Sunday November 20th, 2022
Philadelphia, PA
Distance: Marathon · Half Marathon · 8K
Division | Time | Name | Age | Home |
Male | 1:04:16 | James Ngandu | 31 | Van Wert OH |
2nd Male | 1:04:17 | Shadrack Keter | 21 | Chapel Hill NC |
3rd Male | 1:04:20 | Tsegay Weidlibanos | 25 | Flagstaff AZ |
4th Male | 1:04:21 | Sila Kiptoo | 25 | Chapel Hill NC |
Female | 1:07:22 | Vicoty Chepngeno | 28 | Grand Prairie TX |
2nd Female | 1:12:04 | Daisy Kimeli | 23 | Lansing MI |
3rd Female | 1:12:55 | Jessica Drop | 23 | Mohnton PA |
4th Female | 1:14:07 | Roberta Groner | 43 | Ledgewood NJ |
Division | Time | Name | Age | Home |
M 40-49 | 1:10:01 | Duncan Nyasinga | 42 | Edison NJ |
M 50-59 | 1:20:42 | Karl Hebert | 55 | |
M 60-69 | 1:29:32 | Donald Schwartz | 61 | Belmar NJ |
M 70+ | 1:58:15 | Steve Sawyer | 70 | Philadelphia PA |
F 40-49 | 1:14:07 | Roberta Groner | 43 | Ledgewood NJ |
F 50-59 | 1:30:51 | Lisa Kallenbach | 53 | Bryn Mawr PA |
F 60-69 | 1:39:34 | Pippa Michaels | 60 | Far Hills NJ |
F 70+ | 1:58:21 | Barbara Donelik | 74 | Middletown NJ |
Division | Time | Name | Age | Home |
Male | 2:13:28 | Mike Chesire | 24 | Coon Rapids MN |
2nd Male | 2:14:54 | Dylan Gearinger | 24 | Philadelphia PA |
3rd Male | 2:17:24 | Donald Cowart | 36 | |
4th Male | 2:19:01 | Ashenafi Ketema Birhana | 33 | Washington DC |
Female | 2:28:34 | Leslie Sexton | 34 | Vancouver Canada |
2nd Female | 2:30:37 | Lexie Thompson | 24 | South Weber UT |
3rd Female | 2:33:44 | Hirut Guangul | 29 | New York, NY |
4th Female | 2:40:12 | Kerry Allen | 23 | Washington DC |
Division | Time | Name | Age | Home |
M 40-49 | 2:28:42 | Pablo Kohan | 40 | Maplewood NJ |
M 50-59 | 2:43:06 | Jon Chesto | 50 | Auburndale MA |
M 60-69 | 3:00:24 | Glenn Caffery | 60 | Leyden MA |
M 70+ | 3:22:46 | Martin Keibel | 70 | Manchester CT |
F 40-49 | 2:42:53 | Heidi Peoples | 41 | Clarks Summit PA |
F 50-59 | 2:55:28 | Abby Dean | 50 | Wilmington DE |
F 60-69 | 3:31:03 | Gordon Bakoulis | 60 | New York, NY |
F 70+ | 6:06:33 | Carol Hoekje | 70 | Lambertville NJ |
Division | Time | Name | Age | Home |
Male | 23:36 | Mohamed Hrezi | 30 | Philadelphia PA |
2nd Male | 23:38 | Zach Michon | 23 | Trenton NJ |
3rd Male | 23:48 | Alfredo Jose Santana | 30 | Philadelphia PA |
4th Male | 23:51 | Ryan Kutch | 23 | New York NY |
Female | 25:47 | Susanna Sullivan | 31 | Reston VA |
2nd Female | 26:07 | Eilish Flanagan | 24 | Alamosa CO |
3rd Female | 26:40 | Grace Moore | 23 | Wynnewood PA |
4th Female | 27:53 | Jeanne Mack | 31 | Brooklyn NY |
Division | Time | Name | Age | Home |
M 40-49 | 25:54 | Steve Gourley | 43 | Doylestown PA |
M 50-59 | 27:33 | Tim Harte | 53 | Coatesville PA |
M 60-69 | 29:48 | Jim Sery | 60 | Clarksboro NJ |
M 70+ | 40:11 | Tom Jennings | 77 | Fort Washington PA |
F 40-49 | 29:14 | Allison Emmons | 42 | Hockessin DE |
F 50-59 | 33:20 | Leslee Hoey | 52 | Downingtown PA |
F 60-69 | 38:42 | Tracey Epstein | 61 | Carmel NY |
F 70+ | 55:18 | Betty Lowe | 70 | Toronto ON Canada |
In Philadelphia, we redefine the experience of what a marathon should be. A beautiful, fast and scenic course, an engaging atmosphere—it’s no wonder we're consistently listed among the top ten marathons in the country, recognized for our flat terrain, mellow weather and spirited fans.
Expect beautiful views through Fairmount Park and along the Schuylkill River and neighborhood residents cheering in University City and Manayunk. Weave through the well-traveled streets of our historic district, passing sights familiar to Franklin, Washington and the rest of the gang, and end your race speeding towards the steps of the majestic Art Museum.
Digital splits are provided at the 5K, 10K, 13.1 mile and 30K marks along the course, and fluid stations and spectator overlooks are set up throughout the course.
The Philadelphia Marathon Weekend Events are USATF sanctioned and course-certified.