Sunday November 23rd, 2025
Philadelphia, PA
Distance: Marathon · Half Marathon · 8K
Offical Race Web Site
Division | Time | Name | Age | Home |
Male | 1:03:15 | Ahmed Muhumed | ||
2nd Male | 1:03:25 | Filmon Ande | ||
3rd Male | 1:03:58 | Aidan Reed | ||
4th Male | 1:04:22 | Raymond Magut | ||
Female | 1:10:44 | Mebrat Gidey | ||
2nd Female | 1:10:45 | Sarah Naibei | ||
3rd Female | 1:12:47 | Joyline Chemutai | ||
4th Female | 1:12:55 | Amber Zimmermann |
Division | Time | Name | Age | Home |
Division | Time | Name | Age | Home |
Male | 2:14:26 | Benard Kiptoo Koech | ken | |
2nd Male | 2:14:41 | Joseph Whelan | ken | |
3rd Male | 2:16:34 | Sammy Rotich | ken | |
4th Male | 2:16:52 | Will Loevner | Pittsburgh , PA | |
Female | 2:30:53 | Mercy Jerop Kwambai | ken | |
2nd Female | 2:33:29 | Christina Welsh | St. Petersburg , FL | |
3rd Female | 2:33:32 | Damaris Areba | ken | |
4th Female | 2:35:14 | Elizabeth Chikotas | ken |
Division | Time | Name | Age | Home |
M 40-49 | 2:21:30 | DUNCAN KOECH | NAIROBI , RI | |
M 50-59 | 2:53:25 | Oleg Kovrizhkin | New York , NY | |
M 60-69 | 2:58:16 | Jason George | Boulder , CO | |
M 70+ | 3:46:41 | Joseph Clark | Philadelphia , PA | |
F 40-49 | 2:38:40 | Heidi Peoples | Clarks Summit , PA | |
F 50-59 | 3:07:28 | Mary Pardi | Falmouth , ME | |
F 60-69 | 3:21:41 | Doreen McCoubrie | West Chester , PA | |
F 70+ | 4:22:43 | Jan Brett | Norwell , MA |
In Philadelphia, we redefine the experience of what a marathon should be. A beautiful, fast and scenic course, an engaging atmosphere—it’s no wonder we're consistently listed among the top ten marathons in the country, recognized for our flat terrain, mellow weather and spirited fans.
Expect beautiful views through Fairmount Park and along the Schuylkill River and neighborhood residents cheering in University City and Manayunk. Weave through the well-traveled streets of our historic district, passing sights familiar to Franklin, Washington and the rest of the gang, and end your race speeding towards the steps of the majestic Art Museum.
Digital splits are provided at the 5K, 10K, 13.1 mile and 30K marks along the course, and fluid stations and spectator overlooks are set up throughout the course.
The Philadelphia Marathon Weekend Events are USATF sanctioned and course-certified.
Sunday February 16th, 2025
Granollers, Spain
Distance: Half Marathon · 10K
Offical Race Web Site
The race is organized by the Col·lectiu d'Atletes de Fons group and was first held in 1987. The course starts and finishes in Granollers and passes through Les Franqueses del Vallès and La Garriga. It is among the more popular half marathon events in Spain with around 10,000 runners taking part in the day's events. In addition to the main half marathon race, there are two further events: a 5 km race for fun runners and "the mini," which hosts a range of short distances for children.
Division | Time | Name | Age | Home |
Male | 56:42 | Jacob Kiplimo | uga | |
2nd Male | 58:44 | Geoffrey Kamworor | ken | |
3rd Male | 59:40 | Samwel Mailu | ken | |
4th Male | 59:52 | Yemane Crippa | ita | |
Female | 64:13 | Jocyline Jepkosgei | ken | |
2nd Female | 65:18 | Alexandria Garcia | spain | |
3rd Female | 66:25 | Gladys Chepkurui | ken | |
4th Female | 68:19 | Alemteshay Bimr Zerihun | ethi |
Division | Time | Name | Age | Home |
M 40-49 | 1:04:44 | Rob Warner | ||
M 50-59 | 1:06:55 | Jonas Julve Vargas | spain | |
M 60-69 | 1:14:46 | Carles Marin Lopez | spain | |
F 40-49 | 1:12:16 | Abel Ortega Carrasco | spain | |
F 50-59 | 1:24:25 | PILAR CALVO GOMEZ | spain | |
F 60-69 | 1:30:19 | Valérie Caron |
way is my result not recorded ?iam Hiwot mehari