Saturday December 13th, 2025
Palo Alto, California
Distance: 10K · 5K · Double 15K · 1 Mile Kids
Offical Race Web Site
Bring the whole family and enjoy our pre Christmas events. All participants get a special shirt and bag. All finishers get a special medal. $200 of cash prizes ($100 each for winners of Double 15k)
There will be four events in Palo Alto. Palo Alto Double 15K (10K+5K), Palo Alto 10K, Palo Alto UjENA 5K Run/Walk and Bob Anderson's Kids Mile (for ages 13 and under). Trophies for all men and women's winners plus performance medals.
"Double Racing®, Double for short, is a sport consisting of two-stage running events. Participants first run the longer stage, take a halftime break and then run the second stage. Times are combined for scoring. Participants must complete both stages to get a time.The second stage starts 1 hour 45 minutes (restart) after the start of first leg. Times are added together for scoring. Double Victory Cup is awarded to the runner with the best age-graded score.
All participants will be given a high tech loog sleeve shirt, tote bag and all finishers get a special medal. This event was first held in Pleasanton then moved to San Juan Bautista and now it is held annually in Palo Alto, California.
Division | Time | Name | Age | Home |
Male | 50:45 | ETHAN PHELPS | 25 | PALO CA US |
2nd Male | 51:59 | ANTHONY CORTES | 30 | PETALUMA CA US |
3rd Male | 52:09 | JASON HOANG | 27 | SAN FRANCISCO CA US |
4th Male | 54:49 | MARK MACHADO | 30 | SAN CARLOS CA US |
Female | 59:35 | Taryn Cordain | 29 | STANFORD CA US |
2nd Female | 01:13:53 | TRISHA NAIR | 20 | FREMONT CA US |
3rd Female | 1:29:08 | HOLLIE ASHBY | 36 | REMINGTON VA US |
4th Female | 1:29:09 | SARAH PAULSON | 29 | SAN JOSE CA US |
Division | Time | Name | Age | Home |
M 40-49 | 57:44 | JIMMY SOPKO | 42 | MENLO PARK CA US |
M 50-59 | 1:13:29 | KEVIN HAHN | 51 | DUBLIN CA US |
M 60-69 | 1:00:44 | JEAN POMMIER | 60 | SAN JOSE CA US |
M 70+ | 1:24:11 | MICHAEL COLLERY | 70 | SAN CARLOS CA US |
F 40-49 | 1:31:56 | JUEUN KI. | 42 | MENLO PARK CA US |
F 50-59 | 1:37:58 | YOLANDA LI | 50 | PALO ALTO CA US |
Division | Time | Name | Age | Home |
Male | 34:57 | ERIC WYLER | 38 | MOUNTAIN VIEW CA US |
2nd Male | 38:52 | NEILEN BENVEGNU | 33 | |
3rd Male | 40:07 | VARUN NAGARAJ | 14 | LOS ALTOS CA US |
4th Male | 40:09 | THEO DUPONT | 14 | LOS ALTOS HILLS CA US |
Female | 41:22 | HOLLAND BOERTJE | 30 | MENLO PARK CA US |
2nd Female | 41:53 | FAYE HELLMAN | 40 | PALO ALTO CA US |
3rd Female | 44:56 | PAIGE WYLER | 33 | MOUNTAIN VIEW CA US |
4th Female | 53:05 | STEPHANIE RODRIGUEZ | 45 | SAN FRANCISCO CA US |
Division | Time | Name | Age | Home |
M 40-49 | 45:32 | SUNIL NAGARAJ | 45 | LOS ALTOS CA US |
M 50-59 | 55:41 | MARIO KHALAF | 54 | SAN CARLOS CA US |
M 60-69 | 53:37 | ROB TERHEGGEN | 60 | REDWOOD CITY CA US |
M 70+ | 49:00 | PAUL BRICKLEY | 74 | SAN FRANCISCO CA US |
F 40-49 | 41:53 | FAYE HELLMAN | 40 | PALO ALTO CA US |
F 50-59 | 54:09 | JULIE CLEMENT | 50 | LOS ALTOS CA US |
Division | Time | Name | Age | Home |
Male | 17:42 | ANTON KOMAROV | 36 | MENLO PARK CA US |
2nd Male | 18:48 | JEFF GONZALES | 32 | REDWOOD CITY CA US |
3rd Male | 19:15 | ETHAN GIORDANO | 15 | SAN JOSE CA US |
4th Male | 19:33 | ALEX GIKAS | 29 | SAN MATEO CA US |
Female | 23:24 | RINA TERADAIRA | 42 | MOUNTAIN VIEW CA US |
2nd Female | 24:21 | IRIS KARUPASAMY | 11 | MOUNTAIN VIEW CA US |
3rd Female | 24:22 | ALLISON KRUTZIK | 11 | PALO ALTO CA US |
4th Female | 25:53 | ELEFTHERIA SCHLAPFER | 9 | STANFORD CA US |
Division | Time | Name | Age | Home |
M 40-49 | 19:56 | JULIEN PLOUGASTEL | 40 | LOS ALTOS HILLS CA US |
M 50-59 | 27:04 | DEREK YUEN | 57 | SAN JOSE CA US |
F 40-49 | 23:24 | RINA TERADAIRA | 42 | MOUNTAIN VIEW CA US |
F 50-59 | 28:24 | GRAZYNA KORALEWSKI | 57 | SAN JOSE CA US |
Division | Time | Name | Age | Home |
Male | 6:41 | KOYA KASHIMA | 11 | California |
2nd Male | 6:55 | DANIEL KRUTZIK | 8 | Palo Alto, California |
3rd Male | 7:11 | PIERCE FANOE | 9 | California |
4th Male | 7:22 | LANDON FOWLER | 9 | California |
Female | 6:50 | EMMA GIORDANO | 13 | San Jose, California |
2nd Female | 7:07 | MEERA VASUDEV | 10 | California |
3rd Female | 7:23 | MARIA UTIANSKAIA | 9 | California |
4th Female | 7:33 | SHINYEE TANG | 8 | Milpitas, California |
Division | Time | Name | Age | Home |
Saturday December 16, 2023
Where:Palo Alto, California
1900 Geng Rd, Palo Alto, CA 94303
7:30am-8:30am Packet pickup for all races
9:00am Double 15K (First10k Leg)
9:00am Palo Alto 10K Race
10:20am Bob Anderson's Kids One Mile
10:45am Double 15K (Double Second 5k Leg)
10:45am Palto Alto UjENA 5k Run/Walk (Note new time)
Your entry fee covers: Official long sleeve race t-shirt, tote bag and large medal for all finishers. Additional medal for Winner of each group in the Double 15k. (19 and under, 20-29, 30-39, 40-49, 50-59, 60-69 and 70 plus).
$200 prize money for Double 15k ($100 each for first male and female). Trophies for the winners of each race. Age-group winner of each 10-year group in the 10K and 5K gets a special medal.
Saturday December 13th, 2025
Virginia Beach, VA
Distance: 5 miles
Offical Race Web Site
J&A Racing brings you the Great Outdoor Provision Co. Surf-n-Santa 5 Miler presented by Bon Secours In Motion. Participants can choose between a a 5 piece Santa Suit or an official race shirt during registration to prepare them for their run through a nautical holiday wonderland alongthe Atlantic ocean. The event is held at twilight along the boardwalk so runners can enjoy the Holiday Lights Merry Mile and a festive evening being mesmerized by the holiday spirit.
All participants will receive awesome swag including the 5-piece Santa Suit or a race shirt, a unique medal, a finisher’s item and more. Best of all, all participantsare invited to the post-race party inside the Virginia Beach Convention Center featuring live music, brew from Samuel Adams and other goodies.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Virginia Beach VA 23451
Division | Time | Name | Age | Home |
Male | 27:20 | Chris Free | 39 | |
2nd Male | 29:00 | Trevor Cable | 41 | |
3rd Male | 29:37 | Jacob Geiselhofer | 24 | |
4th Male | 30:31 | Matt Hotaling | 38 | |
Female | 31:10 | Emily Honeycutt | 33 | |
2nd Female | 32:42 | Ashley Hotaling | 40 | |
3rd Female | 34:02 | Megan Tschirhart-Bell | 34 | |
4th Female | 34:12 | Ainsley Mackay | 28 |
Division | Time | Name | Age | Home |
M 40-49 | 29:00 | Trevor Cable | 41 | |
M 50-59 | 34:57 | Michele Strippoli | 55 | |
M 60-69 | 38:24 | Chris Samley | 62 | |
M 70+ | 47:37 | Peyton Lex | 71 | |
F 40-49 | 32:42 | Ashley Hotaling | 40 | |
F 50-59 | 39:48 | Alicia Malooly | 54 | |
F 60-69 | 40:42 | Melanie Hennis | 62 | |
F 70+ | 44:25 | Betty Brothers | 78 |
Sunday December 14th, 2025
Kolkata West Bengal, India
Distance: 10K · 25Km
Offical Race Web Site
In Kolkata, a city rich in history, culture and custom, the third Sunday in December is a date that is eagerly anticipated. The Tata Steel Kolkata 25K (TSK 25K) has become synonymous with running in eastern India since it began in 2014.
India’s first AIMS-certified race in the unique 25 km distance, the TSK 25K went global in its fourth year and is the only World Athletics Elite Label Road Race over the distance.
Offering a step up for those looking to graduate from the popular half marathon to the classic distance, the Procam International-promoted running festival has the city’s favourite son, Sourav Ganguly, as the Face of the Event.
The TSK 25K changed the paradigm of road running in the region, sparking a revolution that saw a remarkable increase in the number of running clubs and timed events in eastern India.
The race is also the single largest sports platform for philanthropy in the region. The TSK 25K provides an opportunity for people to come together as one, forging a bond with civil society. In other words, a sports event with a social conscience.
Division | Time | Name | Age | Home |
Male | 1:12:33 | Stephen Kissa | uga | |
2nd Male | 1:12:37 | Daniel Ebenyo | ken | |
3rd Male | 1:12:55 | Anthony Kipchirchir | ken | |
4th Male | 1:13:25 | Benson Kipruto | ken | |
Female | 1:19:17 | Sutume Kebede | ethi | |
2nd Female | 1:19:44 | Viola Chepngeno | ken | |
3rd Female | 1:21:29 | Desi Jisa | brn | |
4th Female | 1:21:42 | Alemaddis Eyayu | ethi |
Division | Time | Name | Age | Home |
Distance running legend Kenenisa Bekele of Ethiopia set the tone when the TSK 25K went global in 2017, while Leonard Barsoton of Kenya (1:13.05) and Guteni Shone of Ethiopia (1:22:09) scorched to a new course record for men and women respectively during the last edition in 2019.
The course is carefully crafted to take in some of the city’s majestic sights, as the runners go past the Raj Bhavan, the Eden Gardens, under the Howrah Railway Bridge over the Hooghly River, Fort William Golf Course and the Victoria Memorial before returning to the Red Road finish line.
Global sporting personalities such as long jumper Mike Powell, diver Greg Louganis and footballer Hernan Crespo have as International Event Ambassadors endorsed the event which reflects the city’s cultural vibrancy and sporting history.
Course Map
Sunday December 14th, 2025
Mersin, Turkey
Distance: Marathon · 15K
Offical Race Web Site
The Mersin Marathon is an annual road running event over the marathon distance, which is held in December in Mersin in Mersin Province Turkey. The event also features a 15-kilometer race.
Mersin Marathon was established in 2015 and it is hosted by the Mersin Metropolitan Municipality.
Division | Time | Name | Age | Home |
Male | 2:08:13 | Bethwell Kipkemboi | ken | |
2nd Male | 2:08:24 | Boaz Kipkemei | ken | |
3rd Male | 2:08:36, | Ilham Tanui Ozbilen | tuk | |
4th Male | 2:09:14 | Edwin Cheruiyot Soi | ken | |
Female | 2:29:18 | Juliet Chekwel | uga | |
2nd Female | 2:30:29 | Deborah Sang | ken | |
3rd Female | 2:31:06 | Truphena Chepchirchir | ken | |
4th Female | 2:32:56 | Roselida Jepketer | brn |
Division | Time | Name | Age | Home |
Sunday December 14th, 2025
Honolulu, Hawaii
Distance: Marathon · 1 Mile · 10K Walk
Offical Race Web Site
The Honolulu Marathon’s scenic course includes spectacular ocean views alongside world-famous Waikiki Beach, and Diamond Head and Koko Head volcanic craters.
The terrain is level except for short uphill grades around Diamond Head.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Urban Honolulu HI 96822
Division | Time | Name | Age | Home |
Male | 2:11:59 | Y. Haileselassie | Eritrea | |
2nd Male | 2:12:16 | Reuben Kerio | Kenya | |
3rd Male | 2:15:30 | K. Horio | Japan | |
4th Male | 2:16:37 | Suguru Osako | Japan | |
Female | 2:31:14 | Cynthia Limo | Kenya | |
2nd Female | 2:31:48 | S. Tuei | Kenya | |
3rd Female | 2:36:17 | Judith Korir | Kenya | |
4th Female | 2:46:42 | Kana Numata | Japan |
Division | Time | Name | Age | Home |