Sunday February 2nd, 2025
San Francisco, California
Distance: Half Marathon · 5K
Offical Race Web Site
The Kaiser Permanente San Francisco Half Marathon® is a runners’ favorite for its scenery and value. A fast and certified course through San Francisco’s scenic Golden Gate Park, the race has been selected as Road Race of the Year by the Road Runners Club of America several times.
The 5K is a fast, downhill 3.1 mile course certified by USA Track & Field.
This year, in addition to the Half Marathon and 5K, there is a new 10K option.
After the race, follow the runners and walkers into the post-race area for food, drinks, free massages, and other offerings.
The Kaiser Permanente San Francisco Half Marathon® 10K & 5K presented by Pamakid Runners raises funds to support San Francisco Bay Area community organizations.
The 2024 race was cancelled do to bad weather.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · South San Francisco CA 94080
Division | Time | Name | Age | Home |
Male | 1:09:16 | ABDULMUHSEN ALALI | 26 | boulder |
2nd Male | 1:11:59 | DAVID CISEWSKI | 43 | los altos |
3rd Male | 1:12:58 | DYLAN SORENSEN | 34 | sf |
4th Male | 1:13:35 | TOM BROOKES | 31 | stanford |
Female | 1:19:09 | NICOLE LANE | 30 | cordova |
2nd Female | 1:19:37 | JENNY KADAVY | 42 | clayton |
3rd Female | 1:20:46 | ANNIE GWILLIAMS | 30 | sf |
4th Female | 1:21:12 | CHLOE HANSEL | 27 | sf |
Division | Time | Name | Age | Home |
M 40-49 | 1:11:59 | DAVID CISEWSKI | 43 | los altos |
M 50-59 | 1:24:10 | BEN SMITH | 51 | palo alto |
M 60-69 | 1:25:09 | ALBERT BOYCE | 60 | sf |
M 70+ | 1:48:41 | PAUL BRICKLEY | 74 | sf |
F 40-49 | 1:19:37 | JENNY KADAVY | 42 | clyton |
F 50-59 | 1:29:45 | SHARON LEMBERGER | 51 | menlo park |
F 60-69 | 1:47:17 | NINA FRANK | 63 | mill valley |
F 70+ | 1:58:00 | ARLENE MCCARTHY | 74 | menlo park |
Start Line:The starting gate is at John F. Kennedy Drive east of Stow Lake Drive
Finish Line:Southwest corner of Golden Gate Park
The first seven miles is in Golden Gate Park, then we run along the Pacific Ocean. You couldn't ask for a more scenic and famous route. Good course and a fun time. I have run this race five times.