World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 765.76 since 07/04/2018

7 Day Total (Starting 12/31): 765.76

Total Miles for RTW2: 740.92

neil garrod

Runner Profile

Enter a run


They have logged 765.76 Miles

Runs
Date Distance Time Mi. Pace Location Photo
2/14/20 9.13 K 1:04:00 11:17 Driehoek (ZA)
1/27/20 4.80 K 30:47 10:20 Rail-kn fence line (ZA)
1/17/20 4.80 K 33:17 11:10 Rail - kn fence line (ZA)
1/6/20 6.45 K 43:45 10:55 Bb- hammersmith (GB)
1/5/20 5.28 K 32:51 10:01 Bb-hammersmith (GB)
12/26/19 5.59 K 42:22 12:12 Bb-Chiswick s S&G (GB)
12/26/19 5.69 K 37:56 10:44 Chiswick- bb (GB)
12/8/19 5.65 K 39:07 11:09 Chiswick-bb (GB)
12/6/19 5.29 K 38:03 11:35 Chiswick- bb (GB)
12/4/19 4.37 K 30:56 11:24 Chiswick - bb (GB)
12/2/19 6.17 K 42:56 11:12 Bb- hammersmith (GB)
11/27/19 2.39 K 17:33 11:50 chiswick (GB)
first run back since Zambia and malaria
10/4/19 8.00 K 52:41 10:36 Khaya Ndlovu fence line (ZA)
10/4/19 8.00 K 52:41 10:36 Khaya Ndlovu fence line (ZA)
9/24/19 6.55 K 40:15 9:54 Kn fence line (ZA)
9/16/19 10.60 K 70:38 10:44 Driehoek (ZA)
9/15/19 4.73 K 29:23 10:00 Khaya ndlovu (ZA)
9/13/19 3.66 K 24:41 10:52 Hoedspruit (ZA)
9/12/19 4.95 K 32:18 10:31 Kn fenceline Hoedspruit (ZA)
8/22/19 5.91 K 35:46 9:45 Cape Town (ZA)
8/27/19 5.91 K 35:26 9:39 Cape Town (ZA)
8/22/19 4.63 K 30:49 10:43 Cape Town (ZA)
8/21/19 5.88 K 34:51 9:33 Cape Town (ZA)
8/7/19 4.63 K 29:03 10:06 Cape Town (ZA)
8/5/19 5.49 K 41:20 12:07 Cape Town (ZA)
Raining and blowing a gale from N-W
8/4/19 25.14 K 3:00:27 11:34 Cape Town (ZA)
8/1/19 5.85 K 38:36 10:38 Cape Town (ZA)
7/31/19 10.33 K 62:49 9:48 Cape Town (ZA)
7/29/19 5.86 K 36:53 10:08 Cape Town (ZA)
7/25/19 5.85 K 40:52 11:15 Cape Town (ZA)
7/24/19 10.34 K 65:07 10:09 Cape Town (ZA)
7/22/19 4.20 K 28:11 10:48 Cape Town (ZA)
7/18/19 10.26 K 65:22 10:16 Cape Town (ZA)
7/16/19 10.09 K 62:45 10:01 Cape Town (ZA)
7/11/19 2.62 K 19:33 12:01 Cape Town (ZA)
Pitch black, no street lights and felt rough
7/10/19 8.13 K 53:44 10:39 Cape Town (ZA)
7/9/19 6.06 K 39:43 10:33 Cape Town (ZA)
7/3/19 5.54 K 35:43 10:23 Cape Town (ZA)
6/20/19 6.17 K 41:45 10:54 Cape Town (ZA)
6/19/19 6.23 K 40:31 10:28 Cape town (ZA)
6/10/19 6.00 K (ZA)
6/18/19 9.88 K 58:00 9:27 Cape town (ZA)
6/14/19 14.00 K Belfast road Hoedspruit (ZA)
6/7/19 8.03 K 50:52 10:12 Khaya Ndlovu fence line (ZA)
My birthday run
6/4/19 5.74 K 34:15 9:37 Cape Town (ZA)
Wind and rain today. No fair weather runners. Lovely
5/29/19 5.70 K 33:38 9:30 Cape town (ZA)
5/13/19 5.72 K 34:41 9:46 Cape Town waterfront (ZA)
5/12/19 4.48 K 25:37 9:13 Waterfront cape town (ZA)
4/28/19 42.20 K 4:57:23 11:21 Big Sur (US)
Big Sur International Marathon with Gala- until mile 16 when she sped off!
4/20/19 56.00 K 6:49:23 11:46 Two oceans (ZA)
Went blue
4/13/19 4.17 K 27:21 10:34 Cape town (ZA)
4/12/19 5.72 K 40:15 11:20 Waterfront (ZA)
4/7/19 27.30 K 3:05:23 10:56 Camps bay, Kloof Nek, Sognal hill (ZA)
570m of climb
4/4/19 5.66 K 40:32 11:32 Cape Town (ZA)
4/1/19 1.59 K 11:48 11:57 Waterfront cape Town (ZA)
3/31/19 21.38 K 2:14:43 10:09 Slave run Cape Town (ZA)
3/27/19 11.52 K 73:04 10:13 Cape town (ZA)
3/26/19 5.70 K 35:21 9:59 Cape town (ZA)
3/14/19 11.48 K 72:52 10:13 Cape Town (ZA)
3/14/19 5.63 K 34:59 10:01 Cape Town (ZA)
3/12/19 11.43 K 1:10:55 10:00 Cape Town (ZA)
3/10/19 4.92 K 32:55 10:47 Cape Argus finish (ZA)
3/9/19 15.05 K 1:27:06 9:19 Constantia (ZA)
3/8/19 8.34 K 53:39 10:22 Cape Town foreshaw (ZA)
Blowing a gale. I pity the Cape Argus riders if this keeps up
3/7/19 0.00 ()
3/5/19 5.32 K 31:53 9:39 Cape Town foreshaw (ZA)
2/25/19 4.48 K 33:01 11:52 Waterfront (ZA)
Ss
2/22/19 6.08 K 37:59 10:04 V&A Cape Town (ZA)
2/19/19 4.60 K 32:38 11:26 Cape town (ZA)
2/17/19 42.20 K 4:52:00 11:09 Cape peninsula marathon (ZA)
Got my 2 Oceans qualifier
2/13/19 5.67 K 37:02 10:31 Waterfront Cape Town (ZA)
2/12/19 5.27 K 36:25 11:08 Cape Town foreshaw (ZA)
2/7/19 11.42 K 69:26 9:48 Cape Town foreshaw (ZA)
2/5/19 6.76 K 42:42 10:10 Cape Town waterfront (ZA)
2/4/19 10.41 K 59:02 9:08 Cape Town waterfront (ZA)
2/1/19 10.36 K 63:09 9:49 Cape Town waterfront (ZA)
1/31/19 5.06 K 36:06 11:29 Cape Town waterfront (ZA)
1/30/19 6.28 K 38:39 9:55 Cape Town waterfront (ZA)
1/23/19 5.42 K 37:03 11:01 Polokwane (ZA)
1/19/19 20.08 K 2:16:38 10:58 Eastgate road, Hoedspruit (ZA)
With Lisa, Carmen and Elize
1/17/19 9.74 K 59:48 9:53 Breakwater Cape Town (ZA)
1/16/19 5.60 K 36:39 10:32 Cape town (ZA)
1/15/19 1.47 K 10:00 10:57 Waterfront Cape Town (ZA)
1/13/19 30.00 K 3:15:57 10:31 Camps bay to Hout Bay return (ZA)
Bay to Bay. First race in Africa in 1998 and second round 21 years later. Hope to be doing lots of these nostalgia runs in the next 3 months
1/1/19 19.68 K 1:58:14 9:41 Richmond Park (GB)
12/28/18 12.68 K 1:16:44 9:45 Kew - Hammersmith bridges (GB)
12/26/18 16.38 K 1:37:22 9:34 Lattimer to Richmond and back on bridges (GB)
Completed foot and road bridges Richmond to Hammersmith
12/23/18 16.02 Miles 2:41:15 10:04 Thames path (GB)
All foot and road bridges Tower Bridge to Hammersmith Bridge
12/21/18 12.21 K 1:15:10 9:55 Chiswick to Putney, London (GB)
12/18/18 4.45 K 26:35 9:37 Mouille Point lighthouse (ZA)
12/16/18 21.25 K 2:27:30 11:11 Camps bay, Kloof Nek, half signal hill (ZA)
326m oh climb
12/15/18 10.21 K 59:33 9:24 Cape Town foreshaw (ZA)
12/11/18 5.65 K 36:20 10:21 Breakwater Cape Town (ZA)
Spectacular morning
12/8/18 42.49 K 5:16:42 12:00 Brandvlei, Wester Cape (ZA)
11/29/18 10.65 K 66:20 10:02 Cape Town foreshaw (ZA)
11/26/18 6.08 K 34:11 9:03 Cape Town waterfront (ZA)
11/25/18 21.78 K 2:33:26 11:21 Camps Bay - Kloof Nek - Cape Town (ZA)
With 300m of climb
11/20/18 6.02 K 40:16 10:46 Cape Town foreshaw (ZA)
11/18/18 20.64 K 2:15:51 10:36 Waterfront - Camps bay (ZA)
11/17/18 9.90 K 59:46 9:43 Cape Town park run (ZA)
11/15/18 10.18 K 63:50 10:06 Foreshaw, Cape Town (ZA)
Thick fog. No sea to see today
11/14/18 2.41 K 15:51 10:36 V&A Cape Town (ZA)
11/13/18 7.52 K 45:36 9:46 Cape Town foreshaw (ZA)
Strong westerly and pretty spectacular waves. Cloudy and humid
11/10/18 16.08 K 1:45:31 10:34 Kn fenceline, Hoedspruit (ZA)
Wish I had my phone - saw 4 white rhino
11/8/18 6.31 K 38:35 9:51 Waterfront, Cape Town (ZA)
Moved to my new place on the waterfront so different angle on the same mountain
11/6/18 9.03 K 59:03 10:32 Newlands-rondebosch-Claremont, Cape Town (ZA)
Winter is back with a vengeance (but everything is relative .......)
11/3/18 15.13 K 98:25 10:29 Newlands-uct-cavendish, Cape Town (ZA)
Nostalgic run past my old home on Woodbine Road. Forgot what a monster that hill can be!
11/1/18 8.96 K 55:23 9:57 Newlands-Rondebosch-Claremont, Cape Town (ZA)
The sun is back
10/30/18 5.44 K 35:02 10:22 Newlands - Liesbeek, Cape Town (ZA)
Wet and overcast in the Cape today. Wish Hoedspruit could get some rain so the kudu stop eating the aloes
10/29/18 13.90 K 87:48 10:10 Khaya Ndlovu - Belfast Road - coffee shop, Hoedspruit (ZA)
Heavy, overcast and humid but no real sign of rain
10/23/18 5.32 K 33:00 9:59 newlands-Liesbeek, Cape Town (ZA)
10/22/18 5.08 K 30:11 9:34 newlands-Liesbeek, Cape Town (ZA)
10/11/18 5.38 K 35:18 10:34 Newlands-Rondebosch, Cape Town (ZA)
10/10/18 5.72 K 34:00 9:34 Newlands-Claremont, Cape Town (ZA)
10/7/18 10.03 K 63:34 10:12 Cape Town (ZA)
10/5/18 4.58 K 29:45 10:28 Newlands-Liesbeek, Cape Town (ZA)
10/4/18 6.27 K 39:03 10:02 Newlands-Claremont, Cape Town (ZA)
10/3/18 5.04 K 31:02 9:55 Newlands-r (ZA)
9/27/18 6.94 K 46:39 10:50 Strand street -Green Point, Cape Town (ZA)
9/25/18 5.22 K 30:54 9:32 Newlands-rondebosch, Cape Town (ZA)
9/20/18 8.16 K 54:29 10:45 KN fence line, Hoedspruit (ZA)
Windy from the south
9/13/18 5.76 K 36:25 10:11 Newlands-Claremont, Cape Town (ZA)
9/10/18 5.00 K 29:43 9:34 Newlands-Rondebosch, Cape Town (ZA)
9/6/18 5.00 K 30:22 9:47 Newlands-Rondebosch, Cape Town (ZA)
Raining, good news for dams
9/4/18 4.00 K Newlands-Rondebosch, cape Town (ZA)
9/2/18 3.00 K 19 10:12 Hoedspruit (ZA)
7/10/18 5.02 K 33:57 10:54 Newlands-Rondebosch, Cape Town (ZA)
7/9/18 9.75 K 63:57 10:34 Table Mountain, Cape Town (ZA)
7/7/18 5.02 K 34:04 10:56 Hoedspruit (ZA)
7/6/18 8.18 K 50:51 10:01 Hoedspruit (ZA)
Only giraffe and kudu this morning
7/4/18 12.00 K 01:09:44 9:22 Hoedspruit (ZA)
Copyright 2024 MyBestRuns.com
2,457