Sunday February 16th, 2025
Granollers, Spain
Distance: Half Marathon · 10K
Offical Race Web Site
The race is organized by the Col·lectiu d'Atletes de Fons group and was first held in 1987. The course starts and finishes in Granollers and passes through Les Franqueses del Vallès and La Garriga. It is among the more popular half marathon events in Spain with around 10,000 runners taking part in the day's events. In addition to the main half marathon race, there are two further events: a 5 km race for fun runners and "the mini," which hosts a range of short distances for children.
Division | Time | Name | Age | Home |
Male | 1:00:33 | BEKELE DEMOZ | ETHI | |
2nd Male | 1:00:52 | KIBET GILBERT | KEN | |
3rd Male | 1:01:08 | AFERDI ABDERRAHMANE | ETHI | |
4th Male | 1:01:16 | KIPYECO KENNEDY | KEN | |
Female | 1:08:07 | MEHARI HIWOT | ETHI | |
2nd Female | 1:09:43 | AYALEW TESGEST | ETHI | |
3rd Female | 1:09:45 | NAGA ASMARECH | ETHI | |
4th Female | 1:13:57 | SAMUEL ALEMAZ | ETHI |
Division | Time | Name | Age | Home |
way is my result not recorded ?iam Hiwot mehari