Sunday January 18th, 2026
Granollers, Spain
Distance: Half Marathon · 10K
Offical Race Web Site
The race is organized by the Col·lectiu d'Atletes de Fons group and was first held in 1987. The course starts and finishes in Granollers and passes through Les Franqueses del Vallès and La Garriga. It is among the more popular half marathon events in Spain with around 10,000 runners taking part in the day's events. In addition to the main half marathon race, there are two further events: a 5 km race for fun runners and "the mini," which hosts a range of short distances for children.




| Division | Time | Name | Age | Home |
| Male | 1:00:39 | Esau Kemboi | KEN | |
| 2nd Male | 1:00:46 | Feb Chelegoin | USA | |
| 3rd Male | 1:01:47 | Ilias Fifa | SUI | |
| 4th Male | 1:01:58 | Abel Chebet | UGA | |
| Female | 1:10:01 | Bethelem Nega | ETHI | |
| 2nd Female | 1:12:11 | Nuria Gil Clapera | ESP | |
| 3rd Female | 1:12:31 | Angeline Chelimo | UGA | |
| 4th Female | 1:12:47 | Keralem Mekuannit | ETHI |
| Division | Time | Name | Age | Home |

