Sunday February 16th, 2025
Granollers, Spain
Distance: Half Marathon · 10K
Offical Race Web Site
The race is organized by the Col·lectiu d'Atletes de Fons group and was first held in 1987. The course starts and finishes in Granollers and passes through Les Franqueses del Vallès and La Garriga. It is among the more popular half marathon events in Spain with around 10,000 runners taking part in the day's events. In addition to the main half marathon race, there are two further events: a 5 km race for fun runners and "the mini," which hosts a range of short distances for children.
Division | Time | Name | Age | Home |
Male | 56:42 | Jacob Kiplimo | uga | |
2nd Male | 58:44 | Geoffrey Kamworor | ken | |
3rd Male | 59:40 | Samwel Mailu | ken | |
4th Male | 59:52 | Yemane Crippa | ita | |
Female | 64:13 | Jocyline Jepkosgei | ken | |
2nd Female | 65:18 | Alexandria Garcia | spain | |
3rd Female | 66:25 | Gladys Chepkurui | ken | |
4th Female | 68:19 | Alemteshay Bimr Zerihun | ethi |
Division | Time | Name | Age | Home |
M 40-49 | 1:04:44 | Rob Warner | ||
M 50-59 | 1:06:55 | Jonas Julve Vargas | spain | |
M 60-69 | 1:14:46 | Carles Marin Lopez | spain | |
F 40-49 | 1:12:16 | Abel Ortega Carrasco | spain | |
F 50-59 | 1:24:25 | PILAR CALVO GOMEZ | spain | |
F 60-69 | 1:30:19 | Valérie Caron |
way is my result not recorded ?iam Hiwot mehari