Sunday August 6th, 2023
San Francisco, CA
Distance: 10K · 5K · Double 8K
Offical Race Web Site
The Golden Gate courses offers unparalleled views of the Golden Gate Bridge for more than 80% of the way! The course will begin at historic Crissy Field near the Presidio of San Francisco. Runners will enjoy the gorgeous vistas of the Golden Gate National Recreation Area. We are offering three races: Golden Gate 10K and 5K (run/walk) and Golden Gate Double 8K. The Double 8K is a two-stage run (5K+break+3K) designed for runners of all ages and skill levels!
Enjoy the great views of the Golden Gate! New large medals for all finishers, special logo patch shirt and logo tote bag for all participants. (Get signed up before we sell out as we have in the past.) Prize money for men and women's winners of the Double 8k. $100 each and trophies for winners in each Double 8k race.
Put together a team. The team with the most finishers from all three events will receive a trophy.
Division | Time | Name | Age | Home |
Male | 25:21 | ANTHONY CORTES | 28 | HALF MOON BAY CA |
2nd Male | 25:44 | JOSE PINA | 25 | SAN JOSE CA |
3rd Male | 26:33 | OMAR PINA | 21 | SAN JOSE CA |
4th Male | 28:01 | MATTY DAVIS | 33 | BERKELEY CA |
Female | 30:31 | EVEY POWELL | 14 | ABINGDON GB |
2nd Female | 41:49 | JANICE WANG | 34 | ASTORIA NY |
3rd Female | 43:34 | LUCY CHEN | 30 | SAN FRANCISCO CA |
4th Female | 44:29 | SHARLET GILBERT | 71 | RICHMOND CA |
Division | Time | Name | Age | Home |
M 40-49 | 35:18 | VINCENT NITOPI | 40 | ALAMEDA CA |
M 50-59 | 31:25 | Roberto Palos | 58 | Sunnyvale, CA |
M 60-69 | 36:02 | JOHN HENRY | 67 | PLEASANTON CA |
M 70+ | 41:56 | BOB ANDERSON | 74 | LOS ALTOS CA |
F 40-49 | 47:25 | LYNNETTE ALEJANDRO | 40 | PLEASANT HILL CA |
F 50-59 | 49:02 | PAMELA RICKLING | 55 | Dixon CA |
F 60-69 | 48:12 | ANNA CHRISTENSEN | 65 | PLEASANTON CA |
F 70+ | 44:29 | SHARLET GILBERT | 71 | RICHMOND CA |
Division | Time | Name | Age | Home |
Male | 37:36 | NOAH GONZALEZ | 21 | MILLBRAE CA |
2nd Male | 37:41 | DENIS SEMENENKO | 26 | SAN FRANCISCO CA |
3rd Male | 39:25 | MARCO GEORGAKLIS | 22 | BROOKLINE MA |
4th Male | 40:22 | MARTIN PICAZO | 17 | GILROY CA |
Female | 35:59 | NINA ZARINA | 35 | ARLINGTON VA |
2nd Female | 40:07 | GIOVANNA FISCHER | 35 | LOS ANGELES CA |
3rd Female | 43:46 | VALLARY MUHALIA | 22 | SAN FRANCISCO CA |
4th Female | 44:00 | REBEKAH TINKER | 35 | SAN FRANCISCO CA |
Division | Time | Name | Age | Home |
M 40-49 | 44:29 | MICAH BLOCK | 41 | REDWOOD CITY CA |
M 50-59 | 49:01 | ALEX MERCIER | 54 | REDWOOD CITY CA |
M 60-69 | 47:39 | BRAD BLAKEMAN | 60 | GILROY CA |
M 70+ | 48:17 | PAUL BRICKLEY | 72 | SAN FRANCISCO CA |
F 40-49 | 48:18 | MANDY TACHIKI | 48 | SAN ANSELMO CA |
F 50-59 | 01:03:02 | VERONICA EGUILUZ | 53 | ATHERTON CA |
F 60-69 | 01:01:02 | SOILA RIOS | 66 | FAIRFIELD CA |
Division | Time | Name | Age | Home |
Male | 16:54 | DOMINIC ROBLES | 18 | OAKDALE CA |
2nd Male | 18:12 | COLIN WHITE | 30 | BERKELEY CA |
3rd Male | 18:14 | HENRY ROBINSON | 18 | US |
4th Male | 18:18 | DOUGLAS CHARTIER | 46 | HILLSBOROUGH CA |
Female | 22:05 | MEGAN POWELL | 13 | ABINGDON GB |
2nd Female | 22:56 | KAYLA CASTRO | 16 | UNION CITY CA |
3rd Female | 26:01 | AMELIE LIVESEY | 12 | HOLTON GB |
4th Female | 26:05 | KIANNA CASTRO | 18 | UNION CITY CA |
Division | Time | Name | Age | Home |
M 40-49 | 18:18 | DOUGLAS CHARTIER | 46 | HILLSBOROUGH CA |
M 50-59 | 32:26 | GREG GRUSZYNSKI | 58 | SAN FRANCISCO CA |
M 60-69 | 25:58 | JOHN FORNACE | 66 | EAGLEVILLE PA |
F 40-49 | 31:25 | CYN ICASAS | 48 | HAYWARD CA |
F 50-59 | 27:43 | SUSANNE BUCHINGER | 52 | BABENHAUSEN DE |
August 7, 2022
"What a fun morning we had in San Francisco August 7. We held our Golden Gate Double 8k and our Golden Gate 10k/5k. The weather was perfect and our sold out field had a nice time," said race director Bob Anderson.
Anthony Cortes (clocked 25:21) from Half Moon Bay won his third straight Double race but this time not by much. Jose Pina was just 23 seconds behind in second place.
In the female division 14-year-old Evey Powell from England blew away the field clocking 30:31. 7th best time ever. Her 12 year old sister won the 5k clocking 22:05.
Nina Zarin’s from Arlington Va was the overal winner in the Golden Gate 10k clocking a blistering 35:59. First male was Noah Gonzalez clocking a solid 37:36.
"Congrats to all of our finishers and thanks to our crew who made it all happen," notedBob Anderson Race Director
Crissy Field
634 Mason St, San Francisco, CA 94129, USA
Crissy Field
San Francisco Bay Trail, San Francisco, CA 94129, USA
Above 5k course, 3k course (middle) and 10K course (bottom)
It is so cool to have the Golden Gate Bridge in sight as we run on packed paths within Crissy Field.