My BEST Runs Upcoming Races
KATA Time Trial Series

Wednesday April 17th, 2024
Thika, Kenya
Distance: 10K · Double 15K · Kids Race · 5000m
Offical Race Web Site

The Kenyan Athletics Training Academy (KATA) in Thika Kenya stages a monthly time trial. Starting Sept 2021 this monthly event is open to anyone who would like to get an official time on a acurant course. Results will be published at My Best Runs so race directors and other interested people can see what kind of shape our participants are in.

We introduced the 5000m on the track and for September we did the Double 15k (10k+break+5k). This is an official and a sanctioned Double Road Race Federation event. The second leg starts one hour and 45 minutes after the start of the 10k. Times are added together for scoring.

We introduced sprints and middle distance events (100m, 200m, 400m, 800m and 1500m) starting October 18, 2023. Depending on the weather and other logistics, these events might be held at a different location than the distance events.

If you would like to join our KATA athletes training at our Avademy contact our manager Florence Kimiti in Thika 254-729074388 or runners outside Kenya can email the director in the USA: Bob Anderson (bob@mybestruns.com) for information on how you can participant.


KATA 10K Time Trial #8

The 12th edition was run on a track near KATA. The 5000m was added for this day (August 17).

#13 on September 14, 2022 was the Double 15k

Start of the second leg (5k) of the Double 15k held 9/4/2022 instead of standard 10k






KATA TT Feb 15, 2023

KATA TT Feb 15, 2023




April 19, 2023 20th Edition

Aug 16 2023. Peter leading breaking 29 minutes for record.

Aug 16, 2023

Aug 16, 2023

Oct 18, 2023

Oct 18, 2023

Oct 18, 2023

Nov 8, 2023 KATA Time trial #27

Peter in March 13, 2024 10k time trial. He won clocking 29:07

Time Trial number 11




KATA 10K Time Trial #8 The top two battling it out

Your star rating and comments count.
Bucket List
Ran It
KATA Time Trial Series

Race City Location Map - zoom in · zoom out · big map
displays approximate race location ·

My Best Runs Comments

Bob Anderson
This unique 10K time trial series has been set up to help runners in three ways. First, get an official time on an accurate 10k course. Second, have your result published on the internet by our sponsor My Best Runs. Third, race directors want to see official times before they invite you to a race. This is your chance to show the world your level of fitness. All level of runners are invited and all age-groups. We do not charge an entry fee nor do we pay out any prize money. If you are coming from out of town, you can stay at our Kenyan Athletics Academy for a night or two at no charge. I hope you will join us in Thika, Kenya (just one hour from Nairobi).
KATA Time Trial Series, Race Date: 2024-03-13, Distance: 10k
Division Time Name Age Home
Male 29:07 peter mwaniki 26 ken
2nd Male 29:09 raphael karita 24 ken
3rd Male 29:17 peter mburu 27 ken
4th Male 30:01 zakariah kirika 23 ken
Female 34:48 kellen waithira 36 ken
2nd Female 37:14 susan njuu 36 ken
Division Time Name Age Home
M 60-69 38:17 charles ndirangu 64 ken
KATA Time Trial Series, Race Date: 2024-03-13, Distance: 5000m
Division Time Name Age Home
Male 15:36 fredrick kiprotich 23 ken
2nd Male 15:45 charles ndirangu 23 ken
3rd Male 15:51 amos chirchir 24 ken
4th Male 15:52 alfred kamande 24 ken
Female 17:40 loise wambui 23 ken
Division Time Name Age Home
KATA Time Trial Series

Peter wanyoike clocked 29:57 and won the 7th event.

The 7th KATA 10k Time Trial in Thika Kenya

KATA Time Trial #28 at Thika, Ndarugo-Mang'u Road on December 6th, 2023

Kenya Athletics Training Academy (KATA) monthly time trial took place today December 6th in Thika, Kenya. The turn out was good with 37 athletes and 18 children (third photo).

The weather was perfect for running and the athletes were excited. Lewis kuria opened the game with an impressive 5k win clocking 14:49. He improved his personal best by more than 20 seconds. Lewis time was indeed astonishing considering the fact that this is the fastest time posted on this course. Fredrick Kiprotich followed in second posting 15:08 and Boniface Mungai posted 15:18 in third place.

Regina sandiki who is a junior took the women's 5k crown posting a personal best of 19:12. She held off Lilian musenya who finished only one second behind, clocking 19:13.

Joseph Kamau (first photo) took the 10k in an impressive time of 29:33. He was followed closely by Job Kamonde who posted a personal best of 29:39. Job is a hard worker. He has been a good example and a good leader here at KATA. He pulled with him his team mate Raphael karita who finished 4th in a personal best of 29:52. This is the first time he has run under 30 minutes. His performance is a good indication that hard work truly pays.

Kellen Waithira took the women 10k win in 34:11 followed by her two team mates Loise Wambui 36:11 and Jacinta Mwende 36:13. Both Loise and Jacinta ran their personal best. The overall performance was indeed impressive. Most of our athletes here in KATA have really improved over the last few months. Our next KATA Time Trial is set for Jan 10, 2024. Everyone is welcome. No entry fee, no prize money. Good exposure for you!

10km Men (Time bib number age)

1 Joseph Kamau 29:33 151 21

2 Job Kamonde 29:39 485 23

3 Eric Mutuku 29:42 206 23

4 Raphael Karita 29:52 208 24

5 Dismas Okioma 29:56 145 19

6 Athanas Kioko 30:24 155 28

7 Zacharia Kirika 30:44 491 22

8 Julius karifa 30:50 499 27

9 Peter Mwangi 31:16 179 27

10 Khris Muthini 31:26 453 28

11 Anthony Mukundi 31:33 133 35

12 Michael Mutuko 34:34 207 19

13 Paul Ndungu 35:40 447 32

14 Peter Mukundi 35:57 154 33

10km Women

1 kellen Waithira 34:11 161 36

2 Loise Wambui 36:11 130 23

3 Jacinta Mwende 36:13 146 22

4 Jane Wanja 37:12 247 33

5 Karen Chepkemoi 37:23 132 22

6 Virginia Wanjiru 37:27 459 22

7 Naomi Maina 38:10 156 38

5km Men

1 Lewis Kuria 14:49 204 22

2 Fred Kiprotich 15:08 201 24

3 Boniface Mungai 15:18 171 25

4 Kevin Ragui 15:44 163 20

5 Fred Kamande 15:47 198 24

6 Charles Ndirangu 16:04 448 23

7 Bejamin Muya 16:42 205 19

8 Fred Wambua 16:55 554 17

9 Joseph Makeri 17:06 157 34

10 Jeremiah Buda 17:34 435 18

11 Dickson Birir 17:59 144 27

5km Women

1 Regina Sandiki 19:12 153 16

2 Lilian Musenya 19:13 164 22

3 Diana Moraa 21:17 148 16

4 Ann Muthoni 24:34 149 21

KATA Time Trial #27 at Thika stadium November 8, 2023

Kenya athletics training academy monthly time trial took place today, 8th November 2023 in Thika stadium. It was rainy and the track was wet and Muddy. However the athletes did their best to put up a decent performance. Job kamonde took the victory in 10,000m clocking 31 minutes and 26 seconds. Zakaria kirika likewise dominated men 5000m winning in 15 minutes and 18 seconds while Lois wambui posted an impressive 17:57 to win women 5000m. Even though we had no improvement in time, the athletes worked hard in tough conditions and they deserve credit.

Men 5000 m

1 Zakaria kirika 22 178 15:18

2 Fredrick kiprotich 23 494 15:25

3 Levi's kuria 22 189 15:31

4 Kevin ragui 21 441 16:07

5 Charles ndirangu 23 172 16:22

6 Amos chirchir 23 439 17:01

7 Denise mondo 20 473 18:29

8 Ismael mburu 23 199 19:22

Women 5000m

1 Lois wambui 23 174 17:57

2 Virginia wanjiru 20 175 18:32

3 Jacinta mwende 22 185 18:51

4 Lilian musenya 22 165 20:44

5 Jennifer mumbi 23 481 20:54

Men 10,000 m

1 job kamonde 23 465 31:26

2 Paul makau 44 468 32:54

3 Anthony Mukundi 35 474 33:09

4 Boniface mungai 24 177 33:38

K.A.T.A SPRINTERS

TIME trials Nov 8, 2023

100m women

1.doreen Waka 12.0 se

200m women

1.doreen Waka 25.6

2.Rahab Wanjiru 27.3

3.peris Chege 27.5

4. Emma Wavinya 28.5

5.patricia Gichuki 33.1

400m women

1.rahab Wanjiru 67.0

2.peris Chege 67.3

3.Emma Wavinya 67.9

100m Men

1.Alvin Mise 11.1

2.chris Mutahi 12.5

200m men

1.Alvin Mise 22.5

2.chris Mutahi 26.4

800m women

1.patricia Gichuki 2.57.1

KATA Time Trial #26 on road and track October 18, 2023

5k MEN

1. KELVIN RAGUI 466 21YRS 15;12

2. FREDRICK KIPROTICH 172 23YRS 15;29

3. CHARLES NDIRANGU 474 23YRS 15;59

4. AMOS CHIRCHIR 199 23YRS 16;22

5K WOMEN

1. LOISE WAMBUI 175 23YRS 17;29

2. KAREN CHEPKEMOI 473 23YRS 17;39

3. JECINTA MWENDE 185 22YRS 17;48

4. VIRGINIA WANJIRU 165 20YRS 18;29

5. JENIFFER MUMBI 472 23YRS 20;44

6; HANAH NJERI 180 24YRS 21;12

10K MEN.

1. JOB KAMONDE 439 23YRS 29;55

2. SAMSON NDAMBUKI 436 24YRS 30;16

3. JOHN KURIA 174 27YRS 30;25

4. BONIFACE MUNGAI 177 25YRS 30;26

5. PETER MBURU 144 26YRS 30;40

6. RAPHAEL KARITA 465 24YRS 30;44

7. ZAKARIAH KIRIKA 176 22YRS 30;50

8. EVANS KIGURU 181 28YRS 30;55

9. LEVIS KURIA 494 22YRS 31;39

10. ANTHONY MUKINDI 464 32YRS 31;49

11. ALFRED KAMANDE 178 24YRS 34;14

10K WOMEN.

1.SUSAN NJUU 472 37YRS 36;29

KATA Sprints and Middle distance Time Trial Oct 18

100m women

1.Doreen Waka 12.02s

2.Shelmith Rono 12.5s

3.Sheila Awino 12.8s

100m men

1.Brian Oyugi 10.9s

2.Festus Waita 11.0s

3.Ambrose Simiyu 11.5s

4.Gerald Olela 11.6s

5.Philip Kinyanjui 11.7s

6.Douglas King'ori 11.8s

200m men

1.Benjamin Mulanda 22.8s

2.Alvin Mise 22.9s

3.Chris Mutahi 24.1s

200m women

1.Doreen Waka 25.9s

2.Shelmith Rono 28.0s

3.Sheila Awino 29.2s

400m women

1.Rahab Wanjiru 57.1s

2.Gladys Ngure 57.5s

3.Peris Chege 58.9s

4.Emma Wavinya 60.0s

400m men

1.Benjamin Mulanda 52.0s

2.Felix Ngetich 52.9s

3.Sammy Langat 53.2s

1500m women

1.Mercy Ndung'u 4.36

2.Patricia Gichuki 4.40

KATA Double Road Race 3 KATA Time Trial #25 Sept 3, 2023 Thika Kenya

(The Doubke is a two stage race. Runners first run 10k. Then 1 hour 45 minutes after the start of 10k the 5k starts. Times are added together for scorning)

POS NAME BIB AGE 10KM 5KM TOTAL MEN

1 BERNARD MUSAU 179 26 29:44 14:48 44:32

2 JOB KAMONDE 463 23 30:27 15:02 45:29

3 NAHASHON NDEGWA 473 30 30:26 15:08 45:34

4 RAPHAEL GACHERU 471 24 30:39 15:08 45:47

5 SAMSON NDAMBUKI 436 25 30:36 15:15 45:51

6 ABRAHAM MACHARIA 183 30 30:49 15:11 46:00

7 ZAKARIAH KIRIKA 468 22 31:13 15:25 46:38

8 EVANS KIGURU 255 24 31:22 15:29 46:51

9 FREDRICK KIPROTICH 434 23 31:45 15:18 47:03

10 GABRIEL KAHURA 177 40 31:22 15:44 47:06

11 JOHN KISILU 456 26 32:09 15:31 47:40

12 GEOFFREY TERER 190 46 32:25 15:49 48:14

13 ANTONY MUKUNDI 440 35 32:01 16:14 48:15

14 BENEDICT NJOROGE 184 19 32:13 16:19 48:32

15 PATRICK MUCHEMI 474 40 32:47 16:10 48:57

16 EMMANUEL BORE 483 20 33:45 16:15 49:06

17 NEHEMIAH SANG 487 25 33:03 16:04 49:07

18 JAMES MURIITHI 172 29 33:05 16:10 49:15

19 EZRA KIPTOO 467 26 33:04 16:35 49:39

20 GEOFFREY GUKUNI 433 38 33:39 16:24 50:03

21 DENNIS KAMAU 187 19 33:19 16:46 50:05

22 JOB LAGAT 460 33 33:37 16:45 50:22

23 CHRISTOPHER KAMANDE 185 39 33:53 16:41 50:34

24 PAUL KIMANI 186 18 34:35 16:57 51:42

25 PAUL NGANGA 476 42 35:10 17:18 52:28

26 ALFRED KAMANDE 182 24 35:38 17:50 53:28

27 PETER MUYA 178 28 36:26 17:56 54:22

28 MILIKIN LESEPAO 482 19 36:24 18:11 54:35

29 LEVIS KURIA 472 22 37:16 18:14 55:30

30 CHARLES NDIRANGU 181 64 37:14 18:17 55:31

31 SAMUEL MAINA 465 56 37:13 18:19 55:32

32 ABROSE SIMIYU 180 23 37:50 18:17 56:17

33 JESSE MAINA 466 61 38:28 19:37 58:15

34 SILAS WILLIAM 484 57 39:30 19:02 58:32

35 TOM ERIC KASINA 478 45 44:15 20:38 1:01:55

36 WASHIGTON KIBATHA 438 61 43:41 21:45 1:05:26

37 JOSEPH KIRAIYU 494 71 49:14 25:17 1:14:31

38 STEPHEN KAMANDE 486 71 67:42 38:30 1:46:12

pos name bib age 10km 5km total Women

1 Miriam chepkemoi 461 30 34:35 16:57 51:33

2 Kellen waithira 188 36 35:37 17:50 53:27

3 Karen chepkwemoi 432 22 37:14 18:14 55:28

4 Susan njuu 177 35 37:38 18:33 56:11

5 Loise Wambui 492 23 37:58 18:28 56:26

6 Peninah kamau 441 35 38:06 19:09 57:15

7 Mercy ndungu 439 21 41:11 20:23 61:45

8 Sheilah mbaku 469 53 41:22 20:38 61:56

9 Virginiah ndungu 481 20 42:17 20:56 63:13

10 Rahab ndirangu 175 22 42:23 21:11 63:34

11 Nancy githaiga 176 30 42:41 21:24 64:05

12 Monica Njoroge 464 23 44:10 21:59 66:09

13 Jecinta mwende 485 22 44:39 22:26 67:05

14 Lilian musenya 493 22 44:58 22:35 67:33

15 Patricia gichuki 189 30 48:41 22:03 70:44

16 Peninah mugure 462 33 49:28 24:32 74:00

KATA Time Trisl #24 on road August 16, 2023

Men 10k

1. Peter Mwaniki 28:39 25yrs 141 (record)

2. Raphael Karita 30:07 25yrs 126

3. Evans Kiguru. 30:39 30yrs 117

4. John Kuria. 30:48 24yrs 158

5. Paul Ng'ang'a. 33:56 42yrs 114

6. Bernard Gicheha 37:38 33yrs 116

7. Ishmael Mbugua 38:07 23yrs 143

8. Charles Ndirangu 38:30 62yrs 124

10k WOMEN.

1. Lucy Mwende 33:39 23yrs 107

2. Kellen Waithira 35:49 36yrs 159

3: Emily Chepkemoi 36:21 27yrs 135

5K MEN.

1. Fredrick Kiprotich 15:00 23yrs 120

2. Elvis Kuria. 15:19 22yrs 142

3. Anthony Mukundi 15:28 35yrs 137

4. Brian Ontieri 15:37 22yrs 138

5. Kelvin Ragui. 15:44 21yrs 122

5K WOMEN.

1. Karen Chepkwemoi 18:58 21yrs 144

2. Virginia Wanjiru 20:10 20yrs 140

3. Lilian Musengya 23:23 22yrs 136

4. Vera Achitsa. 34:51 22yrs 125

KATA Time Trial #23 on track July 12, 2023

10,000Metres

1.Evans Kiguru 27 141 31:38.9

2. Fredrick Kiprotich 23 140 32:00.7

3. BenardGicheha 33 149 34:32.7

4. Ismael Mburu 23 143 35:19.9

5. Pricilla Biwott 58 142 41:11.9

5,000Metres

1.Zakaria Kirika 114 22 15:04.8

2. AnthonyMukundi137 35 15:32.0

3. Boniface Mungai 144 25 15:52.6

4. AmosChirchir 120 23 16:07.3

5. PeterMukundi 125 25 17:07.0

6. CarenChepkemoi 135 21 18:53.0

7. NancyGithaiga 84 35 20:50.0

8. Virginia Wanjiru 136 21 21:16.4

9. JacintaMwende 122 21 21:29.8

KATA Time Trial # 22 June 15, 2023 on road

Name:Bib/Time

10Km

1. Peter Mwaniki 138 - 29:33.6

2. Peter Wanyoike 139 - 29:38.7

3. Zakaria Kirika 115 - 29:41.6

4. Raphael Gacheru 117 - 30:02.1

5. Peter Mburu 144- 30:16.5

6. Eston Mugo 136 - 30:29.0

7. John Kuria 142 - 31:05.0

8. Evans Kiguru 122 - 31:38.8

9. Anthony Mukundi 108 - 32:08.1

10. Alfred Kamande 126 - 33:06.0

11. Paul Nganga 135 - 34:22.2

12. Catherine Njihia 141 - 34:26.7

13. Inertia Mugethi 129 - 35:33.6

14. Maureen Nairesiae 140 - 41:49.8

15. Ismael Mburu 111 - 45:33.7

16. Nancy Githaiga 120 - 45:38.7

5Km

1. Levis Kuria 84 - 14:59.6

2..Fredrick Kiprotich 124 - 15:09.8

3. Amos Chirchir 114 - 16:31.5

4. Paul Kariuki 107 - 17:11.8

5..Peter Mukundi 17:26.5

6. Caren Chepkemoi 138 - 18:56.6


21st KATA Time Trial May 17, 2023

Name: Bib Age Time

10,000 Metres

1. ZakariaKirika 114 22 30:42.1

2. EvansKiguru 93 27 32:13.3

3. GabrielKahura 124 40 32:27.3

4. AnthonyMukundi84 35 32:41.8

5. AlfredKamande113 25 34:01.1

6. PaulNganga106 42 34:05.3

7. CharlesNdirangu90 60 36:13.2

8. MosesMutunga 121 27 37:44.4

5,000Metres

1.Boniface Mungai 111 24 15:04.6

2. SimonNgubao 121 28 15:05.4

3.LevisKuria 117 22 15:06.2

4. Fredrick Kiprotich 122 24 15:18.2

5. JohnMutiso 109 19 16:14.8

6. AmosChirchir 126 23 16:19.3

7. PeterMukundi 115 25 17:22.0

8. CarenChepkemoi 89 21 17:28.2

9. Ismael Mburu 120 22 18:18.1

10. MaureenNairesiae107 107 18:20.6

11. Virginia Wanjiru 123 21 20:14.2

12. HannahNjeri 110 24 21:04.6

13. NancyGithaiga 108 32 22:33.5.

20th KATA TIME-TRIAL April 19, 2023 On road in Thika, Kenya

10Kilometres

1.Peter Mwaniki 106 24 29:17.5

2.Zakaria Kiriki 124 22 29:58.4

3.Raphael Gacheru 117 24 30:54.2

4.Peter Mburu 123 26 31:04.5

5.Evans Kiguru 115 27 31:08.1

6.Simon Mwangi 107 21 31:08.5

7.Simon Ngumbao 120 28 31:50.3

8.Boniface Mungai 111 24 32:06.8

9.Anthony Mukundi 84 35 32:12.9

10.Eliud Muthike 127 28 34:22.5

11. Kellen Waithera 121 36 34:36.3

12. PaulNganga110 42 35:21.1

13. Charles Ndirangu 118 60 36:26.9

14. Caren Chepkemoi 89 21 38:08.2

15. Chris Kamande 114 38 48:53.6

5Kilometres

1.Fredrick Kiprotich 108 23 15:34.6

2. DanielKishoyan 93 21 15:48.5

3. John Mutiso 119 19 16:49.0

4. Amos Chirchir 122 23 16:52.7

5. Lawrence Maina 112 24 18:14.3

6. Francis Kariuki 120 16 18:20.8

7. Lewis Mwangi 109 16 18:22.9

8. Paul Kariuki - 24 19:00.0

9. Virginia Wanjiru 126 21 25:12.5

10. Hannah Njeri 90 23 26:08.2


19th KATA Time Trial March 15, 2023 10000m and 5000m on Thika track

10,000 Metres (Bib, age, time)

1. Peter Mwaniki 112 24 29:36.2

2. Joseph Mwangi 89 20 29:59.1

3. Zakariah Kirika 103 22 30:37.1

4. Peter Mburu 121 27 30:46.7

5. Raphael Gacheru 105 24 31:40.3

6. Evans Kiguru 117 27 32:04.1

7. Anthony Mukundi 119 35 32:42.2

8. Christopher Kamande 113 35 37:42.6

5,000metres

1. Fredrick Kiprotich 107 23 15:09.2

2. Boniface Mungai 111 25 15:15.6

3. Levis Kuria 124 21 15:32.8

4. Eston Mugo 122 30 15:48.6

5. Alfred Kamande 123 25 16:17.7

6. Catherine Njihia 106 24 17:10.2

7. Paul Nganga120 42 17:12.8

8. Peter Mukundi 90 25 17:53.7

9. Caren Chepkemoi 93 19 19:11.6

10. Amos Chirchir 110 23 20:30.0

11. Joseph Wanjiru 109 34 20:22.8

12. Hannah Njeri 84 23 22:27.6

13. Virginia Wanjiru 125 21 24:08.9

14. S. Suryawanshi 127 31 27:58.6

18th KATA Time Trial Feb 15, 2023 10k and 5k on out and back road course not far from KATA

NAME AGE BIB TIME10Km

1. Bernard Wambua 25 119 29:14.8
2. Peter Mwaniki 24 112 29:42.6
3. Peter Wanyoike 26 114 30:03.6
4. Raphael Gacheru 23 106 30:25.5
5. Peter Mburu 27 110 31:25.3
6. Simon Ngumbao 27 84 32:46.2
7. Eston Mugo 30 125 33:19.4
8. Lucy Mawia 24 121 33:19.8
9. Lilian Lelei 26 122 33:35.5
10.Chris Kamande 35 107 36:11.6
11. Catherine Njihia 24 90 36:22.9
12. PaulNganga42 120 36:38.3
13. Kellen Waithera 36 124 36:38.7
14. Naomi Wambui 39 123 37:08.2

5Km

1. Zachariah Kirika 22 89 15:14.1
2. Evans Kiguru 27 111 15:52.5
3. Anthony Mukundi 35 117 16:07.3
4. John Mutiso 19 109 16:27.1
5. Alfred Kamande 25 115 16:51.6
6. Amos Chirchir 23 108 17:36.4
7. Peter Mukundi 25 113 17:57.8
8. Lawrence Maina 27 118 18:17.9
9. Lilian Musenya 22 97 22:03.9

17th KATA Time Trial Jan 18, 2023 10000m and 5000m on track

5,000m

1. Peter Mburu 27 123 15:26.7
2. Boniface Mungai 25 111 15:27.7
3. Fredrick Kiprotich 24 112 15:39.3
4. Anthony Mukundi 35 114 16:00.1
5. John Mutiso 19 122 17:16.6
6. Amos Chirchir 23 113 17:34.6
7. Geoffrey Mwangi 41 118 18:11.9
8. Caren Chepkemoi 20 115 19:27.3
9. Benson Mwangi 39 121 20:14.7

10,000m

Name Age Bib Time

1. Raphael Gacheru 24 106 31:11.9
2. Evans Kiguru 28 109 32:32.8
3. PaulNganga43 107 35:57.8
4. Charles Ndirangu 61 120 36:30.6
5. Naomi Wambui 39 108 37:07.7
6. Ann Wangu 42 119 41:04.0

16th KATA Time Trial Dec 14, 2022 10K and 5K

POSITION: Name: BIB: AGE: TIME:

10Km

1. Zachariah Kirika 88 21 31:17.8
2. Evans Kiguru 102 27 31:19.2
3. Eston Mugo 84 29 32:17.1
4. Alfred Kamande 105 24 32:35.4
5. Anthony Mukundi 80 34 32:49.7
6. PaulNganga91 42 34:35.8
7. Charles Ndirangu 210 62 38:35.4
8. Kellen Waithera 86 36 39:04.8
9. Michael Kimeu 96 28 40:07.3
10. Naomi Wambui 100 37 40:07.7
11. Kelvin Waiganjo 78 26 47:47.2

5Km

1. Zachariah Kirika 88 21 14:41.1
2. Peter Mburu 72 26 15:04.9
3. Raphael Gacheru 94 23 15:16.9
4. Levis Kuria 90 21 15:37.3
5. Fredrick Kiprotich 101 23 15:44.3
6. Jeremiah Obura 93 19 18:15.3
7. Stephen Kamau 500 19 18:29.9
8. Caren Chepkemoi 87 19 18:38.8
9. Peter Mukundi 70 25 18:40.4
10. Lilian Musenya 103 21 22:01.9

15th KATA Time Trial November 19, 2022 10k and 5k on out and back road course not far from KATA

NAME BIB AGE TIME

10Km

1.Peter Mburu 105 24 29:43.8
2. JonathanKorir 104 28 30:19.1
3. RaphaelGacheru217 23 30: 31.8
4. PeterWanyoike 92 26 30:42.2
5.EstonMugo 87 29 31:02.5
6. Boniface Mungai 100 24 31:06.7
7. EvansKiguru 82 27 31:16.2
8. DennisNyaga 86 24 32:03.0
9. AnthonyMukundi80 34 32:43.4
10. PaulNganga98 42 34:42.3
11. CarenChepkemoi94 19 36:49.9
12. KellenWaithera88 34 37:53.8

5Km

1.ZachariahKirika 209 21 14:25.9
2. Erick Mutuku 443 21 15:07.9
3.LevisKuria 96 21 15:08.8
4. Fredrick Kiprotich 78 23 15:11.3
5. AlfredKamande 90 24 16:07.6
6. MichaelMualuko103 18 16:33.3
7. JohnMutiso 101 18 17:13.4
8. SamuelMuiruri 72 27 17:22.1
9. AmosChirchir 102 22 18:20.9
10. LilianMusenya 81 21 21:10.9
11. HannahNjeri 78 23 26:30.6


14th KATA Time Trial October 15, 2022 10k on out and back road course not far from KATA

name, bib, age, time

1.Peter Mburu 98 26 29:38.2
2.ZachariahKirika 210 20 29:44.5
3.Erick Mutuku 66 20 29:55.6
4.JohnKuria 72 26 30:06.6
5.RaphaelGacheru 81 22 30:43.2
6.EvansKiguru 85 27 31:12.9
7.EstonMugo 70 29 31:37.6
8.Fredrick Kiprotich 500 23 32:36.0
9.AnthonyMukundi80 36 33:23.4
10.PaulNganga443 42 34:18.2
11.JohnMutiso 127 18 35:45.1
12.Simpson Njoroge 217 38 36:03.6
13.Joseph Wanjiru - 36 37:05.8
14.SusanNjeri 20 36 38:01.1
15.CarenChepkemoi94 19 39:43.0
16.CharlesNdirangau 82 60 39:50.0
17.KellenWaithera 100 35 39:50.5
18.PeterMukundi 78 27 43:41.1
19.HannahNjeri 95 23 52:29.0


13th KATA Time Trial
September 14,2022 (monthly series) This time Double 15k race (10k+break+5k) Times added together for scoring

Name Bib Age Sex Time

1. Joseph Njoroge (72) 18 M 44:40
2. Zakaria Kirika (98) 21 M 45:25
3. Bernard Musau (80) 23 M 45:48
4. Erick Mutuku (66) 20 M 47:33
5. Boniface Mungai (81) 24 M 48:03
6. Fredrick Kiprotich (73) 23 M 48:25
7. Raphael Gacheru (67) 22 M 48:29
8. Eston Mugo (127) 29 M 48:59
9. Anthony Wanjiru (82) 34 M 50:37
10. Alfred Wanjiru (77) 24 M 51:38
11. Paul Nganga (100) 42 M 54:12
12. Charles Ndirangu (78) 62 M 55:11
13. Peter Mukundi (210) 25 M 57:01
14. Carren Chepkemoi (76) 19 F 59:50
15. Susan Njeri (85) 36 F 1:00:01
16. Dismas Klmarai (443) 29 M 1:00:06
17. Hannah Njeri (217) 23 F 1:23:22

12th KATA Time Trial August 17,2022 (monthly series) This time on a track. 5000m was also added

10,000 metres on track

Name Bib Time

1. Peter Mwaniki(bib 70) 29:24.4
2. Bernard Musau(82) 30:02.8
3. Zakariah Kirika(98) 30:17.9
4.Peter Mburu (79) 30:54.9
5.Nicholas Kitundu(72) 31:36.0
6.Evans Kiguru(85) 32:01.5
7.Anthony Wanjiru (80) 33:57.8
8.Joseph Nyota(66) 36:57.2
9.Caren Chepkemboi(76) 38:15.6
10.Susan Njeri(100) 38:58.5

5,000 metres on track

Name Bib Time

1.Fredrick Kiprotich (500) 15:22.5
2.Boniface Mungai (77)15:23.9
3.Alfred Kamande(67) 16:11.9
4.Gipson 17:19.8 (81) 17:19.8
5.Hannah Njeri(83) 26:02.3

11th KATA 10K Time TrialJuly 13, 2022 (monthly series)

Name Bib Age Time

1.Peter Njeru Mwaniki 80 23 29:00.9
2. PeterWanyoike78 26 29:18.9
3.KepharNamtala66 23 30:29.6
4. EvansKiguru 79 27 30:40.4
5.NicholasKitundu500 22 30:46.3
6. JohnsonKaberia 81 25 31:10.4
7. RaphaelGacheru72 22 31:26.9
8. Boniface Mungai77 23 31:46.3
9.LevisKuria 82 21 32:04.1
10. Fredrick Kiprotich 100 23 33:26.8
11. Erick Mutuku 99 20 33:27.4
12. Alfred Kamande71 24 34:17.8
13. Martin Mambo 98 27 34:18.2
14.PeterMukundi85 25 37:59.8
15. Jackson Cheruiyot 70 29 38:01.5

10th KATA 10K Time Tria lJune15, 2022 (monthly series)Out and Back Course

NAME BIB TIME Age

1.Peter Wanyoike (bib 79) 29:53.2 (age 26)
2. Erick Mutuku (67) 30:03.2 (age 20)
3. Zakaria Kirika (78) 30:14.9 (age 21)
4. Nichola Kitundu (72) 31:13.3 (age 22)
5. Fredrick Kiprotich (76) 31:21.9 (age 23)
6. Raphael Gacheru (70) 31:25.5 (age 22)
7. Boniface Mungai (77) 31:25.8 (age 23)
8. Robinson Mwaura (85) 31:31.4 (age 29)
9.Levis Kuria (66) 31:32.8 (age 21)
10. Geoffrey Mwangi (82) 34:24.4 (age 40)
11. Erick Mugo (73) 34:45.8 (age 29)
12. PaulNganga(71) 34:48.1 (age 42)
13. Charles Ndirangu (80) 37:03.5 (age 62)
14: Peter Mukundi (81) 37:36.1 (age 25)
15. Wisely Kipkirui (84) 38:38.9 (age 24)
16. Ann Wangu (83) 46:47.2 (age 30)

9th KATA 10K Time Trial May 18, 2022 (monthly series) Out and Back Course


Names BIB Age Gender Time

1. Peter Wanyoike (bib 84) 26 M 30:01.3
2. Zakaria Kirika (81) 21 M 30:02.4
3.Eston Mugo (73) 26 M 30:06.3
4. Erick Mutuku (78) 20 M 30:14.7
5. Raphael Gacheru (67) 22 M 31:35.9
6.Fredrick Kiprotich (79) 23 M 31:41.5
7. Nicholas Kitundu (80) 22 M 32:06.9
8.Boniface Mungai (77) 23 M 32:30.5
9.LevisKuria (66) 21 M 33:04.5
10.Charles Ndirangu (82) 60 M 36:13.2
11.Samuel Muiruri (68) 27 M 36:55.7
12.Peter Mukundi (71) 25 M 39:16.5
13.Caren Chepkemoi (127) 19 M 42:06.0
14. Susan Njeri (76) 36 M 45:11.9

8th KATA 10K Time Trial April 13, 2022 (monthly series)

Out and back course

