Choose a group to view team members: Blue Group (1-5) · Red Group (6-10) · Green Group (11-15)
Click here for Runner Feed | Team Leaderboard
Team Name | Miles |
Green Team 13 - ULTRA RACERS Runners who have completed at least one 50K plus race | 2670.20 Miles |
Red Team 6 - TEAM USA Runners who are USA citizens or residents | 2126.42 Miles |
Blue Team 4 - ELITE MEN Men who have run a mile or further race at under 5 minute per mile (or under 3 minute per K) | 1431.34 Miles |
Blue Team 5 - WORLD RUNNERS 14 runners from at least five different countries | 1200.22 Miles |
Blue Team 2 - AGE 50-69 Men and Women Runners ages 50-69 | 1092.92 Miles |
Green Team 15 - HALF MARATHONERS and BEYOND (Runners who have finished at least one half marathon or beyond race) | 1092.11 Miles |
Red Team 9 - TEAM KENYA Runners who are a Kenya citizens or residents | 1068.81 Miles |
Red Team 10 - WESTERN USA TEAM Runners living in Montana, Wyoming, Colorado, New Mexico, Idaho, Utah, Arizona, Nevada, Washington, Oregon, California, Alaska and Hawaii. | 1009.56 Miles |
Blue Team 1 - AGE 70 Plus Runners age 70 and older | 1008.51 Miles |
Green Team 11 - WORLD RUNNERS 2 14 runners from at least five different countries | 774.91 Miles |
Red Team 7 - TEAM PALAU Runners who are a Palau citizens or residents | 581.18 Miles |
Green Team 12 - BOSTON MARATHONERS Runners who have completed at least one Boston Marathon | 549.14 Miles |
Green Team 14 - WORLD RUNNERS 3 14 runners from at least five different countries | 512.36 Miles |
Blue Team 3 - AGE 29 and UNDER Men and Women Runners age 29 and under | 239.71 Miles |
Red Team 8 - TEAM SOUTH AFRICA Runners who are a South Africa citizens or residents | 94.00 Miles |
Choose a group to view team members: Blue Group (1-5) · Red Group (5-10) · Green Group (10-15)