World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 543.31 since 11/30/-0001

7 Day Total (Starting 4/24): 0.00

Derrick Ohato

Runner Profile

Enter a run


They have logged 543.31 Miles

Runs
Date Distance Time Mi. Pace Location Photo
5/3/23 13.00 K 1:17:00 9:32 Nairobi (KE)
5/2/23 9.00 K 0:54:00 9:40 Nairobi (KE)
5/1/23 7.00 K 00:42:00 9:40 Nairobi (KE)
4/30/23 14.00 K 1:22:00 9:26 Nairobi (KE)
4/23/23 7.00 K 00:45:00 10:21 Nairobi (KE)
4/16/23 10.00 K 1:05:00 10:28 Nairobi (KE)
4/9/23 8.94 K 1:00:00 10:49 Nairobi (KE)
4/5/23 8.00 K 0:51:00 10:16 Nairobi (KE)
4/2/23 7.14 K 0:45:00 10:09 Nairobi (KE)
3/25/23 9.00 K 00:53:00 9:29 Nairobi (KE)
3/18/23 6.02 K 00:38:00 10:10 Nairobi (KE)
3/12/23 20.34 K 2:03:00 9:44 Nairobi (KE)
3/7/23 7.24 K 0:43:00 9:34 Nairobi (KE)
3/5/23 14.00 K 1:23:00 9:33 Nairobi (KE)
3/2/23 8.94 K 00:30:00 5:25 Nairobi (KE)
2/28/23 10.00 K 0:41:00 6:36 Nairobi (KE)
11/30/-1 20.00 K 1:45:00 8:27 Nairobi (KE)
2/26/23 16.00 K 1:34:16 9:29 Nairobi (KE)
2/24/23 17.00 K 1:35:00 9:00 Nairobi (KE)
2/21/23 16.00 K 1:00:00 6:03 Nairobi (KE)
2/19/23 16.10 K 1:36:00 9:36 Nairobi (KE)
2/16/23 7.00 K 0:43:00 9:54 Nairobi (KE)
2/12/23 8.50 K 0:51:00 9:40 Nairobi (KE)
2/14/23 17.00 K 0:51:00 4:50 Nairobi (KE)
2/10/23 9.10 K 00:54:00 9:33 Nairobi (KE)
2/8/23 9.15 K 00:54:00 9:30 Nairobi (KE)
2/7/23 7.00 K 00:41:00 9:26 Nairobi (KE)
2/6/23 5.34 K 00:32:00 9:39 Nairobi (KE)
2/5/23 7.00 K 00:42:00 9:40 Nairobi (KE)
1/24/23 6.37 K 00:30:00 7:35 Nairobi (KE)
1/23/23 5.00 K 0:41:00 13:12 Nairobi (KE)
1/22/23 15.00 K 1:26:0 9:14 Nairobi (KE)
PB
1/21/23 5.44 K 0:30:0 8:53 Nairobi (KE)
1/20/23 6.40 K 00:26:00 6:33 Nairobi (KE)
1/19/23 8.00 K 0:48:00 9:40 Nairobi (KE)
1/18/23 6.00 K 0:44:00 11:49 Nairobi (KE)
1/17/23 11.56 K 1:33:00 12:57 Nairobi (KE)
1/16/23 8.94 K 1:11:00 12:47 Nairobi (KE)
1/15/23 10.00 K 1:00:00 9:40 Nairobi (KE)
1/14/23 8.94 K 0:58:00 10:27 Nairobi (KE)
1/13/23 14.00 K 1:05:00 7:29 Nairobi (KE)
1/12/23 11.73 K 1:00:00 8:14 Nairobi (KE)
1/11/23 6.40 K 00:30:00 7:33 Nairobi (KE)
1/10/23 8.94 K 00:30:00 5:25 Nairobi (KE)
1/8/23 13.00 K 1:52:00 13:52 Nairobi (KE)
1/9/23 9.40 K 0:57:00 9:46 Nairobi (KE)
1/7/23 12.00 K 1:35:16 12:47 Nairobi (KE)
1/6/23 11.00 K 1:50:16 16:08 Nairobi (KE)
1/5/23 10.00 K 1:30:16 14:32 (KE)
1/4/23 11.73 K 1:8:00 9:20 Nairobi (KE)
1/3/23 9.60 K 0:59:00 9:54 Nairobi (KE)
1/2/23 10.00 K 1:00:00 9:40 Nairobi (KE)
1/1/23 7.50 K 0:57:00 12:14 Nairobi (KE)
12/21/22 10.31 K 1:21:00 12:39 Nairobi (KE)
1/20/22 6.40 K 0:51:00 12:50 Nairobi (KE)
12/18/22 8.50 K 1:04:00 12:08 Nairobi (KE)
12/14/22 12.66 K 1:38:12 12:29 Nairobi (KE)
12/14/22 6.90 K 0:52:00 12:08 Nairobi (KE)
12/12/22 6.35 K 0:48:00 12:10 Nairobi (KE)
12/11/22 10.74 K 1:23:00 12:27 Nairobi (KE)
12/9/22 7.10 K 0:54:00 12:15 Nairobi (KE)
12/8/22 6.14 K 0:46:00 12:04 Nairobi (KE)
12/4/22 7.00 K 0:54:00 12:25 Nairobi (KE)
12/3/22 4.00 K 00:29:00 11:41 Nairobi (KE)
12/1/22 5.13 K 0:41:00 12:52 Nairobi (KE)
11/9/22 6.37 K 0:49:00 12:23 Nairobi (KE)
11/9/22 6.37 K 00:49:00 12:23 Nairobi (KE)
10/30/22 10.00 K 0:50:00 8:03 Nairobi (KE)
Standard Chartered Marathon
10/26/22 9.82 K 1:19:00 12:57 Nairobi (KE)
Training
10/25/22 4.95 K 00:36:00 11:43 Nairobi (KE)
Training
10/24/22 6.69 K 1:00:00 14:27 Nairobi (KE)
Training
10/23/22 6.88 K 0:51:00 11:56 Nairobi (KE)
Training
10/22/22 9.76 K 1:17:00 12:42 Nairobi (KE)
Training
10/20/22 9.67 K 1:21:00 13:29 Nairobi (KE)
Training slow pace and recovery runs
10/15/22 4.91 K 0:41:00 13:27 Nairobi (KE)
Training
10/14/22 2.63 K 0:19:00 11:38 Nairobi (KE)
Training
10/13/22 4.68 K 0:36:00 12:23 Nairobi (KE)
Training
10/11/22 5.89 K 00:30:00 8:12 Nairobi (KE)
Training
10/9/22 21.00 K 1:28:00 6:45 Nairobi (KE)
Training
10/7/22 6.70 K 00:30:00 7:13 Nairobi (KE)
Normal training
10/6/22 6.50 K 00:50:00 12:23 Nairobi (KE)
Resuming training after runner's knee recovery
9/9/22 7.88 K 1:03:00 12:52 Nairobi (KE)
Runners' knees encounter.
9/5/22 10.67 K 1:30:59 13:44 Nairobi (KE)
Training
9/3/22 12.68 K 1:41:00 12:50 Nairobi (KE)
Training
8/8/22 11.73 K 1:30:16 12:24 Nairobi (KE)
Training
8/6/22 9.24 K 1:00:00 10:28 Nairobi (KE)
Training
7/23/22 9.77 K 1:05:00 10:43 Nairobi (KE)
Training
7/17/22 10.43 K 1:00:00 9:16 Nairobi (KE)
Training
7/12/22 10.00 K 1:20:00 12:53 Nairobi (KE)
Training
5/22/22 5.30 K 1:50:00 33:25 Nairobi (KE)
Training
5/21/22 5.44 K 1:59:12 35:16 Nairobi (KE)
Training
5/14/22 8.94 K 1:20:02 14:25 Nairobi (KE)
Training
4/18/22 10.00 K 1:30:12 14:31 Nairobi (KE)
Training
4/16/22 6.40 K 1:30:16 22:42 Nairobi (KE)
This was my training
Copyright 2024 MyBestRuns.com
3,373