World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 33,994.45 since 07/04/2018
7 Day Total (Starting 12/31): 33,994.45
Total Miles for RTW2: 33,502.34
They have logged 33,994.45 Miles
Date | Distance | Time | Mi. Pace | Location | Photo |
11/19/24 | 24.80 Miles | 6:07:00 | 14:48 | Concord-Alamo,Walnut Creek & Back (US) | |
4:15-10:45PM | |||||
11/19/24 | 1.89 Miles | 27:00 | 14:18 | Concord,CA (US) | |
1:30-2PM | |||||
11/17/24 | 21.28 Miles | 5:14:00 | 14:46 | Morgan Hill & San Martin,CA (US) | |
11AM-4:30PM | |||||
11/17/24 | 5.00 K | 22:44 | 7:20 | Morgan Hill,CA (US) | |
Morgan Hill Veterans Day Run-1st M50s of 14 | |||||
11/16/24 | 11.73 Miles | 2:53:00 | 14:45 | Santa Clara,CA (US) | |
3:30-6:30PM | |||||
11/16/24 | 20.15 Miles | 3:56:00 | 11:43 | Folsom Lake SRA-El Dorado Hills,CA (US) | |
TCTR Falcon Crest Trail Chall 30K(1/2 MAR + 10K) from Monte Vista TH | |||||
11/13/24 | 13.65 Miles | 3:29:00 | 15:19 | Richmond-Hercules,cA (US) | |
4:30-8:30PM Home from Work on Foot via Hilltop,San Pablo & Pinole,CA | |||||
11/14/24 | 21.72 Miles | 5:20:00 | 14:44 | Albany,Berkeley,Oakland,Piedmont,CA (US) | |
4:15-10:15PM | |||||
11/14/24 | 10.38 Miles | 2:31:00 | 14:33 | Hercules-El Cerrito,CA (US) | |
to Del Norte BART in El Cerrito from Hercules with Backpack-7AM-9:30AM | |||||
11/13/24 | 1.92 Miles | 28:00 | 14:35 | Richmond,CA (US) | |
To Work | |||||
11/11/24 | 5.00 K | 23:39 | 7:37 | Porterville,CA (US) | |
Porterville Veterans Day Run 5K-3rd PL of 21 M50s | |||||
11/10/24 | 19.00 Miles | 4:40:00 | 14:45 | Kingsburg,CA (US) | |
12-5PM | |||||
11/10/24 | 10.00 K | 46:13 | 7:27 | Merced (College),CA (US) | |
Run for the Fallen 10K(5K X 2)-2nd M50s | |||||
11/9/24 | 30.00 K | 4:44:00 | 15:15 | San Carlos & Belmont,CA (US) | |
11:30AM-4:55PM | |||||
11/9/24 | 3.35 Miles | 34:47 | 10:23 | Huddart Park-Woodside,CA (US) | |
Mermaid Trail Run 3M-2nd of 76 & M | |||||
11/9/24 | 3.95 Miles | 47:00 | 11:54 | Woodside,CA (US) | |
To & Fro Race | |||||
11/7/24 | 24.39 Miles | 5:55:00 | 14:34 | Vallejo via CARQ from Crockett,CA (US) | |
2:15-8:15PM | |||||
11/5/24 | 27.29 Miles | 6:36:00 | 14:31 | Oakland via El Cerrito,Albany,Berkeley,Emeryville,CA (US) | |
4:45PM-12AM | |||||
11/4/24 | 5.74 Miles | 1:15:00 | 13:04 | Pinole & El Sobrante,CA (US) | |
5-6:15PM | |||||
11/3/24 | 19.17 Miles | 4:36:00 | 14:24 | Winters,CA (US) | |
12:30-5:30PM | |||||
11/3/24 | 10.00 K | 48:30 | 7:49 | Lower Bidwell Park-Chico,CA (US) | |
50th Almond Bowl (10K)-2nd M50-59 of 15 | |||||
11/2/24 | 5.00 K | 24:38 | 7:56 | Shadow Cliffs RP-Pleasanton,CA (US) | |
Inaugural Diwali Run 5K-4th PL 5:30PM | |||||
11/2/24 | 2.20 Miles | 31:00 | 14:06 | Pleasanton,CA (US) | |
11/2/24 | 6.15 Miles | 1:29:00 | 14:29 | Suisun City,CA (US) | |
11:15AM-12:45PM | |||||
11/2/24 | 5.00 K | 24:08 | 7:47 | Suisun City,CA (US) | |
FSUSD Runs This! 5K-5th PL of 65 | |||||
11/2/24 | 1.00 Miles | 6:51 | 6:51 | Crescent Elem-Suisun City,CA (US) | |
FSUSD Runs This 1M fun Run-3rd PL | |||||
11/1/24 | 5.00 K | 23:25 | 7:33 | USS Hornet-Alameda (US) | |
INAUG Day of the Dead 5K-6PM-Alameda Pt | |||||
11/1/24 | 17.00 Miles | 4:02:00 | 14:15 | Alameda,CA (US) | |
12:45-5PM | |||||
10/31/24 | 4.98 Miles | 52:00 | 10:27 | Richmond,CA (US) | |
11:55-12:45AM-Work Lunch Run | |||||
10/30/24 | 24.90 Miles | 6:01:00 | 14:30 | Piedmont & Oakland,CA via El Cerrito,Albany & Berkeley,CA (US) | |
4:45-11:15PM | |||||
10/28/24 | 20.09 Miles | 4:56:00 | 14:45 | Concord via Martinez & Pleasant Hill,CA (US) | |
5:15-10:30PM | |||||
10/27/24 | 18.71 Miles | 4:31:00 | 14:30 | Novato,CA (US) | |
11AM-3:45PM | |||||
10/27/24 | 5.33 Miles | 49:25 | 9:17 | Indian Valley OSP-Novato,CA (US) | |
TCRS #9-Indian Valley 5M-S/F-San Jose MS 12th PL of 33-Tamalpa Run Club | |||||
10/26/24 | 18.69 Miles | 4:33:00 | 14:37 | San Martin,CA (US) | |
1-5:30PM | |||||
10/26/24 | 5.00 K | 24:36 | 7:56 | Pfeiffer Big Sur SP,CA (US) | |
41st Big Sur River Run 5K-4th PL of 175 | |||||
10/25/24 | 2.00 Miles | 15:15 | 7:38 | Golden Gate ParK-SF,CA (US) | |
(REI)Golden Gate Relay-4 X 1M-Legs 1 & 3 Lindley Meadow-S/F | |||||
10/25/24 | 3.04 Miles | 46:00 | 15:08 | San Francisco,CA (US) | |
3:45-4:30PM | |||||
10/24/24 | 25.13 Miles | 6:06:00 | 14:34 | Oakland via El Cerrito,Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
4:45-11:30PM | |||||
10/23/24 | 9.24 Miles | 2:10:00 | 14:05 | Hercules,Rodeo & Pinole,CA (US) | |
6:15-8:30PM | |||||
10/22/24 | 21.50 Miles | 5:16:00 | 14:42 | Orinda-Lafayette & Walnut Creek,CA (US) | |
4:45-11PM | |||||
10/20/24 | 21.27 Miles | 5:06:00 | 14:24 | Foster City,San Mateo & Burlingame,CA (US) | |
10:15AM-4:15PM | |||||
10/20/24 | 5.00 K | 23:55 | 7:42 | Half Moon Bay,CA (US) | |
46th ANN HMB Pumpkin Run 5K-3rd M50s 49th of 762 | |||||
10/19/24 | 14.93 Miles | 3:44:00 | 15:01 | Bethel Island,CA (US) | |
11:30AM-3:45PM | |||||
10/19/24 | 13.10 Miles | 2:33:53 | 11:45 | Ferry Builiding-Golden Gate Bridge & Back (US) | |
SF Pinkathon HALF MAR-6:30AM | |||||
10/19/24 | 3.74 Miles | 49 | 13:07 | San Francisco,CA (US) | |
10/17/24 | 23.05 Miles | 5:37:00 | 14:38 | Oakland via El Cerrito,Albany & Berkeley,CA & Piedmont (US) | |
4:45-11PM | |||||
10/16/24 | 8.55 Miles | 2:05:00 | 14:38 | Pinole,San Pablo & Richmond,CA (US) | |
5-7:15PM | |||||
10/15/24 | 21.73 Miles | 5:23:00 | 14:52 | Benicia via CARQ from crockett,CA (US) | |
5-10:45PM | |||||
10/13/24 | 20.20 Miles | 4:57:00 | 14:43 | San Ramon & Dublin,CA (US) | |
10:15AM-4:15PM | |||||
10/13/24 | 5.00 K | 22:57 | 7:24 | San Ramon,CA (US) | |
41st San Ramon Valley Run For Education- 2nd M50s of 31-1,500 FINRs+ | |||||
10/12/24 | 26.21 Miles | 4:56:07 | 11:18 | Bizz Johnson National Recreation Trail-Susanville,CA via Lassen NF (US) | |
21st ANN Bizz Johnson MAR-3rd M50s | |||||
10/11/24 | 4.38 Miles | 1:02:00 | 14:10 | Susanville,CA (US) | |
6:10-7:15PM | |||||
10/11/24 | 4.39 Miles | 1:01:00 | 13:54 | Red Bluff,CA (US) | |
12:30-1:30PM | |||||
10/10/24 | 25.06 Miles | 6:08:00 | 14:42 | Oakland via El Cerrito,Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
4:45-11:30PM | |||||
10/9/24 | 8.88 Miles | 2:07:00 | 14:19 | Hercules & Rodeo,CA (US) | |
4-6:15PM | |||||
10/8/24 | 21.25 Miles | 5:23:00 | 15:12 | Orinda & Moraga,CA (US) | |
5:15-11:15:PM | |||||
10/6/24 | 4.27 Miles | 1:00:00 | 14:04 | South Lake Tahoe,CA (US) | |
12:30-1:30PM | |||||
10/6/24 | 13.10 Miles | 2:17:01 | 10:28 | South Lake Tahoe HS,CA-Tahoe Mountain (US) | |
33rd ANN Kokanee Trail Runs (Tahoe Mtn Milers)-2nd of 5 M50s | |||||
10/5/24 | 21.04 Miles | 5:13:00 | 14:53 | Alameda & Oakland,CA (US) | |
10:30AM-4:45PM | |||||
10/5/24 | 3.34 Miles | 27:29 | 8:14 | Elks Lodge-Alameda,CA-S/F (US) | |
Alameda Pride Fun Run 5K-2nd of 50 | |||||
10/3/24 | 26.79 Miles | 6:32:00 | 14:38 | Piedmont & Oakland,CA via El Cerrito,Albany & Berkeley,CA (US) | |
1-8:15PM | |||||
10/2/24 | 8.38 Miles | 2:03:00 | 14:41 | Hercules & Rodeo,CA (US) | |
7-9:05PM | |||||
10/1/24 | 4.43 Miles | 1:06:00 | 14:54 | Hercules,CA (US) | |
7:45-9PM | |||||
9/30/24 | 22.00 Miles | 5:17:00 | 14:25 | American Canyon via Vallejo,CA & CARQ (US) | |
4:15-10PM | |||||
9/29/24 | 30.00 K | 3:35:06 | 11:33 | Lake Chabot RP-Castro Valley,CA (US) | |
(Dick Collins 50M)Dinosaur Ridge 30K- 8th PL of 28,1st M50s of 5 | |||||
9/28/24 | 20.58 Miles | 5:05:00 | 14:50 | Scotts Valley,CA (US) | |
9:45AM-3:45PM | |||||
9/28/24 | 3.00 Miles | 21:48 | 7:16 | Santa Cruz-Capitola,CA (US) | |
Little Wharf 3M(2000+ FINrs) 1st M55-59 of 51 | |||||
9/27/24 | 20.09 Miles | 4:49:00 | 14:24 | Santa Clara,San Jose & Campbell,CA (US) | |
1:30-7:30PM | |||||
9/26/24 | 24.74 Miles | 6:00:00 | 14:34 | Oakland via El Cerrito,Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
4:45-11:30PM | |||||
9/24/24 | 20.76 Miles | 5:04:00 | 14:39 | Orinda & Lafayette,CA (US) | |
5-10:45PM | |||||
9/22/24 | 20.28 Miles | 4:58:00 | 14:42 | San Mateo & Foster City,CA (US) | |
11:30AM-5PM | |||||
9/22/24 | 3.26 Miles | 23:19 | 7:10 | Seal Point Park-San Mateo,CA (US) | |
SF Bay Area GO2 5K-9th of 336,1st M56+ | |||||
9/21/24 | 24.69 Miles | 6:00:00 | 14:35 | Hayward,San Leandro,San Lorenzo & Cherryland,CA (US) | |
9:45AM-5:45PM | |||||
9/21/24 | 2.28 Miles | 18:11 | 7:59 | Hayward HS,CA (US) | |
21st Will Matthews Memorial Run Cmmty Run 2.25M(2 X 1M+) | |||||
9/19/24 | 25.30 Miles | 6:09:00 | 14:36 | Oakland via El Cerrito,Albany & Berkeley,CA & Piedmont (US) | |
4:45-11:30PM | |||||
9/18/24 | 5.25 Miles | 1:10:00 | 13:20 | Pinole & El Sobrante,CA (US) | |
5:30-6:50PM | |||||
9/17/24 | 20.88 Miles | 5:09:00 | 14:48 | Benicia,CA via CARQ & Vallejo (US) | |
5:15-10:30PM | |||||
9/17/24 | 7.77 Miles | 1:50:00 | 14:10 | Pinole & Hercules,CA (US) | |
9:15AM-11:15AM | |||||
9/15/24 | 15.22 Miles | 3:38:00 | 14:20 | Oakley,CA (US) | |
3:15-7PM | |||||
9/15/24 | 2.93 Miles | 42:00 | 14:21 | Lodi,CA (US) | |
11:30AM-12:15PM | |||||
9/15/24 | 5.00 K | 24:23 | 7:51 | Boekisch Vineyards-Lodi,CA (US) | |
Race to Slow the Pace 5K-5th of 135,1st M50s | |||||
9/14/24 | 21.16 Miles | 5:14:00 | 14:51 | West Sacramento,CA (US) | |
10:45AM-5PM | |||||
9/14/24 | 10.00 K | 50:03 | 8:04 | River Walk Park-West Sacramento,CA (US) | |
INAUG Cancer Champions 10K-1st M50s of 8 | |||||
9/13/24 | 4.38 Miles | 50:00 | 11:25 | Richmond,CA (US) | |
Lunch Run-11:55-12:45PM | |||||
9/12/24 | 22.54 Miles | 5:34:00 | 14:50 | Orinda & Moraga,CA (US) | |
5-11:15PM | |||||
9/10/24 | 27.67 Miles | 6:44:00 | 14:37 | Oakland via El Cerrito,Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
5PM-12AM | |||||
9/8/24 | 18.67 Miles | 4:33:00 | 14:38 | Dixon,Ca (US) | |
12-5:15PM-MID-HI 90s | |||||
9/8/24 | 5.00 K | 25:03 | 8:04 | Richvale,CA (US) | |
Run Around the Rice 5K-4th Pl of 62,1st M50s | |||||
9/7/24 | 11.51 Miles | 2:46:00 | 14:26 | Rohnert Park,CA (US) | |
4-7:15PM | |||||
9/7/24 | 14.00 Miles | 2:30:00 | 10:43 | Mendocino Woodlands SP (US) | |
Mendocino Running Festival HALF MAR-6M X 2+ | |||||
9/5/24 | 7.17 Miles | 1:41:00 | 14:06 | Hercules,CA (US) | |
8-9:45PM | |||||
9/4/24 | 18.75 Miles | 4:34:00 | 14:37 | Vallejo via CARQ from Crockett,CA (US) | |
5-9:45PM | |||||
9/3/24 | 6.35 Miles | 1:29:00 | 14:01 | Pinole,El Sobrante & Richmond,CA (US) | |
5-6:30PM | |||||
9/2/24 | 26.56 Miles | 6:20:00 | 14:19 | San Rafae,San Anselmo,Ross,Kentfield,Greenbrae via Pt RICHM(BRIDGE),CA (US) | |
12:15-7:30PM | |||||
9/1/24 | 19.00 Miles | 4:29:00 | 14:10 | Gilroy,CA (US) | |
3-8PM | |||||
9/1/24 | 10.00 K | 48:45 | 7:51 | Thousand Hills Ranch-Pismo Beach,CA (US) | |
Ryan's Ranch Run 10K-12th of 75-Top17(COWBOY HAT) | |||||
8/31/24 | 19.59 Miles | 4:46:00 | 14:36 | Pleasanton,CA (US) | |
11:30AM-4:45PM | |||||
8/31/24 | 5.00 K | 23:51 | 7:41 | Modesto JC,CA (US) | |
Not My Child 5K-9AM | |||||
8/29/24 | 22.41 Miles | 5:17:00 | 14:09 | Piedmont & Oakland,CA via El Cerrito,Albany & Berkeley,CA (US) | |
4:15-10PM | |||||
8/28/24 | 4.45 Miles | 1:04:00 | 14:23 | Hercules,CA (US) | |
8:40-9:45PM | |||||
8/26/24 | 6.25 Miles | 1:30:00 | 14:24 | Hercules & Rodeo,CA (US) | |
8:10--9:45PM | |||||
8/27/24 | 20.19 Miles | 4:54:00 | 14:34 | Orinda-Walnut Creek via Lafayette,CA (US) | |
5:15-10:30PM | |||||
8/25/24 | 23.00 Miles | 5:30:00 | 14:21 | Capitola,SOquel & Santa Cruz,CA (US) | |
9:30AM-4:15PM | |||||
8/25/24 | 6.00 K | 28:07 | 7:33 | Capitola & Santa Cruz,CA (US) | |
(SPath)Capitola 6K-6th Pl of 190-2nd M50s | |||||
8/24/24 | 20.25 Miles | 4:57:00 | 14:40 | Davis, (US) | |
11AM-4:45PM-Amidst Sprinkles | |||||
8/24/24 | 10.00 K | 58:00 | 9:21 | Sly Park-Pollock Pines,CA (US) | |
TCTR Trail Run@Sly Park 10K-5th PL | |||||
8/22/24 | 30.39 Miles | 7:32:00 | 14:53 | Oakland via El Cerrito,Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
4:45PM-1AM | |||||
8/20/24 | 19.50 Miles | 4:51:00 | 14:56 | Benicia via CARQ from crockett,CA (US) | |
5:30-10:30PM | |||||
8/18/24 | 30.00 K | 4:53:00 | 15:44 | San Francisco,CA (US) | |
10:15AM-3:45PM | |||||
8/18/24 | 13.10 Miles | 1:51:22 | 8:31 | San Francisco,CA (US) | |
SF Giant Race Half MAR-FIN-Oracle Park Stadium 7th M55-59 of 41 | |||||
8/17/24 | 2.87 Miles | 45:00 | 15:41 | San Francisco,CA (US) | |
2:15-3PM | |||||
8/17/24 | 10.00 K | 56:00 | 9:01 | Sunnyvale MS,CA (US) | |
Common Ground Run For the Future 10K-25 Laps-9:30AM-2nd of 12 | |||||
8/17/24 | 5.14 Miles | 1:13:00 | 14:13 | Santa Clara,CA (US) | |
7:15-8:30AM | |||||
8/16/24 | 16.32 Miles | 3:52:00 | 14:13 | Sunnyvale via Santa Clara,CA (US) | |
3:30-7:45PM | |||||
8/15/24 | 23.15 Miles | 5:42:00 | 14:47 | Oakland via El Cerrito,Albany & Berkeley,CA & Piedmont (US) | |
4:45-10:45PM | |||||
8/13/24 | 21.32 Miles | 5:11:00 | 14:36 | American Canyon via Vallejo & CARQ (US) | |
5:15-10:45PM | |||||
8/14/24 | 4.65 Miles | 1:08:00 | 14:38 | Pinole,CA (US) | |
5-6:15PM | |||||
8/11/24 | 18.73 Miles | 4:34:00 | 14:38 | Tracy,CA (US) | |
1:45-7:15PM | |||||
8/11/24 | 5.00 Miles | 45:20 | 9:04 | Pinecrest Lake,CA (US) | |
48th ANN Pinecrest Run 5M-3rd M50s | |||||
8/11/24 | 1.00 Miles | 6:32 | 6:32 | Pinecrest,CA-Tuolumne CTY (US) | |
Pinecrest Fun Run 1M-9th PL,1st M50s | |||||
8/10/24 | 25.22 Miles | 6:05:00 | 14:29 | Benicia via Martinez,CA (US) | |
11AM-6PM | |||||
8/8/24 | 24.14 Miles | 5:49:00 | 14:28 | El Cerrito-Albany-Berkeley-Emeryville--Oakland & Piedmont,CA (US) | |
4:45-11:15PM | |||||
8/7/24 | 6.63 Miles | 1:33:00 | 14:02 | Hercules,CA (US) | |
6:10-7:45PM | |||||
8/6/24 | 21.10 Miles | 5:11:00 | 14:45 | Orinda & Moraga,CA (US) | |
5-10:30PM | |||||
8/4/24 | 19.00 Miles | 4:40:00 | 14:45 | San Mateo,CA (US) | |
10:45AM-4:15PM | |||||
8/4/24 | 7.10 Miles | 1:30:00 | 12:41 | Purisima CreekRedwoods North Ridge-Woodside,CA (US) | |
ARM SUmmit Series #5-Saucony-8:15-9:45AM | |||||
8/3/24 | 20.16 Miles | 5:00:00 | 14:53 | Suisun City & Fairfield,CA (US) | |
10:45AM-4:40PM- 90-100 DEG | |||||
8/3/24 | 5.00 K | 24:03 | 7:45 | Glen Hall Park-Sacramento,CA (US) | |
46th ANN Susan B Anthony(WOM)5K-15th PL | |||||
8/2/24 | 5.73 Miles | 1:20:00 | 13:58 | Martinez,CA (US) | |
1:20-2:40PM | |||||
8/1/24 | 23.73 Miles | 5:46:00 | 14:35 | Piedmont & Oakland,CA via El Cerrito,Albany & Berkeley,CA (US) | |
4:45-11PM | |||||
7/31/24 | 5.60 Miles | 1:20:00 | 14:18 | Pinole,CA (US) | |
5:20-6:40PM | |||||
7/30/24 | 20.28 Miles | 5:00:00 | 14:48 | Vallejo,CA via CARQ (US) | |
4:30-10PM | |||||
7/28/24 | 20.24 Miles | 4:58:00 | 14:44 | Walnut Creek,CA (US) | |
12:30-6:15PM | |||||
7/27/24 | 50.00 K | 8:21:14 | 16:08 | Plumas Eureka SP(Blairsden-Pacific Crest Trail(Graeagle)-Downieville,CA (US) | |
Lost Sierra Endurance Race 50K(Bad Luck Run Club)-Plumas County & Sierra CTY-1st Ultras | |||||
7/26/24 | 21.15 Miles | 5:13:00 | 14:48 | Yuba City,CA (US) | |
10:45AM-5:15PM-Up to 100 DEG | |||||
7/24/24 | 21.00 Miles | 5:05:00 | 14:32 | El cerrito-Albany-Berkeley-Oakland-Piedmont,CA & Back (US) | |
4:45-10:15PM | |||||
7/23/24 | 6.72 Miles | 1:37:00 | 14:27 | Santa Clara,CA (US) | |
4-5:45PM | |||||
7/22/24 | 5.88 Miles | 1:25:00 | 14:28 | Hercules & Rodeo,CA (US) | |
6:15-7:45PM | |||||
7/21/24 | 19.00 Miles | 4:38:00 | 14:38 | Napa,CA (US) | |
11:15AM-4:30PM | |||||
7/21/24 | 13.10 Miles | 1:48:13 | 8:16 | Napa-Sonoma,CA (US) | |
20th NAPA-Sonoma Wine Country Half MAR 8th of 53 M55-59,Top 200 0f 2,300+ FINrs | |||||
7/20/24 | 13.04 Miles | 3:10:00 | 14:35 | Sonoma,CA (US) | |
2-5:15PM | |||||
7/20/24 | 10000.00 Meters | 47:38 | 7:40 | American River College-Sacramento,CA (US) | |
USATF National Outdoor Track Finals 10K-M25-59 | |||||
7/20/24 | 3.13 Miles | 40:00 | 12:47 | Sacramento,CA (US) | |
7:45-8:30AM | |||||
7/18/24 | 20.00 Miles | 4:53:00 | 14:39 | Fairfield,CA (US) | |
1:15-7PM | |||||
7/18/24 | 5000.00 Meters | 22:57 | 7:24 | American River College-Sacramento,CA (US) | |
USATF National Track Finals M50-59-11:15AM | |||||
7/18/24 | 3.00 Miles | 44:00 | 14:40 | Sacramento,CA (US) | |
8:45-9:45AM | |||||
7/17/24 | 4.86 Miles | 1:11:00 | 14:37 | Pinole & El Sobrante,CA (US) | |
5:15-6:30PM | |||||
7/16/24 | 19.07 Miles | 4:39:00 | 14:38 | Pleasant Hill via Martinez,CA (US) | |
5:10-10PM | |||||
7/15/24 | 7.85 Miles | 1:52:00 | 14:17 | Hercules,Rodeo & Pinole,CA (US) | |
6:30-8:30PM | |||||
7/14/24 | 24.39 Miles | 5:50:00 | 14:22 | American Canyon CA,via Vallejo,CARQ & Crockett (US) | |
12:15-6:30PM | |||||
7/13/24 | 21.53 Miles | 5:07:00 | 14:16 | Palo Alto,East Palo ALto & Menlo Park,CA (US) | |
10:15AM-3:45PM | |||||
7/13/24 | 3.50 Miles | 27:47 | 7:57 | PA Baylands via Watson CT-Palo Alto,CA (US) | |
Lookin' for a Cure 5K-1st M56-69 of 12 | |||||
7/12/24 | 19.46 Miles | 4:40:00 | 14:24 | Oakland,CA via El Cerrito,Albany,Berkeley & Piedmont,CA (US) | |
4:45-9:45PM | |||||
7/11/24 | 8.28 Miles | 1:59:00 | 14:23 | Hayward,CA (US) | |
8:45-11PM | |||||
7/11/24 | 6.34 Miles | 1:30:00 | 14:12 | Hayward,CA (US) | |
6:15-7:45PM | |||||
7/11/24 | 3000.00 Meters | 13:46 | 7:24 | Chabot College-Hayward,CA (US) | |
Chabot College All-Comers-8:15PM | |||||
7/11/24 | 200.00 Meters | :44 | 5:55 | Chabot College-Hayward,CA (US) | |
Chabot College All-Comers Meet-8PM | |||||
7/9/24 | 18.97 Miles | 4:40:00 | 14:46 | Lafayette via Orinda,CA (US) | |
5:15-10PM | |||||
7/7/24 | 22.83 Miles | 5:19:00 | 13:59 | Albany,Berkeley,Emeryville & Oakland,CA (US) | |
12:15-6PM | |||||
7/6/24 | 10.00 K | 1:06:04 | 10:38 | Olmstead Loop Trail-Cool,CA (US) | |
COOL Summer Night Run 10K-8th PL,1st M50s- 106 DEG@START | |||||
7/6/24 | 11.55 Miles | 2:48:00 | 14:33 | San Jose,CA (US) | |
9:30AM-12:30PM | |||||
7/6/24 | 5.00 K | 27:06 | 8:44 | Rancho Canada del Oro OSP-Morgan Hill,CA (US) | |
TCTR Rancho Hills Run 5K-1st PL of 4 | |||||
7/5/24 | 19.76 Miles | 4:41:00 | 14:14 | Santa Clara,Cupertino & Sunnyvale,CA (US) | |
1:30-7PM | |||||
7/4/24 | 20.70 Miles | 5:01:00 | 14:33 | Kenwood & Glen Ellen,CA (US) | |
8:45AM-2PM | |||||
7/4/24 | 3.00 K | 14:18 | 7:41 | Kenwood,CA (US) | |
39th Kenwood Footrace 3K-1st M55-59 of 8 | |||||
7/2/24 | 20.62 Miles | 5:09:00 | 15:00 | Benicia,CA via CARQ & Vallejo (US) | |
5:15-10:45PM Very HOT-HI 90s-HI 80s | |||||
7/1/24 | 7.00 Miles | 1:36:00 | 13:43 | Hercules & Rodeo,CA (US) | |
6:30-8:10PM | |||||
6/30/24 | 20.48 Miles | 5:01:00 | 14:42 | Lafayette-Moraga,CA (US) | |
11:45AM-5:15PM | |||||
6/29/24 | 50.00 K | 6:44:53 | 13:02 | East Garrison,CA-Fort Ord Travel Camp (US) | |
ITR Golden State 50K-39th PL of 61 | |||||
6/28/24 | 21.93 Miles | 5:04:00 | 13:52 | Fremont & Newark,CA (US) | |
1-6:45PM | |||||
6/26/24 | 24.12 Miles | 5:52:00 | 14:36 | Oakland & Piedmont via El Cerrito,Albany & Berkeley,CA (US) | |
4:45-11:15PM | |||||
6/25/24 | 9.72 Miles | 2:23:00 | 14:43 | Pinole,Richmond & San Pablo,CA (US) | |
5:30-8PM | |||||
6/23/24 | 23.52 Miles | 5:38:00 | 14:23 | Danville,CA (US) | |
HOT(Mid 90s)10:30AM-4:45PM | |||||
6/22/24 | 18.76 Miles | 4:31:00 | 14:27 | Oakland,CA (US) | |
2:15-7PM | |||||
6/22/24 | 1.00 Miles | 7:03 | 7:03 | Laney College-Oakland,CA (US) | |
Pride Meet 5th of 8-Heat 2 | |||||
6/22/24 | 7.29 Miles | 1:42:00 | 14:00 | Oakland,CA (US) | |
11:15AM-1PM | |||||
6/22/24 | 800.00 Meters | 3:23 | 6:49 | Laney College-Oakland,CA (US) | |
Pride Meet | |||||
6/22/24 | 400.00 Meters | 1:35 | 6:23 | Laney College-Oakland,CA (US) | |
SF Track Club Pride Meet | |||||
6/20/24 | 6.28 Miles | 1:31:00 | 14:30 | Pinole,El Sobrante & Richmond,CA (US) | |
5:15-6:45PM | |||||
6/19/24 | 31.52 Miles | 7:40:00 | 14:36 | American Canyon & VAllejo,CA via Crockett & CARQ Bridge (US) | |
9:15AM-5:45PM | |||||
6/17/24 | 21.43 Miles | 5:14:00 | 14:40 | Concord via Martinez,Pleasant Hill,CA (US) | |
5:15-11PM | |||||
6/16/24 | 13.36 Miles | 3:11:00 | 14:18 | Santa Clara,CA (US) | |
2-5:15PM | |||||
6/16/24 | 10.27 Miles | 1:42:25 | 9:59 | Chabot Space & Sci Center-Oakland,CA-S/F (US) | |
(LMJS)Woodmonster 10M TR Race Handicap | |||||
6/15/24 | 12.60 Miles | 3:05:00 | 14:41 | Tiburon,CA (US) | |
12:15-3:30PM | |||||
6/15/24 | 17.47 Miles | 2:58:00 | 10:12 | Crissy Field -SF,CA (US) | |
SF Half Day 3 Hrs-3rd PL | |||||
6/13/24 | 24.00 Miles | 5:50:00 | 14:35 | Piedmont via El Cerrito,Albany,Berkeley,CA & Oakland (US) | |
4:45-11PM | |||||
6/11/24 | 20.09 Miles | 4:54:00 | 14:39 | Moraga via Orinda,CA (US) | |
5:15PM-10:15PM | |||||
6/10/24 | 7.17 Miles | 1:39:00 | 13:49 | Hercules,CA (US) | |
6:30-8:15PM | |||||
6/9/24 | 18.88 Miles | 4:34:00 | 14:31 | El Dorado,Diamond Springs & Placerville,CA (US) | |
10AM-3PM | |||||
6/9/24 | 5.00 K | 24:44 | 7:58 | El Dorado,CA (US) | |
Dashing for Donuts 5K-3rd PL | |||||
6/8/24 | 4.14 Miles | 1:00:00 | 14:30 | San Jose,CA (US) | |
12-1 PM | |||||
6/8/24 | 26.20 Miles | 5:34:03 | 12:45 | Almaden Quicksilver Mockingbird-S/F-San Jose,CA (US) | |
TCTR Mt Umunhum Ultras Marathon-2nd of 9 | |||||
6/7/24 | 14.39 Miles | 3:22:00 | 14:03 | Santa Clara & Sunnyvale,CA (US) | |
3:15-6:45PM | |||||
6/5/24 | 3.31 Miles | 36:00 | 10:53 | REI Sunnyvale,CA (US) | |
Bay Area Global Running Day Event-6:35-7:15PM | |||||
6/5/24 | 30.00 K | 4:24:00 | 14:10 | Santa Clara,CA (US) | |
12:30-5:15PM | |||||
6/4/24 | 19.26 Miles | 4:37:00 | 14:23 | Vallejo,CA via CARQ (US) | |
5:15-10PM | |||||
6/2/24 | 20.29 Miles | 4:46:00 | 14:06 | San Jose,CA (US) | |
11:15AM-4:45PM | |||||
6/2/24 | 1.00 Miles | 8:30 | 8:30 | Stevens Creek-Santana Row-San Jose,CA (US) | |
