World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 39,472.63 since 07/04/2018
7 Day Total (Starting 12/3): 22.29
Total Miles for RTW2: 38,980.52
They have logged 39,472.63 Miles
| Date | Distance | Time | Mi. Pace | Location | Photo |
| 12/3/25 | 22.29 Miles | 5:29:00 | 14:46 | American Canyon,CA via Vallejo & CARQ (US) | |
| 3:30-9:15PM | |||||
| 12/2/25 | 5.52 Miles | 1:17:00 | 13:57 | Hercules & Rodeo,CA (US) | |
| 5:30-7PM | |||||
| 11/30/25 | 20.06 Miles | 4:58:00 | 14:52 | Santa Rosa,CA (US) | |
| 8:30AM-1:30PM | |||||
| 11/30/25 | 3.00 K | 14:11 | 7:37 | Hidden Valley ES-Santa Rosa,CA (US) | |
| (Empire Runners)McGuire's Breakfast Run 3K-13th PL | |||||
| 11/29/25 | 23.55 Miles | 5:48:00 | 14:47 | San Francisco,CA (US) | |
| 9:15AM-3:15PM | |||||
| 11/29/25 | 5.00 K | 23:32 | 7:35 | Great Highway-SF,CA (US) | |
| Inaugural Sunset Dunes ParkRun | |||||
| 11/28/25 | 27.28 Miles | 6:43:00 | 14:47 | Sunnyvale & Mtn View,CA via Santa Clara (US) | |
| 8AM-3:15PM | |||||
| 11/27/25 | 21.30 Miles | 5:13:00 | 14:42 | San Jose via Santa Clara.CA (US) | |
| 11:30AM-5PM | |||||
| 11/27/25 | 5.00 Miles | 40:03 | 8:01 | Golden Gate Park-Polo Field-San Francisco,CA-S/F (US) | |
| 23rd ANN SF Turkey Trot 5M-12th of 42 M50s- 633 FINrs | |||||
| 11/25/25 | 9.83 Miles | 2:25:00 | 14:46 | Pinole,El Sobrante & Hercules,CA (US) | |
| 5-7:30PM | |||||
| 11/23/25 | 18.27 Miles | 4:33:00 | 14:57 | Rohnert Park,CA (US) | |
| 12:15-5:15PM | |||||
| 11/23/25 | 5.00 K | 26:20 | 8:29 | Lake Mendocino-Ukiah,CA (US) | |
| (NC Striders)Ukiah Prediction Turkey Trot 5K-4th of 80 | |||||
| 11/22/25 | 44.00 Miles | 8:00:00 | 10:55 | Myers Park-Riverbank,CA (US) | |
| (DBTR)Captain's Runaround 8 HR- 8AM-4PM-1st of 6 | |||||
| 11/20/25 | 5.94 Miles | 1:26:00 | 14:29 | Pinole & Richmond,CA (US) | |
| 5-6:30PM | |||||
| 11/19/25 | 19.64 Miles | 4:46:00 | 14:34 | Moraga via Orinda,CA (US) | |
| 3:30-8:30PM | |||||
| 11/18/25 | 16.84 Miles | 3:56:00 | 14:01 | Burlingame,San Mateo,Millbrae & Hillsborough,CA (US) | |
| 12:45-5:15PM | |||||
| 11/16/25 | 26.50 Miles | 6:28:00 | 14:39 | Berkeley,Oakland & Piedmont,CA (US) | |
| 9:15AM-4:45PM | |||||
| 11/16/25 | 1.00 K | 4:23 | 7:04 | Berkeley,CA (US) | |
| Berkeley(HALF MAR)Family Fun 1K-8:45AM | |||||
| 11/15/25 | 17.65 Miles | 4:21:00 | 14:48 | Livermore,CA (US) | |
| 12:45-5:15PM | |||||
| 11/15/25 | 13.10 Miles | 1:55:21 | 8:49 | Mavis Stouffer Park-Ripon,CA via Stanislaus River Trail(DIRT) (US) | |
| Ripon Turkey Trail Run Half MAR-24th of 113 1st M50s | |||||
| 11/14/25 | 1.50 Miles | 20:00 | 13:20 | Pinole,CA (US) | |
| 5:10-5:30PM | |||||
| 11/14/25 | 4.87 Miles | 57:00 | 11:43 | Richmond,CA (US) | |
| Lunch Run from Office11:55AM-12:55PM | |||||
| 11/11/25 | 16.89 Miles | 4:11:00 | 14:52 | Pittsburg,CA (US) | |
| 12-4:30PM | |||||
| 11/12/25 | 19.86 Miles | 4:53:00 | 14:46 | Vallejo,CA via CARQ (US) | |
| 3:45-9PM | |||||
| 11/11/25 | 4.08 Miles | 56:00 | 13:44 | Pt Richmond,CA (US) | |
| 10-11:15AM | |||||
| 11/9/25 | 9.06 Miles | 2:08:00 | 14:08 | Fairfield-Rockridge & Green Valley,CA (US) | |
| 2:30-4:45PM | |||||
| 11/9/25 | 20.00 Miles | 3:05:19 | 9:16 | Lake Natomas-A/R Parkway-Folsom,CA (US) | |
| 9th ANN (SRA)Run the Parkway 20M-217th of 595 | |||||
| 11/8/25 | 17.05 Miles | 4:13:00 | 14:51 | Walnut Creek,CA (US) | |
| 12-4:15PM | |||||
| 11/8/25 | 5.00 K | 29:16 | 9:26 | Arbolado Park-Lime Ridge OSP-Walnut Creek,CA (US) | |
| 10th ANN Nomadic ADV Club 5K-6th of 80 | |||||
| 11/6/25 | 21.81 Miles | 5:26:00 | 14:57 | Pleasant Hill via Martinez,CA & Pacheco (US) | |
| 3:30-9:45PM | |||||
| 11/5/25 | 20.78 Miles | 5:11:00 | 14:58 | Oakland via Albany,Berkeley & Piedmont,CA (US) | |
| 3:45-9:15PM | |||||
| 11/4/25 | 5.56 Miles | 1:23:00 | 14:56 | El Sobrante & San Pablo,CA (US) | |
| 5-6:30PM | |||||
| 11/2/25 | 22.17 Miles | 5:28:00 | 14:48 | Saratoga & Cupertino,CA via Campbell (US) | |
| 10:30AM-4:45PM | |||||
| 11/2/25 | 5.00 K | 22:57 | 7:24 | Westmont HS-Campbell,CA (US) | |
| Inaugural CUHSD Hero Run 5K-9th of 114 3rd M50s of 14 | |||||
| 11/1/25 | 24.06 Miles | 5:52:00 | 14:38 | Milpitas & San Jose,CA (US) | |
| 10AM-5PM | |||||
| 11/1/25 | 5.00 K | 23:56 | 7:43 | Gill Memorial Park via Hetch Hetchey Trail-Milpitas,CA (US) | |
| Dia De Muertos Sugar Skull Run 5K-5th of 50 | |||||
| 10/30/25 | 18.34 Miles | 4:34:00 | 14:57 | Orinda & Lafayette,CA (US) | |
| 3:45-9PM | |||||
| 10/31/25 | 5.19 Miles | 58:00 | 11:11 | Richmond,CA (US) | |
| 11:45AM-12:45PM Halloween Work Lunch Run | |||||
| 10/29/25 | 19.17 Miles | 4:45:00 | 14:53 | Vallejo via CARQ from Crockett,CA (US) | |
| 4-9PM | |||||
| 10/28/25 | 6.84 Miles | 1:40:00 | 14:38 | Hercules,CA (US) | |
| 6-7:45PM | |||||
| 10/26/25 | 17.74 Miles | 4:20:00 | 14:40 | Dublin via San Ramon,CA (US) | |
| 11:45AM-4:45PM-Amidst Sprinkles & Rain | |||||
| 10/26/25 | 13.10 Miles | 1:41:35 | 7:46 | Bishop Ranch-San Ramon,CA (US) | |
| Beer City 1/2 MAR CHAMPIONSHIP-Bishop Ranch 5th M50s of 23 | |||||
| 10/25/25 | 22.57 Miles | 5:37:00 | 14:56 | Oakland,CA (US) | |
| 11:45AM-6PM | |||||
| 10/25/25 | 6.30 Miles | 1:19:10 | 12:34 | Chabot SP & Sci Ctr-Redwood RP-Oakland,CA (US) | |
| ITR Oakland Hiills 10K-19th of 55 | |||||
| 10/23/25 | 22.68 Miles | 5:28:00 | 14:28 | Berkeley-Oakland & Piedmont,CA (US) | |
| 1:30-7:45PM | |||||
| 10/22/25 | 20.96 Miles | 5:04:00 | 14:31 | Lafayette via Orinda,CA (US) | |
| 3:30-8:45PM | |||||
| 10/21/25 | 8.00 Miles | 1:57:00 | 14:38 | Hercules,Pinole & San Pablo,CA (US) | |
| 5:30-7:30PM | |||||
| 10/19/25 | 25.00 K | 3:52:00 | 14:57 | San Mateo,CA (US) | |
| 11AM-3PM | |||||
| 10/19/25 | 13.10 Miles | 1:50:01 | 8:24 | Half Moon Bay,CA (US) | |
| HMB Pumpkin Run Half MAR-2nd M50s of 20 | |||||
| 10/18/25 | 14.13 Miles | 3:26:00 | 14:35 | Santa Clara & Sunnyvale,CA (US) | |
| 4:15-8:15PM | |||||
| 10/18/25 | 5.00 K | 25:20 | 8:10 | Wildcat Canyon-Sonora,CA (US) | |
| Glen Bass Run 5K-1st M50s of 5,20th of 54 | |||||
| 10/18/25 | 1.09 Miles | 9:09 | 8:24 | East Sonora,CA (US) | |
| Glen Bass Fun Run 1M-3rd of 21 | |||||
| 10/16/25 | 21.59 Miles | 5:18:00 | 14:44 | American Canyon via Vallejo,CA & CARQ (US) | |
| 3:15-10PM | |||||
| 10/15/25 | 20.63 Miles | 5:04:00 | 14:45 | Concord via Martinez,CA (US) | |
| 3:30-9PM | |||||
| 10/14/25 | 5.29 Miles | 1:16:00 | 14:23 | Pinole,CA (US) | |
| 5:10-6:30PM | |||||
| 10/12/25 | 19.78 Miles | 4:54:00 | 14:52 | Petaluma,CA (US) | |
| 9:30AM-3:15PM | |||||
| 10/12/25 | 5.00 K | 24:45 | 7:58 | Petaluma,CA (US) | |
| Petaluma Clo-Cow 5K 1st M55-59 of 9,22nd of 610 | |||||
| 10/11/25 | 3.40 Miles | 33:00 | 9:43 | Fremont,CA-Niles Canyon (US) | |
| Diwali Fun Run 5K=3.4M-ALameda Creek Trail 2nd PL | |||||
| 10/11/25 | 13.30 Miles | 3:26:00 | 15:30 | Fremont,CA (US) | |
| 12:15-4PM | |||||
| 10/11/25 | 13.10 Miles | 1:49:54 | 8:24 | Santa Cruz(,CA) Boardwalk-Wilder Ranch SP (US) | |
| Santa Cruz Westside Half MAR-86th of 554 | |||||
| 10/10/25 | 30.42 Miles | 7:29:00 | 14:46 | Santa Clara-San Jose,CA (US) | |
| 8:30AM-5:30PM | |||||
| 10/9/25 | 21.11 Miles | 5:07:00 | 14:33 | Campbell & San Jose,CA (US) | |
| 1:30-7:15PM | |||||
| 10/5/25 | 16.11 Miles | 3:57:00 | 14:43 | San Francisco,CA (US) | |
| 11:30AM-4PM | |||||
| 10/7/25 | 24.26 Miles | 5:51:00 | 14:29 | Oakland,CA via Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
| 3:45-10:15PM | |||||
| 10/5/25 | 3.16 Miles | 25:20 | 8:02 | McLaren Park-SF,CA (US) | |
| DSE McLaren Park-Shelley Drive 5K-12th of 65 2nd M55-59 of 5 | |||||
| 10/4/25 | 2.65 Miles | 26:28 | 10:00 | Jackrabbit Brewing-West Saramento,CA (US) | |
| (Runnin' for Rhett) Oktoberfest Fun Run-3rd of 25 | |||||
| 10/4/25 | 14.00 Miles | 3:25:00 | 14:39 | West Sacramento,CA (US) | |
| 11:15AM-3PM | |||||
| 10/4/25 | 7.70 Miles | 1:27:06 | 11:19 | Auburn,CA (US) | |
| Brazen Racing Auburn 12K-1st M55-59 of 3 | |||||
| 10/2/25 | 19.70 Miles | 4:51:00 | 14:47 | Vallejo via CARQ from Crockett,CA (US) | |
| 3:45-9PM | |||||
| 10/1/25 | 19.54 Miles | 4:45:00 | 14:36 | Moraga via Orinda,CA (US) | |
| 3:30-8:45PM | |||||
| 9/30/25 | 6.74 Miles | 1:37:00 | 14:24 | Pinole,San Pablo & Richmond,CA (US) | |
| 5-6:45PM | |||||
| 9/29/25 | 6.00 Miles | 1:27:00 | 14:30 | Hercules & Rodeo,CA (US) | |
| 6:15-7:45PM | |||||
| 9/28/25 | 16.73 Miles | 4:09:00 | 14:54 | Millbrae,San Bruno & South SF,CA (US) | |
| 11:15AM-4PM | |||||
| 9/28/25 | 5.00 Miles | 39:00 | 7:48 | Pacifica,CA (US) | |
| Pacifica Fog(FEST)Jog Run-18th,2nd M50s | |||||
| 9/27/25 | 33.56 Miles | 7:18:00 | 13:04 | Skyline Wilderness Park-NAPA,CA (US) | |
| J.P.'s Backyard Ultra-3.35M Loop-550' of ClimbEach X 10-8AM EA HR-9AM...5PM | |||||
| 9/25/25 | 21.24 Miles | 5:16:00 | 14:53 | Oakland,CA via Albany,Berkeley & Piedmont (US) | |
| 3:45-9:15PM | |||||
| 9/24/25 | 18.71 Miles | 4:38:00 | 14:52 | Pleasant Hill via Martinez,CA (US) | |
| 3:45-9PM | |||||
| 9/23/25 | 7.90 Miles | 1:55:00 | 14:34 | El Sobrante,Pinole,Richmond & San Pablo,CA (US) | |
| 5-7PM | |||||
| 9/21/25 | 18.26 Miles | 4:33:00 | 14:58 | Half Moon Bay & El Granada,CA (US) | |
| 10:15AM-3PM | |||||
| 9/21/25 | 10.00 K | 48:33 | 7:49 | Pillar Pt-HMB ,CA (US) | |
| INAUGural Beach Safety Run 10K-10th of 71 | |||||
| 9/20/25 | 21.62 Miles | 5:18:00 | 14:43 | San Mateo,CA (US) | |
| 10:45AM-5:15PM | |||||
| 9/20/25 | 7.00 K | 35:08 | 8:05 | Sierra Pt-Brisbane (US) | |
| (INAUG)Pinoy Runners NorCal 7K@Sierra Pt- 4th of 46 | |||||
| 9/20/25 | 0.70 Miles | 5:48 | 8:18 | Sierra Pt-Brisbane,CA (US) | |
| Pinoy Runners NorCal .7M-2nd of 20 | |||||
| 9/18/25 | 17.70 Miles | 4:33:00 | 15:26 | Orinda & Lafayette,CA (US) | |
| 3:30-8:30PM | |||||
| 9/17/25 | 25.34 Miles | 6:10:00 | 14:37 | Oakland,CA via Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
| 3:15-10:15PM | |||||
| 9/16/25 | 7.61 Miles | 1:47:00 | 14:04 | Hercules & Rodeo,CA (US) | |
| 6-7:50PM | |||||
| 9/14/25 | 24.81 Miles | 6:07:00 | 14:48 | Ashland,Castro Valley,San Leandro,Cherryland & Hayward,CA (US) | |
| 9:30AM-5:30PM | |||||
| 9/13/25 | 28.49 Miles | 7:03:00 | 14:51 | Martinez,Pleasant Hill,Walnut Creek & Concord,CA (US) | |
| 9:45AM-5:45PM | |||||
| 9/13/25 | 2.00 Miles | 16:35 | 8:18 | Hidden Valley Park-Martinez,CA (US) | |
| 40th Sias XC Invit. 2M Community Race | |||||
| 9/11/25 | 20.45 Miles | 4:57:00 | 14:32 | Vallejo,CA via CARQ (US) | |
| 3:30-8:45PM | |||||
| 9/10/25 | 20.20 Miles | 4:56:00 | 14:40 | Lafayette via Orinda,CA (US) | |
| 3:45-8:45PM | |||||
| 9/9/25 | 10.59 Miles | 2:38:00 | 14:56 | Pinole,San Pablo & Richmond,CA (US) | |
| 6-8:45PM | |||||
| 9/7/25 | 12.50 Miles | 2:59:00 | 14:20 | Dixon,CA (US) | |
| 3:30-6:45PM | |||||
| 9/7/25 | 13.58 Miles | 3:38:00 | 16:04 | Mammoth Bar OHVRA-Auburn,CA (US) | |
| Inaugural Mammoth Bar Half MAR-4400'+ of Climb-10th of 32 Starters | |||||
| 9/6/25 | 21.73 Miles | 5:14:00 | 14:28 | Discovery Bay,CA (US) | |
| 12-5:45PM | |||||
| 9/6/25 | 5.00 K | 23:30 | 7:34 | Stockton,CA (US) | |
| Taco the Town 5K-2nd M50s of 9 | |||||
| 9/5/25 | 7.66 Miles | 1:50:00 | 14:22 | Hercules,CA (US) | |
| 4:25-6:15PM | |||||
| 9/4/25 | 8.75 Miles | 2:09:00 | 14:45 | Hercules & Rodeo,CA (US) | |
| 7:30-9:45PM | |||||
| 9/3/25 | 22.70 Miles | 5:18:00 | 14:01 | Oakland via Albany,Berkeley & Piedmont,CA (US) | |
| 2:15-8:15PM | |||||
| 9/1/25 | 21.62 Miles | 5:02:00 | 13:59 | San Rafael via Richmond Bridge & Pt Richmond,CA (US) | |
| 12:45-6:30PM | |||||
| 8/31/25 | 25.00 K | 3:44:00 | 14:26 | Fremont,& MilpitasCA (US) | |
| 3:15-7:30PM | |||||
| 8/31/25 | 5.00 K | 24:13 | 7:48 | Thousand Hills Ranch-Pismo Beach,CA (US) | |
| Ryan's Ranch Run 5K 15th of 358- TOP 17-BLACK COWBOY HAT | |||||
| 8/30/25 | 3.00 Miles | 24:17 | 8:06 | Laguna Seca Weather Track-Salinas,CA (US) | |
| 6PM -Inaugural Monterey High XC Invitl@Laguna Seca Track-3 Laps-Girls Varsity Race | |||||
| 8/30/25 | 21.04 Miles | 5:02:00 | 14:22 | Santa Clara & San Jose,CA (US) | |
| 8:45AM-2:15PM | |||||
| 8/29/25 | 13.29 Miles | 2:28:00 | 11:09 | Harvey Bear Ranch-San Martin,CA (US) | |
| Run de Vous Half MAR-8PM-2nd PL | |||||
| 8/29/25 | 12.39 Miles | 2:54:00 | 14:03 | Santa Clara & San Jose,CA (US) | |
| 3:30-6:30PM | |||||
| 8/27/25 | 21.53 Miles | 5:12:00 | 14:30 | American Canyon via Vallejo,CA & CARQ from Crockett (US) | |
| 3-8:15PM | |||||
| 8/26/25 | 7.83 Miles | 1:51:00 | 14:11 | Hercules,CA (US) | |
| 5:30-7:25PM | |||||
| 8/24/25 | 27.00 Miles | 6:39:00 | 14:47 | Dublin & San Ramon,CA (US) | |
| 10:15AM-5:45PM | |||||
| 8/24/25 | 3.50 Miles | 30:37 | 8:45 | Dublin,CA-Diamond Park-S/F (US) | |
| IRunTheyLearn 5K-3 Street Loops-2nd of 70 | |||||
| 8/23/25 | 19.71 Miles | 4:53:00 | 14:52 | Elk Grove,CA (US) | |
| 8:30AM-2PM-HOT-Mid-HI 90s | |||||
| 8/23/25 | 5.00 K | 24:44 | 7:58 | Pleasant Grove HS-Elk Grove,CA (US) | |
| 8th ANN Eagle Run 5K-5th PL,4th M | |||||
| 8/21/25 | 9.22 Miles | 2:14:00 | 14:33 | Hercules & Rodeo,CA (US) | |
| 6:30-8:45PM | |||||
| 8/20/25 | 20.31 Miles | 4:56:00 | 14:35 | Moraga via Orinda,CA (US) | |
| 3-8:15PM | |||||
| 8/19/25 | 6.26 Miles | 1:30:00 | 14:23 | Pinole,CA (US) | |
| 5:15-6:45PM | |||||
| 8/17/25 | 23.39 Miles | 5:44:00 | 14:43 | Oakley & Bethel Island,CA (US) | |
| 9:45AM-4:30PM | |||||
| 8/16/25 | 7.27 Miles | 1:53:00 | 15:33 | Oakland,CA (US) | |
| 2:45-4:45PM | |||||
| 8/16/25 | 26.20 Miles | 5:12:06 | 11:55 | Chabot Space & Sci Center-Redwood RP-Oakland,CA (US) | |
| CTR Summer Redwood Trail Run MAR-2nd M50s | |||||
| 8/14/25 | 25.30 Miles | 6:12:00 | 14:43 | Oakland via Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
| 4:45-11:45PM | |||||
| 8/13/25 | 10.06 Miles | 2:24:00 | 14:19 | Elk Grove,CA (US) | |
| 9:30AM-12PM | |||||
| 8/13/25 | 2.60 K | 12:21 | 7:39 | Cosumnes Oaks HS-Elk Grove,CA (US) | |
| W8:15AM-Inaugural Wolfpack Run Open Race-3rd of 36 | |||||
| 8/12/25 | 9.13 Miles | 2:12:00 | 14:28 | Pinole,El Sobrante & Richmond,CA (US) | |
| 5:15-7:30PM | |||||
| 8/10/25 | 7.44 Miles | 1:47:00 | 14:23 | Santa Rosa,CA (US) | |
| 5-7PM | |||||
| 8/10/25 | 26.21 Miles | 4:50:39 | 11:06 | Eureka,CA (US) | |
| 10th ANN Humboldt Bay MAR-1st M55-59 | |||||
| 8/9/25 | 8.34 Miles | 2:02:00 | 14:38 | Eureka,CA (US) | |
| 2-4:15PM | |||||
| 8/9/25 | 13.10 Miles | 1:57:06 | 8:57 | Fort Bragg,CA (US) | |
| Noyo Headlands Half MAR-20th of 63 | |||||
| 8/7/25 | 16.59 Miles | 4:06:00 | 14:50 | ORINDA,CA (US) | |
| 5:15-9:30PM | |||||
| 8/6/25 | 19.74 Miles | 4:43:00 | 14:21 | Concord, CA via Martinez & Pacheco,CA (US) | |
| 3:45-9:30PM | |||||
| 8/3/25 | 18.50 Miles | 4:28:00 | 14:30 | San Francisco,CA (US) | |
| 10:30AM-3:45PM | |||||
| 8/5/25 | 9.55 Miles | 2:22:00 | 14:53 | Hercules,CA (US) | |
| 7:30-10PM | |||||
| 8/3/25 | 5.00 K | 22:48 | 7:21 | Crane Cove Park,SF,CA (US) | |
| (INaugural)DSE Mission Bay 5K-2nd M55-59 of 10 | |||||
| 8/2/25 | 22.83 Miles | 5:32:00 | 14:33 | Watsonville,CA (US) | |
| 9:45AM-4:15PM | |||||
| 8/2/25 | 5.00 K | 22:50 | 7:21 | Landmark ES-Watsonville,CA (US) | |
| Strawberry Jam Run 5K-3rd M50s | |||||
| 8/1/25 | 18.89 Miles | 4:36:00 | 14:37 | Union City,CA (US) | |
| 1-6:15PM | |||||
| 7/31/25 | 20.92 Miles | 5:06:00 | 14:38 | Vallejo,CA via CARQ (US) | |
| 5-10:15PM | |||||
| 7/29/25 | 21.42 Miles | 5:17:00 | 14:48 | Oakland via ,Albany,Berkeley,CA & Piedmont (US) | |
| 4:45-10:30PM | |||||
| 7/30/25 | 5.68 Miles | 1:17:00 | 13:34 | Hercules, CA (US) | |
| 6:45-8PM | |||||
| 7/27/25 | 21.78 Miles | 5:17:00 | 14:34 | Vacaville & Elmira,CA (US) | |
| 11:30AM-5:30PM | |||||
| 7/27/25 | 4.93 Miles | 47:25 | 9:38 | Sacramento,CA (US) | |
| Run as One:XMAS in July Community Run 5M (NorCal Physiotherapy) | |||||
| 7/26/25 | 21.03 Miles | 5:03:00 | 14:25 | Escalon,CA (US) | |
| 9:30AM-3PM | |||||
| 7/26/25 | 5.00 K | 23:53 | 7:42 | El Portal MS-Escalon,CA (US) | |
| Escalon Park Fete Run 5K-3rd M of 11! 4th of 30 | |||||
| 7/25/25 | 4.11 Miles | 51:00 | 12:25 | Richmond,CA (US) | |
| 11:55AM-12:50PM-Lunch-Work | |||||
| 7/24/25 | 8.81 Miles | 2:04:00 | 14:05 | Hercules & Rodeo,CA (US) | |
| 7:15-9:30AM | |||||
| 7/23/25 | 17.78 Miles | 4:18:00 | 14:31 | Pleasant Hill,Pacheco via Martinez,CA (US) | |
| 6:30-11AM | |||||
| 7/22/25 | 20.39 Miles | 5:02:00 | 14:49 | Orinda-Moraga & Lafayette,CA (US) | |
| 3:30-8:45PM | |||||
| 7/21/25 | 4.76 Miles | 1:06:00 | 13:52 | Pinole,CA (US) | |
| 9-10:15AM | |||||
| 7/20/25 | 26.31 Miles | 6:26:00 | 14:41 | San Lorenzo & Hayward,CA (US) | |
| 10:15AM-4:45PM | |||||
| 7/19/25 | 18.43 Miles | 4:25:00 | 14:23 | Dixon,CA (US) | |
| 1:30-6:45PM | |||||
| 7/19/25 | 0.25 Miles | 1:37 | 6:28 | Yuba City HS,CA (US) | |
| Fast Fast All-Comers Meet | |||||
| 7/19/25 | 0.50 Miles | 3:27 | 6:54 | Yuba City HS,CA (US) | |
| Fast Fast All-Comers Meet-9AM | |||||
| 7/19/25 | 0.93 Miles | 6:42 | 7:13 | Yuba City HS,CA (US) | |
| Fast Fast All-Ccomers Meet | |||||
| 7/19/25 | 3.18 Miles | 24:01 | 7:34 | Marysville,CA (US) | |
| Marysville Peach Festival Run 5K,2nd M50s of 9 | |||||
| 7/17/25 | 22.04 Miles | 5:25:00 | 14:45 | Oakland via Albany,Berkeley,Emeryville & Piedmont,CA (US) | |
| 3:45-9:45PM | |||||
| 7/13/25 | 15.66 Miles | 3:45:00 | 14:23 | Kentfield,Ross,San Anselmo & Fairfax,CA (US) | |
| 10:45AM-3PM | |||||
| 7/16/25 | 6.47 Miles | 1:32:00 | 14:14 | Pinole & Richmond,CA (US) | |
| 5:15-7PM | |||||
| 7/15/25 | 16.32 Miles | 3:49:00 | 14:02 | Pleasanton,Dublin & San Ramon,CA (US) | |
| 3:45-8PM | |||||
| 7/13/25 | 5.83 Miles | 51:08 | 8:47 | Kentfield,CA (US) | |
| TCRS Crown Road 5.8M-8th of 35-3rd M50s | |||||
| 7/12/25 | 15.56 Miles | 3:46:00 | 14:32 | Soledad,CA (US) | |
| 12:15-4:15PM | |||||
| 7/12/25 | 13.10 Miles | 1:58:29 | 9:03 | Morro Bay,CA (US) | |
| Brian Waterbury Rockin' Around the Pier Half MAR-3rd M50s of 12 | |||||
| 7/11/25 | 3.68 Miles | 52:00 | 14:08 | King City,CA (US) | |
| 7:30-8:30PM | |||||
| 7/11/25 | 15.88 Miles | 3:46:00 | 14:14 | Santa Clara,Sunnyvale,Cupertino,Saratoga & San Jose,CA (US) | |
| 10:15AM-2:15PM | |||||
| 7/10/25 | 5.67 Miles | 1:22:00 | 14:28 | Rodeo & Hercules,CA (US) | |
| 8:15-10AM | |||||
| 7/9/25 | 21.07 Miles | 5:03:00 | 14:23 | Vallejo,CA via CARQ (US) | |
| 3-8:15PM | |||||
| 7/7/25 | 5.00 K | 23:30 | 7:34 | Windsor HS,CA (US) | |
| WIndsor HS-ER Summer Track Series Last Meet of 3 & Race of 8 Total | |||||
| 7/7/25 | 0.19 Miles | 1:00 | 5:16 | Windsor HS,CA (US) | |
| ER Summer Track Series Meet 3-100M & 200M Combined Time Approx | |||||
| 7/7/25 | 11.09 Miles | 2:41:00 | 14:32 | Windsor,CA (US) | |
| 3:15-6PM | |||||
| 7/6/25 | 21.56 Miles | 5:09:00 | 14:20 | Antioch & Brentwood,CA (US) | |
| 9:45AM-3:15PM | |||||
| 7/5/25 | 19.13 Miles | 4:38:00 | 14:32 | Santa Cruz,CA (US) | |
| 12:45-6PM | |||||
| 7/5/25 | 0.25 Miles | 1:35 | 6:20 | Santa Cruz HS,CA (US) | |
| Santa Cruz Trax Club All-Comers Meet | |||||
| 7/5/25 | 0.50 Miles | 3:23 | 6:46 | Santa Cruz HS,CA (US) | |
| Santa Cruz Trax Club All-Comers Meet | |||||
| 7/5/25 | 1.00 Miles | 7:06 | 7:06 | Santa Cruz HS,CA (US) | |
| Santa Cruz Trax Club All-Comers Meet | |||||
| 7/4/25 | 22.82 Miles | 5:44:00 | 15:05 | Orinda & Lafayette,CA (US) | |
| 9:30AM-4PM | |||||
| 7/4/25 | 5.11 Miles | 46:33 | 9:07 | Orinda,CA-EBMUD-San Pablo Bay Trail (US) | |
| Haley's 4th of July Run For a Reason 5M | |||||
| 7/2/25 | 22.32 Miles | 5:26:00 | 14:37 | Albany-Oakland,CA via Berkeley,CA (US) | |
| 2:15-8PM | |||||
| 7/1/25 | 8.13 Miles | 1:54:00 | 14:02 | Pinole & San Pablo,CA (US) | |
| 5:15-7PM | |||||
| 6/29/25 | 19.24 Miles | 4:48:00 | 14:59 | Stockton,CA (US) | |
| 9:15AM-2:45PM | |||||
| 6/29/25 | 3.35 Miles | 26:54 | 8:02 | Home Church-Lodi,CA (US) | |
| 9th ANN Freedom Festival 5K(2 Out n Back Laps)-3rd of 25 | |||||
| 6/28/25 | 20.08 Miles | 4:57:00 | 14:48 | San Jose,CA (US) | |
| 9:30AM-3:45PM | |||||
| 6/28/25 | 5.00 K | 23:16 | 7:30 | San Jose,CA-DISCO MDW-S/F (US) | |
| 4th M55-59 of 42 | |||||
| 6/27/25 | 17.54 Miles | 4:16:00 | 14:36 | Campbell,Saratoga & San Jose,CA (US) | |
| 1:45-6:45PM | |||||
| 6/26/25 | 30.00 K | 4:37:00 | 14:52 | Vallejo,CA via CARQ (US) | |
| 5:15-10PM | |||||
| 6/24/25 | 2.00 Miles | 13:55 | 6:58 | Windsor(HS),CA (US) | |
| ER Meet 2-7:30PM | |||||
| 6/24/25 | 0.25 Miles | 1:36 | 6:24 | Windsor(HS),CA (US) | |
| (ER)Meet 2-7:15PM | |||||
| 6/24/25 | 0.50 Miles | 3:27 | 6:54 | Windsor(HS),CA (US) | |
| (ER)Summer Track Series Meet 2-7PM | |||||
| 6/24/25 | 16.61 Miles | 4:06:00 | 14:49 | Windsor & Healdsburg,CA (US) | |
| 1:15-5:30PM | |||||
