World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 6,358.62 since 12/26/2021

7 Day Total (Starting 12/31): 6,358.62

PRIUM CHAKRABORTY

Runner Profile

Enter a run


They have logged 6,358.62 Miles

Runs
Date Distance Time Mi. Pace Location Photo
11/20/24 9.20 K 01:00:00 10:30 (IN)
11/17/24 5.45 K 00:35:00 10:21 (IN)
11/12/24 7.00 K 00:47:00 10:49 (IN)
11/13/24 6.09 K 00:37:00 9:47 (IN)
11/8/24 7.36 K 00:45:00 9:51 (IN)
11/7/24 7.40 K 00:46:00 10:01 (IN)
11/6/24 7.20 K 00:46:00 10:17 (IN)
11/5/24 10.20 K 01:06:00 10:25 (IN)
11/1/24 7.40 K 00:48:00 10:27 (IN)
11/1/24 10.40 K 01:06:00 10:13 (IN)
10/28/24 7.20 K 00:46:0 10:17 (IN)
10/27/24 11.20 K 01:12:00 10:21 Hongkong (IN)
10/24/24 7.45 K 00:49:00 10:36 (IN)
10/24/24 7.80 K 00:50:00 10:19 (IN)
10/17/24 9.30 K 01:02:00 10:44 (IN)
10/15/24 9.20 K 01:00:00 10:30 (IN)
10/12/24 6.00 K 00:42:00 11:16 (IN)
10/13/24 5.00 K 00:32:00 10:18 (IN)
10/12/24 820.00 K 00:52:00 0:07 (IN)
10/13/24 9.58 K 01:02:00 10:25 (IN)
10/11/24 9.20 K 01:00:00 10:30 (IN)
10/10/24 9.20 K 00:58:30 10:14 (IN)
10/9/24 9.00 K 01:00:19 10:48 (IN)
10/8/24 8.84 K 01:00:00 10:56 (IN)
10/6/24 9.60 K 01:00:00 10:04 (IN)
10/3/24 10.00 K 01:03:30 10:14 (IN)
9/29/24 10.20 K 01:03:30 10:02 (IN)
9/28/24 8.20 K 00:52:00 10:13 (IN)
9/26/24 10.10 K 01:04:00 10:12 (IN)
9/22/24 8.66 K 00:53:00 9:51 (IN)
9/21/24 7.20 K 00:45:00 10:04 (IN)
9/14/24 11.20 K 01:011:00 10:13 (IN)
9/12/24 8.66 K 00:53:00 9:51 (IN)
9/10/24 10.10 K 01.03.40 10:09 (IN)
9/8/24 10.50 K 01:06:00 10:07 (IN)
9/7/24 7.40 K 00:47:00 10:14 (IN)
9/1/24 8.20 K 00:52:00 10:13 (IN)
8/31/24 10.10 K 01:06:00 10:31 (IN)
8/30/24 6.20 K 00:40:00 10:23 (IN)
8/29/24 8.40 K 00:52:00 9:58 (IN)
8/24/24 8.40 K 00:52:00 9:58 (IN)
8/23/24 8.60 K 00:54:00 10:07 (IN)
8/17/24 9.00 K 00:58:00 10:23 Tokyo (IN)
8/14/24 9.60 K 01:01:00 10:14 (IN)
8/7/24 9.20 K 00:58:00 10:09 (IN)
8/6/24 8.40 K 00:52:00 9:58 (IN)
8/4/24 8.60 K 00:54:00 10:07 (IN)
8/3/24 10.00 K 1:06:00 10:38 (IN)
7/31/24 6.70 K 00:43:00 10:20 (IN)
7/30/24 7.45 K 00:47:00 10:10 (IN)
7/22/24 11.00 K 01:09:00 10:06 (IN)
7/19/24 10.00 K 01:04:00 10:18 (IN)
7/13/24 8.80 K 00:55:00 10:04 (IN)
7/11/24 8.20 K 00:53:00 10:25 (IN)
7/8/24 8.66 K 00:55:00 10:14 (IN)
7/7/24 2.18 K 00:16:00 11:49 (IN)
7/9/24 7.90 K 00:50:00 10:12 (IN)
7/4/24 7.19 K 00:50:00 11:12 (IN)
6/30/24 10.10 K 01:05:00 10:22 (IN)
6/29/24 8.00 K 00:50:00 10:04 (IN)
6/19/24 8.00 K 00:51:00 10:16 (IN)
6/18/24 7.40 K 00:45:00 9:48 (IN)
6/16/24 8.40 K 00:54:00 10:21 (IN)
6/13/24 5.20 K 00:32:00 9:55 (IN)
6/10/24 8.80 K 00:55:00 10:04 (IN)
6/7/24 7.90 K 00:50:00 10:12 (IN)
6/5/24 8.20 K 00:52:00 10:13 (IN)
6/4/24 8.20 K 00:54:00 10:36 (IN)
6/1/24 7.40 K 00:47:00 10:14 (IN)
5/29/24 7.30 K 00:46:00 10:09 (IN)
5/27/24 9.00 K 00:57:00 10:12 (IN)
5/25/24 9.80 K 00:57:00 9:22 (IN)
5/23/24 6.40 K 00:42:00 10:34 (IN)
5/23/24 6.20 K 00:42:00 10:55 (IN)
5/22/24 7.20 K 00:47:00 10:31 (IN)
5/21/24 0.90 K 00:14:00 25:03 (IN)
5/21/24 10.10 K 01:04:00 10:12 (IN)
5/19/24 9.40 K 01:00:00 10:17 (IN)
5/17/24 6.80 K 00:45:00 10:40 (IN)
5/17/24 10.85 K 01:10:00 10:23 01:10:00 (IN)
5/15/24 8.00 K 00:52:00 10:28 (IN)
5/14/24 5.90 K 00:37:00 10:06 (IN)
5/13/24 8.90 K 00:55:00 9:57 (IN)
5/11/24 10.00 K 01:03:00 10:09 HONKONG (IN)
5/10/24 5.10 K 00:32:0 10:06 (IN)
5/9/24 9.20 K 00:58:00 10:09 (IN)
5/7/24 8.20 K 00:53:00 10:25 (IN)
5/5/24 9.80 K 01:00:00 9:52 (IN)
5/4/24 7.00 K 00:47:00 10:49 (IN)
4/26/24 700.00 K 00:07:00 0:01 (IN)
4/26/24 8.80 K 00:55:00 10:04 (IN)
4/25/24 7.20 K 00:47:00 10:31 (IN)
4/23/24 0.75 K 00:7:00 15:02 (IN)
4/23/24 10.00 K 01:03:00 10:09 (IN)
4/21/24 6.20 K 00:40:00 10:23 (IN)
4/20/24 9.70 K 01:00:00 9:58 (IN)
4/20/24 8.50 K 00:53:00 10:03 (IN)
4/18/24 9.70 K 01:00:00 9:58 (IN)
4/16/24 10.00 K 01:03:00 10:09 (IN)
4/14/24 9.70 K 01:00:00 9:58 (IN)
4/10/24 9.70 K 1:00:00 9:58 (IN)
4/9/24 4.70 K 00:30:00 10:17 (IN)
4/8/24 7.40 K 00:47:00 10:14 (IN)
4/1/24 7.00 K 00:45:00 10:21 Hongkong (IN)
4/1/24 9.90 K 01:02:00 10:05 (IN)
3/31/24 0.90 K 00:10:00 17:53 (IN)
3/31/24 5.90 K 00:37:00 10:06 (IN)
3/30/24 8.80 K 00:57:00 10:26 (IN)
3/30/24 6.70 K 00:42:00 10:06 (IN)
3/31/24 7.90 K 00:50:00 10:12 Hongkong (IN)
3/29/24 6.30 K 00:42:00 10:44 Hongkong (IN)
3/28/24 0.60 K 00:07:00 18:47 (QA)
3/28/24 9.10 K 0:57:00 10:05 (QA)
3/28/24 6.30 K 00:38:00 9:43 (QA)
3/27/24 0.45 K 00:08:00 28:37 (QA)
3/27/24 7.60 K 00:48:00 10:10 (QA)
3/27/24 0.45 K 00:08:00 28:37 (QA)
3/27/24 7.60 K 00:47:00 9:58 (QA)
3/27/24 1.89 K 00:18:00 15:20 (QA)
3/27/24 6.37 K 00:42:00 10:37 (QA)
3/25/24 0.45 K 00:8:00 28:37 (QA)
3/26/24 7.60 K 00:47:00 9:58 (QA)
3/26/24 0.87 K 00:09:00 16:39 (QA)
3/25/24 7.70 K 00:47:00 9:50 (QA)
3/19/24 0.87 K 00:13:00 24:03 (QA)
3/19/24 8.40 K 00:52:00 9:58 (QA)
3/18/24 1.32 K 0:19:00 23:10 (QA)
3/18/24 7.70 K 00:47:00 9:50 (QA)
3/17/24 0.45 K 00:08:00 28:37 (QA)
3/17/24 8.90 K 00:55:00 9:57 (QA)
3/16/24 1.09 K 00:15:00 22:09 (QA)
3/16/24 7.60 K 00:47:00 9:58 (QA)
3/15/24 7.90 K 00:49:00 9:59 (QA)
3/15/24 1.17 K 00:07:00 9:38 (QA)
3/14/24 1.86 K 00:24:00 20:46 (QA)
3/14/24 8.20 K 00:51:00 10:01 (QA)
3/12/24 2.39 K 00:26:00 17:31 (QA)
3/12/24 10.60 K 01:05:00 9:53 (QA)
3/11/24 3.06 K 00:30:00 15:47 (QA)
3/11/24 11.40 K 01:10:00 9:53 (QA)
3/10/24 9.40 K 00:58:00 9:56 (QA)
3/10/24 2.99 K 00:33:00 17:46 (QA)
3/9/24 2.88 K 00:30:00 16:46 (QA)
3/9/24 7.60 K 00:47:00 9:58 (QA)
3/7/24 3.69 K 00:39:00 17:01 (QA)
3/7/24 11.30 K 01:11:00 10:07 (QA)
3/6/24 2.27 K 00:24:00 17:01 (QA)
3/6/24 8.20 K 00:51:00 10:01 (QA)
3/5/24 1.55 K 00:17:00 17:40 (QA)
3/5/24 8.10 K 00:51:00 10:08 (QA)
3/4/24 1.64 K 00:26:00 25:31 (QA)
3/4/24 9.00 K 00:55:00 9:51 (QA)
3/3/24 1.76 K 00:18:00 16:28 (QA)
3/3/24 7.90 K 00:50:00 10:12 (QA)
3/2/24 1.55 K 00:17:00 17:40 (QA)
3/2/24 8.50 K 00:53:00 10:03 (QA)
3/1/24 1.09 K 00:11:00 16:15 (QA)
3/1/24 10.50 K 01:05:00 9:58 (QA)
2/29/24 1.75 K 00:28:00 25:45 (QA)
2/29/24 8.20 K 00:52:00 10:13 (QA)
2/28/24 3.76 K 00:35:00 14:59 (QA)
2/28/24 7.60 K 00:46:00 9:45 (QA)
2/27/24 1.96 K 00:21:00 17:15 (QA)
2/27/24 7.65 K 00:48:00 10:06 (QA)
2/26/24 7.90 K 00:50:00 10:12 (QA)
2/26/24 1.69 K 00:18:00 17:09 (QA)
2/25/24 2.24 K 00:25:00 17:58 (QA)
2/25/24 715.00 K 00:45:00 0:07 (QA)
2/24/24 1.50 K 00:16:00 17:10 (QA)
2/24/24 10.10 K 01:02:00 9:53 (QA)
2/23/24 1.65 K 00:16:00 15:37 (QA)
2/23/24 7.80 K 00:50:00 10:19 (QA)
2/22/24 1.37 K 00:17:00 19:59 (QA)
2/22/24 8.60 K 00:55:00 10:18 (QA)
2/21/24 11.90 K 01:46:00 14:21 (QA)
2/15/24 1.91 K 00:20:00 16:52 (QA)
2/15/24 6.70 K 00:42:00 10:06 (QA)
2/14/24 1.84 K 00:20:00 17:30 (QA)
2/14/24 8.40 K 00:53:00 10:10 (QA)
2/13/24 0.69 K 00:19:00 44:19 (QA)
2/13/24 7.90 K 00:50:00 10:12 (QA)
2/12/24 1.84 K 00:22:00 19:15 (QA)
2/12/24 10.80 K 01:07:00 10:00 (QA)
2/10/24 1.53 K 00:18:00 18:57 (QA)
2/10/24 7.60 K 00:47:00 9:58 (QA)
2/9/24 1.43 K 00:15:00 16:53 (QA)
2/9/24 8.10 K 00:50:00 9:57 (QA)
2/7/24 1.56 K 00:19:00 19:37 (QA)
2/7/24 10.70 K 01:07:00 10:05 (QA)
2/6/24 1.89 K 00:22:00 18:44 (QA)
2/6/24 7.80 K 00:48:00 9:55 (QA)
2/5/24 1.09 K 00:18:00 26:35 (QA)
2/5/24 8.95 K 00:55:00 9:54 (QA)
2/4/24 1.12 K 00:13:00 18:41 (QA)
2/4/24 7.20 K 00:45:00 10:04 (QA)
2/3/24 1.19 K 00:16:00 21:39 (QA)
2/3/24 8.30 K 00:52:00 10:05 (QA)
2/2/24 1.75 K 00:21:00 19:19 (QA)
2/2/24 10.20 K 01:03:00 9:57 (QA)
2/2/24 5.60 K 00:36:00 10:21 (QA)
2/1/24 7.80 K 00:52:00 10:44 (QA)
1/31/24 9.29 K 01:02:00 10:45 (QA)
1/30/24 1.98 K 00:21:00 17:05 (QA)
1/30/24 11.10 K 01:10:00 10:09 (QA)
1/29/24 1.39 K 00:18:00 20:51 (QA)
1/29/24 7.75 K 00:48:00 9:59 (QA)
1/28/24 1.18 K 00:18:00 24:33 (QA)
1/28/24 12.90 K 01:20:00 9:59 (QA)
1/27/24 1.68 K 00:18:00 17:15 (QA)
1/27/24 7.75 K 00:48:00 9:59 (QA)
1/26/24 1.87 K 00:22:00 18:57 (QA)
1/26/24 8.55 K 00:53:00 9:59 (QA)
1/25/24 1.76 K 00:21:00 19:13 (QA)
1/25/24 6.75 K 00:42:00 10:01 (QA)
1/24/24 2.39 K 00:29:00 19:32 (QA)
1/24/24 10.20 K 01:03:00 9:57 (QA)
1/23/24 9.10 K 00:57:00 10:05 (QA)
1/22/24 1.66 K 00:23:00 22:18 (QA)
1/22/24 8.60 K 00:53:00 9:56 (QA)
1/21/24 10.02 K 01:04:00 10:17 (QA)
1/17/24 8.52 K 00:54:00 10:13 (QA)
1/16/24 1.40 K 00:20:00 23:00 (QA)
1/16/24 8.70 K 00:54:00 10:00 (QA)
1/15/24 1.44 K 00:20:00 22:22 (QA)
1/15/24 7.70 K 00:47:00 9:50 (QA)
1/14/24 1.70 K 00:21:00 19:53 (QA)
1/14/24 10.20 K 01:03:00 9:57 (QA)
1/12/24 1.81 K 00:23:00 20:28 (QA)
1/12/24 7.65 K 00:47:00 9:54 (QA)
1/11/24 1.33 K 00:16:00 19:22 (QA)
1/11/24 7.00 K 00:44:00 10:07 (QA)
1/10/24 1.70 K 00:21:00 19:53 (QA)
1/10/24 7.70 K 00:48:00 10:02 (QA)
1/9/24 1.70 K 00:21:00 19:53 (QA)
1/9/24 9.35 K 00:58:00 9:59 (QA)
1/8/24 1.65 K 00:20:00 19:31 (QA)
1/8/24 7.30 K 00:45:00 9:56 (QA)
1/7/24 1.41 K 00:21:00 23:59 (QA)
1/7/24 10.95 K 01:07:00 9:51 (QA)
1/6/24 5.00 K 00:46:00 14:49 (QA)
1/5/24 1.74 K 0:21:00 19:26 (QA)
1/5/24 6.90 K 00:43:00 10:02 (QA)
1/4/24 1.56 K 00:22:00 22:42 (QA)
1/4/24 8.90 K 00:55:00 9:57 (QA)
1/3/24 1.21 K 00:16:00 21:17 (QA)
1/3/24 7.05 K 00:44:00 10:03 (QA)
12/30/23 2.00 K 00:22:00 17:43 (QA)
12/30/23 10.60 K 01:06:00 10:02 (QA)
12/29/23 1.39 K 00:18:00 20:51 qatar (QA)
12/29/23 7.37 K 00:45:00 9:50 (IN)
12/28/23 1.96 K 00:23:00 18:54 (IN)
12/28/23 8.07 K 00:50:00 9:59 (IN)
12/27/23 1.61 K 00:20:00 20:00 (IN)
12/27/23 9.20 K 00:57:00 9:59 (IN)
12/26/23 1.84 K 00:22:00 19:15 (IN)
12/26/23 7.61 K 00:47:00 9:57 (IN)
12/24/23 1.04 K 00:16:07 24:57 (IN)
12/24/23 10.10 K 01:02:30 9:58 (IN)
12/23/23 1.52 K 00:16:00 16:57 (IN)
12/23/23 7.20 K 00:45:00 10:04 (IN)
12/22/23 0.81 K 00:14:00 27:49 (IN)
12/22/23 8.40 K 00:52:00 9:58 (IN)
12/21/23 1.54 K 00:28:00 29:16 (IN)
12/21/23 7.80 K 00:48:00 9:55 (IN)
12/20/23 1.95 K 00:25:00 20:38 (IN)
12/20/23 9.40 K 00:58:00 9:56 (IN)
12/19/23 8.10 K 00:51:00 10:08 (IN)
12/19/23 1.60 K 00:19:00 19:07 (IN)
12/12/23 0.91 K 00:08:00 14:09 (IN)
12/12/23 10.67 K 01:07:00 10:07 (IN)
12/11/23 3.10 K 0:38:00 19:44 (IN)
12/11/23 7.61 K 00:47:00 9:57 (IN)
12/10/23 3.91 K 00:47:00 19:21 (IN)
12/10/23 6.80 K 00:42:00 9:57 (IN)
12/9/23 1.95 K 00:25:00 20:38 (IN)
12/9/23 2.03 K 00:23:00 18:15 (IN)
12/9/23 10.18 K 01:03:00 9:58 (IN)
12/8/23 1.92 K 00:21:00 17:37 (IN)
12/8/23 7.32 K 00:45:00 9:54 (IN)
12/7/23 1.52 K 00:16:00 16:57 (IN)
12/7/23 8.40 K 00:52:00 9:58 (IN)
12/6/23 1.91 K 00:22:00 18:33 (IN)
12/6/23 9.78 K 01:01:00 10:03 (IN)
12/5/23 1.79 K 00:21:00 18:53 (IN)
12/5/23 7.40 K 00:46:00 10:01 (IN)
12/4/23 9.29 K 00:58:00 10:03 (IN)
12/4/23 2.00 K 00:22:00 17:43 (IN)
12/2/23 2.32 K 00:19:00 13:11 (IN)
12/2/23 10.60 K 01:06:00 10:02 (IN)
11/30/23 1.51 K 00:18:00 19:12 (IN)
11/30/23 8.60 K 00:53:00 9:56 (IN)
11/29/23 2.76 K 00:22:00 12:50 (IN)
11/29/23 6.10 K 00:37:00 9:46 (IN)
11/28/23 3.94 K 00:38:00 15:32 (IN)
11/28/23 11.90 K 01:15:00 10:09 (IN)
11/26/23 1.52 K 00:16:00 16:57 (IN)
11/26/23 7.77 K 00:47:00 9:45 (IN)
11/25/23 2.98 K 00:33: 17:50 (IN)
11/25/23 7.44 K 00:45:00 9:45 (IN)
11/24/23 2.97 K 00:34:00 18:26 (IN)
11/24/23 11.06 K 01:10:00 10:12 (IN)
11/23/23 4.11 K 00:41:00 16:04 (IN)
11/23/23 6.48 K 00:40:00 9:57 (IN)
11/22/23 1.88 K 00:24:00 20:33 (IN)
11/22/23 8.12 K 00:50:00 9:55 (IN)
11/21/23 2.46 K 00:27:00 17:40 (IN)
11/21/23 8.16 K 00:51:00 10:04 (IN)
11/20/23 7.44 K 00:45:00 9:45 (IN)
11/20/23 4.11 K 00:41:00 16:04 (IN)
11/19/23 2.32 K 00:27:00 18:44 (IN)
11/19/23 8.43 K 00:51:00 9:45 (IN)
11/18/23 1.79 K 00:21:00 18:53 (IN)
11/18/23 9.72 K 01:00:00 9:57 (IN)
11/18/23 2.32 K 00:27:00 18:44 (IN)
11/17/23 8.74 K 00:55:00 10:08 (IN)
11/15/23 14.01 K 01:49:00 12:32 (IN)
11/14/23 3.14 K 00:30:00 15:23 (IN)
11/14/23 10.08 K 01:02:00 9:54 (IN)
11/12/23 2.75 K 00:32:00 18:44 (IN)
11/12/23 8.47 K 00:52:00 9:53 (IN)
11/11/23 5.42 K 00:59:00 17:32 (IN)
11/11/23 7.47 K 00:47:00 10:08 (IN)
11/10/23 4.01 K 00:50:00 20:04 (IN)
11/10/23 10.18 K 01:03:00 9:58 (IN)
11/9/23 2.32 K 00:27:00 18:44 (IN)
11/9/23 7.70 K 00:47:00 9:50 (IN)
11/8/23 2.83 K 00:33:00 18:46 (IN)
11/8/23 10.60 K 01:06:00 10:02 (IN)
11/7/23 1.52 K 00:16:00 16:57 (IN)
11/7/23 7.61 K 00:47:00 9:57 (IN)
11/6/23 5.80 K 00:59:00 16:23 (IN)
11/6/23 8.16 K 00:51:00 10:04 (IN)
11/5/23 2.60 K 00:29:00 17:58 (IN)
11/5/23 10.02 K 01:03:00 10:08 (IN)
11/4/23 1.71 K 00:17:53 16:50 (IN)
11/4/23 7.77 K 00:48:47 10:07 (IN)
11/3/23 2.59 K 00:29:00 18:02 (IN)
11/3/23 10.55 K 01:06:15 10:07 (IN)
11/2/23 2.82 K 00:29:00 16:33 (IN)
11/2/23 9.20 K 01:02:00 10:51 (IN)
11/1/23 2.82 K 00:29:00 16:33 (IN)
11/1/23 7.17 K 00:45:00 10:07 (IN)
10/31/23 1.91 K 00:22:00 18:33 (IN)
10/31/23 9.77 K 01:01:00 10:03 (IN)
10/29/23 4.86 K 00:45:0 14:55 (IN)
10/29/23 9.63 K 01:00:28 10:07 (IN)
10/28/23 2.12 K 00:23:00 17:28 (IN)
10/28/23 8.88 K 00:55:00 9:59 (IN)
10/27/23 3.93 K 00:44:50 18:22 (IN)
10/27/23 10.55 K 01:05:41 10:02 (IN)
10/26/23 6.00 K 01:00:00 16:06 (IN)
10/25/23 8.63 K 00:54:00 10:05 (IN)
10/26/23 6.63 K 01:15:00 18:13 (IN)
10/26/23 6.63 K 01:15:00 18:13 (IN)
10/26/23 7.51 K 00:47:00 10:05 (IN)
10/24/23 2.52 K 00:28:00 17:53 (IN)
10/24/23 10.14 K 01:03:10 10:02 (IN)
10/23/23 1.81 K 00:19:00 16:54 (IN)
10/23/23 8.63 K 00:54:00 10:05 (IN)
10/22/23 1.70 K 00:19:00 18:00 (IN)
10/22/23 8.74 K 00:55:00 10:08 (IN)
10/21/23 2.13 K 00:24:00 18:09 (IN)
10/21/23 2.16 K 00:14:00 10:26 (IN)
10/21/23 8.81 K 00:54:00 9:52 (IN)
10/19/23 1.69 K 00:19:40 18:44 (IN)
10/19/23 8.69 K 00:54:50 10:10 (IN)
10/18/23 4.63 K 01:00:03 20:53 (IN)
10/18/23 5.31 K 00:33:00 10:01 (IN)
10/18/23 8.08 K 00:51:00 10:10 (IN)
10/17/23 1.72 K 00:20:00 18:43 (IN)
10/17/23 8.64 K 00:54:40 10:11 (IN)
10/16/23 4.42 K 00:47:00 17:07 (IN)
10/16/23 8.08 K 00:51:00 10:10 (IN)
10/15/23 1.85 K 00:22:00 19:09 (IN)
10/15/23 9.16 K 00:57:00 10:01 (IN)
10/14/23 1.98 K 00:23:00 18:42 (IN)
10/14/23 10.90 K 01:09:00 10:12 (IN)
10/12/23 2.99 K 00:33:00 17:46 (IN)
10/12/23 7.44 K 00:49:00 10:36 (IN)
10/9/23 2.39 K 00:29:00 19:32 (IN)
10/9/23 8.30 K 00:52:00 10:05 (IN)
10/8/23 3.60 K 00:46 0:21 (IN)
10/8/23 5.00 K 00:32:00 10:18 (IN)
10/8/23 1.62 K 00:16:00 15:54 (IN)
10/8/23 9.00 K 00:56:00 10:01 (IN)
10/7/23 1.78 K 00:17:00 15:23 (IN)
10/7/23 10.60 K 01:06:00 10:02 (IN)
10/5/23 2.44 K 00:25:00 16:30 (IN)
10/5/23 10.10 K 01:03:00 10:03 (IN)
10/4/23 2.03 K 00:21:00 16:39 (IN)
10/4/23 8.00 K 00:51:00 10:16 (IN)
10/3/23 1.84 K 00:23:00 20:08 (IN)
10/3/23 13.86 K 01:26:00 10:00 (IN)
10/2/23 2.23 K 00:23:00 16:36 (IN)
10/2/23 7.65 K 00:47:00 9:54 (IN)
10/1/23 1.73 K 00:20:00 18:37 (IN)
10/1/23 9.72 K 01:00:36 10:03 (IN)
9/30/23 2.05 K 00:23:00 18:04 (IN)
9/30/23 10.05 K 01:03:00 10:06 (IN)
9/28/23 3.08 K 00:36:00 18:49 (IN)
9/28/23 8.80 K 00:55:00 10:04 (IN)
9/27/23 2.87 K 00:35:00 19:38 (IN)
9/27/23 9.34 K 00:59:00 10:10 (IN)
9/26/23 2.88 K 00:27:00 15:06 (IN)
9/26/23 13.00 K 01:22:00 10:10 (IN)
9/25/23 3.16 K 00:39:00 19:52 (IN)
9/25/23 8.10 K 00:51:00 10:08 (IN)
9/24/23 2.92 K 00:36:00 19:51 (IN)
9/24/23 7.85 K 00:49:0 10:03 (IN)
9/23/23 2.49 K 00:29:00 18:45 (IN)
9/23/23 10.04 K 01:03:00 10:06 (IN)
9/21/23 2.40 K 00:30:59 20:47 (IN)
9/21/23 9.31 K 00:57:41 9:59 (IN)
9/20/23 3.33 K 00:38:00 18:22 (IN)
9/20/23 7.50 K 00:47:00 10:06 (IN)
9/19/23 2.52 K 00:29:00 18:32 (IN)
9/19/23 10.52 K 01:07:00 10:15 (IN)
9/18/23 1.87 K 00:19:00 16:22 (IN)
9/18/23 10.52 K 01:07:00 10:15 (IN)
9/17/23 3.31 K 0:39:00 18:58 (IN)
9/17/23 9.50 K 01:00:01 10:11 (IN)
9/16/23 2.08 K 00:26:00 20:08 (IN)
9/16/23 8.25 K 00:51:00 9:57 (IN)
9/15/23 2.43 K 00:30:00 19:53 (IN)
9/15/23 11.13 K 01:10:00 10:08 (IN)
9/14/23 2.26 K 00:27:00 19:14 (IN)
9/14/23 8.18 K 00:52:00 10:14 (IN)
9/13/23 2.24 K 00:25:00 17:58 (IN)
9/13/23 8.10 K 00:51:00 10:08 (IN)
9/12/23 1.81 K 00:21:00 18:41 (IN)
9/12/23 7.08 K 00:45:00 10:14 (IN)
9/7/23 2.40 K 00:29:00 19:27 (IN)
9/7/23 8.52 K 00:54:52 10:22 (IN)
9/6/23 1.87 K 00:21:00 18:05 (IN)
9/6/23 9.02 K 00:58:00 10:21 (IN)
9/5/23 1.77 K 00:20:00 18:12 (IN)
9/5/23 8.00 K 00:50:00 10:04 (IN)
9/4/23 2.37 K 00:28:00 19:01 (IN)
9/4/23 9.46 K 01:01:00 10:23 (IN)
9/3/23 1.77 K 00:21:00 19:06 (IN)
9/3/23 7.46 K 00:46:00 9:56 (IN)
9/2/23 1.73 K 00:19:00 17:41 (IN)
9/2/23 9.00 K 00:56:00 10:01 (IN)
8/31/23 1.78 K 00:20:00 18:05 (IN)
8/31/23 9.71 K 01:02:00 10:17 (IN)
8/30/23 8.46 K 00:59:00 11:14 (IN)
8/29/23 11.00 K 01:08:00 9:57 (IN)
8/29/23 2.09 K 00:24:00 18:29 (IN)
8/28/23 2.30 K 00:25:00 17:30 (IN)
8/28/23 8.18 K 00:50:00 9:51 (IN)
8/27/23 1.42 K 00:15:00 17:01 (IN)
8/27/23 9.48 K 01:01:20 10:25 (IN)
8/26/23 8.86 K 01:03:00 11:27 (IN)
8/24/23 9.98 K 01:11:00 11:27 (IN)
8/23/23 1.63 K 00:19:00 (IN)
8/23/23 8.08 K 00:50:00 9:58 (IN)
8/22/23 9.80 K 01:12:00 11:50 (IN)
8/21/23 1.40 K 00:15:06 17:22 (IN)
8/21/23 7.79 K 00:49:40 10:16 (IN)
8/20/23 1.58 K 00:19:00 19:22 (IN)
8/20/23 8.67 K 00:54:06 10:03 (IN)
8/19/23 1.58 K 00:19:00 19:22 (IN)
8/19/23 8.67 K 00:54:00 10:02 (IN)
8/17/23 1.06 K 00:11:00 16:43 (IN)
8/17/23 9.20 K 01:00:00 10:30 (IN)
8/16/23 11.39 K 01:15:00 10:36 (IN)
8/16/23 2.02 K 00:20:00 15:57 (IN)
8/16/23 10.04 K 01:03:00 10:06 (IN)
8/13/23 12.47 K 01:28:00 11:22 (IN)
8/12/23 1.77 K 00:18:00 16:22 (IN)
8/12/23 10.04 K 01:03:00 10:06 (IN)
8/10/23 8.81 K 01:04:00 11:42 (IN)
8/5/23 1.03 K 00:13:00 20:19 (IN)
8/5/23 10.41 K 01:05:00 10:03 (IN)
8/3/23 2.39 K 00:26:00 17:31 (IN)
8/3/23 8.55 K 00:55:00 10:22 (IN)
8/2/23 2.18 K 00:25:00 (IN)
8/2/23 2.18 K 00:25:00 (IN)
8/2/23 7.12 K 00:45:00 (IN)
8/1/23 2.07 K 00:23:00 17:53 (IN)
8/1/23 12.42 K 01:20:00 10:22 (IN)
7/31/23 1.57 K 00:16:00 16:25 (IN)
7/31/23 7.44 K 00:47:00 10:10 (IN)
7/29/23 1.16 K 00:13:00 18:03 (IN)
7/29/23 9.61 K 01:01:00 10:13 (IN)
7/27/23 2.09 K 00:22:00 16:57 (IN)
7/27/23 10.05 K 01:03:00 10:06 (IN)
7/26/23 1.43 K 00:15:00 16:53 (IN)
7/26/23 8.77 K 00:55:00 10:06 (IN)
7/25/23 1.61 K 00:18:00 18:00 (IN)
7/25/23 12.30 K 01:18:00 10:13 (IN)
7/23/23 9.44 K 01:00:00 10:14 (IN)
7/23/23 1.95 K 00:21:00 17:20 (IN)
7/22/23 1.26 K 00:15:00 19:10 (IN)
7/22/23 8.20 K 00:52:00 10:13 (IN)
7/20/23 1.88 K 00:21:00 17:59 (IN)
7/20/23 11.38 K 01:12:00 10:11 (IN)
7/19/23 2.13 K 00:22:00 16:38 (IN)
7/19/23 8.02 K 00:51:00 10:15 (IN)
7/18/23 12.74 K 01:21:00 10:14 (IN)
7/18/23 1.67 K 00:19:00 18:19 (IN)
7/16/23 1.75 K 00:22:00 20:14 (IN)
7/16/23 9.17 K 00:57:00 10:01 (IN)
7/15/23 1.42 K 00:17:00 19:17 (IN)
7/15/23 9.27 K 00:59:00 10:15 (IN)
7/13/23 1.62 K 00:20:00 19:53 (IN)
7/13/23 11.34 K 01:11:39 10:11 (IN)
7/11/23 1.55 K 00:19:00 19:44 (IN)
7/11/23 12.00 K 01:16:00 10:12 (IN)
7/10/23 6.34 K 00:41:00 10:25 (IN)
7/9/23 1.98 K 00:20:00 16:16 (IN)
