World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 331.62 since 08/30/2018

7 Day Total (Starting 4/24): 0.00

Total Miles for RTW2: 331.62

Shogo Hirakawa

Runner Profile

Enter a run


They have logged 331.62 Miles

Runs
Date Distance Time Mi. Pace Location Photo
4/19/19 5.00 K 0:25:50 8:19 Onomichi (JP)
4/20/19 7.19 K 0:39:21 8:49 Onomichi (JP)
4/18/19 5.20 K 0:26:10 8:06 Onomichi (JP)
His name is Gonta. He's always annoying.lol
4/15/19 5.02 K 0:25:02 8:02 Onomichi (JP)
4/15/19 5.02 K 0:25:02 8:02 Onomichi (JP)
4/11/19 5.00 K 0:24:50 8:00 Onomichi (JP)
4/5/19 5.00 K 0:24:10 7:47 Onomichi (JP)
4/4/19 6.00 K 0:30:50 8:17 Onomichi (JP)
3/17/19 3.10 K 0:15:54 8:16 Onomichi (JP)
3/22/19 5.00 K 0:24:34 7:55 Onomichi (JP)
3/11/19 5.00 K 0:23:17 7:30 Onomichi (JP)
Good run in Japan
3/9/19 5.00 K 0:23:47 7:40 Onomichi (JP)
3/7/19 5.20 K 0:25:15 7:49 Onomichi (JP)
3/3/19 42.30 K 5:14:45 11:59 Yodo river (JP)
Kanpei Marathon 2019. It was my first full Marathon ever! So tough!
1/6/19 7.14 K 0:41:59 9:28 koror (PW)
Good run
1/5/19 20.78 K 02:05:28 9:44 koror〜airai〜aimeliik (PW)
1/2/19 5.02 K 0:26:39 8:33 koror (PW)
1/2/19 5.02 K 0:28:16 9:04 koror (PW)
12/30/18 9.05 K 0:49:55 8:53 koror (PW)
12/29/18 5.06 K 0:25:35 8:09 koror (PW)
12/27/18 5.03 K 0:26:01 8:20 koror (PW)
12/23/18 2.17 K 0:11:00 8:10 koror pcc track and field (PW)
12/23/18 10.00 K 0:52:20 8:26 koror (PW)
12/22/18 5.02 K 0:26:26 8:29 koror (PW)
12/21/18 5.04 K 0:24:04 7:42 koror (PW)
12/20/18 5.33 K 0:26:26 7:59 koror (PW)
12/17/18 4.53 K 0:24:14 8:37 koror (PW)
12/16/18 5.02 K 0:24:15 7:47 koror (PW)
How come there are some dogs at this track field?I love it!
12/16/18 10.00 K 0:55:29 8:56 koror (PW)
12/15/18 5.44 K 0:28:18 8:23 koror (PW)
12/13/18 5.02 K 0:26:03 8:22 koror (PW)
12/13/18 5.02 K 0:27:21 8:47 koror (PW)
12/10/18 5.01 K 0:27:33 8:51 koror (PW)
12/9/18 5.44 K 0:28:01 8:18 koror (PW)
12/8/18 5.47 K 0:34:29 10:09 koror (PW)
12/8/18 5.00 K 0:22:12 7:09 koror〜airai (PW)
I got 1st place!!
12/7/18 5.04 K 0:27:25 8:46 koror (PW)
taking a shower after running is so owesome
12/5/18 5.30 K 027:44 8:26 koror (PW)
12/3/18 5.01 K 0:27:07 8:43 koror (PW)
Good run
12/1/18 24.62 K 02:38:58 10:24 koror〜aimeliik (PW)
11/29/18 5.00 K 0:26:21 8:29 koror (PW)
11/28/18 5.00 K 0:26:09 8:26 koror (PW)
11/26/18 5.00 K 0:27:14 8:46 koror (PW)
11/25/18 10.01 K 0:55:36 8:57 koror (PW)
11/24/18 5.16 K 0:26:28 8:16 koror (PW)
11/23/18 5.02 K 0:27:13 8:44 koror (PW)
11/22/18 5.54 K 0:28:40 8:20 koror (PW)
11/22/18 5.02 K 0:25:54 8:19 koror (PW)
11/19/18 5.53 K 0:2914 14:09 koror (PW)
11/16/18 5.50 K 0:28:27 8:20 koror (PW)
11/14/18 5.02 K 0:27:13 8:44 koror (PW)
11/13/18 5.11 K 0:37:16 11:45 koror (PW)
easy going
11/11/18 6.15 K 0:42:20 11:05 koror (PW)
11/11/18 10.02 K 0:55:45 8:58 koror (PW)
11/10/18 6.52 K 0:33:41 8:19 koror (PW)
Good run
11/8/18 3.11 Miles 0:27:38 8:54 koror (PW)
11/7/18 3.11 Miles 0:27:50 8:57 koror (PW)
11/5/18 3.11 Miles 28:50 9:17 koror (PW)
good run
11/4/18 7.64 K 0:46:56 9:54 koror (PW)
11/3/18 4.15 K 0:20:22 7:54 koror (PW)
11/1/18 3.11 Miles 0:24:30 7:53 koror (PW)
Good run
10/31/18 3.11 Miles 0:24:19 7:50 koror (PW)
Good run
10/29/18 5.00 K 0:25:46 8:18 koror (PW)
Good Run
10/12/18 5.02 K 0:22:17 7:09 koror (PW)
10/10/18 5.00 K 0:23:43 7:39 koror (PW)
10/9/18 5.00 K 0:22:48 7:21 koror (PW)
Good run
10/9/18 5.00 K 0: (PW)
10/6/18 11.05 K 1:27:41 12:47 koror (PW)
Good run
10/5/18 5.04 K 0:24:08 7:43 koror (PW)
10/2/18 5.12 K 0:26:59 8:29 KOROR (PW)
10/1/18 5.00 K 0:24:30 7:54 KOROR (PW)
9/30/18 5.00 K 0:25:52 8:20 KOROR (PW)
9/30/18 8.76 K 0:59:23 10:55 KOROR (PW)
9/29/18 5.12 K 0:26:52 8:27 KOROR (PW)
9/23/18 5.00 K 0:24:53 8:01 Koror (PW)
9/22/18 10.00 K 0:52:14 8:25 Airai (PW)
Good run
9/15/18 3.10 Miles 0:25:36 8:16 KOROR (PW)
9/4/18 3.11 Miles 0:25:38 8:15 KOROR (PW)
Good run
9/4/18 3.11 Miles 0:25:38 8:15 koror (PW)
9/3/18 3.10 Miles 0:25:55 8:22 KOROR (PW)
9/1/18 4.76 Miles 0:35:30 7:28 KOROR (PW)
8/30/18 3.00 Miles 0:30:20 10:07 KOROR (PW)
Copyright 2024 MyBestRuns.com
19,362