World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 902.66 since 08/30/2018
7 Day Total (Starting 12/31): 902.66
Total Miles for RTW2: 902.66
They have logged 902.66 Miles
Date | Distance | Time | Mi. Pace | Location | Photo |
3/31/19 | 36.30 K | 3:30:44 | 9:21 | (PW) | |
morning long run | |||||
3/26/19 | 17.80 K | 1:31:45 | 8:18 | (PW) | |
morning long run | |||||
3/20/19 | 21.80 K | 1:57:11 | 8:40 | (PW) | |
morning long run | |||||
3/19/19 | 16.40 K | 1:25:27 | 8:24 | (PW) | |
morning run | |||||
3/17/19 | 17.93 K | 1:44:20 | 9:22 | (PW) | |
morning run | |||||
3/13/19 | 5.28 K | 26m 3s | 7:56 | (PW) | |
morning run | |||||
3/10/19 | 35.20 K | 3:30:24 | 9:38 | (PW) | |
morning sir bob. my 1st 17.6 k cant log because of error in my strava account. so i get another 17.6 k .. it is ok | |||||
3/6/19 | 21.00 K | 1:57 | 0:09 | (PW) | |
morning long run | |||||
3/4/19 | 10.58 K | 56:49 | 8:39 | (PW) | |
morning run | |||||
3/2/19 | 8.10 K | 50:11 | 9:59 | (PW) | |
morning run | |||||
1/23/19 | 10.00 K | 45m 23s | 7:15 | (PW) | |
afternoon run | |||||
1/22/19 | 10.40 K | 54m 17s | 8:22 | (PW) | |
afternon run | |||||
1/21/19 | 12.70 K | 1h 8m | 0:08 | (PW) | |
afternon run | |||||
1/17/19 | 8.40 K | 42m 54s | 8:03 | (PW) | |
aternoon run | |||||
1/14/19 | 19.20 K | 1:44:58 | 8:48 | (PW) | |
afternoon run | |||||
1/12/19 | 4.00 K | 26m 49s | 10:28 | (PW) | |
morning run | |||||
1/5/19 | 7.00 K | 1:10:21 | 16:11 | (PW) | |
evning walk run | |||||
1/5/19 | 3.70 K | 20.44 | (PW) | ||
morning run | |||||
1/5/19 | 21.20 K | 1h 59m | 0:05 | (PW) | |
morning long run with team palau | |||||
1/2/19 | 1.90 K | 36m 11s | 30:30 | (PW) | |
lunch walk run | |||||
1/2/19 | 1.90 K | 36m 11s | 30:30 | (PW) | |
lunch walk run | |||||
12/31/18 | 2.80 K | 34m 52s | 19:33 | (PW) | |
morning run | |||||
12/30/18 | 3.20 K | 34m 18s | 17:06 | (PW) | |
lunch walk run | |||||
12/30/18 | 18.30 K | 1:41:37 | 8:57 | (PW) | |
morning long run | |||||
12/29/18 | 4.00 K | 37m 55s | 14:54 | (PW) | |
evning run | |||||
12/27/18 | 3.40 K | 34m 44s | 16:06 | (PW) | |
evning walk run | |||||
12/27/18 | 10.40 K | 54m 5s | 8:22 | (PW) | |
evning run | |||||
12/23/18 | 5.10 K | 54m 28s | 17:03 | (PW) | |
evning walk run | |||||
12/22/18 | 6.50 K | 30m 38s | 7:26 | (PW) | |
afternoon run | |||||
12/22/18 | 3.70 K | 39m 13s | 16:58 | (PW) | |
evning walk run | |||||
12/22/18 | 5.60 K | 26m 21s | 7:29 | (PW) | |
so hot run | |||||
12/21/18 | 5.00 K | 24m 33s | 7:44 | (PW) | |
morning run | |||||
12/21/18 | 5.20 K | 29m 54s | 8:59 | (PW) | |
lunch run | |||||
12/19/18 | 3.60 K | 41m 6s | 18:20 | (PW) | |
morning walk run.. | |||||
12/18/18 | 16.00 K | 1:28:50 | 8:57 | (PW) | |
afternoon run | |||||
12/18/18 | 3.00 K | 43m 15s | 23:05 | (PW) | |
afternoon walk run | |||||
12/16/18 | 16.00 K | 1:23:20 | 8:23 | (PW) | |
evning run | |||||
12/16/18 | 8.00 K | 48m.17s | (PW) | ||
morning run so hot | |||||
12/14/18 | 13.00 K | 1h 15m | 0:08 | (PW) | |
morning run | |||||
12/13/18 | 3.50 K | 38m | 17:29 | (PW) | |
evning run | |||||
12/13/18 | 3.00 K | 30m 20s | 16:06 | (PW) | |
lunch run so hot | |||||
12/12/18 | 1.40 K | 17:m 54s | 19:33 | (PW) | |
walk in run evning | |||||
12/11/18 | 3.00 K | 34m 31s | 18:15 | (PW) | |
evning walk and run | |||||
12/10/18 | 21.00 K | 1:52:06 | 8:36 | (PW) | |
evning run .. great.. | |||||
12/10/18 | 2.90 K | 34m 32s | 18:53 | (PW) | |
walk run lunch so hot | |||||
12/10/18 | 2.80 K | 32m 27s | 18:24 | (PW) | |
morning walk run | |||||
12/8/18 | 5.00 K | 22m 15s | 7:05 | (PW) | |
morning run | |||||
12/8/18 | 6.30 K | 3m 49s | 0:46 | (PW) | |
afternoon run | |||||
12/8/18 | 5.40 K | 1:4:28 | 19:13 | (PW) | |
evning walk,run | |||||
12/7/18 | 10.00 K | 50:32 | 8:08 | (PW) | |
afternoon run | |||||
12/7/18 | 4.40 K | 45m 19s | 16:28 | (PW) | |
evning walk and run | |||||
12/6/18 | 3.70 K | 42m 13s | 18:17 | (PW) | |
evning walk.. run | |||||
12/6/18 | 2.80 K | 35m 5s | 20:08 | (PW) | |
walk in run lunch | |||||
12/5/18 | 32.40 K | 3:28:07 | 10:21 | (PW) | |
morning run | |||||
12/3/18 | 16.90 K | 2h | 0:12 | (PW) | |
evning interval run | |||||
12/3/18 | 6.00 K | 1:4:36 | 17:20 | (PW) | |
lunch walk in run | |||||
12/2/18 | 3.10 K | 33m 14s | 17:08 | (PW) | |
walk in run so hot | |||||
12/1/18 | 24.70 K | 2:18:9 | 9:01 | (PW) | |
morning long run with team palau | |||||
12/1/18 | 1.90 K | 23m 31s | 19:29 | (PW) | |
walk run | |||||
11/30/18 | 16.10 K | 1:45:41 | 10:34 | (PW) | |
morning run | |||||
11/29/18 | 3.70 K | 41m 9s | 17:50 | (PW) | |
evning walk and run | |||||
11/29/18 | 5.00 K | 22m 19s | 7:05 | (PW) | |
afternoon short run.. | |||||
11/29/18 | 3.00 K | 31m 11s | 16:38 | (PW) | |
walk in run so hot | |||||
11/28/18 | 21.20 K | (PW) | |||
morning run .. so hot | |||||
11/26/18 | 23.40 K | 2h 44m | 0:09 | (PW) | |
afternoon run | |||||
11/27/18 | 3.50 K | 34m 15s | 15:39 | (PW) | |
afternon walk in run | |||||
11/26/18 | 3.00 K | 26:08 | 14:02 | (PW) | |
lunch walk in run | |||||
11/25/18 | 22.00 K | 2:13:22 | 9:46 | (PW) | |
afternoon run | |||||
11/24/18 | 1.20 K | 10:09 | 13:37 | (PW) | |
evning run .. | |||||
11/24/18 | 1.20 K | 10m 9s | 13:25 | (PW) | |
evning run .. | |||||
11/24/18 | 23.00 K | 2:26:15 | 10:14 | (PW) | |
morning run with team palau | |||||
11/22/18 | 6.50 K | 31m 48s | 7:41 | (PW) | |
afternoon run | |||||
11/22/18 | 3.50 K | 38m 58s | 17:29 | (PW) | |
evning walk in run | |||||
11/21/18 | 22.40 K | 2:44:22 | 11:49 | (PW) | |
morning run.. | |||||
11/20/18 | 21.30 K | 2.07:36 | (PW) | ||
evning run | |||||
11/19/18 | 14.40 K | 1:25m | 0:10 | (PW) | |
evning run | |||||
11/18/18 | 10.00 K | 52m 39s | 8:23 | (PW) | |
ivneng interval run | |||||
11/18/18 | 1.80 K | 22m 10s | 19:41 | (PW) | |
afternoon walk in run .. rain rain | |||||
11/17/18 | 23.00 K | 2:24:55 | 10:09 | (PW) | |
morning run . | |||||
11/17/18 | 1.20 K | 14m 6s | 18:47 | (PW) | |
morning walk in run | |||||
11/16/18 | 10.00 K | 55m 16s | 8:52 | (PW) | |
evning interval run | |||||
11/16/18 | 1.20 K | 14m 44s | 18:47 | (PW) | |
evning walk in run | |||||
11/15/18 | 8.20 K | 51m 15s | 10:01 | (PW) | |
even my legs was pain.. rain and shine morning run for 2 weeks RUN THE WORLD CHALLENGE | |||||
11/15/18 | 7.00 K | 1:21:38 | 18:47 | (PW) | |
morning walk run | |||||
11/14/18 | 8.60 K | 1:13:13 | 13:43 | (PW) | |
morning run | |||||
11/13/18 | 14.00 K | 1:35:07 | 10:57 | (PW) | |
evning run | |||||
11/13/18 | 4.20 K | 52m 49s | 19:56 | (PW) | |
afternon walk in run so hot | |||||
11/12/18 | 4.00 K | 47m 32s | 18:55 | (PW) | |
afternoon run walk | |||||
11/11/18 | 12.20 K | 1:27:16 | 11:31 | (PW) | |
even my leg was heving pain i run | |||||
11/10/18 | 5.10 K | 28m 29s | 8:51 | (PW) | |
afternoon run | |||||
11/10/18 | 3.50 K | 40m.40s | (PW) | ||
lunch walk | |||||
11/10/18 | 22.60 K | 2:18:05 | 9:50 | (PW) | |
morning run with team palau | |||||
11/9/18 | 5.00 K | 25:03 | 8:04 | (PW) | |
morning 10.am run super hot | |||||
11/8/18 | 5.30 K | 54:49 | 16:39 | (PW) | |
evning run.. | |||||
11/6/18 | 10.00 K | 1:00:33 | 9:45 | (PW) | |
evning run.. | |||||
11/6/18 | 6.20 K | 44:11 | 11:29 | (PW) | |
evning run .. interval run | |||||
11/5/18 | 16.00 K | 1:38:32 | 9:55 | (PW) | |
afternon run | |||||
11/5/18 | 5.10 K | 49:42 | 15:41 | (PW) | |
evning run | |||||
11/4/18 | 18.30 K | 1:57:25 | 10:20 | (PW) | |
evning run | |||||
11/3/18 | 4.70 K | 51:12 | 17:32 | (PW) | |
afternun run | |||||
11/3/18 | 22.40 K | 3:01:28 | 13:03 | (PW) | |
morning run with my team mate. team palau | |||||
11/2/18 | 21.30 K | 2:38:25 | 11:59 | (PW) | |
afternun run | |||||
11/1/18 | 6.60 K | 47:04 | 11:29 | (PW) | |
afternon run | |||||
10/31/18 | 12.40 K | 1:49:00 | 14:09 | (PW) | |
morning run | |||||
10/30/18 | 17.10 K | 2:15:00 | 12:43 | (PW) | |
afternon run | |||||
10/29/18 | 10.20 K | 1:12:00 | 11:22 | (PW) | |
i love run | |||||
10/11/18 | 7.00 K | 1:18:22 | 18:02 | (PW) | |
morning run | |||||
10/7/18 | 7.00 K | 1:18:22 | 18:02 | (PW) | |
morning run | |||||
10/5/18 | 16.50 K | 2:00:03 | 11:43 | (PW) | |
afternon run | |||||
10/3/18 | 14.10 K | 1:51:38 | 12:45 | (PW) | |
shine morning run | |||||
9/30/18 | 14.20 K | 1:53:48 | 12:54 | (PW) | |
soper hot morning run | |||||
9/29/18 | 7.10 K | 1:06:36 | 15:06 | (PW) | |
run again | |||||
9/29/18 | 15.30 K | 2:00:11 | 12:39 | (PW) | |
my body condition was good.. thats whay even so hot i'd run | |||||
9/27/18 | 6.60 K | 1:36:00 | 23:25 | (PW) | |
in ah fast few days until this morning i cannot run because of having over fatigue cost of luck of sleep and tired | |||||
9/28/18 | 6.00 Miles | (PW) | |||
9/21/18 | 4.10 K | 27:21 | 10:45 | (PW) | |
run again | |||||
9/22/18 | 10.00 K | 49:14 | 7:56 | (PW) | |
i love run | |||||
9/20/18 | 16.00 K | 1:57:24 | 11:49 | (PW) | |
super hot.. runing morning | |||||
9/18/18 | 17.20 K | 2:08:39 | 12:03 | (PW) | |
even sick attack.. run is to be continued | |||||
9/16/18 | 29.70 K | 4:26:38 | 14:27 | (PW) | |
shine..run | |||||
9/15/18 | 14.00 K | 1:16:11 | 8:46 | (PW) | |
emprove my time | |||||
9/14/18 | 16.60 K | 1:54:48 | 11:08 | (PW) | |
even so hot this day. iwill run again to continue may goal | |||||
9/12/18 | 10.00 K | 56:9 | 9:03 | (PW) | |
i want emprove my time | |||||
9/11/18 | 23.10 K | 2:40:55 | 11:13 | (PW) | |
i get may goal either rain nor shine | |||||
9/8/18 | 21.00 K | 2:52:4 | 13:12 | (PW) | |
even so very hot.. i will run again | |||||
9/7/18 | 23.70 K | 2:41:33 | 10:59 | (PW) | |
rain or shine run.. | |||||
9/7/18 | 13.20 K | 1:23:39 | 10:12 | (PW) | |
run and run until i get my goal | |||||
9/4/18 | 19.10 K | 2:33:06 | 12:55 | (PW) | |
i want congratulate my self because i finished my goal on my last day of this week | |||||
9/3/18 | 20.20 K | 2:41:00 | 12:50 | (PW) | |
i.ve never give up. until reach my goal | |||||
9/2/18 | 8.30 K | 49.m | (PW) | ||
never give.. up | |||||
8/31/18 | 12.20 K | 1.28 m | (PW) | ||
i want to maintain my healthy lifestyle | |||||
8/31/18 | 13.40 K | 1.48 | (PW) | ||
i love run | |||||
8/30/18 | 8.10 K | 48.m | (PW) | ||
nice proctice |