World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 941.38 since 09/01/2018
7 Day Total (Starting 12/31): 941.38
Total Miles for RTW2: 941.38
They have logged 941.38 Miles
Date | Distance | Time | Mi. Pace | Location | Photo |
3/7/19 | 4.00 K | 25:38 | 10:19 | Nairobi (KE) | |
evening jogging | |||||
3/7/19 | 12.00 K | 46:19 | 6:13 | Nairobi (KE) | |
speedwork on track 600m | |||||
3/6/19 | 14.00 K | 1:12 | 0:09 | Nairobi (KE) | |
morning run | |||||
3/5/19 | 8.00 K | 39:40 | 7:59 | Nairobi (KE) | |
evening jogging | |||||
3/5/19 | 17.00 K | 1:18 | 0:08 | Nairobi (KE) | |
morning run | |||||
3/3/19 | 28.00 K | 1:57 | 0:07 | Nairobi (KE) | |
morning long run | |||||
3/2/19 | 16.00 K | !:20 | 0:03 | Nairobi (KE) | |
morning easy run | |||||
3/2/19 | 10.00 K | 1:02 | 0:10 | nairobi (KE) | |
evening jogging | |||||
3/1/19 | 15.00 K | 1:40 | 0:11 | nairobi (KE) | |
mornning run easy | |||||
1/5/19 | 28.00 K | 1:50:00 | 6:20 | Eldoret, Kenya (KE) | |
1/4/19 | 5.00 K | 40:00 | 12:53 | Eldoret (KE) | |
Midday hillwork | |||||
1/4/19 | 14.00 K | 1:00:00 | 6:54 | Eldoret, Kenya (KE) | |
1/3/19 | 19.00 K | 1:30:00 | 7:38 | (KE) | |
1/2/19 | 20.00 K | 1:39:00 | 7:58 | (KE) | |
1/1/19 | 25.00 K | 1:57:00 | 7:32 | (KE) | |
12/31/18 | 22.00 K | 1:50:00 | 8:03 | (KE) | |
Easy morning run | |||||
12/29/18 | 35.00 K | 2:39:00 | 7:19 | (KE) | |
Long run easy | |||||
12/28/18 | 17.00 K | 1:22:00 | 7:46 | (KE) | |
Easy morning run | |||||
12/27/18 | 14.00 K | 1:15:00 | 8:38 | (KE) | |
Long run easy | |||||
12/26/18 | 16.00 K | 1:11:00 | 7:09 | (KE) | |
Easy morning run | |||||
12/24/18 | 20.00 K | 1:40:00 | 8:03 | (KE) | |
Easy slow run | |||||
12/23/18 | 25.00 K | 1:52:00 | 7:13 | (KE) | |
Slow easy run | |||||
12/22/18 | 28.00 K | 1:47:00 | 6:09 | Eldoret, Kenya (KE) | |
Easy long run | |||||
12/21/18 | 16.00 K | 1:09:00 | 6:57 | Eldoret, Kenya (KE) | |
Easy run in Eldoret | |||||
12/20/18 | 6.00 K | 40:00 | 10:44 | Thika, Kenya (KE) | |
Midday hill work | |||||
12/20/18 | 18.00 K | 1:38:00 | 8:46 | Thika, Kenya (KE) | |
Easy morning run | |||||
12/19/18 | 7.00 K | 50:00 | 11:30 | Thika, Kenya (KE) | |
Evening jogging | |||||
12/19/18 | 25.00 K | 1:49:00 | 7:02 | Thika, Kenya (KE) | |
Morning run | |||||
12/18/18 | 10.00 K | 1:02:00 | 9:59 | Thika, Kenya (KE) | |
Evening jogging | |||||
12/18/18 | 14.00 K | 50:12 | 5:47 | Thika, Kenya (KE) | |
Fartlek 5:2 | |||||
12/17/18 | 13.00 K | 1:40:00 | 12:23 | Thika, Kenya (KE) | |
Evening jogging | |||||
12/17/18 | 22.00 K | 1:23:00 | 6:05 | Thika, Kenya (KE) | |
Tempo run | |||||
12/15/18 | 5.00 K | 35:00 | 11:16 | Thika, Kenya (KE) | |
Evening jogging with a stretch up | |||||
12/15/18 | 30.00 K | 1:55:00 | 6:11 | Thika (KE) | |
12/14/18 | 11.00 K | 1:15:00 | 10:59 | Thika (KE) | |
Evening | |||||
12/14/18 | 16.00 K | 1:02:00 | 6:15 | Thika (KE) | |
12/13/18 | 10.00 K | 1:00:00 | 9:40 | Thika, Kenya (KE) | |
Evening jogging | |||||
12/13/18 | 18.00 K | 1:44:00 | 9:18 | Thika, Kenya (KE) | |
12/12/18 | 10.00 K | 1:00:00 | 9:40 | Thika (KE) | |
12/12/18 | 12.00 K | 50:00 | 6:43 | Thika, Kenya (KE) | |
12/11/18 | 6.00 K | 46:00 | 12:21 | Thika, Kenya (KE) | |
12/11/18 | 8.00 K | Thika, Kenya (KE) | |||
8x800 2:10 to 2:15 | |||||
12/10/18 | 8.00 K | 1:00:00 | 12:05 | Thika, Kenya (KE) | |
12/10/18 | 19.00 K | 1:29 | 0:08 | Thika, Kenya (KE) | |
12/8/18 | 38.00 K | 2:25:00 | 6:09 | Thika, Kenya (KE) | |
12/7/18 | 6.00 K | 40:00 | 10:44 | Thika, Kenya (KE) | |
12/7/18 | 16.00 K | 1:03:00 | 6:21 | Thika, Kenya (KE) | |
12/6/18 | 14.00 K | 1:30:00 | 10:21 | Thika, Kenya (KE) | |
Evening jogging | |||||
12/6/18 | 13.00 K | Thika, Kenya (KE) | |||
Fartlek speed on the dirty road | |||||
12/5/18 | 11.00 K | 1:16:00 | 11:08 | Thika, Kenya (KE) | |
12/5/18 | 17.00 K | 1:25:00 | 8:03 | Thika, Kenya (KE) | |
Morning run easy | |||||
12/4/18 | 13.00 K | 1:40:00 | 12:23 | Thika, Kenya (KE) | |
evening jogging | |||||
12/4/18 | 15.00 K | 56:02 | 6:01 | Thika, Kenya (KE) | |
Fartlek 4:2 for 15k 56:02 | |||||
12/3/18 | 10.00 K | 1:09:00 | 11:07 | Thika, Kenya (KE) | |
evening jogging | |||||
12/3/18 | 20.00 K | 1:22:00 | 6:36 | Thika, Kenya (KE) | |
easy | |||||
12/1/18 | 30.00 K | 1:57:00 | 6:17 | Thika, Kenya (KE) | |
11/30/18 | 15.90 K | Thika, Kenya (KE) | |||
morning fartlek on tarmac 4:2x10 | |||||
11/29/18 | 8.00 K | 1:13:00 | 14:42 | Thika, Kenya (KE) | |
11/29/18 | 18.00 K | 1:40:00 | 8:57 | Thika, Kenya (KE) | |
11/28/18 | 8.00 K | Thika, Kenya (KE) | |||
20x400 64-67 seconds with 200m recovery | |||||
11/27/18 | 4.00 K | 30:00 | 12:05 | Thika, Kenya (KE) | |
evening jogging only 4k coz of rain | |||||
11/27/18 | 17.00 K | 1:38:00 | 9:17 | Thika, Kenya (KE) | |
slow run | |||||
11/26/18 | 21.00 K | 1:12:00 | 5:32 | Thika, Kenya (KE) | |
hard run on sloppy area | |||||
11/24/18 | 14.00 K | 1:20:00 | 9:12 | Thika, Kenya (KE) | |
slow run | |||||
11/23/18 | 6.00 K | 50:00 | 13:25 | Thika, Kenya (KE) | |
evening jog | |||||
11/23/18 | 20.00 K | 1:30:00 | 7:15 | Thika, Kenya (KE) | |
11/22/18 | 15.00 K | Thika, Kenya (KE) | |||
Speedwork fartlek 2:1x20 | |||||
11/21/18 | 5.00 K | 40:00 | 12:53 | Thika, Kenya (KE) | |
evening jogging short due to rain | |||||
11/21/18 | 16.00 K | 1:09:00 | 6:57 | Thika, Kenya (KE) | |
11/20/18 | 11.00 K | 1:20:00 | 11:43 | Eldoret, Kenya (KE) | |
evening jogging | |||||
11/20/18 | 10.00 K | Eldoret, Kenya (KE) | |||
10x1000 2:50 to 2:55 with 200 recovery | |||||
11/19/18 | 10.00 K | 1:45:00 | 16:54 | Thika, Kenya (KE) | |
evening slow jogging on a pineapples plantation | |||||
11/19/18 | 17.00 K | 1:12:00 | 6:49 | Thika, Kenya (KE) | |
tempo run | |||||
11/17/18 | 20.00 K | 1:40:00 | 8:03 | Thika, Kenya (KE) | |
11/16/18 | 10.00 K | 1:23:00 | 13:22 | Thika, Kenya (KE) | |
Evening jogging | |||||
11/16/18 | 18.00 K | 1:39:00 | 8:52 | Thika, Kenya (KE) | |
Easy morning run with a group | |||||
11/15/18 | 5.00 K | 42:00 | 13:32 | Thika, Kenya (KE) | |
Evening jogging on the grass | |||||
11/15/18 | 15.00 K | Thika, Kenya (KE) | |||
Speedwork fartlek 2:1x18 | |||||
11/14/18 | 8.00 K | 1:07:00 | 13:29 | Thika, Kenya (KE) | |
Midday jogging | |||||
11/14/18 | 16.00 K | 1:13:00 | 7:21 | Thika, Kenya (KE) | |
11/13/18 | 6.00 K | 1:00:00 | 16:06 | Thika, Kenya (KE) | |
Midday jogging | |||||
11/13/18 | 9.60 K | Thika, Kenya (KE) | |||
16x600m 1:48 to 1:54 200m recovery | |||||
11/12/18 | 9.00 K | 1:34:00 | 16:49 | Thika, Kenya (KE) | |
11/12/18 | 18.00 K | 1:08:00 | 6:05 | Thika, Kenya (KE) | |
11/10/18 | 20.00 K | 1:50:00 | 8:52 | Thika, Kenya (KE) | |
11/8/18 | 7.00 K | 1:19:00 | 18:10 | Thika, Kenya (KE) | |
slow jogging | |||||
11/8/18 | 12.00 K | 50:00 | 6:43 | Thika, Kenya (KE) | |
11/7/18 | 8.00 K | 1:11:00 | 14:17 | Thika, Kenya (KE) | |
jogging | |||||
11/11/18 | 14.00 K | 1:08:00 | 7:50 | Thika, Kenya (KE) | |
11/6/18 | 10.00 K | Thika, Kenya (KE) | |||
10x1000 2:48 to 2:54 200m recovery | |||||
11/5/18 | 6.00 K | 40:00 | 10:44 | Thika, Kenya (KE) | |
Evening jogging 6k on hilly route 40 min | |||||
11/5/18 | 17.00 K | 1:09:00 | 6:32 | Thika, Kenya (KE) | |
11/3/18 | 30.00 K | 1:54:00 | 6:07 | Thika, Kenya (KE) | |
11/2/18 | 8.00 K | 1:03:00 | 12:41 | Thika, Kenya (KE) | |
evening jogging | |||||
11/2/18 | 16.00 K | 1:12:00 | 7:15 | Thika, Kenya (KE) | |
easy morning run | |||||
11/1/18 | 10.00 K | 59:00 | 9:30 | Thika,kenya (KE) | |
11/1/18 | 8.00 K | Thika, Kenya (KE) | |||
600x15 1:42 to 1:45 | |||||
10/31/18 | 7.00 K | 59:00 | 13:34 | Thika, Kenya (KE) | |
10/31/18 | 14.00 K | 59:00 | 6:47 | Thika, Kenya (KE) | |
10/30/18 | 8.00 K | 1:00:00 | 12:05 | Thika, Kenya (KE) | |
10/30/18 | 12.00 K | Thika, Kenya (KE) | |||
10/29/18 | 10.00 K | 1:08:00 | 10:57 | Thika, Kenya (KE) | |
10/29/18 | 18.00 K | 1:26:00 | 7:42 | Thika, Kenya (KE) | |
9/1/18 | 30.54 K | 3:23:30 | 10:44 | Thika (KE) | |
The run was easy long run |