World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 2,142.18 since 07/04/2018

7 Day Total (Starting 11/20): 0.00

Total Miles for RTW2: 1,710.71

Dwayne Spencer

Runner Profile

Enter a run


They have logged 2,142.18 Miles

Runs
Date Distance Time Mi. Pace Location Photo
7/2/19 6.30 Miles 47:41 7:35 (US)
7/1/19 6.29 Miles 48:38 7:44 (US)
6/30/19 12.86 Miles 1:50:06 8:34 (US)
6/29/19 3.10 Miles 19:36 6:20 Fremont,Ca (US)
Zoom Quarry Lakes 5K/ 1ST OVERALL
6/29/19 4.45 Miles 34:39 7:48 (US)
Warm Up & Cool Down
6/27/19 5.10 Miles 45:13 8:52 (US)
6/26/19 7.16 Miles 56:13 7:52 (US)
6/25/19 7.30 Miles 57:22 7:52 (US)
6/23/19 1.00 Miles 5:38 5:38 Los Gatos, Ca (US)
PAUSATF 1 Mile Bang
6/23/19 4.44 Miles 38:23 8:39 Los Gatos, Ca (US)
Warm Up & Cool Down
6/22/19 7.00 Miles 54:20 7:46 (US)
6/20/19 5.92 Miles 45:31 7:42 (US)
6/19/19 3.10 Miles 24:09 7:48 (US)
6/18/19 6.55 Miles 55:15 8:27 Lake Tahoe (US)
6/17/19 5.10 Miles 50:36 9:56 Lake Tahoe (US)
Tahoe Trail Run
6/16/19 6.11 Miles 59:52 9:48 Lake Tahoe (US)
Trail Run at Van Sickle Bi-State Park
6/15/19 13.10 Miles 1:33:22 7:08 Lake Tahoe (US)
Rock Tahoe Half Marathon /19th Overall out of 1,548
6/15/19 1.71 Miles 16:00 9:22 Lake Tahoe (US)
6/14/19 4.01 Miles 30:56 7:43 Lake Tahoe (US)
6/13/19 5.25 Miles 37:28 7:09 (US)
6/12/19 5.11 Miles 40:35 7:57 (US)
6/11/19 6.50 Miles 49:03 7:33 (US)
6/9/19 13.74 Miles 1:54:30 8:20 (US)
6/8/19 12.57 Miles 1:37:48 7:47 (US)
6/7/19 5.16 Miles 38:44 7:31 (US)
6/4/19 5.36 Miles 41:46 7:48 (US)
6/6/19 6.02 Miles 46:53 7:48 (US)
6/3/19 5.10 Miles 37:40 7:24 (US)
6/1/19 4.02 Miles 31:16 7:47 (US)
5/31/19 3.52 Miles 27:30 7:49 (US)
5/30/19 5.19 Miles 39:40 7:39 (US)
5/29/19 8.90 Miles 1:10:44 7:57 (US)
5/27/19 3.19 Miles 20:25 6:25 Brisbane, Ca. (US)
PAUSATF Reach for the Stars 5K
5/27/19 3.02 Miles 25:50 8:34 (US)
5/26/19 5.17 Miles 42:01 8:08 (US)
10/24/18 8.02 Miles 1:00:55 7:36 (US)
10/25/18 7.50 Miles 57:24 7:40 (US)
10/25/18 6.90 Miles 49:11 7:08 Saratoga, Ca (US)
10/28/18 7.25 Miles 56:20 7:47 (US)
10/22/18 5.36 Miles 41:00 7:39 (US)
10/21/18 11.02 Miles 1:31:00 8:16 (US)
10/20/18 6.88 Miles 50:29 7:21 Martinez, Ca. (US)
10/17/18 6.17 Miles 46:49 7:36 (US)
5/25/19 6.16 Miles 46:36 7:34 (US)
5/24/19 4.63 Miles 35:42 7:43 (US)
5/23/19 6.93 Miles 53:43 7:46 (US)
5/23/19 3.89 Miles 29:25 7:34 (US)
5/21/19 11.14 Miles 1:29:48 8:04 (US)
5/20/19 7.16 Miles 56:09 7:51 (US)
5/19/19 3.46 Miles 22.12 San Jose, Ca (US)
1st Overall, even after running off course +.36 Miles
5/19/19 2.03 Miles 18:03 8:54 (US)
Warm Up
5/18/19 6.02 Miles 48:56 8:08 (US)
5/17/19 5.13 Miles 39:42 7:45 (US)
2/16/19 6.00 Miles 55:10 9:12 (US)
2/16/19 6.87 Miles 54:48 7:59 (US)
2/15/19 4.00 Miles 30:30 7:38 (US)
2/14/19 4.04 Miles 31:39 7:51 (US)
2/13/19 4.10 Miles 31:00 7:34 (US)
2/12/19 8.00 Miles 1:00:00 7:30 (US)
2/11/19 3.00 Miles 21:41 7:14 (US)
2/10/19 10.00 Miles 1:22:41 8:17 (US)
2/9/19 7.05 Miles 55:09 7:50 (US)
2/8/19 8.86 Miles 1:15:09 8:29 (US)
2/7/19 4.64 Miles 34:23 7:25 (US)
2/6/19 10.00 Miles 1:19:47 7:59 (US)
2/4/19 9.05 Miles 1:17:42 8:36 (US)
2/3/19 7.00 Miles 51:18 7:20 (US)
2/2/19 5.46 Miles 45:00 8:15 (US)
2/1/19 5.00 Miles 39:00 7:48 (US)
1/31/19 6.41 Miles 51:33 8:03 (US)
1/30/19 3.00 Miles 22:52 7:38 (US)
1/29/19 10.89 Miles 1:26:39 7:58 (US)
1/28/19 3.00 Miles 23:14 7:45 (US)
1/27/19 12.07 Miles 1:33:42 7:46 (US)
1/26/19 4.06 Miles 32:16 7:57 (US)
1/26/19 6.61 Miles 50:31 7:39 (US)
1/25/19 5.75 Miles 43:47 7:37 (US)
1/24/19 4.09 Miles 30:46 7:32 (US)
1/23/19 3.20 Miles 25:18 7:55 (US)
1/21/19 10.17 Miles 1:29:12 8:47 (US)
1/20/19 6.40 Miles 59:00 9:14 (US)
1/19/19 5.50 Miles 49:50 9:04 (US)
1/18/19 6.00 Miles 43:18 7:13 (US)
1/17/19 7.00 Miles 52:15 7:28 (US)
1/16/19 4.00 Miles 34:59 8:45 (US)
1/15/19 1.00 Miles 10:36 10:36 (US)
1/15/19 3.00 Miles 24:26 8:09 (US)
1/13/19 7.01 Miles 56:32 8:04 (US)
1/12/19 5.00 Miles 45:12 9:03 (US)
1/11/19 3.03 Miles 25:25 8:24 (US)
5/16/19 5.00 Miles 36:03 7:13 (US)
9/8/18 7.81 Miles 1:02:52 8:03 (US)
9/7/18 4.00 Miles 29:58 7:30 (US)
9/6/18 3.00 Miles 25:30 8:30 (US)
9/5/18 5.00 Miles 41:46 8:22 (US)
9/4/18 3.00 Miles 21:30 7:10 (US)
9/3/18 6.75 Miles 51:21 7:37 (US)
9/2/18 5.00 Miles 45:05 9:01 (US)
9/1/18 8.20 Miles 1:06:46 8:09 (US)
8/31/18 4.00 Miles 30:37 7:40 (US)
8/30/18 6.16 Miles 45:25 7:23 (US)
8/29/18 8.04 Miles 1:00:46 7:34 (US)
8/28/18 6.34 Miles 51:16 8:06 (US)
8/27/18 11.46 Miles 1:37:32 8:31 (US)
8/26/18 6.09 Miles 45:29 7:29 (US)
8/25/18 9.24 Miles 1:08:10 7:23 (US)
8/24/18 8.00 Miles 1:02:30 7:49 (US)
8/23/18 5.11 Miles 40:50 8:00 (US)
8/22/18 3.17 Miles 24:16 7:40 (US)
8/22/18 5.11 Miles 39:37 7:46 (US)
8/20/18 10.64 Miles 1:25:40 8:04 (US)
8/19/18 12.53 Miles 1:44:25 8:20 (US)
8/18/18 8.55 Miles 1:09:46 8:10 (US)
8/16/18 6.70 Miles 37:46 5:39 San Francisco, Ca (US)
8/15/18 8.35 Miles 1:03:46 7:39 (US)
5/15/19 6.25 Miles 46:26 7:26 (US)
5/13/19 3.83 Miles 30:02 7:51 (US)
5/12/19 11.83 Miles 1:40:24 8:30 San Jose, Ca (US)
Montgomery Hill Park/ Evergreen Park
5/11/19 4.01 Miles 30:07 7:31 (US)
5/11/19 1.86 Miles 16:00 8:37 Saratoga, Ca (US)
Warm Up
5/11/19 3.54 Miles 23:04 6:31 Saratoga, Ca (US)
WVJS Farwell 3.54 Miles
5/10/19 5.12 Miles 42:10 8:15 (US)
5/9/19 7.03 Miles 54:27 7:45 (US)
5/8/19 3.46 Miles 27:01 7:49 (US)
5/7/19 5.60 Miles 41:14 7:22 (US)
5/6/19 11.08 Miles 1:30:02 8:08 (US)
5/5/19 6.00 Miles 44:40 7:27 (US)
5/5/19 1.00 Miles 5:39 5:39 Danville,Ca. (US)
PAUSTF Mile of Truth
5/5/19 5.05 Miles 42:09 8:21 Danville,Ca. (US)
Warm Up & Cool Down
5/4/19 7.00 Miles 54:54 7:51 (US)
5/3/19 4.55 Miles 33:57 7:28 San Jose, Ca (US)
5/2/19 5.00 Miles 35:05 7:01 (US)
4/29/19 5.87 Miles 52:54 9:01 (US)
4/28/19 13.10 Miles 1:32:07 7:02 (US)
Silicon Valley Half Marathon
4/28/19 3.01 Miles 26:44 8:53 San Jose, Ca (US)
Warm Up and Cool Down
4/27/19 5.18 Miles 42:23 8:11 (US)
4/26/19 3.05 Miles 23:46 7:48 (US)
4/25/19 5.50 Miles 43:55 8:00 (US)
4/24/19 3.30 Miles 23:30 7:08 (US)
4/23/19 4.00 Miles 27:26 6:52 (US)
4/21/19 13.13 Miles 1:52:53 8:36 (US)
4/20/19 5.02 Miles 40:49 8:08 (US)
4/19/19 5.95 Miles 48:01 8:05 (US)
4/18/19 6.41 Miles 48:02 7:30 (US)
4/17/19 4.25 Miles 30:16 7:08 (US)
4/16/19 12.45 Miles 1:42:41 8:15 (US)
4/14/19 3.13 Miles 19:22 6:12 San Francisco (US)
PAUSTF Stow Lake Stampede 5K
4/14/19 3.05 Miles 26:41 8:45 (US)
Warm Up & Cool Down
4/13/19 5.00 Miles 40:41 8:09 (US)
4/12/19 7.60 Miles 58:06 7:39 (US)
4/10/19 4.50 Miles 34:27 7:40 (US)
4/9/19 4.65 Miles 37:51 8:09 (US)
4/8/19 6.12 Miles 53:46 8:48 San Francisco, Ca (US)
Ran the Embarcadero from Fisherman's Wharf to Oracle Park
4/7/19 13.12 Miles 1:33:27 7:08 San Francisco, Ca (US)
Rock N Roll SF 1/2 Marathon: 81st/5,151 Overall: 3rd/226 Age Group
4/7/19 1.92 Miles 18:35 9:41 San Francisco, Ca (US)
Warm Up
4/6/19 5.10 Miles 41:20 8:07 Angel Island (US)
Zoom Angel Island Trail Run/ 3rd Overall
4/6/19 2.72 Miles 26:33 9:46 Angel Island (US)
Warm Up & Cool Down
4/5/19 3.25 Miles 24:03 7:24 (US)
4/4/19 4.50 Miles 33:26 7:26 (US)
4/3/19 5.00 Miles 34:03 6:49 (US)
4/3/19 5.00 Miles 34:03 6:49 (US)
4/2/19 6.50 Miles 50:21 7:45 (US)
3/31/19 12.21 Miles 1:44:10 8:32 (US)
3/30/19 4.68 Miles 30:42 6:34 (US)
WVJS Farwell Horseshoe 4.68 MILES
3/30/19 4.60 Miles 39:33 8:36 (US)
Warm Up & Cool Down
3/29/19 7.30 Miles 59:54 8:13 (US)
3/28/19 4.50 Miles 31:03 6:54 (US)
3/28/19 3.21 Miles 25:25 7:56 (US)
3/27/19 5.50 Miles 38:49 7:04 (US)
3/27/19 3.10 Miles 23:33 7:36 (US)
3/24/19 13.10 Miles 1:46:42 8:09 San Jose, Ca (US)
Long Run
3/23/19 3.10 Miles 20:24 6:35 (US)
Sports Basement Zoom San Francisco 5K / 1ST OVERALL
3/23/19 4.64 Miles 40:53 8:49 (US)
Warm Up & Cool Down
3/22/19 4.35 Miles 36:25 8:23 (US)
3/21/19 5.50 Miles 40:08 7:18 (US)
3/20/19 5.14 Miles 39:20 7:40 (US)
3/19/19 12.15 Miles 1:34:49 7:49 (US)
3/18/19 5.50 Miles 43:53 7:59 (US)
3/17/19 5.11 Miles 42:14 8:16 (US)
Warm Up & Cool Down
3/17/19 3.10 Miles 19:57 6:27 (US)
Zoom St. Patrick's Day 5K/ 1st Overall
3/16/19 4.43 Miles 37:25 8:27 (US)
Warm Up & Cool Down
3/16/19 3.00 Miles 18:59 6:20 Saratoga, Ca (US)
WVJS Valle Vista 3 Mile
3/14/19 7.00 Miles 50:54 7:17 (US)
3/13/19 7.00 Miles 55:10 7:53 (US)
3/12/19 3.25 Miles 22:01 6:47 (US)
3/11/19 12.12 Miles 1:36:41 7:59 (US)
3/10/19 6.52 Miles 55:51 8:34 Palo Alto, CA (US)
Warm Up//Staying Warm in Between Legs//5K Cool Down
3/10/19 4.97 Miles 32:07 6:28 Palo Alto, CA (US)
Palo Alto 8K Double Road Race
3/9/19 7.10 Miles 59:59 8:27 (US)
3/8/19 6.40 Miles 44:53 7:01 (US)
3/6/19 8.20 Miles 58:40 7:10 (US)
10K on Treadmill/ 42:18/6:48 Pace Plus Cool Down
3/5/19 7.41 Miles 59:56 8:06 (US)
1 Hour on the Treadmill
3/4/19 3.30 Miles 23:31 7:08 (US)
3/3/19 12.17 Miles 1:46:45 8:47 Montgomery Hill Park (US)
Long, Muddy Run at Montgomery Hill
3/2/19 4.02 Miles 35:37 8:52 (US)
Afternoon Recovery Run/ Slow & Easy
3/2/19 4.00 Miles 37:06 9:17 (US)
Warm Up & Cool Down
3/2/19 3.16 Miles 20:38 6:32 (US)
Mountain View Firedrill 5k/ 2nd Overall in Pouring Rain
2/28/19 10.50 Miles 1:24:25 8:03 (US)
2/27/19 4.00 Miles 27:26 6:52 (US)
2/26/19 6.50 Miles 49:14 7:35 (US)
2/25/19 3.50 Miles 24:15 6:56 (US)
2/24/19 10.55 Miles 1:29:19 8:28 (US)
Long Run on Coyote Creek Trail
1/3/19 6.02 Miles 42:27 7:04 (US)
1/1/19 6.62 Miles 50:43 7:40 (US)
12/31/18 6.02 Miles 56:43 9:26 Montgomery Hill (US)
New Year's Eve Trail Run/ Montgomery Hill... Happy New Year!
12/30/18 11.37 Miles 1:36:57 8:32 San Jose, Ca (US)
12/29/18 4.07 Miles 32:29 7:59 (US)
12/29/18 4.76 Miles 31:58 6:43 Saratoga, Ca (US)
WVJS Triangle 4.76
12/29/18 4.08 Miles 35:30 8:43 Saratoga, Ca (US)
Warm Up & Cool Down
12/27/18 5.50 Miles 42:01 7:39 (US)
12/26/18 7.40 Miles 54:20 7:21 (US)
12/25/18 3.13 Miles 24:55 7:58 (US)
Easy Christmas 5K. Happy Holidays!
12/24/18 7.25 Miles 58:46 8:07 (US)
12/23/18 6.57 Miles 55:24 8:26 (US)
12/22/18 10.08 Miles 1:18:19 7:47 (US)
12/20/18 5.25 Miles 40:39 7:45 (US)
12/19/18 4.02 Miles 29:42 7:24 (US)
12/18/18 6.03 Miles 48:14 8:00 (US)
12/16/18 3.10 Miles 20:47 6:43 Fremont,Ca (US)
Zombie Runner Quarry Lakes 5K / 1st Overall
12/16/18 4.56 Miles 39:30 8:40 Fremont,Ca (US)
Warm Up and Cool Down
12/14/18 0.00 Miles (US)
2 time Double Road Race Season Champion(2017,2018)
12/15/18 2.85 Miles 24:47 8:42 San Juan Bautista, California (US)
Warm Ups
12/15/18 9.32 Miles 1:02:24 6:42 San Juan Bautista, California (US)
San Juan Bautista 15K Double
12/14/18 4.25 Miles 29:58 7:04 (US)
12/15/18 1.61 Miles 10:12 6:21 San Juan Bautista, California (US)
San Juan Bautista Sprint Double
12/12/18 7.00 Miles 53:57 7:43 (US)
12/11/18 4.41 Miles 30:31 6:56 (US)
12/10/18 7.27 Miles 1:04:58 8:57 San Luis Obispo,Ca (US)
San Luis Obispo Trail
12/9/18 7.39 Miles 1:03:35 8:37 Los Osos, Ca. (US)
12/8/18 4.83 Miles 38:17 7:56 (US)
12/7/18 7.00 Miles 52:12 7:28 (US)
12/4/18 5.00 Miles 36:12 7:15 (US)
12/3/18 4.35 Miles 30:18 6:58 (US)
12/2/18 12.30 Miles 1:45:58 8:37 (US)
12/1/18 2.09 Miles 17:49 8:32 (US)
12/1/18 3.10 Miles 19:32 6:19 San Ramon, Ca (US)
Bah Humbug 5K
11/29/18 4.00 Miles 27:40 6:55 (US)
11/28/18 4.40 Miles 30:54 7:02 (US)
11/25/18 4.30 Miles 32:26 7:33 (US)
11/23/18 6.20 Miles 50:48 8:12 Grants Pass, Or. (US)
11/22/18 3.54 Miles 26:06 7:23 Grants Pass, Or. (US)
11/22/18 3.10 Miles 19:52 6:25 Grants Pass, Or. (US)
Grants Pass Turkey Trot 5K
11/20/18 6.22 Miles 53:54 8:40 Eugene, Or. (US)
11/19/18 10.06 Miles 1:19:35 7:55 Eugene (US)
Adidas Trail/Eugene 10 miles with lots of strides last 3 miles on tired legs
11/18/18 6.95 Miles 53:47 7:45 Eugene (US)
11/17/18 0.00 Miles Eugene (US)
Paid Tribute at Pre's Rock
11/17/18 8.01 Miles 1:03:30 7:56 Eugene (US)
Ran Pre's Trail
11/15/18 3.20 Miles 23:33 7:22 (US)
11/14/18 5.50 Miles 38:53 7:05 (US)
11/13/18 6.20 Miles 46:56 7:35 (US)
11/11/18 10.00 Miles 1:22:29 8:15 (US)
11/10/18 7.50 Miles 57:08 7:38 (US)
11/8/18 6.29 Miles 43:46 6:58 (US)
11/7/18 3.30 Miles 24:21 7:23 (US)
11/6/18 5.50 Miles 39:35 7:12 (US)
11/4/18 10.44 Miles 1:28:21 8:28 (US)
11/3/18 4.01 Miles 34:00 8:29 (US)
11/3/18 5.00 Miles 34:01 6:49 (US)
Lake Chabot Trail Run 1st Overall
11/3/18 2.02 Miles 18:16 9:03 (US)
11/1/18 5.50 Miles 39:46 7:14 (US)
10/31/18 4.50 Miles 33:11 7:23 (US)
10/30/18 4.30 Miles 31:53 7:25 (US)
10/29/18 9.50 Miles 1:15:13 7:56 (US)
10/14/18 4.09 Miles 31:13 7:38 (US)
10/13/18 8.23 Miles 1:02:28 7:36 (US)
10/12/18 5.25 Miles 37:43 7:12 (US)
10/11/18 3.14 Miles 21:04 6:43 (US)
10/10/18 3.10 Miles 21:42 7:00 (US)
10/8/18 9.06 Miles 1:12:47 8:03 (US)
10/7/18 13.14 Miles 1:36:12 7:20 (US)
10/7/18 1.50 Miles 13:51 9:14 (US)
10/6/18 3.10 Miles 19:12 6:12 (US)
10/6/18 1.70 Miles 14:18 8:25 (US)
10/5/18 3.17 Miles 24:04 7:36 (US)
10/4/18 3.25 Miles 22:50 7:02 (US)
10/3/18 5.50 Miles 39:16 7:09 (US)
10/1/18 5.81 Miles 50:20 8:40 (US)
9/30/18 13.06 Miles 1:32:00 7:03 (US)
9/28/18 3.00 Miles 25:24 8:28 (US)
9/27/18 3.04 Miles 25:57 8:33 (US)
9/25/18 4.00 Miles 32:23 8:06 (US)
9/24/18 5.27 Miles 42:31 8:05 (US)
9/23/18 16.03 Miles 2:13:53 8:22 (US)
9/22/18 7.30 Miles 56:38 7:46 (US)
9/21/18 7.95 Miles 1:00:00 7:33 (US)
9/20/18 4.25 Miles 30:34 7:12 (US)
9/19/18 4.13 Miles 32:25 7:51 (US)
9/19/18 8.31 Miles 1:00:00 7:14 (US)
9/18/18 3.18 Miles 21:22 6:44 (US)
9/16/18 13.12 Miles 1:50:51 8:27 (US)
9/15/18 4.90 Miles 42:20 8:39 (US)
9/13/18 5.12 Miles 39:15 7:40 (US)
9/12/18 5.00 Miles 35:34 7:07 (US)
9/9/18 13.00 Miles 1:46:40 8:13 (US)
9/8/18 7.80 Miles 1:03:02 8:05 (US)
9/7/18 4.20 Miles 30:00 7:09 (US)
9/6/18 3.01 Miles 25:31 8:29 (US)
9/5/18 5.24 Miles 41:46 7:59 (US)
9/4/18 3.21 Miles 21:29 6:42 (US)
9/3/18 6.75 Miles 51:21 7:37 (US)
9/2/18 5.13 Miles 44:05 8:36 (US)
9/1/18 8.22 Miles 1:06:46 8:08 (US)
8/31/18 4.00 Miles 30:37 7:40 (US)
8/30/18 6.50 Miles 45:25 7:00 (US)
8/29/18 5.04 Miles 40:58 8:08 (US)
8/29/18 3.00 Miles 20:48 6:56 (US)
8/10/18 10.00 Miles 1:14:38 7:28 (US)
8/9/18 3.71 Miles 27:24 7:24 (US)
8/9/18 4.00 Miles 26:47 6:42 (US)
8/8/18 5.01 Miles 39:49 7:57 (US)
8/4/18 4.84 Miles 39:18 8:08 (US)
8/3/18 4.54 Miles 35:22 7:48 (US)
8/2/18 7.89 Miles 1:00:00 7:37 (US)
8/1/18 5.11 Miles 38:55 7:37 (US)
8/1/18 5.13 Miles 39:11 7:39 (US)
7/30/18 4.00 Miles 31:47 7:57 (US)
7/29/18 11.04 Miles 1:27:55 7:58 (US)
7/28/18 3.01 Miles 25:15 8:24 (US)
7/27/18 4.14 Miles 32:06 7:46 (US)
7/26/18 5.00 Miles 38:42 7:45 (US)
7/25/18 3.06 Miles 21:53 7:10 (US)
7/25/18 7.43 Miles 1:00:02 8:05 (US)
7/24/18 5.62 Miles 40:14 7:10 (US)
7/23/18 9.43 Miles 1:17:37 8:14 (US)
7/22/18 6.64 Miles 55:27 8:22 (US)
7/18/18 4.00 Miles 29:35 7:24 (US)
8/8/18 7.08 Miles 53:37 7:35 (US)
8/8/18 2.78 Miles 22:35 8:08 (US)
7/14/18 3.08 Miles 24:03 7:49 (US)
8/9/18 5.00 Miles 38:08 7:38 (US)
7/11/18 4.02 Miles 29:39 7:23 (US)
7/10/18 5.33 Miles 40:19 7:34 (US)
7/9/18 4.00 Miles 31:15 7:49 (US)
7/8/18 13.67 Miles 2:02:06 8:56 (US)
8/8/18 6.61 Miles 57:35 8:43 (US)
7/5/18 5.75 Miles 43.37 (US)
7/4/18 1.60 Miles 15:18 9:34 (US)
7/5/18 5.70 Miles 45:00 7:54 (US)
7/8/18 13.60 Miles 2:02:00 8:59 (US)
7/9/18 4.00 Miles 31:00 7:45 (US)
7/10/18 5.30 Miles (US)
Intervals
7/11/18 4.00 Miles 29:00 7:15 (US)
7/13/18 5.00 Miles 38:00 7:36 (US)
7/17/18 7.00 Miles 53:00 7:35 (US)
7/18/18 3.00 Miles (US)
7/22/18 6.60 Miles 55:00 8:20 (US)
7/23/18 9.40 Miles 1:17:00 8:12 (US)
7/24/18 5.60 Miles 40:00 7:09 (US)
7/25/18 7.40 Miles 1:00:00 8:07 (US)
7/26/18 5.00 Miles 38:00 7:36 (US)
7/27/18 4.10 Miles 32:00 7:49 (US)
7/29/18 11.00 Miles 1:27:00 7:55 (US)
7/30/18 4.00 Miles 31:00 7:45 (US)
8/6/18 6.27 Miles 58.09 San Jose, Ca (US)
8/1/18 5.10 Miles 38:00 7:28 (US)
8/7/18 5.00 Miles 41:39 8:20 San Jose, Ca (US)
8/2/18 7.80 Miles 1:00:00 7:42 (US)
8/3/18 4.50 Miles 35:00 7:47 (US)
8/4/18 2.80 Miles 24:00 8:35 (US)
8/5/18 1.30 Miles 11:00 8:28 (US)
8/5/18 1.00 Miles 8:59 8:59 San Francisco, California (US)
Keeping warm between the two legs
8/5/18 1.00 Miles 8:33 8:33 San Francisco, California (US)
Cool Down
7/15/18 5.00 Miles 33:41 6:45 Castro Valley, California (US)
Spasm Lake Chabot 5 Mile Trail Run 2nd place
7/7/18 5.00 Miles 40:55 8:11 Rodeo Beach, California (US)
Coastal Golden Gate Trail Run 2nd place
7/4/18 5.00 K 19:06 6:09 Morgan Hill, California (US)
Morgan Hill Freedom Run
7/28/18 5.00 K 22:12 7:09 Castro Valley, California (US)
7th place
8/4/18 1.00 Miles 5:54 5:54 Saratoga, California (US)
8/5/18 8.00 K 31:57 6:26 San Francisco, California (US)
Placed first male 50-59 at the Golden Gate Double 8K on Sunday
Copyright 2024 MyBestRuns.com
1,376