World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 293.20 since 07/04/2018
7 Day Total (Starting 12/31): 293.20
Total Miles for RTW2: 158.10
They have logged 293.20 Miles
Date | Distance | Time | Mi. Pace | Location | Photo |
10/12/18 | 6.00 Miles | 00:60:00 | 10:00 | MI (US) | |
10/11/18 | 5.00 Miles | 00:49:00 | 9:48 | MI (US) | |
Breeezy | |||||
10/9/18 | 6.00 Miles | 00:60:00 | 10:00 | Jenkintown, PA (US) | |
summerlike | |||||
10/8/18 | 3.00 Miles | Philly Area (US) | |||
Summerlike | |||||
10/7/18 | 2.00 Miles | (US) | |||
Pennsylvania | |||||
10/6/18 | 3.00 Miles | 00:30:00 | 10:00 | MI (US) | |
10/5/18 | 3.00 Miles | 00:29:00 | 9:40 | MI (US) | |
calming✌🼠| |||||
10/4/18 | 4.00 Miles | 00:38:00 | 9:30 | MI (US) | |
meditative | |||||
10/3/18 | 5.00 Miles | 00:49:00 | 9:48 | MI (US) | |
Hilly | |||||
10/2/18 | 3.50 Miles | 00:34:00 | 9:43 | MI (US) | |
Breezy | |||||
10/1/18 | 2.00 Miles | 00:20:00 | 10:00 | MI (US) | |
rainy | |||||
9/30/18 | 3.00 Miles | 00:30:00 | 10:00 | MI (US) | |
kewl | |||||
9/29/18 | 2.50 Miles | 00:25:00 | 10:00 | MI (US) | |
Muddy | |||||
9/28/18 | 4.50 Miles | 00:45:00 | 10:00 | MI (US) | |
peaceful | |||||
9/27/18 | 3.10 Miles | 00:30:00 | 9:41 | MI (US) | |
Hills | |||||
9/27/18 | 4.00 Miles | 0038:00 | 9:30 | MI (US) | |
meditative | |||||
9/26/18 | 4.00 Miles | 00:40:00 | 10:00 | MI (US) | |
autumn nice... hills | |||||
9/23/18 | 3.80 Miles | 00:35:00 | 9:13 | MI (US) | |
good time of day (2:30pm) peaceful | |||||
9/24/18 | 2.60 Miles | 00:25:00 | 9:37 | MI (US) | |
💦beat the rain | |||||
9/22/18 | 4.00 Miles | 00:39:00 | 9:45 | MI (US) | |
Enriching | |||||
9/21/18 | 3.10 Miles | 00:29:00 | 9:22 | MI (US) | |
Ocean Air Feel/Stormy/Fun | |||||
9/20/18 | 3.10 Miles | 00:30:00 | 9:41 | MI (US) | |
savoring summer | |||||
9/19/18 | 4.00 Miles | 00:40:00 | 10:00 | MI (US) | |
glorious....bird chorus too😎 | |||||
9/18/18 | 4.00 Miles | 00:40:00 | 10:00 | MI (US) | |
calming country run | |||||
9/17/18 | 3.10 Miles | 00:30:00 | 9:41 | MI (US) | |
Meditative😎 | |||||
9/16/18 | 3.10 Miles | 00:29:00 | 9:22 | MI (US) | |
shaded country & ice water😎 | |||||
9/15/18 | 3.60 Miles | 00:35:00 | 9:44 | MI (US) | |
In Touch with Self Time ... nourishingâ£ï¸ | |||||
9/13/18 | 3.30 Miles | 00:33:00 | 10:00 | MI (US) | |
summery feel - lovely ...falling acorns | |||||
9/12/18 | 4.00 Miles | 42 | 10:30 | MI (US) | |
Evening Calm | |||||
9/11/18 | 2.10 Miles | 00:20:00 | 9:32 | MI (US) | |
Kewl.... | |||||
9/10/18 | 2.60 Miles | 00:25:00 | 9:37 | MI (US) | |
Invigorating | |||||
9/9/18 | 3.70 Miles | 00:35:00 | 9:28 | MI (US) | |
wowza Rush: Cool /Wind Bursts / Rain | |||||
9/8/18 | 3.50 Miles | 00:34:00 | 9:43 | MI (US) | |
Windy, Tight Legs... | |||||
9/7/18 | 4.80 Miles | 00:48:00 | 10:00 | MI (US) | |
Breezy 70’s ... crickets, birds, bunnies, squirrrels, and an occasional dog bark. 😎peaceful | |||||
9/6/18 | 2.60 Miles | 00:25:00 | 9:37 | MI (US) | |
moist dirt roads, clean air, playful | |||||
9/5/18 | 3.70 Miles | 00:38:00 | 10:17 | MI (US) | |
meditative | |||||
9/4/18 | 6.00 Miles | 00:59:00 | 9:50 | MI (US) | |
Inside track ... | |||||
9/3/18 | 3.10 Miles | 00:30:00 | 9:41 | MI (US) | |
Country Roads....drenched💦 | |||||
9/2/18 | 4.10 Miles | 00:43:00 | 10:30 | MI (US) | |
Calming Country Summer Run | |||||
9/1/18 | 3.30 Miles | 00:35:00 | 10:37 | MI (US) | |
neighborhood😎 | |||||
8/31/18 | 3.60 Miles | 00:37:00 | 10:17 | MI (US) | |
Shaded Country Dirt Roads | |||||
8/30/18 | 5.00 Miles | 00:55:00 | 11:00 | MI (US) | |
hillwork | |||||
8/29/18 | 4.70 Miles | 00:48:00 | 10:13 | MI (US) | |
Country Dirt Roads | |||||
8/9/18 | 2.60 Miles | 00:24:00 | 9:14 | (US) | |
Rained On Me🤣💦 | |||||
8/8/18 | 3.60 Miles | 00:35:00 | 9:44 | (US) | |
Lovely Summer Run 78* | |||||
8/7/18 | 5.20 Miles | 00:50:00 | 9:37 | MI (US) | |
Feeling Fine | |||||
8/6/18 | 2.60 Miles | 00:25:00 | 9:37 | MI (US) | |
Hilly/Shaded... nice after stretch, too. | |||||
8/5/18 | 3.30 Miles | 35:00 | 10:37 | MI (US) | |
Up and At Em / sunrise run | |||||
8/4/18 | 3.10 Miles | 00:30:00 | 9:41 | MI (US) | |
Hot & Fun | |||||
8/3/18 | 2.10 Miles | 00:20:00 | 9:32 | MI (US) | |
Best Part of my day. | |||||
8/2/18 | 3.70 Miles | 00:40:00 | 10:49 | MI (US) | |
Shaded Country Dirt Roads | |||||
8/1/18 | 1.60 Miles | 00:15:00 | 9:23 | MI (US) | |
Rain | |||||
7/31/18 | 3.20 Miles | 00:30:00 | 9:23 | MI (US) | |
best flow....caught in a downpour 💦 | |||||
7/30/18 | 2.50 Miles | 00:26:00 | 10:24 | MI (US) | |
refreshing | |||||
7/29/18 | 3.70 Miles | 00:38:00 | 10:17 | MI (US) | |
meditative | |||||
7/28/18 | 3.20 Miles | 00:32:00 | 10:00 | MI (US) | |
Along River: sunny 70’s/Beautiful | |||||
7/27/18 | 3.50 Miles | 00:35:00 | 10:00 | MI (US) | |
Early Morning / Invigorating | |||||
7/26/18 | 3.80 Miles | 00:41:00 | 10:48 | MI (US) | |
Dirt Roads/Hills/After Rain & Hail/Invigorating | |||||
7/26/18 | 2.90 Miles | 00:30:00 | 10:21 | Birmingham, MI (US) | |
Quaint/Clean/Classy 😎 | |||||
7/25/18 | 3.00 Miles | 00:34:00 | 11:20 | MI (US) | |
Early Morn/Beautiful Earth/Summer Breeze../Playful | |||||
7/24/18 | 2.40 Miles | 00:26:00 | 10:50 | MI (US) | |
Evening Run, Hills, Sprinkles, Rejuvenating | |||||
7/23/18 | 5.50 Miles | 00:56:00 | 10:11 | MI (US) | |
Sunrise, WowZa Feel, Country Dirt Roads | |||||
7/22/18 | 3.70 Miles | 00:39:00 | 10:33 | MI (US) | |
Meditative | |||||
7/21/18 | 4.20 Miles | 00:43:00 | 10:15 | MI (US) | |
Misty Rain, Uplifting Wind, Hills... Great Feel | |||||
7/20/18 | 3.40 Miles | 00:36:00 | 10:36 | MI (US) | |
80*, Windy, Country Dirt Roads, No Bugs | |||||
7/19/18 | 2.60 Miles | 00:28:00 | 10:47 | MI (US) | |
82* Evening, Peaceful, Little Breeze | |||||
7/18/18 | 5.00 Miles | 00:49:00 | 9:48 | MI (US) | |
Focused Fun, Cool & Lush, Hydrated🤗 | |||||
7/17/18 | 2.90 Miles | 00:32:00 | 11:03 | MI (US) | |
75* Breeze Country Dirt Roads 7PM | |||||
7/16/18 | 3.40 Miles | 00:36:00 | 10:36 | MI (US) | |
Fun, Rain Drops Falling On My Head... Evening Run | |||||
7/15/18 | 5.30 Miles | 01:00:00 | 11:20 | MI (US) | |
Playful, changing tempo, Wet T-shirt and Washed Wet Hair Drying.... fun !!! | |||||
7/14/18 | 5.00 Miles | 00:55:00 | 11:00 | MI (US) | |
Cloudy 80* 4PM ... waiting for “raindrops falling on my head†not this day. | |||||
7/13/18 | 4.50 Miles | 00:47:00 | 10:27 | MI (US) | |
Warm, 11:00 AM, Met Martha, Dusty | |||||
7/12/18 | 3.20 Miles | 00:33:00 | 10:19 | MI (US) | |
78* Breezy, Cloudy, Hills Calming | |||||
7/11/18 | 4.90 Miles | 00:56:00 | 11:26 | MI (US) | |
Shaded Dirt Roads, 88*, Little Breeze, Hot | |||||
7/10/18 | 5.40 Miles | 00:58:00 | 10:45 | MI country roads (US) | |
7:30 AM 66* up with the birds occasional whiffs of wind, peaceful | |||||
7/9/18 | 0.50 Miles | MI (US) | |||
Hot 80’s Breezy Tight Legs Light Day | |||||
7/8/18 | 2.40 Miles | 00:25:00 | 10:25 | MI Country (US) | |
Shaded Dirt Roads 5:30 PM 83* 5 Day Streak/ Nice High | |||||
7/7/18 | 3.10 Miles | 00:30:00 | 9:41 | Michigan (US) | |
Breezy Morning, 72* Perfect Meditation Sunrise | |||||
7/5/18 | 4.50 Miles | 0:55:00 | 12:14 | Saline Michigan (US) | |
95* Neighborhood, Hills, Some Rain | |||||
7/4/18 | 4.50 Miles | 0:55:00 | 12:14 | Saline, Michigan (US) | |
Exceptional Heat Peaceful / Chirping Birds Humid, Hot, Wet | |||||
7/6/18 | 5.10 Miles | 1:02:00 | 12:10 | Saline, Michigan (US) | |
Shaded Dirt Road Run 85* Occasional Wind Gust Late Morning Spa-Like Two Miles of Hill Work |