World Leaderboard | Runner Feed
Team Leaderboard | About

Total Miles: 10,825.90 since 07/04/2018

7 Day Total (Starting 12/31): 10,825.90

Total Miles for RTW2: 10,362.42

Michael T Anderson

Runner Profile

Enter a run


They have logged 10,825.90 Miles

Runs
Date Distance Time Mi. Pace Location Photo
10/11/22 8.50 Miles 1:08:45 8:06 (US)
10/10/22 6.00 Miles 1:00:00 10:00 (US)
10/8/22 3.00 Miles 27:30 9:10 (US)
10/8/22 5.00 K 23:18 7:30 St. Marys, Ohio (US)
10/7/22 5.00 Miles 43:15 8:39 (US)
10/6/22 8.50 Miles 1:18:00 9:11 (US)
10/5/22 7.00 Miles 1:09:00 9:52 (US)
10/4/22 8.00 Miles 1:05:15 8:10 (US)
10/2/22 10.00 Miles 1:26:00 8:36 (US)
10/1/22 10.00 Miles 1:18:00 7:48 (US)
9/30/22 8.50 Miles 1:10:15 8:16 (US)
9/29/22 7.00 Miles 1:08:00 9:43 (US)
9/28/22 7.50 Miles 1:13:00 9:44 (US)
9/27/22 8.50 Miles 1:13:30 8:39 (US)
9/26/22 2.00 Miles 35:00 17:30 (US)
9/25/22 11.00 Miles 1:25:30 7:47 (US)
9/24/22 10.00 Miles 1:26:00 8:36 (US)
9/22/22 8.00 Miles 1:14:00 9:15 (US)
9/21/22 8.00 Miles 1:11:45 8:59 (US)
9/20/22 8.00 Miles 1:06:45 8:21 (US)
9/18/22 12.00 K 1:03:00 8:27 Sandy Hook, NJ (US)
9/18/22 2.50 Miles 22:00 8:48 (US)
9/17/22 3.00 Miles 30:00 10:00 (US)
9/16/22 5.50 Miles 51:00 9:17 (US)
9/15/22 8.00 Miles 1:07:00 8:23 (US)
9/14/22 7.50 Miles 1:10:00 9:20 (US)
9/13/22 9.00 Miles 1:25:00 9:27 (US)
9/12/22 2.00 Miles 45:00 22:30 (US)
9/11/22 9.00 Miles 1:17:45 8:39 (US)
9/10/22 10.00 Miles 1:24:50 8:29 (US)
9/9/22 1.00 Miles 18:00 18:00 (US)
9/8/22 8.50 Miles 1:22:00 9:39 (US)
9/7/22 6.50 Miles 1:05:00 10:00 (US)
9/6/22 7.00 Miles 1:07:00 9:35 (US)
9/5/22 1.25 Miles 28:00 22:24 (US)
9/4/22 9.00 Miles 1:20:00 8:54 (US)
9/3/22 8.50 Miles 1:25:00 10:00 (US)
9/2/22 7.00 Miles 1:04:00 9:09 (US)
9/1/22 7.00 Miles 1:06:00 9:26 (US)
8/31/22 7.50 Miles 1:29:00 11:52 (US)
8/30/22 1.00 Miles 15:30 15:30 (US)
8/29/22 6.10 Miles 1:30:00 14:46 (US)
8/28/22 1.00 Miles 18:00 18:00 (US)
8/27/22 7.00 Miles 2:02:00 17:26 (US)
8/26/22 5.00 Miles 1:34:00 18:48 (US)
8/25/22 6.00 Miles 1:51:00 18:30 (US)
8/24/22 6.50 Miles 1:58:00 18:10 (US)
8/23/22 6.50 Miles 2:00:00 18:28 (US)
8/22/22 5.00 Miles 1:38:00 19:36 (US)
8/21/22 6.00 Miles 1:54:00 19:00 (US)
8/20/22 6.00 Miles 1:55:00 19:10 (US)
8/18/22 7.00 Miles 1:07:00 9:35 (US)
8/17/22 9.00 Miles 1:18:00 8:40 (US)
8/16/22 8.00 Miles 1:16:00 9:30 (US)
8/15/22 7.00 Miles 1:05:00 9:18 (US)
8/14/22 7.50 Miles 1:07:00 8:56 (US)
8/13/22 10.50 Miles 1:27:00 8:18 (US)
8/12/22 6.00 Miles 59:00 9:50 (US)
8/11/22 8.00 Miles 1:10:00 8:45 (US)
8/10/22 7.00 Miles 1:06:45 9:33 (US)
8/9/22 8.50 Miles 1:17:00 9:04 (US)
8/8/22 1.00 Miles 14:30 14:30 (US)
8/7/22 3.50 Miles 32:45 9:22 Niantic, CT (US)
8/6/22 13.10 Miles 1:54:32 8:45 New London, CT (US)
Also coincided with reaching 140,000 lifetime running miles!
8/5/22 3.00 Miles 29:30 9:50 (US)
8/4/22 6.00 Miles 58:00 9:40 (US)
8/3/22 8.00 Miles 1:10:00 8:45 (US)
8/2/22 8.50 Miles 1:18:30 9:15 (US)
7/30/22 10.00 Miles 1:26:00 8:36 (US)
7/29/22 6.00 Miles 59:00 9:50 (US)
7/28/22 7.50 Miles 1:13:00 9:44 (US)
7/27/22 7.50 Miles 1:07:30 9:00 (US)
7/26/22 8.00 Miles 1:11:00 8:53 (US)
7/24/22 8.00 Miles 1:15:00 9:23 (US)
7/23/22 12.00 Miles 1:43:00 8:35 (US)
7/22/22 6.50 Miles 56:30 8:42 (US)
7/21/22 10.00 K 58:00 9:21 (US)
7/19/22 7.00 Miles 1:05:30 9:22 (US)
7/17/22 10.00 Miles 1:25:30 8:33 (US)
7/16/22 9.00 Miles 1:18:00 8:40 (US)
7/15/22 7.00 Miles 1:04:30 9:13 (US)
7/13/22 9.00 Miles 1:19:00 8:47 (US)
7/12/22 7.00 Miles 1:04:30 9:13 (US)
7/11/22 6.00 Miles 56:15 9:23 (US)
7/10/22 10.00 Miles 1:26:30 8:39 (US)
7/7/22 7.50 Miles 1:40:00 13:20 (US)
7/6/22 7.50 Miles 1:15:00 10:00 (US)
7/5/22 5.25 Miles 1:20:00 15:15 (US)
7/3/22 5.00 Miles 45:00 9:00 (US)
7/2/22 10.00 K 56:00 9:01 (US)
7/1/22 5.00 Miles 1:22:00 16:24 (US)
6/30/22 6.00 Miles 59:00 9:50 (US)
6/29/22 7.00 Miles 1:12:00 10:18 (US)
6/28/22 5.00 Miles 50:15 10:03 (US)
6/27/22 5.00 Miles 1:00:00 12:00 (US)
6/25/22 8.50 Miles 1:08:00 8:00 (US)
6/24/22 7.00 Miles 1:07:00 9:35 (US)
6/23/22 6.00 Miles 58:45 9:48 (US)
6/22/22 6.00 Miles 59:00 9:50 (US)
6/21/22 10.00 Miles 1:30:15 9:02 (US)
6/19/22 7.00 Miles 1:02:00 8:52 (US)
6/18/22 10.00 Miles 1:28:00 8:48 (US)
6/16/22 8.50 Miles 1:16:00 8:57 (US)
6/14/22 7.00 Miles 1:08:45 9:50 (US)
6/14/22 7.50 Miles 1:08:00 9:04 (US)
6/13/22 5.00 Miles 46:00 9:12 (US)
6/12/22 10.00 Miles 1:29:30 8:57 (US)
6/11/22 10.00 Miles 1:20:45 8:05 (US)
6/9/22 6.50 Miles 1:00:00 9:14 (US)
6/8/22 8.10 Miles 1:12:00 8:54 (US)
6/7/22 8.00 Miles 1:14:00 9:15 (US)
6/5/22 10.20 Miles 1:31:15 8:57 (US)
6/4/22 9.00 Miles 1:11:45 7:59 (US)
6/3/22 7.10 Miles 1:06:45 9:25 (US)
6/2/22 10.00 Miles 1:32:00 9:12 (US)
6/1/22 1.50 Miles 20:00 13:20 (US)
5/31/22 7.00 Miles 1:07:00 9:35 (US)
5/29/22 11.00 Miles 1:36:00 8:44 (US)
5/28/22 7.00 Miles 59:30 8:30 (US)
5/27/22 4.00 Miles 1:00:00 15:00 (US)
5/26/22 7.00 Miles 1:04:00 9:09 (US)
5/25/22 7.00 Miles 1:09:00 9:52 (US)
5/24/22 7.00 Miles 1:07:45 9:41 (US)
5/22/22 7.00 Miles 1:01:00 8:43 (US)
5/21/22 10.00 Miles 1:27:30 8:45 (US)
5/20/22 7.00 Miles 1:08:00 9:43 (US)
5/19/22 8.50 Miles 1:18:00 9:11 (US)
5/18/22 2.00 Miles 25:00 12:30 (US)
5/17/22 7.50 Miles 1:08:45 9:10 Greenville, SC (US)
5/15/22 8.50 Miles 1:15:00 8:50 (US)
5/14/22 8.50 Miles 1:21:45 9:38 (US)
5/13/22 7.50 Miles 1:05:00 8:40 (US)
5/12/22 4.50 Miles 44:00 9:47 (US)
5/11/22 8.50 Miles 1:16:45 9:02 (US)
5/10/22 7.50 Miles 1:10:00 9:20 (US)
5/8/22 8.00 Miles 1:11:00 8:53 (US)
5/7/22 8.50 Miles 1:18:00 9:11 (US)
Finally back and able to run, been quite awhile
5/5/22 6.50 Miles 1:03:15 9:44 (US)
5/4/22 6.50 Miles 59:45 9:12 (US)
5/2/22 4.00 Miles 39:30 9:53 (US)
4/30/22 6.00 Miles 1:02:30 10:25 (US)
4/29/22 6.00 Miles 1:01:15 10:13 (US)
4/27/22 5.00 Miles 58:00 11:36 (US)
4/25/22 10.00 K 59:00 9:30 Atlanta, GA (US)
Able to run in AlterG machine at Atlanta Track Club
4/24/22 10.00 K 1:20:00 12:53 Dedham, MA (US)
Walk/jog, still injured
4/23/22 3.00 Miles 49:00 16:20 West Roxbury, MA (US)
4/22/22 3.01 Miles 48:00 15:57 West Roxbury, MA (US)
4/17/22 2.00 Miles 26:00 13:00 (US)
4/15/22 4.00 Miles 48:00 12:00 (US)
4/14/22 4.25 Miles 1:15:00 17:39 (US)
4/13/22 4.00 Miles 1:01:00 15:15 (US)
4/11/22 6.00 Miles 1:10:00 11:40 (US)
4/6/22 2.50 Miles 38:00 15:12 (US)
4/2/22 2.00 Miles 34:00 17:00 (US)
3/26/22 3.50 Miles 1:02:00 17:43 (US)
3/24/22 3.00 Miles 50:00 16:40 (US)
3/23/22 2.00 Miles 30:00 15:00 (US)
3/21/22 1.00 Miles 16:00 16:00 (US)
3/20/22 5.00 Miles 1:05:00 13:00 (US)
3/19/22 3.50 Miles 55:00 15:43 (US)
3/18/22 5.00 Miles 44:00 8:48 New York, NY (US)
3/17/22 6.00 Miles 48:00 8:00 (US)
3/15/22 5.50 Miles 49:00 8:55 (US)
3/14/22 4.35 Miles 47:00 10:49 (US)
3/13/22 1.50 Miles 30:00 20:00 (US)
3/7/22 6.00 Miles 1:05:00 10:50 (US)
3/5/22 3.00 Miles 45:00 15:00 (US)
3/1/22 4.00 Miles 38:00 9:30 (US)
2/28/22 6.00 Miles 58:00 9:40 (US)
2/27/22 6.50 Miles 1:01:00 9:24 (US)
2/26/22 5.00 K 24:18 7:50 (US)
2/26/22 3.00 Miles 27:30 9:10 (US)
2/25/22 4.00 Miles 38:00 9:30 (US)
2/24/22 5.00 Miles 46:00 9:12 (US)
2/23/22 9.00 Miles 1:14:30 8:17 (US)
2/22/22 2.00 Miles 36:00 18:00 (US)
2/21/22 6.00 Miles 57:00 9:30 (US)
2/20/22 5.05 Miles 48:00 9:31 (US)
2/19/22 2.00 Miles 35:00 17:30 (US)
2/19/22 4.00 Miles 55:00 13:45 (US)
2/14/22 2.00 Miles 45:00 22:30 (US)
2/13/22 2.00 Miles 35:00 17:30 (US)
2/10/22 2.00 Miles 31:00 15:30 (US)
2/6/22 4.50 Miles 1:15:00 16:40 (US)
2/5/22 1.50 Miles 28:00 18:40 (US)
2/2/22 2.00 Miles 32:00 16:00 (US)
2/1/22 2.00 Miles 30:00 15:00 (US)
1/30/22 1.00 Miles 16:00 16:00 (US)
1/29/22 1.50 Miles 45:00 30:00 (US)
1/28/22 6.50 Miles 1:01:00 9:24 (US)
1/27/22 1.00 Miles 15:00 15:00 (US)
1/26/22 2.75 Miles 1:05:00 23:39 (US)
1/25/22 4.00 Miles 35:30 8:53 (US)
1/23/22 2.00 Miles 35:00 17:30 (US)
1/23/22 9.00 Miles 1:23:15 9:15 (US)
1/22/22 7.10 Miles 1:10:00 9:52 (US)
1/20/22 8.10 Miles 1:15:45 9:22 (US)
1/19/22 2.50 Miles 1:10:00 28:00 (US)
1/18/22 1.00 Miles 13:15 13:15 (US)
1/17/22 2.50 Miles 1:00:00 24:00 (US)
1/16/22 1.00 Miles 16:30 16:30 (US)
1/15/22 2.00 Miles 28:00 14:00 (US)
1/13/22 10.00 K 58:00 9:21 (US)
1/12/22 6.00 Miles 1:14:00 12:20 (US)
1/11/22 1.00 Miles 14:30 14:30 (US)
1/10/22 2.15 Miles 28:00 13:02 (US)
1/9/22 7.00 Miles 1:04:00 9:09 (US)
1/8/22 2.00 Miles 40:00 20:00 (US)
1/7/22 2.00 Miles 23:00 11:30 (US)
1/5/22 2.00 Miles 31:00 15:30 (US)
1/4/22 5.10 Miles 50:00 9:49 (US)
1/3/22 2.00 Miles 23:00 11:30 (US)
1/2/22 3.00 Miles 30:00 10:00 (US)
1/1/22 6.00 Miles 58:00 9:40 Tucker, GA (US)
12/31/21 8.00 Miles 1:13:00 9:08 (US)
12/30/21 2.10 Miles 32:00 15:15 (US)
12/29/21 10.00 K 1:01:00 9:50 (US)
12/28/21 7.00 Miles 1:07:45 9:41 (US)
12/27/21 5.00 Miles 50:30 10:06 (US)
12/26/21 8.50 Miles 1:15:45 8:55 (US)
12/25/21 6.50 Miles 1:02:00 9:33 (US)
12/24/21 1.50 Miles 28:00 18:40 (US)
12/24/21 10.00 K 54:00 8:42 (US)
12/23/21 5.00 Miles 48:00 9:36 (US)
12/22/21 3.00 Miles 28:30 9:30 (US)
12/21/21 4.00 Miles 50:45 12:42 (US)
12/19/21 3.00 Miles 48:00 16:00 (US)
12/18/21 2.10 Miles 40:00 19:03 (US)
12/16/21 1.00 Miles 15:30 15:30 (US)
12/15/21 2.10 Miles 50:00 23:49 (US)
Broken foot still in recovery, hopeful for only another 7-10 days
12/12/21 1.50 Miles 22:00 14:40 (US)
12/9/21 1.00 Miles 16:45 16:45 (US)
12/6/21 2.00 Miles 40:00 20:00 (US)
Walk jog with dogs
12/5/21 2.00 Miles 34:00 17:00 (US)
Treadmill
12/3/21 2.00 Miles 35:00 17:30 (US)
Treadmill
12/2/21 1.50 Miles 25:00 16:40 (US)
Walk jog, airport
11/23/21 1.00 Miles 15:00 15:00 (US)
Mile walking in warehouse
11/22/21 2.00 Miles 32:00 16:00 (US)
Brisk walking in the airport, new PB for broken foot in a boot lol.
10/29/21 6.00 Miles 1:13:00 12:10 (US)
10/28/21 5.00 Miles 1:18:00 15:36 (US)
10/27/21 5.00 Miles 1:21:00 16:12 (US)
10/26/21 2.50 Miles 45:00 18:00 (US)
10/25/21 0.50 Miles 10:00 20:00 Atlanta, GA (US)
Surgery! Walking in hospital afterwards
10/24/21 12.00 Miles 1:42:00 8:30 (US)
10/23/21 11.00 Miles 1:32:45 8:26 (US)
10/22/21 7.00 Miles 1:05:00 9:18 (US)
10/21/21 6.00 Miles 55:00 9:10 (US)
10/20/21 8.00 Miles 1:10:00 8:45 (US)
10/19/21 7.00 Miles 1:03:00 9:00 (US)
10/17/21 2.00 Miles 20:00 10:00 Las Vegas, NV (US)
10/16/21 7.00 Miles 1:00:00 8:35 Las Vegas, NV (US)
10/15/21 9.00 Miles 1:13:00 8:07 Las Vegas, NV (US)
10/14/21 6.00 Miles 56:00 9:20 (US)
10/13/21 7.00 Miles 1:03:45 9:07 (US)
10/12/21 6.00 Miles 48:15 8:03 Boston MA (US)
10/11/21 9.00 Miles 1:09:00 7:40 Boston MA (US)
10/10/21 13.50 Miles 1:50:45 8:13 Boston MA (US)
10/9/21 6.50 Miles 1:01:00 9:24 (US)
10/7/21 6.00 Miles 57:00 9:30 (US)
10/5/21 6.00 Miles 56:00 9:20 (US)
10/4/21 6.00 Miles 1:00:00 10:00 (US)
10/3/21 10.00 Miles 1:20:30 8:03 (US)
10/2/21 11.00 Miles 1:33:00 8:28 (US)
9/30/21 6.00 Miles 57:00 9:30 (US)
9/29/21 6.00 Miles 56:00 9:20 (US)
9/28/21 5.00 Miles 41:00 8:12 (US)
9/27/21 6.00 Miles 54:45 9:08 (US)
9/26/21 11.00 Miles 1:35:00 8:39 (US)
9/25/21 6.00 Miles 57:00 9:30 (US)
9/24/21 7.00 Miles 1:04:00 9:09 (US)
9/23/21 7.00 Miles 1:07:00 9:35 (US)
9/22/21 8.50 Miles 1:15:00 8:50 (US)
9/21/21 7.00 Miles 1:04:00 9:09 (US)
9/20/21 6.00 Miles 56:00 9:20 (US)
9/19/21 6.00 Miles 58:00 9:40 (US)
9/18/21 1.50 Miles 17:00 11:20 (US)
Walk jog
9/18/21 15.25 Miles 2:08:45 8:27 (US)
9/17/21 5.00 Miles 49:00 9:48 (US)
9/15/21 6.00 Miles 52:45 8:48 (US)
9/14/21 7.00 Miles 1:07:30 9:39 (US)
9/13/21 5.00 Miles 48:00 9:36 (US)
9/12/21 10.00 Miles 1:07:12 6:44 Washington, DC (US)
Cherry Blossom 10 Mile Race, 3rd 60-64 AG
9/12/21 6.50 Miles 57:00 8:47 Washington, DC (US)
Warmup and cool down for race
9/11/21 5.50 Miles 43:45 7:58 Washington, DC (US)
9/10/21 6.00 Miles 51:30 8:35 (US)
9/9/21 7.00 Miles 1:02:15 8:54 (US)
9/8/21 7.00 Miles 1:07:00 9:35 (US)
9/7/21 6.00 Miles 53:30 8:55 (US)
9/6/21 5.00 K 19:00 6:07 Macon, GA (US)
Macon Labor Day 5K
9/6/21 7.00 Miles 1:05:00 9:18 (US)
Warm up and cool down for race
9/5/21 5.00 Miles 44:00 8:48 (US)
9/4/21 8.00 Miles 1:05:00 8:08 (US)
9/3/21 9.00 Miles 1:15:45 8:25 (US)
9/2/21 7.00 Miles 1:04:00 9:09 (US)
9/1/21 7.00 Miles 1:02:00 8:52 (US)
8/31/21 9.00 Miles 1:08:00 7:34 (US)
Included 3 X 800, 4 X 400
8/30/21 6.00 Miles 48:00 8:00 (US)
8/29/21 9.00 Miles 1:16:00 8:27 (US)
8/29/21 9.00 Miles 1:16 0:09 (US)
8/28/21 21.00 Miles 2:47:30 7:59 (US)
8/27/21 10.00 K 56:00 9:01 (US)
8/26/21 6.00 Miles 55:00 9:10 (US)
8/25/21 10.00 Miles 1:25:00 8:30 (US)
8/24/21 8.00 Miles 1:06:00 8:15 (US)
Included 4 X 800
8/23/21 6.00 Miles 50:00 8:20 (US)
8/22/21 15.00 Miles 2:06:00 8:24 (US)
8/21/21 10.00 Miles 1:22:00 8:12 (US)
8/20/21 19.00 Miles 2:32:30 8:02 (US)
Included 1 X 5 miles with 10 X 400/400
8/19/21 7.00 Miles 1:00:30 8:39 (US)
8/18/21 8.00 Miles 1:15:00 9:23 (US)
8/17/21 7.00 Miles 1:03:00 9:00 (US)
8/16/21 6.00 Miles 50:30 8:25 (US)
8/14/21 4.00 Miles 36:15 9:04 Boston, MA (US)
8/13/21 6.00 Miles 50:45 8:28 Boston, MA (US)
8/12/21 6.00 Miles 55:00 9:10 (US)
8/11/21 7.00 Miles 1:02:45 8:58 (US)
8/10/21 8.00 Miles 1:02:00 7:45 (US)
10 X 300 @ 10K pace
8/9/21 6.00 Miles 50:00 8:20 (US)
8/15/21 2.00 Miles 17:30 8:45 Falmouth, MA (US)
Warmup and cool down for race
8/15/21 7.00 Miles 49:02 7:01 Falmouth, MA (US)
Falmouth Road Race
8/8/21 9.00 Miles 1:15:00 8:20 (US)
8/7/21 18.00 Miles 2:32:00 8:27 (US)
8/6/21 10.00 Miles 1:17:00 7:42 (US)
1 X 5 miles @ 7:08
8/5/21 6.00 Miles 57:00 9:30 (US)
8/4/21 8.50 Miles 1:17:00 9:04 (US)
8/3/21 8.50 Miles 1:08:00 8:00 (US)
6 X 600
8/2/21 6.00 Miles 47:30 7:55 (US)
8/1/21 14.50 Miles 2:04:00 8:34 (US)
7/30/21 1.00 Miles 11:00 11:00 (US)
Airport run/jog
7/31/21 11.00 Miles 1:26:45 7:54 (US)
7/29/21 6.00 Miles 54:30 9:05 (US)
7/28/21 8.00 Miles 1:10:15 8:47 (US)
7/27/21 7.00 Miles 52:00 7:26 (US)
7/26/21 5.00 Miles 41:15 8:15 (US)
7/24/21 10.00 K 43:01 6:56 Ames, Iowa (US)
USATF Masters Outdoor Track Championships. Hot and humid!
7/24/21 3.00 Miles 28:00 9:20 (US)
Warm up and cool down for race
7/23/21 4.00 Miles 37:00 9:15 (US)
7/22/21 6.00 Miles 56 9:20 (US)
7/21/21 6.00 Miles 57:00 9:30 (US)
7/20/21 6.00 Miles 52:30 8:45 (US)
7/19/21 6.00 Miles 51:00 8:30 (US)
7/18/21 17.00 Miles 2:25:00 8:32 (US)
7/17/21 8.00 Miles 1:07:00 8:23 (US)
7/16/21 10.00 Miles 1:18:00 7:48 (US)
1 X 2 mile, 1 X 800 - all @6:15 pace
7/15/21 6.00 Miles 57:00 9:30 (US)
7/14/21 9.00 Miles 1:12:30 8:04 (US)
7/13/21 9.00 Miles 1:10:45 7:52 (US)
1 X 2 Mile w/16 X 100 strides
7/12/21 6.00 Miles 55:00 9:10 (US)
7/11/21 15.00 Miles 2:06:00 8:24 (US)
7/10/21 9.00 Miles 1:11:00 7:54 (US)
7/9/21 10.00 Miles 1:20:05 8:01 (US)
7/8/21 6.00 Miles 57:00 9:30 (US)
7/7/21 8.00 Miles 1:13:00 9:08 (US)
7/6/21 7.00 Miles 1:01:00 8:43 (US)
7/5/21 6.00 Miles 50:15 8:23 (US)
7/4/21 8.00 Miles 1:08:00 8:30 (US)
7/3/21 10.00 K 41:19 6:39 Atlanta, GA (US)
Peachtree Road Race
7/3/21 4.50 Miles 41:00 9:07 (US)
Cooldown
7/3/21 3.00 Miles 26:00 8:40 (US)
Warmup
7/2/21 5.00 Miles 44:00 8:48 (US)
7/1/21 6.00 Miles 53:00 8:50 (US)
6/30/21 6.00 Miles 56:00 9:20 (US)
6/29/21 7.00 Miles 1:05:00 9:18 (US)
6/28/21 5.00 Miles 49:00 9:48 (US)
6/27/21 8.25 Miles 1:06:45 8:06 (US)
6/26/21 8.25 Miles 1:07:45 8:13 (US)
6/25/21 12.00 Miles 1:35:00 7:55 (US)
Included 3 X mile @6:15
6/24/21 5.00 Miles 48:00 9:36 (US)
6/23/21 8.00 Miles 1:13:00 9:08 (US)
6/22/21 7.00 Miles 1:06:00 9:26 (US)
6/21/21 6.00 Miles 50:00 8:20 (US)
6/20/21 13.00 Miles 1:46:00 8:10 (US)
6/19/21 8.50 Miles 1:09:00 8:08 (US)
6/20/21 13.00 Miles 1:40:00 7:42 (US)
Included 5 mile tempo @ 6:20-6:40 pace
6/17/21 7.00 Miles 1:01:00 8:43 (US)
6/16/21 8.00 Miles 1:06:00 8:15 (US)
6/15/21 6.00 Miles 57:00 9:30 (US)
6/14/21 6.00 Miles 49:00 8:10 (US)
6/13/21 12.50 Miles 1:45:00 8:24 (US)
6/12/21 9.00 Miles 1:15:45 8:25 (US)
6/11/21 9.00 Miles 1:10:45 7:52 Ft. Lauderdale, FL (US)
6/10/21 1.50 Miles 17:30 11:40 Atlanta Airport (US)
6/9/21 7.00 Miles 1:02:00 8:52 (US)
6/8/21 8.00 Miles 1:05:00 8:08 (US)
Included 4 X 800 @ 6:00 pace
6/7/21 5.00 Miles 39:00 7:48 (US)
6/6/21 14.00 Miles 1:50:00 7:52 (US)
Peachtree Roadrace course
6/5/21 9.00 Miles 1:14:00 8:14 (US)
6/4/21 10.00 Miles 1:18:00 7:48 (US)
Included 3 X mile @6:15 average
6/3/21 7.00 Miles 1:04:45 9:15 (US)
6/2/21 8.00 Miles 1:12:00 9:00 (US)
Happy Global Running Day
6/1/21 7.00 Miles 1:07:00 9:35 (US)
5/31/21 4.00 Miles 37:00 9:15 (US)
5/30/21 15.50 Miles 2:09:00 8:20 (US)
5/29/21 9.00 Miles 1:19:00 8:47 (US)
5/28/21 9.00 Miles 1:11:00 7:54 (US)
Included 4 X 1200
5/27/21 7.00 Miles 1:07:00 9:35 (US)
5/26/21 7.00 Miles 1:03:00 9:00 (US)
5/25/21 8.00 Miles 1:02:00 7:45 (US)
Included 8 X 400
5/24/21 6.00 Miles 50:00 8:20 (US)
5/23/21 13.00 Miles 1:51:00 8:33 (US)
5/22/21 5.00 Miles 43:00 8:36 Braselton, GA (US)
Warm up and cool down for race
5/22/21 8.00 K 32:24 6:32 Braselton, GA (US)
5/21/21 6.00 Miles 50:30 8:25 (US)
5/20/21 7.00 Miles 1:01:00 8:43 (US)
5/19/21 7.00 Miles 1:07:00 9:35 (US)
5/18/21 9.00 Miles 1:19:00 8:47 (US)
5/17/21 5.00 Miles 50:00 10:00 (US)
5/16/21 12.00 Miles 1:39:15 8:17 (US)
5/15/21 9.00 Miles 1:14:00 8:14 (US)
5/14/21 9.00 Miles 1:06:30 7:24 (US)
5/13/21 7.00 Miles 1:00:15 8:37 (US)
5/12/21 6.50 Miles 59:00 9:05 (US)
5/11/21 9.00 Miles 1:09:00 7:40 (US)
5/10/21 6.00 Miles 58:00 9:40 (US)
5/9/21 14.00 Miles 1:47:30 7:41 (US)
5/8/21 8.00 Miles 1:03:15 7:55 (US)
5/7/21 5.00 Miles 47:00 9:24 (US)
5/6/21 6.00 Miles 57:00 9:30 (US)
5/5/21 6.00 Miles 58:00 9:40 (US)
5/4/21 5.00 Miles 49:00 9:48 (US)
5/3/21 5.00 Miles 42:00 8:24 (US)
5/2/21 13.10 Miles 1:47:00 8:11 (US)
5/1/21 9.50 Miles 1:18:00 8:13 (US)
4/30/21 9.00 Miles 1:10:00 7:47 (US)
Included 10 X 400
4/29/21 9.00 Miles 1:20:30 8:57 (US)
4/28/21 7.00 Miles 1:04:15 9:11 (US)
4/27/21 9.00 Miles 1:06:15 7:22 (US)
Included 5 X 800
4/26/21 6.00 Miles 49:00 8:10 (US)
4/25/21 13.00 Miles 1:48:00 8:19 (US)
4/24/21 8.00 Miles 1:10:00 8:45 (US)
4/23/21 9.00 Miles 1:05:45 7:19 (US)
12 X 1:00
4/22/21 7.00 Miles 1:04:00 9:09 (US)
4/21/21 6.00 Miles 58:00 9:40 (US)
4/20/21 8.00 Miles 1:03:00 7:53 (US)
8 X 200
4/19/21 5.00 Miles 48:00 9:36 (US)
4/18/21 13.00 Miles 1:42:00 7:51 (US)
4/17/21 9.00 Miles 1:17:00 8:34 (US)
4/16/21 8.50 Miles 1:11:00 8:22 (US)
4/15/21 7.00 Miles 1:05:15 9:20 (US)
4/14/21 7.00 Miles 59:45 8:33 (US)
4/13/21 6.00 Miles 59:00 9:50 (US)
4/12/21 5.00 Miles 44:00 8:48 (US)
4/11/21 13.10 Miles 1:31:54 7:01 Derry, NH (US)
Millennium Cheap Half Marathon
4/11/21 2.50 Miles 22:00 8:48 Derry, NH (US)
Warmup and cool down
4/10/21 4.50 Miles 36:15 8:04 Cambridge, MA (US)
4/9/21 6.00 Miles 48:00 8:00 Cambridge, MA (US)
4/8/21 7.00 Miles 1:05:00 9:18 (US)
4/7/21 7.00 Miles 1:07:00 9:35 (US)
4/6/21 7.00 Miles 1:01:15 8:45 (US)
4/5/21 6.00 Miles 53:15 8:53 (US)
4/4/21 11.00 Miles 1:33:00 8:28 (US)
4/4/21 9.15 Miles 1:16:00 8:19 Conyers, GA (US)
Included 4.15 mile trail race at 30:45
4/2/21 7.00 Miles 59:00 8:26 (US)
4/1/21 7.00 Miles 1:01:00 8:43 (US)
3/31/21 6.00 Miles 58:00 9:40 (US)
3/30/21 6.00 Miles 50:00 8:20 (US)
3/28/21 6.00 Miles 56:00 9:20 (US)
3/27/21 9.00 Miles 1:11:00 7:54 (US)
3/26/21 9.00 Miles 1:10:30 7:50 (US)
3/25/21 7.00 Miles 1:00:15 8:37 (US)
3/24/21 7.00 Miles 1:01:45 8:50 (US)
3/23/21 9.00 Miles 1:09:00 7:40 (US)
3/22/21 5.00 Miles 49:00 9:48 (US)
3/21/21 14.00 Miles 1:51:15 7:57 (US)
3/20/21 9.00 Miles 1:15:00 8:20 (US)
3/19/21 7.00 Miles 1:02:00 8:52 (US)
3/18/21 8.00 Miles 1:05:15 8:10 (US)
3/17/21 1.00 Miles 12:00 12:00 (US)
