World Leaderboard | Runner Feed
Team Leaderboard | About
Total Miles: 124.27 since 07/05/2018
7 Day Total (Starting 11/20): 0.00
Total Miles for RTW2: 60.82
They have logged 124.27 Miles
Date | Distance | Time | Mi. Pace | Location | Photo |
3/22/19 | 2.30 K | 00:24:10 | 16:55 | Pune (IN) | |
3/24/19 | 2.60 K | 00:18 | 0:12 | PUNE (IN) | |
3/20/19 | 3.00 K | 00:26:56 | 14:27 | Pune (IN) | |
3/15/19 | 3.50 K | 00:30 | 0:14 | Pune (IN) | |
3/13/19 | 4.50 K | 00:51:32 | 18:26 | Aundh (IN) | |
Just Walk | |||||
3/10/19 | 3.00 K | 00:24:43 | 13:16 | PUNE (IN) | |
3/11/19 | 2.50 K | 00:35:05 | 22:36 | Pune (IN) | |
https://strava.app.link/NMVHOtVrYU | |||||
3/9/19 | 2.10 K | 00:13:35 | 10:25 | PUNE (IN) | |
https://strava.app.link/2UU7ZBweVU | |||||
3/1/19 | 4.10 K | 00:39:16 | 15:25 | PUNE (IN) | |
Delighted to b Participatent of RTWChallenge (1,2,3,4) | |||||
10/7/18 | 8.20 K | 00:53:51 | 10:35 | Pashan (IN) | |
Closer to Goal ðŸƒðŸƒ | |||||
10/2/18 | 9.80 K | 01:31:31 | 15:02 | Aundh (IN) | |
Running in the Rain | |||||
10/2/18 | 9.80 Miles | 01:31:31 | 9:21 | PUNE (IN) | |
Running in the Rain | |||||
9/27/18 | 8.20 K | 00:51:36 | 10:08 | Aundh (IN) | |
9/24/18 | 9.00 K | 00:59:14 | 10:36 | Aundh (IN) | |
9/23/18 | 4.00 K | 00:25:38 | 10:19 | Aundh (IN) | |
9/22/18 | 6.00 K | 00:42:43 | 11:28 | Pune (IN) | |
9/21/18 | 4.30 K | 00:36:21 | 13:37 | Pune (IN) | |
9/17/18 | 5.00 K | 00:38:13 | 12:19 | Aundh (IN) | |
8/27/18 | 6.20 K | 00:42:21 | 11:00 | (IN) | |
Walk+Run | |||||
8/25/18 | 7.30 K | 00:52:43 | 11:38 | (IN) | |
Walk +Run | |||||
8/24/18 | 5.50 K | 00:39:24 | 11:32 | (IN) | |
Rain Run | |||||
8/23/18 | 9.70 K | 01:15:56 | 12:36 | Pune (IN) | |
Breath-walk | |||||
8/18/18 | 11.10 K | 01:10:32 | 10:14 | Pune (IN) | |
When I is replaced by we then even "ILLNESS" Become "WELLNESS" | |||||
8/17/18 | 5.10 K | 00:41:31 | 13:07 | (IN) | |
Run for a good cause. #Support_Nobel_Campaign #Run_to_earn_healthy_lifestyle | |||||
8/16/18 | 8.10 K | 00:48:21 | 9:37 | (IN) | |
Running Help to built your immunity Power. | |||||
7/26/18 | 5.50 K | 00:36:18 | 10:38 | Pune (IN) | |
7/24/18 | 6.00 K | 00:37:13 | 9:59 | Pune (IN) | |
7/21/18 | 5.50 K | 00:32:11 | 9:26 | Pune (IN) | |
7/19/18 | 6.20 K | 00:50:22 | 13:05 | Pune (IN) | |
7/18/18 | 9.10 K | 00:58:12 | 10:18 | Pune (IN) | |
7/17/18 | 6.50 K | 00:43:21 | 10:44 | Pune (IN) | |
7/7/18 | 5.30 K | 00:40:21 | 12:16 | Pune (IN) | |
7/5/18 | 5.00 K | 00:36:28 | 11:45 | Pune (IN) | |
Morning run |