Sunday April 27th, 2025
Eau Claire, WI
Distance: Marathon · Half Marathon · 5K · Marathon Relay
Offical Race Web Site
The Eau Claire Marathon is a USATF certified, Boston Marathon qualifying race. Since 2014, over 250 Eau Claire Marathon runners have qualified for the Boston Marathon. All races start and finish in Carson Park, a 134 acre peninsula surrounded by Half Moon Lake. As you exit the park, you will cross the first of 11 bridges. Making your way through our city, you'll enjoy the beauty and tranquility of both the Eau Claire and Chippewa Rivers as well as our many parks.
Division | Time | Name | Age | Home |
Male | 2:26:59 | Brett Noecker | ||
2nd Male | 2:28:03 | Daniel Pederson | ||
3rd Male | 2:33:25 | Christian Hall | ||
4th Male | 2:37:03 | Andrew Richardson | ||
Female | 2:54:54 | Lanea Bartel | ||
2nd Female | 2:57:07 | Sophie Bolich | ||
3rd Female | 2:58:54 | Rachel Ragna | ||
4th Female | 3:10:20 | Kelly Bruxvoort |
Division | Time | Name | Age | Home |
M 40-49 | 2:54:52 | Dustin Leutenegger | ||
M 50-59 | 3:04:27 | Jason Landretti | ||
M 60-69 | 3:35:44 | Martin Kanter-Cronin | ||
F 40-49 | 2:58:54 | Rachel Ragna | ||
F 50-59 | 3:36:58 | Heather Carr | ||
F 60-69 | 4:06:00 | Traci Messner |
This looks like a good course and is the type of race I would like to run.