Saturday April 4th, 2026
Bentonville, AR
Distance: Half Marathon
Offical Race Web Site
We are the ones up at 5:30am, doing hill repeats in 30 degrees. We are the ones who finish our day off with an easy 5 miles. We are the ones out there running off stress, running with friends, running for a new self, and running to feel alive. We are RunBentonville, and we’re here to celebrate the sport you love – and sometimes hate. Run Bentonville allows you to come together and experience the community that is RunBentonville.

| Division | Time | Name | Age | Home |
| Male | 1:06:34.2 | Jacob Shiohira | 29 | Bentonville, AR |
| 2nd Male | 1:08:14.7 | Noah Stevenson | 28 | Mission, KS |
| 3rd Male | 1:09:56.5 | Steven Fahy | 30 | Dalls, TX |
| 4th Male | 1:11:14.4 | Alex Wagner | 16 | Bentonville, AR |
| Female | 1:16:32.8 | Aubree Hawley | 33 | Pea Ridge, AR |
| 2nd Female | 1:17:04.1 | Erin Edminister | 36 | Bentonville, AR |
| 3rd Female | 1:20:17.2 | Lenny Ramsey | 40 | Bentonville, AR |
| 4th Female | 1:21:45.0 | Megan Taylor | 29 | Cave Springs, AR |
| Division | Time | Name | Age | Home |
| M 40-49 | 1:15:58.0 | Marlon Vasquez | 42 | Springdale, AR |
| M 50-59 | 1:29:55.5 | Dave Kelley | 50 | Bentonville, AR |
| M 60-69 | 1:30:49.7 | John Pankey | 62 | Hot Springs, AR |
| M 70+ | 1:30:57.2 | Henri Coeme | 73 | Neosho, MO |
| F 40-49 | 1:20:17.2 | Lenny Ramsey | 40 | Bentonville, AR |
| F 50-59 | 1:34:06.8 | Melissa Belk | 51 | Springfield, MO |
| F 60-69 | 1:53:28.6 | Anne Gilley | 62 | Bentonville, AR |
| F 70+ | 2:17:48.7 | Carol Mullins | 71 | College Station, TX |
