Saturday April 12th, 2025
Kansas City, Mo
Distance: Half Marathon · 5K
Offical Race Web Site
Rock the Parkway was founded in 2010 as a half marathon, 10K and 5K run/walk. The race has been a partnership between KC Running Company and Burns & McDonnell since the beginning, with Burns & McDonnell serving as the host of the event at its world headquarters on Ward Parkway in Kansas City. The partners selected Science City at Union Station as the charity partner and have worked with them since the beginning to support their educational efforts. Science City has opened its doors to race participants during the event weekend for the last several years.
The course for Rock the Parkway has not changed a great deal over the years, and the only significant change with the event occurred when the 10K run/walk was eliminated in 2012 to reduce congestion at the start and finish, improving the race experience for participants. Growing from a first-year response of 3,700 registrants on a cool and wet day in 2010 to nearly 8,500 registrants in 2014, the event is one of the largest running events in the area.
Course records for the half marathon were set by Kim Reed on the women's side (1:16:26) in 2015 and by Joe Moore (1:05:32) in 2015.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Kansas City KS 66101
Division | Time | Name | Age | Home |
Male | 1:10:11 | Matthew Maki | 23 | KS |
2nd Male | 1:10:12 | William Graham | 29 | KS |
3rd Male | 1:11:21 | Steve Mantell | 32 | MO |
4th Male | 1:11:45 | Josh Stevenson | 22 | MO |
Female | 1:16:22 | Kaitlyn Shea | 27 | MO |
2nd Female | 1:25:01 | Sally Heil | 26 | MO |
3rd Female | 1:26:05 | Brooke Hult | 31 | MO |
4th Female | 1:26:07 | Anna Wiseman | 28 | MO |
Division | Time | Name | Age | Home |
M 40-49 | 1:21:32 | Eric Fry | 45 | MO |
M 50-59 | 1:21:40 | Tom May | 57 | MO |
M 60-69 | 1:29:37 | Brent Roper | 61 | KS |
M 70+ | 1:34:39 | Henri Coeme | 71 | MO |
F 40-49 | 1:31:35 | Karen Chiang | 41 | MO |
F 50-59 | 1:40:20 | Heather Berner | 53 | KS |
F 60-69 | 1:59:12 | Mary Haman | 60 | MO |
F 70+ | 2:30:03 | Nancy Pence | 70 | KS |
The Rock the Parkway course, along historic Ward Parkway, is one of the most scenic in the Midwest. The fairly flat terrain, together with the long downhill finish, makes it one of the fastest half marathon courses in the area. It has been voted Best Race Course by area runners, year after year.
The USATF-certified course will:
Saturday April 5th, 2025
Bentonville, AR
Distance: Half Marathon
Offical Race Web Site
We are the ones up at 5:30am, doing hill repeats in 30 degrees. We are the ones who finish our day off with an easy 5 miles. We are the ones out there running off stress, running with friends, running for a new self, and running to feel alive. We are RunBentonville, and we’re here to celebrate the sport you love – and sometimes hate. Run Bentonville allows you to come together and experience the community that is RunBentonville.
Division | Time | Name | Age | Home |
Male | 1:08:43 | Noah Stevenson | 26 | KS |
2nd Male | 1:08:59 | Steven Fahy | 28 | TX |
3rd Male | 1:12:08 | Seth Waters | 25 | AR |
4th Male | 1:13:03 | Owen Kelley | 17 | AR |
Female | 1:19:01 | Erin Edminister | 34 | AR |
2nd Female | 1:20:50 | Megan Taylor | 27 | AR |
3rd Female | 1:21:52 | Erin Woodward | 25 | AR |
4th Female | 1:23:00 | Abigayle Money | 23 | AR |
Division | Time | Name | Age | Home |
M 40-49 | 1:13:47 | Marlon Vasquez | 40 | AR |
M 50-59 | 1:30:45 | Dave Weston | 52 | AR |
M 60-69 | 1:36:18 | Bryan Martinez | 60 | AR |
M 70+ | 2:09:30 | Michael Felix | 71 | AR |
F 40-49 | 1:27:00 | Alison Rush | 49 | AR |
F 50-59 | 1:47:26 | Peri Heffernan | 53 | AR |
F 60-69 | 1:45:03 | Colleen Edwards | 61 | AR |
F 70+ | 3:06:07 | Candy Alfano | 70 | AR |
Saturday April 19th, 2025
New Orleans, Louisiana
Distance: 10K
Offical Race Web Site
The Crescent City Classic isannual 10-kilometer race held in New Orleans, Louisiana,United States. Mac DeVaughn founded the Classic and held the first race in 1979. The race was originally held in the Fall, but the race is now held the Saturday before Easter.
The Classic is New Orleans’ (and the region’s) premier 10k road race, and one of the oldest 10k races in the nation. For over 40 years, it has combined world class competition, amateur participation and great fun for all participants. Starting in 1979 with 902 participants, the All state Sugar Bowl Crescent City Classic has grown to become the preeminent fitness event in Louisiana. This Easter Weekend Tradition is now, along with Mardi Gras and Jazz Fest, one of New Orleans signature events.
Each year, over 20,000 people gather in Downtown New Orleans for an event that attracts everyone from international Elite Athletes to those who walk the entire route carrying cocktails or wearing bunny suits. Young, old, fit and not so, the Crescent City Classic was the first 10k to be televised nationally, and is, to this day, perhaps the most fun you can have over 6.2 miles. The Classic has been praised in every major running publication as “one of America’s fastest 10k’s”, “the originator of the party race”, “an Easter Weekend tradition that should never be missed” and “a great race, on a beautiful course in America’s most unique city”.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · New Orleans LA 70112
Division | Time | Name | Age | Home |
Male | 30:30 | Matthew Hansen | 19 | LA |
2nd Male | 31:35 | Alexander Soileau | 23 | LA |
3rd Male | 31:36 | Bret Olivier | 28 | LA |
4th Male | 31:41 | Tyler Mayforth | 38 | LA |
Female | 34;34 | Ellen Feringa | 27 | PA |
2nd Female | 35:08 | Sarah Jackson | 35 | TX |
3rd Female | 35:23 | Kir Selert Faraud | 36 | LA |
4th Female | 25:49 | Hannah Bourque | 26 | LA |
Division | Time | Name | Age | Home |
M 40-49 | 35:47 | Sean Allerton | 40 | Metairie, LA |
M 50-59 | 37:40 | Marcelo Guerrero | 54 | Jackson, LA |
M 60-69 | 40:25 | Tom Luongo | 60 | New Orleans, LA |
M 70+ | 56:10 | Frank Gaensehals | 73 | Shreveport, LA |
F 40-49 | 41:53 | Christina Hart | 43 | Saint Johns, FL |
F 50-59 | 45:36 | CAROLINE SMITH | 53 | Boise, ID |
F 60-69 | 50:43 | Cynthia Travis | 61 | Monroe, LA |
F 70+ | 56:15 | Robin Daning | 71 | New Orleans, LA |
This fast, point-to-point course is a USAT&F sanctioned and certified 10,000 meters. It starts in front of the Mercedes-Benz Superdome on Poydras St., proceeds down Poydras, bears left on Convenetion Center Blvd. then left onto Canal St., before continuing onto N Peters St., where it passes historical Jackson Square. Participants run throughthe French Quarter, past Cafe Du Monde and the French Market, before taking a left on Esplanade Ave. The course continues down beautiful Esplanade Ave. to the front of New Orleans City Park on City Park Ave. The remainder of the course takes place inside the park, passing by Storyland, before finishing on Lelong Ave. just beforethe New Orleans Museum of Art, exactly 6.2 miles from the start.
Key: Course record USATF Men's 10K championships
Edition | Year | Men's winner | Time (m:s) | Women's winner | Time (m:s) |
---|---|---|---|---|---|
1st | 1979 | Frank Shorter(USA) | 29:47 | Alicia Reese(USA) | 37:40 |
2nd | 1980 | Craig Virgin(USA) | 28:36 | Patti Catalano(USA) | 34:41 |
3rd | 1981 | Michael Musyoki(KEN) | 27:55 | Patti Catalano(USA) | 32:09 |
4th | 1982 | Michael Musyoki(KEN) | 27:49 | Mary Slaney(USA) | 32:51 |
5th | 1983 | Gidamis Shahanga(TAN) | 28:21 | Wendy Sly(ENG) | 31:29 |
6th | 1984 | Marcus Nenow(USA) | 27:23 | Mary O'Connor(NZL) | 32:29 |
7th | 1985 | Carlos Lopes(POR) | 28:17 | Wendy Sly(ENG) | 32:14 |
8th | 1986 | Arturo Barrios(MEX) | 28:16 | Lisa Ondieki(AUS) | 32:18 |
9th | 1987 | John Treacy(IRL) | 27:59 | Teresa Ornduff(USA) | 31:55 |
10th | 1988 | Matthews Motshwarateu(BOT) | 27:54 | Lynn Nelson(USA) | 32:14 |
11th | 1989 | Arturo Barrios(MEX) | 27:50 | Sylvia Mosqueda(USA) | 32:32 |
12th | 1990 | Gidamis Shahanga(TAN) | 28:37 | Judi St. Hilaire(USA) | 31:54 |
13th | 1991 | John Treacy(IRL) | 29:08 | Judi St. Hilaire(USA) | 32:34 |
14th | 1992 | Dominic Kirui(KEN) | 27:46 | Judi St. Hilaire(USA) | 32:21 |
15th | 1993 | Philemon Hanneck(ZIM) | 27:45 | Judi St. Hilaire(USA) | 31:56 |
16th | 1994 | William Sigei(KEN) | 27:24 | Judi St. Hilaire(USA) | 32:26 |
17th | 1995 | Keith Brantly(USA) | 29:12 | Delilah Asiago(KEN) | 33:02 |
18th | 1996 | Matt Giusto(USA) | 27:58 | Catherine Ndereba(KEN) | 32:26 |
19th | 1997 | Todd Williams(USA) | 28:50 | Paula Radcliffe(ENG) | 31:47 |
20th | 1998 | Simon Rono(KEN) | 27:27 | Jane Omoro(KEN) | 31:28 |
21st | 1999 | Joshua Chelanga(KEN) | 27:45 | Jane Ngotho(KEN) | 32:15 |
22nd | 2000 | James Kosgei(KEN) | 27:37 | Colleen De Reuck(RSA) | 31:58 |
23rd | 2001 | James Kosgei(KEN) | 28:31 | Elana Meyer(RSA) | 32:07 |
24th | 2002 | Sammy Kipketer(KEN) | 27:10 | Lornah Kiplagat(KEN) | 31:45 |
25th | 2003 | John Korir(KEN) | 28:14 | Isabella Ochichi(KEN) | 31:23 |
26th | 2004 | Nelson Kiplagat(KEN) | 28:24 | Isabella Ochichi(KEN) | 31:36 |
27th | 2005 | Sammy Kipketer(KEN) | 27:47 | Isabella Ochichi(KEN) | 30:27 |
28th | 2006 | Gilbert Okari(KEN) | 27:49 | Isabella Ochichi(KEN) | 30:54 |
29th | 2007 | George Kirwa(KEN) | 28:15 | Teyba Erkesso(ETH) | 32:08 |
30th | 2008 | Moses Kigen(KEN) | 27:44 | Genoveva Kigen(KEN) | 32:11 |
31st | 2009 | Mark Kiptoo(KEN) | 28:18 | Lineth Chepkurui(KEN) | 32:24 |
32nd | 2010 | Tilahun Regassa(ETH) | 28:05 | Lineth Chepkurui(KEN) | 30:45 |
33rd | 2011 | Belete Assefa(ETH) | 28:14 | Wude Ayalew(ETH) | 31:36 |
34th | 2012 | Solomon Deksisa(ETH) | 28:14 | Genoveva Kigen(KEN) | 32:18 |
35th | 2013 | Isiah Koech(KEN) | 27:32 | Alice Kimutai(KEN) | 31:51 |
36th | 2014 | Leonard Komon(KEN) | 27:44 | Risper Gesabwa(KEN) | 31:43 |
37th | 2015 | John Muritu(KEN) | 28:56 | Hiwot Ayalew(ETH) | 31:55 |
38th | 2016 | John Muritu(KEN) | 28:02 | Buze Diriba(ETH) | 31:57 |
39th | 2017 | Jake Robertson(NZL) | 27:55 | Mamitu Daska(ETH) | 32:19 |
Saturday April 19th, 2025
Paderborn, Germany
Distance: Half Marathon · 10K · 5K
Offical Race Web Site
It is well known that the fascination of running has steadily increased in recent years.But the Paderborn Easter Run has been around for 72 years. It is the oldest street race in Germany, organized by the SC Grün-Weiß Paderborn, enjoys even after so many decades of growing popularity and belongs to many already traditional Easter.There are even runners and helpers who shorten their holiday for this sport event.
"It's the unique mix of top and popular sports that draws runners to Paderborn on the Easter weekend each year," says Mathias Vetter, club manager of SC Grün-Weiß.Here professionals meet amateurs, here children, families, clubs and companies run side by side.Whether at the end-track sprint half marathon, at the E.ON 10km run, at the 5km Fit and Fun run, at the 5km MBörso-Computer Nordic Walking or at the two Bambini runs of Sparkasse Paderborn-Detmold.The motivation of the runners at the start is as different as they are: some run for best times, for personal records, for victory.Others are for fun, health, tradition or charity.
Division | Time | Name | Age | Home |
Male | 27:54 | Robert Kiprop, Koech | KEN | |
2nd Male | 28:11 | Sileshi Kifle, Kefyalew | ETH | |
3rd Male | 28:25 | Fearghal, Cutin | IRL | |
4th Male | 28:37 | Boch, Simon | DEU | |
Female | 30:57 | Gitonga, Purity Kajuju | KEN | |
2nd Female | 31:34 | Chepleting, Nancy | KEN | |
3rd Female | 32:09 | Klosterhafen, Konstanze | DEU | |
4th Female | 32:17 | Steinruck, Katharina | DEU |
Division | Time | Name | Age | Home |
The Osterlaufstrecke is a flat circuit, which is run once in the 10 km run and twice in the half marathon.The only noticeable slope is after about 1 km, where the north bridge is crossed.
Start and finish is on the Heierswall, directly at the sports center Maspernplatz. Catering stations are set up and sufficient electrolyte drinks are available in the start / finish area.
Sunday March 30th, 2025
Varsovia, Poland
Distance: Marathon · Half Marathon
Offical Race Web Site
Warsaw Half Marathon: A Premier Running Event in Poland
TheWarsaw Half Marathon, officially known as thePółmaraton Warszawski, is an annual road race held in Warsaw, Poland. Since its inception in 2006, it has grown to become one of the country’s largest and most prestigious running events, attracting thousands of participants each year.
Course Overview:
The half marathon features a21.0975 km (13.1 miles)route that showcases the rich history and modern vibrancy of Warsaw. Runners traverse iconic landmarks such as theRoyal Castleand thePalace of Culture and Science, offering a unique blend of scenic views and cultural experiences.
Event Highlights:
• Participation:The event has seen significant growth, with over13,000 participantsin recent editions, making it the largest half marathon in Poland.
• Course Layout:The route is predominantly flat with a few overpasses, making it accessible for both elite athletes and recreational runners.
• Support and Atmosphere:Participants benefit from well-organized support stations approximately every 5 kilometers, offering water and other refreshments. The enthusiastic crowd and musical points along the course provide an extra boost to runners.
Registration and Participation:
• Eligibility:Runners aged16 and aboveare eligible to participate. Those under 18 may require parental consent.
• Time Limit:Participants are allotted3 hours and 30 minutesto complete the half marathon, with specific checkpoints along the route to ensure timely progression.
Additional Information:
The Warsaw Half Marathon is recognized as aWorld Athletics Label Road Raceand is a member of theAssociation of International Marathons and Distance Races (AIMS), underscoring its commitment to high organizational standards and international recognition.
Division | Time | Name | Age | Home |
Male | 1:01:58 | BOULVIN Dorian | bel | |
2nd Male | 1:02:06 | KACZOR Mateusz | pol | |
3rd Male | 1:02:10 | ARIKAN Polat Kemboi | tur | |
4th Male | 1:02:42 | TEKLEBRHAN-BERHE Filmon | ger |
Division | Time | Name | Age | Home |
I have ran this half twice, my first race in Kansas since 1969. What a treat to run on Ward Parkway. I really enjoyed this half. First class.