Sunday May 4th, 2025
Prague, CZECH
Distance: Marathon
Offical Race Web Site
The Volkswagen Prague Marathon, established in 1995, has evolved into a premier event on the international running calendar, renowned for its scenic course through one of Europe's most picturesque cities. The marathon's route meanders through Prague's historic streets, offering runners views of iconic landmarks such as the Charles Bridge and Old Town Square. The predominantly flat terrain provides an excellent opportunity for participants aiming to achieve personal bests.
Since its inception, the men's race has been predominantly dominated by East African athletes, particularly from Kenya. Notably, Eliud Kiptanui set a men's course record in 2010 with a time of 2:05:39. In the women's category, runners from Kenya and Russia have frequently topped the podium. Lydia Cheromei held the women's course record of 2:22:34, set in 2011, until it was surpassed by Valary Aiyabei in 2017 with a time of 2:21:57. The current women's course record stands at 2:19:46, achieved by Lonah Chemtai Salpeter in 2019.
The Volkswagen Prague Marathon has earned the IAAF Gold Label status, reflecting its high organizational standards and international significance. The event has been recognized as one of the most beautiful marathon courses globally, attracting elite runners and enthusiasts alike.
Over the years, the marathon has expanded to include various races and activities, fostering a festive atmosphere throughout the city. Participants and spectators can enjoy a range of events, making the marathon weekend a celebration of sport and culture in the heart of the Czech Republic.
Division | Time | Name | Age | Home |
Male | 2:08:44 | Lemi Berhanu Hayle | ethi | |
2nd Male | 2:10:28 | Kipkemoi Kiprono | ken | |
3rd Male | 2:10:51 | Joshua Kipkemboi Kogo | ken | |
4th Male | 2:11:37 | Abel Chenet | ken | |
Female | 2:23:42 | Bedatu Hirpa Badane | ethi | |
2nd Female | 2:24:52 | Dorcas Jepchirchir Tuitoek | ken | |
3rd Female | 2:27:33 | Shewarge Alene Amare | ethi | |
4th Female | 2:27:56 | T. Mekonni | ethi |
Division | Time | Name | Age | Home |
Prague Marathon Route
The Prague Marathon takes all of this Bohemian city, the real Prague and the tourist attractions. Often preceding the Prague Spring Music Festival, it is a very musical event.
After a leisurely start, enforced by narrow streets, runners cross the Charles Bridge. It is here that the runners are first treated to the sounds of Czech musicians. The race snakes through the delightful Old Town for most of the race skirting into some of the more modern areas of Prague, crossing the Vlatava river on several occasions. After 26 miles the race ultimately ends, to cheering crowds, back in Old Town Square.
Sunday May 11th, 2025
Copenhagen, Denmark
Distance: Marathon
Offical Race Web Site
The race is special in many ways But one thing is the course around almost every part of Copenhagen. The course goes to Frederiksberg which is a very beautiful part of the city. Theres a fantastic atmosphere in the city, and a lot of spectators along the route. The course is pretty fast, and the field of elite runners is getting stronger and stronger.
Course record for men is 2:11:15 (William Nyarondia Morwabe from Kenya in 2018) and 2:30:51 for women (Colleen De Reuck from USA).
The strong elite field is a result of the attempt by the Telenor Copenhagen Marathon organizers to achieve the IAAF Road Race Bronze Label. That is why Henrik Paulsen, responsible for the elite at the Telenor Copenhagen Marathon, has had a strong focus on Kenya and Ethiopia in his search for fast runners.
"There is no doubt, that if we achieve a race record on Sunday it will either be a runner from Ethiopia or Kenya. Even though we are not able to attract the absolute elite to our race yet, this year's level is still very impressive, and I'm very satisfied with the elite field that will be at the starting line on Sunday, because it is the strongest field we have had to date at the Telenor Copenhagen Marathon", says Henrik Paulsen.
Division | Time | Name | Age | Home |
Male | 2:09:11 | Abdi Gelechu | bhn | |
2nd Male | 2:09:55 | Gadisa Birhanu | ethi | |
3rd Male | 2:10:27 | Abebaw Munyie | ethi | |
4th Male | 2:10:33 | Enock Kinyamal | ken | |
Female | 2:27:31 | Margaret Agai | ken | |
2nd Female | 2:28:12 | Mercy Kwambai | ken | |
3rd Female | 2:28:21 | Alisa Vainio | fin | |
4th Female | 2:28:41 | Khishigsaikhan Galbadrakh | mgl |
Division | Time | Name | Age | Home |
M 40-49 | 2:30:45 | Rasmus Jessing | Denmark (DEN) | |
M 50-59 | 2:34:30 | Mario Carreira | Portugal (POR) | |
M 60-69 | 3:00:07 | Christopher Lydon | Great Britain (GBR) | |
M 70+ | 3:56:16 | Vidar Olderkjær | Norway (NOR) | |
F 40-49 | 2:57:35 | Mille Ree | Denmark (DEN) | |
F 50-59 | 3:08:32 | Ninkie Bendtsen | Denmark (DEN) | |
F 60-69 | 3:49:25 | Carina Berntsson | Sweden (SWE) |
Saturday May 10th, 2025
Geneva, Switzerland
Distance: Marathon · Half Marathon · Marathon Relay · 10K
Offical Race Web Site
The Harmony Geneva Marathon for Unicef is arguably one of the most picturesque city marathons in Europe and unquestionably one of the fastest. The course takes in the countryside nestled between mountains and the shore of Lake Geneva before finishing in the heart of the city in front of the famous Jet d’Eau.
Thousands of runners from more than 120 global destinations are expected to join this inclusive festival of running by signing up for one of eight events: Marathon, Relay Marathon (4-6 people), Half-Marathon, Wheelchair Race, 10km (open to runners and walkers), La Genevoise #LikeAGirl by Always (a 6.5km race for women) and Junior Races (1 to 5km for 6 to 15-year-olds).
In 2015, 50% of runners achieved a personal best. The course takes in the countryside nestled between mountains and the shore of Lake Geneva before finishing in the heart of the city in front of the famous Jet d’Eau.
And with the city named Europe’s Leading City Break Destination at the World Travel Awards for a second consecutive year, there couldn’t be a better reason to come and set your personal best in Geneva!
The race will start from Chêne-Bourg and can be accessed directly on the Genevan public transports (Transports Publics Genevois). Parking will also be available near the start area.
The race is open to all, licensed and non-licensed runners, who are at least 18 years old on race day.
Division | Time | Name | Age | Home |
Male | 2:09:57 | GHEBREZGIABHIER KIBROM | ethi | |
2nd Male | 2:10:23 | GISEMO JOSEPHAT JOSHUA | ||
3rd Male | 2:11:05 | CHERUIYOT MARTIN | ken | |
4th Male | 2:12:56 | KEMBOI JOSHUA | ken | |
Female | 2:31:42 | KASAHUN AYNALEM | ||
2nd Female | 2:32:23 | MURKOMEN DORINE | ||
3rd Female | 2:33:36 | BITEW KASU | ||
4th Female | 2:38:56 | MORAA JANE |
Division | Time | Name | Age | Home |
M 40-49 | 2:13:33 | MAMU SHAKU PETRO | ||
M 50-59 | 2:46:19 | BAALA SAMIR | ||
M 60-69 | 2:55:04 | BOHDAN ANDREI | ||
M 70+ | 3:33:32 | VELLA VICTOR | ||
F 40-49 | 3:11:14 | DELIJACQUES ANTONINE | ||
F 50-59 | 3:21:38 | LENAERTS SILVIA | ||
F 60-69 | 3:41:29 | VAN EECKHOUTTE KATELIJNE | ||
F 70+ | 4:25:58 | FRANK GRAZIELLA |
Runners will stream through the countryside, following a route renowned for its beauty, nestled between the shores of lake Geneva and snow-capped peaks of the Alps and Jura mountains. The closing stretch takes participants through the heart of Geneva before crossing the finish line on the Pont du Mont-Blanc, with a stunning view on the famous Jet d’Eau in the distance.
Sunday May 4th, 2025
Pittsburgh, PA
Distance: Marathon · Half Marathon · Marathon Relay · 5K · Kids Race
Offical Race Web Site
This race is your game - however you decide to play it. As a competitor. A fund raiser. An enthusiast. A veteran. A team player. It's whatever you want it to be. It's whatever you make it.
It's YOUR game..... Run it. Play it. Own it. Love it.
Runners will race on the North Shore of Pittsburgh, cross each of the three rivers in Pittsburgh and travel through the South Side, Oakland, Shadyside and Bloomfield neighborhoods – just to name a few. The course runs along the rivers of the City and challenges you on a hill that takes you into the University area of Pittsburgh. The last five miles are downhill as you return into the downtown area.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Pittsburgh PA 15219
Division | Time | Name | Age | Home |
Male | 2:15:50 | Andrew Bowman | 30 | USA |
2nd Male | 2:17:37 | Will Loevner | 26 | USA |
3rd Male | 2:17:45 | Tyler McCandless | 37 | USA |
4th Male | 2:22:29 | Brian Rich | 29 | USA |
Female | 2:37:37 | Jane Bareikis | 29 | USA |
2nd Female | 2:38:32 | Damaris Areba | 29 | ETH |
3rd Female | 2:43:55 | Christina Murphy | 43 | USA |
4th Female | 2:49:39 | Jennifer Brewer | 29 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 2:45:04 | Brett Mason | 48 | USA |
M 50-59 | 2:39:26 | JT Tom | 56 | USA |
M 60-69 | 3:29:25 | Sijian Zhang | 60 | USA |
M 70+ | 4:02:25 | Michael Noble | 75 | USA |
F 40-49 | 3:07:07 | Angela Carron | 46 | USA |
F 50-59 | 3:23:10 | Michelle Berthenthal | 54 | USA |
F 60-69 | 4:17:19 | Valorie Andreassi | 61 | USA |
Division | Time | Name | Age | Home |
Male | 16:11 | Andrew Zentgraf | 27 | USA |
2nd Male | 16:56 | Kartik Kannan | 22 | USA |
3rd Male | 17:22 | Joe Moore II | 40 | USA |
4th Male | 17:45 | Ethan Robinson | 20 | USA |
Female | 18:51 | Grace Fritzman | 15 | USA |
2nd Female | 18:52 | Elaina Tabb | 32 | USA |
3rd Female | 19:39 | Cortney Sweeney | 36 | USA |
4th Female | 19:53 | Sarah Amos | 31 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 17:22 | Joe Moore II | 40 | USA |
M 50-59 | 20:16 | Jim Roberts | 54 | USA |
M 60-69 | 21:25 | Rick Lee | 64 | USA |
M 70+ | 21:58 | Jerry Marsh | 73 | USA |
F 40-49 | 20:16 | Amy Moody | 43 | USA |
F 50-59 | 21:25 | Katherine Huggins | 53 | USA |
F 60-69 | 25:09 | Susan Ross | 62 | USA |
F 70+ | 31:16 | Pam Boven | 71 | USA |
Division | Time | Name | Age | Home |
Male | 1:01:31 | Wesley Kiptoo | 24 | KEN |
2nd Male | 1:04:36 | Kenneth Cheserek | 31 | KEN |
3rd Male | 1:05:34 | Amanuel Mesel | 33 | ERI |
4th Male | 1:05:56 | Ayrton Ledesma Fuentez | 26 | MEX |
Female | 1:11:11 | Stephanie Bruce | 40 | USA |
2nd Female | 1:12:17 | Molly Bookmyer | 33 | USA |
3rd Female | 1:12:32 | Everlyn Kemboi | 28 | USA |
4th Female | 1:12:50 | Savannah Berry | 28 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 1:12:01 | Fabian Pacheco | 42 | USA |
M 50-59 | 1:24:11 | Eric Shafer | 55 | USA |
M 60-69 | 1:32:58 | David Krause | 65 | USA |
M 70+ | 1:36:03 | Michael Brown | 70 | USA |
F 40-49 | 1:28:04 | Amy Brown | 44 | USA |
F 50-59 | 1:44:08 | Mia Spracklen | 52 | USA |
F 60-69 | 1:50:36 | Laura Shymansky | 64 | USA |
F 70+ | 2:17:02 | Claudia Davidson | 71 | USA |
Take a tour of Pittsburgh across threerivers and bridges each with their own distinct architecture and incredible views of the city. Passthe homes of the legendary Pittsburgh Pirates and Steelersand through 14different and unique neighborhoods featuring festivals, bands, and cheerathoners that will keep you motivated and smiling all the way to the finish line!
Sunday May 4th, 2025
Philadelphia, Pennsylvania
Distance: 10 Miles
Offical Race Web Site
The Blue Cross Broad Street Run course is a 10-mile, point-to-point course (named one of the fastest 10-mile courses in the country by Runner's World) starts at the Central High School Athletic Field at Broad Street and Somerville Avenue. The course is a pleasing run past the varied neighborhoods of Philadelphia along Broad Street. The race finishes inside the Philadelphia Navy Yard at the end of Broad Street in South Philadelphia.
The Blue Cross Broad Street Run 10 Miler is a RUNNING event. All participants must be able to run a sub-15-minute-per-mile pace in this event. This stipulation is by order of the Philadelphia Police Department so that the streets may be re-opened in a timely manner. Walking the event is STRONGLY discouraged. Slower participants will be removed from the course at the discretion of the police and the Race Committee.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · PA 17959
Division | Time | Name | Age | Home |
Male | 47:33 | Kevin McDonnell | 34 | Cherry Hill , NJ |
2nd Male | 47:45 | Zack Holden | 24 | Washington , DC |
3rd Male | 48:07 | Owen Ritz | 24 | Washington , DC |
4th Male | 48:11 | Clint McKelvey | 32 | Vienna , VA |
Female | 52:52 | Amber Zimmerman | 31 | Philadelphia , PA |
2nd Female | 54:53 | Regan Rome | 28 | Providence , RI |
3rd Female | 55:13 | Elizabeth Chikotas | 28 | Harrisonburg , VA |
4th Female | 55:18 | Anna Kenig-Ziesler | 24 | Washington , DC |
Division | Time | Name | Age | Home |
M 40-49 | 51 22 | Brian Flynn | 40 | Ashland , VA |
M 50-59 | 55:46 | Philippe Rolly | 51 | Mc Lean , VA |
M 60-69 | 59:27 | Henry A Notaro | 62 | Northfield , NJ |
M 70+ | 1:12:25 | Don Morrison | 74 | Coatesville , PA |
F 40-49 | 59:02 | Jennifer Pesce | 44 | Shamong , NJ |
F 50-59 | 1:01:32 | Theresa Pham-Brown | 52 | Morgantown , PA |
F 60-69 | 1:07:30 | Suzanne La Burt | 60 | Greenwood Lake , NY |
F 70+ | 1:26:41 | Mary Ann Gurka | 71 | Berlin , NJ |
I have heard this is a great way to tour the city.