Sunday February 7th, 2021
San Francisco, California
Distance: Half Marathon · 5K
The Kaiser Permanente San Francisco Half Marathon® is a runners’ favorite for its scenery and value. A fast and certified course through San Francisco’s scenic Golden Gate Park, the race has been selected as Road Race of the Year by the Road Runners Club of America several times.
The 5K is a fast, downhill 3.1 mile course certified by USA Track & Field.
This year, in addition to the Half Marathon and 5K, there is a new 10K option.
After the race, follow the runners and walkers into the post-race area for food, drinks, free massages, and other offerings.
The Kaiser Permanente San Francisco Half Marathon® 10K & 5K presented by Pamakid Runners raises funds to support San Francisco Bay Area community organizations.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · South San Francisco CA 94080
Division | Time | Name | Age | Home |
Male | 1:05:22 | Seth Totten | 28 | Folsom |
2nd Male | 1:05:30 | Bijan Mazaheri | 25 | Pasadena |
3rd Male | 1:06:30 | Malcolm Richards | 37 | San Francisco |
4th Male | 1:06:42 | Rajpaul Pannu | 28 | Hercules |
Female | 1:14:09 | Jane Kibii | 30 | Auburn |
2nd Female | 1:14:38 | Maya Weigel | 33 | Los Altos |
3rd Female | 1:16:33 | Madeline Duhon | 40 | Berkeley |
4th Female | 1:17:12 | Julia Sizek | 43 | Oakland |
Division | Time | Name | Age | Home |
M 40-49 | 1:17:28 | Ben Smith | 46 | Palo Alto |
M 50-59 | 1:10:55 | THOMAS MIZUKAMI | 53 | San Francisco |
M 60-69 | 1:29:43 | Doyg Steedman | 64 | San Francisco |
M 70+ | 2:01:54 | MOHAMMAD ALI ROUSTAEI ALISHAH | 79 | San Rafael |
F 40-49 | 1:16:33 | Madeline Duhon | 40 | Berkeley |
F 50-59 | 1:28:34 | Jane Stafford | 51 | San Francisco |
F 60-69 | 1:31:03 | BARBARA BREAUX | 62 | San Carlos |
F 70+ | 1:59:17 | GENEVIEVE SEGOL | 73 | San Francisco |
Start Line:The starting gate is at John F. Kennedy Drive east of Stow Lake Drive
Finish Line:Southwest corner of Golden Gate Park
The first seven miles is in Golden Gate Park, then we run along the Pacific Ocean. You couldn't ask for a more scenic and famous route. Good course and a fun time. I have run this race five times.