Sunday March 7th, 2021
Napa, California
Distance: Marathon · 5K
As one of California's top tourist destinations, Napa Valley has been home to this race for decades. When it comes to scenic, it just doesn't get better than Napa in the spring. The narrow valley is covered in grape vines that stretch high up the hillsides on either side. The colors are crisp green, blue and yellow at that time of year.
The more than 300 architecturally unique wineries look like castles, mansions, sprawling villas and even sunken flying saucers. Subject to periodic rain showers but enjoying mostly crystal clear mornings, the race is a favorite, always a sellout and operates with a seasoned cast of running officials so it all goes down as smooth as Napa's finest Cabernet.
Division | Time | Name | Age | Home |
Male | 02:27:47 | RYAN SMITH | 40 | Boulder |
2nd Male | 02:30:34 | NICHOLAS BUDZYN | 34 | Citrus Heights |
3rd Male | 02:34:30 | CHRIS STREETER | 36 | San Francisco |
4th Male | 02:34:33 | ALEJANDRO GUTIERREZ | 30 | San Jose |
Female | 02:52:58 | ANNE THEISEN | 47 | Mazama |
2nd Female | 02:53:18 | CATHERINE MEDVENE | 30 | New York |
3rd Female | 02:55:48 | JENNIFER SCHMIDT | 28 | Davis |
4th Female | 02:58:02 | TARA NOTARIANNI | 27 | Kansas City |
Division | Time | Name | Age | Home |
M 40-49 | 02:27:47 | RYAN SMITH | 40 | Boulder |
M 50-59 | 02:39:01 | JAMES BEYER | 52 | Dayton |
M 60-69 | 03:17:15 | TONY FONG | 60 | Alameda |
M 70+ | 04:08:46 | STEPHEN FREITAS | 70 | Danville |
F 40-49 | 02:52:58 | ANNE THEISEN | 47 | Mazama |
F 50-59 | 03:04:31 | VERITY BREEN | 53 | San Rafael |
F 60-69 | 03:23:32 | LAURA KENNEDY | 62 | Lake Forest |
F 70+ | 05:28:05 | KERRY COLLINS | 71 | Yorba Linda |
This race is a must-do. One of my all-time favorites. Great two-day expo, great race t-shirts, one of the best goody bags, wonderful course, fantastic medals.