Sunday October 11th, 2026
Victoria BC, Canada
Distance: Marathon · Half Marathon · 8K · 5K
Offical Race Web Site
We are one of Canada's premier running event, offering athletes an unmatchable running experience on the pristine West Coast. Our world-class, record-breaking course is designed by runners, for runners. As the only Certified Boston Qualifier on Vancouver Island, come join us to compete, to conquer and to move from warm-up to reward.

| Division | Time | Name | Age | Home |
| Male | 2:24:28 | MARUK, Louis Marmar | Vancouver, BC | |
| 2nd Male | 2:25:03 | KANGOGO, Kip | Lethbridge, AB | |
| 3rd Male | 2:26:22 | CHAN, Christopher | Burnaby, BC | |
| 4th Male | 2:26:36 | ANDERSON, Aidan | North Vancouver, BC | |
| Female | 2:39:50 | DE WINTER, Cassandra | Lethbridge, AB | |
| 2nd Female | 2:44:45 | DREW, Kat | Vancouver, BC | |
| 3rd Female | 2:47:20 | LEE, Andrea | North Vancouver, BC | |
| 4th Female | 2:47:30 | MCPHERSON, Alison | Canmore, AB |
| Division | Time | Name | Age | Home |
| M 40-49 | 2:36:28 | BUELEY, Chris | Victoria, BC | |
| M 50-59 | 2:51:03 | SIMARD, Martin | Jonquiere, QC | |
| M 60-69 | 2:57:42 | DOWNEY, Walter | Vancouver, BC | |
| M 70+ | 4:23:05 | STEFFEN, Garth | Victoria, BC | |
| F 40-49 | 2:54:33 | NELSON, Care | Victoria, BC | |
| F 50-59 | 3:11:55 | MASSIE, Sara | Vancouver, BC | |
| F 60-69 | 3:43:54 | ONEIL, Kathy | Spring Island, BC | |
| F 70+ | 4:28:03 | FERGUSON, Donna | Sooke, BC |

Perfect fall weather conditions greeted over 8,000 participants in our 40th annual GoodLife Fitness Victoria Marathon on October 13, 2019. Eric Finan and Andrea Lee won the marathon distance, Will Norris and Cleo Boyd the half marathon and two course records were set in the 8K by Justin Kent and Sarah Inglis. The marathon had 1,471 registrants; the half marathon 3,431; the 8K Turkey Trot Road Race 2,505; and the Thrifty Foods Kids Run 887, for a total of 8,294.
Great location, great race, attracts a lot of spectators, and there is a large list of charity pledge program.