Sunday December 4th, 2022
Valencia, Spain
Distance: Marathon · Half Marathon · 10K
On the same day of the marathon, this parallel event of 10 kilometers is celebrated in the city of Valencia, Spain.
A distance within reach of all runners. Ideal for the popular runner and for friends or companions who come to Valencia and do not resist the temptation to run.
Participation is limited to 8,500 runners.
Division | Time | Name | Age | Home |
Male | 26:38 | Joshua Cheptegei | 23 | UGANDA |
2nd Male | 28:19 | Kevin Kibet | 21 | UGANDA |
3rd Male | 28:35 | Mohammad Reza Abootorabi | 30 | SUECIA |
4th Male | 29:26 | ABDERRAHMAN EL KHAYAMI | 24 | ESPAÑA |
Female | 32:53 | MONICA LINN NILSSON | 25 | SUECIA |
2nd Female | 33:05 | MARTAGALIMANY GUASCH | 34 | ESPAÑA |
3rd Female | 33:45 | Tracy Barlow | 34 | REINO UNIDO |
4th Female | 33:58 | MENDEZ ESQUER, LAURA | 29 | ESPAÑA |
Division | Time | Name | Age | Home |
M 40-49 | 30:52 | RAMIREZ GARCIA, JULIAN | 45 | ESPAÑA |
M 50-59 | 33:46 | MATEU BALAGUER, ENRIQUE | 52 | ESPAÑA |
M 60-69 | 38:35 | UBEDA VALLS, VICENTE | 61 | ESPAÑA |
M 70+ | 46:30 | STANGA, ROBERTO | 72 | ITALIA |
F 40-49 | 34:29 | PRUVOST, FANNY MARTHE HUGUETTE | 42 | FRANCIA |
F 50-59 | 41:40 | GUILLEN DOMINGUEZ, MARISA | 54 | ESPAÑA |
F 60-69 | 47:56 | RAE, SUSAN | 60 | REINO UNIDO |
F 70+ | 57:13 | LASNIER, MARIE AURDIA | 71 | FRANCIA |
Departure and finish in the City of Arts and Sciences and a walk through the city center to complete a spectacular tour of the 10K Valencia.