Damian Paul Chopa Haile Gebreselasie Stephen Moneghetti Martin Rees Albert Anderegg Ed Whitlock Julian Bernal Medina |
Fastest 10K - Men |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Constantine Yap | United States | 5/16/2010 | Santa Monica, United States | 6/8/1999 | Men 10 and Under | 37:18 |
14 | Damian Paul Chopa | Tanzania | 7/22/2001 | Arusha, Tanzania | 11/28/1986 | Men 11-14 | 29:16 |
18 | Phonex Kipruto | Kenya | 9/8/2018 | Praha, CZE | 10/12/1999 | Men 15-19 | 26:46 |
23 | Joshua Cheptegei | Uganda | 12/1/2019 | Valencia, Spain | 9/12/1996 | Men 20-24 | 26:38 |
27 | Bernard kimeli | Kenya | 9/9/2017 | Prague, CZE | 9/10/1995 | Men 25-29 | 27:10 |
30 | Josphat Kiprono | Kenya | 4/18/2010 | Barcelona, Spain | 8/20/1979 | Men 30-34 | 27:04 |
36 | Haile Gebreselasie | Ethiopia | 5/17/2009 | Manchester, England | 4/18/1973 | Men 35-39 | 27:39 |
40 | Bernard Lagat | United States | 5/10/2015 | Manchester, England | 12/12/1974 | Men 40-44 | 27:48 |
46 | Stephen Moneghetti | Australia | 7/19/2009 | Launceston, Australia | 9/26/1962 | Men 45-49 | 29:59 |
50 | Tecwyn Davies | Great Britain | 10/16/1988 | Reading, England | 5/5/1938 | Men 50-54 | 30:35 |
55 | Martin Fiz | Spain | 01/13/2019 | Valencia, Spain | 3/03/1953 | Men 55-59 | 31:40 |
60 | Martin Rees | Wales | 9/8/2013 | Cardiff, Wales | 2/28/1953 | Men 60-64 | 32:48 |
66 | Albert Anderegg | Switzerland | 3/31/2012 | Lyss, Switzerland | 6/16/1945 | Men 65-69 | 35:35 |
73 | Ed Whitlock | Canada | 9/12/2004 | Toronto ON, Canada | 3/6/1931 | Men 70-74 | 37:33 |
75 | Ed Whitlock | Canada | 9/10/2006 | Toronto ON, Canada | 3/6/1931 | Men 75-79 | 40:10 |
80 | Ed Whitlock | Canada | 9/11/2011 | Toronto ON, Canada | 3/6/1931 | Men 80-84 | 42:58 |
85 | Luciano Acquarone | Italy | 10/18/2015 | Vado Liqure, Italy | 10/4/1930 | Men 85-89 | 52:53 |
90 | Julian Bernal Medina | Spain | 4/19/2009 | Ribadavia, Spain | 2/16/1919 | Men 90+ | 01:11:54 |
|
Paula Radcliffe Tatyana Pozdniakova Linda Somers Angela Copson |
Fastest 10K - Women |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Carrie Garritson | Untied States | 1/25/1987 | Redondo Beach CA, United States | 11/11/1976 | Women 10 and under | 36:03 |
14 | Ji-ang Qinghua | China | 10/10/1999 | Beijing, China | 5/1/1985 | Women 11-14 | 33:16 |
19 | Belaynesh Olijira | Ethiopia | 5/1/2010 | Marseille, France | 6/26/1990 | Women 15-19 | 31:07 |
23 | Joycine Jepkosgei | Kenya | 9/9/2017 | Prague, CZE | 12/8/1993 | Women 20-24 | 29:43 |
29 | Paula Radcliffe | England | 2/23/2003 | San Juan, Puerto Rico | 12/17/1973 | Women 25-29 | 30:20 |
30 | Paula Radcliffe | England | 2/29/2004 | San Juan, Puerto Rico | 12/17/1973 | Women 30-34 | 30:44 |
36 | Irina Mikitenko | Germany | 9/13/2008 | Karlsruhe, Germany | 8/23/1972 | Women 35-39 | 30:57 |
40 | Christelle Daunay | France | 8/30/2015 | Arras, France | 12/5/1974 | Women 40-44 | 32:23 |
47 | Tatyana Pozdniakova | Ukraine | 3/23/2002 | Mobile AL, United States | 3/4/1955 | Women 45-49 | 33:28 |
50 | Linda Somers | United States | 9/25/2011 | Paso Robles CA, United States | 5/7/1961 | Women 50-54 | 34:14 |
55 | Fiona Matheson | Scotland | 10/2/2016 | Glasgow, Scotland | 4/25/961 | Women 55-59 | 36:16 |
62 | Lidia Zentner | Germany | 9/6/2015 | Bad Liebenzell, Germany | 3/27/1953 | Women 60-64 | 38:56 |
68 | Angela Copson | England | 5/10/2015 | Manchester, England | 4/20/1947 | Women 65-69 | 40:30 |
71 | Lavinia Petrie | Australia | 10/12/2014 | Melbourne, Australia | 9/13/1943 | Women 70-74 | 44:09 |
75 | Elfriede Hodapp | Germany | 11/1/2010 | Hockenheim, Germany | 6/15/1935 | Women 75-79 | 49:35 |
81 | Deidre Larkin | Germany | 5/19/2013 | Durban, South Africa | 9/24/1931 | Women 80-84 | 54:17 |
85 | Deidre Larkin | RSA | 1/29/2017 | Benoni, RSA | 9/24/1931 | Women 85-89 | 59:51 |
Fastest Double Road Race - Men |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Elliot Daniels | United States | 5/10/15 | Pacific Grove, CA, United States | 7/31/2004 | Men 10 and Under | 58:25 |
13 | Jason Gomez | United States | 12/22/2013 | Pleasanton, CA, United States | 8/08/2000 | Men 11-14 | 54:40 |
19 | Anders Fox | Sweden | 12/21/2014 | Pleasanton CA, United States | 4/10/1995 | Men 15-19 | 48:51 |
24 | Robert Wambua | Kenya | 8/11/13 | Indianapolis, IN, United States | 6/26/1989 | Men 20-24 | 44:57 |
29 | Joe Moore | United States | 11/9/13 | Manhattan, KS, United States | 12/6/1983 | Men 25-29 | 44:48 |
33 | Julius Koskei | Kenya | 5/10/15 | Pacific Grove, CA, USA | 4/6/82 | Men 30-34 | 43:11 |
36 | Konstantinos Poulios | Greece | 12/1/13 | Athens, Greece, Greece | 9/16/1977 | Men 35-39 | 46:36 |
41 | Giorgos Karavidas | Greece | 11/29/2014 | Athens, Greece, Greece | 6/21/72 | Men 40-44 | 48:22 |
49 | Robert Verhees | United States | 12/21/2014 | Pleasanton CA, United States | 11/18/1965 | Men 45-49 | 49:58 |
53 | Robert Verhees | United States | 12/20/2015 | Pleasanton, CA, United States | 11/18/1965 | Men 50-54 | 51:00 |
58 | Brian Davis | United States | 9/28/13 | San Juan Bautista, CA, United States | 9/14/1955 | Men 55-59 | 55:54 |
63 | Peter Mullin | United States | 12/23/2012 | Pleasanton, California, United States | 11/29/1950 | Men 60-64 | 55:55 |
68 | Lloyd Hansen | United States | 5/8/2016 | Pacific Grove, CA, United States | 5/5/1948 | Men 65-69 | 01:00:42 |
72 | Hans Schmid | United States | 12/23/2012 | Pleasanton, California, USA | 2/28/1940 | Men 70-74 | 01:05:51 |
75 | Hans Schmid | United States | 2/20/2016 | San Jose, California, United States | 2/28/1940 | Men 75-79 | 01:09:36 |
83 | Eddie Reyna | United States | 12/22/2013 | Pleasanton CA, United States | 8/18/1930 | Men 80-84 | 01:59:56 |
|
Tina Kefalas Colleen De Reuck Christine Kennedy Libby James |
Fastest Double Road Race - Women |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
8 | Aneka Talluri | United States | 12/14/2019 | Palo Alto, California, United States | 5/7/2011 | Women 10 and under | 01:10:16 |
14 | Surabhi Kumar | United States | 12/20/2015 | Pleasanton CA, United States | 4/19/2001 | Women 11-14 | 01:07:19 |
19 | Natalie Dimits | United States | 12/22/2013 | Pleasanton, CA, United States | 8/17/1994 | Women 15-19 | 57:22 |
22 | Alycia Cridebring | United States | 12/21/2014 | Pleasanton CA, United States | 1/11/1992 | Women 20-24 | 51:22 |
25 | Risper Gesabwa | Kenya | 12/21/2014 | Pleasanton CA, USA | 2/10/1989 | Women 25-29 | 48:45 |
30 | Liudmila Stepanova | Russia | 6/1/2014 | Indy IND, United States | 8/18/1983 | Women 30-34 | 53:30 |
35 | Tina Kefalas | Greece | 12/1/2013 | Athens, Greece | 8/09/1977 | Women 35-39 | 53:26 |
43 | Joanna Zeiger | United States | 7/21/2013 | Denver, CO, United States | 5/4/1970 | Women 40-44 | 55:13 |
49 | Colleen De Reuck | United States | 7/21/2013 | Denver, CO, United States | 4/13/1964 | Women 45-49 | 54:26 |
51 | Rosa Gutierrez | United States | 5/10/15 | Pacific Grove, CA, United States | 10/10/1958 | Women 50-54 | 58:05 |
57 | Christine Kennedy | United States | 12/13/2012 | Pleasanton, CA, United States | 12/29/1954 | Women 55-59 | 58:34 |
60 | Christine Kennedy | United States | 5/10/15 | Pacific Grove, CA, United States | 12/29/1954 | Women 60-64 | 58:16 |
65 | Sharlet Gilbert | United States | 5/8/2016 | Pacific Grove, CA, United States | 3/2/1951 | Women 65-69 | 01:12:02 |
72 | Melody-Anne Schultz | United States | 12/22/2013 | Pleasanton, CA, United States | 8/3/1941 | Women 70-74 | 01:12:29 |
77 | Libby James | United States | 11/09/2013 | Manhattan KS, United States | 7/12/1936 | Women 75-79 | 01:15:20 |
80 | Barbara Robben | United States | 8/23/2014 | San Jose, CA, United States | 4/14/1934 | Women 80-84 | 01:57:26 |
88 | Phyllis Karsten | United States | 8/24/2013 | San Jose, CA, United States | 1/23/1925 | Women 85-89 | 02:26:16 |
|
Ayele Abshiro Haile Gebreselasie Mbarak Hussein Ed Whitlock Henry Sypniewski |
Fastest 15K - Men |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Liam Ballard | United States | 2/20/2016 | Tampa, FL, United States | 4/3/2005 | Men 10 and Under | 01:00:58 |
11 | Noah Bliss | United States | 11/8/2015 | Chicago, Ill, United States | 12/29/2003 | Men 11-14 | 01:05:37 |
19 | Ayele Abshiro | Ethiopia | 11/21/2010 | Nijmegen, Netherlands | 12/28/1990 | Men 15-19 | 42:01 |
21 | Joshua Cheptegei | UGA | 10/18/2018 | Nijmegen, Netherlands | 9/12/1996 | Men 20-24 | 41:05 |
28 | Haile Gebreselasie | Ethiopia | 11/11/2001 | Nijmegen, Netherlands | 4/18/1973 | Men 25-29 | 41:37 |
32 | Haile Gebreselasie | Ethiopia | 11/20/2005 | Nijmegen, Netherlands | 4/18/1973 | Men 30-34 | 41:57 |
35 | Haile Gebreselasie | Ethiopia | 11/30/2008 | Melbourne, Australia | 4/18/1973 | Men 35-39 | 42:40 |
40 | Pierre Levisse | France | 6/28/1992 | Portland OR, United States | 2/21/1952 | Men 40-44 | 44:14 |
45 | Mbarak Hussein | United States | 7/11/2010 | Utica NY, United States | 4/4/1965 | Men 45-49 | 45:56 |
50 | Titus Mamabolo | South Africa | 11/2/1991 | Cape Town, South Africa | 1/11/1941 | Men 50-54 | 47:52 |
56 | Steve Moneghetti | Australia | 7/27/2019 | Ballarat, Australia | 9/26/1962 | Men 55-59 | 49:27 |
63 | Cees Stolwijk | Netherland | 11/17/2013 | Nijmegen, Netherland | 1/10/1950 | Men 60-64 | 54:32 |
69 | Ed Whitlock | Canada | 7/9/2000 | Utica NY, United States | 3/6/1931 | Men 65-69 | 55:04 |
70 | Ed Whitlock | Canada | 4/29/2001 | Guelph ON, Canada | 3/6/1931 | Men 70-74 | 58:19 |
75 | Ed Whitlock | Canada | 11/12/2006 | Schenectady NY, United States | 3/6/1931 | Men 75-79 | 01:00:29 |
80 | Ed Whitlock | Canada | 11/13/2011 | Schenectady NY, United States | 3/6/1931 | Men 80-84 | 01:07:05 |
85 | Ed Whitlock | Canada | 11/13/2016 | Schenectady, United States | 3/6/1931 | Men 85-89 | 01:15:10 |
90 | Henry Sypniewski | United States | 9/1/2008 | Buffalo NY, United States | 7/7/1918 | Men 90+ | 02:01:41 |
|
Francie Larrieu Priscilla Welch Evy Palm Monica Joyce Kathryn Martin |
Fastest 15K - Women |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Alexandra Trigg | United States | 3/12/2016 | Jacksonville, FL, United States | 6/11/2005 | Women 10 and Under | 01:12:19 |
14 | Karlene Herrell | United States | 6/14/1980 | Omaha NE, United States | 7/6/1965 | Women 11-14 | 55:31 |
19 | Mekasha Waganesh | Ethiopia | 11/20/2011 | Nijmegen, Netherlands | 1/16/1992 | Women 15-19 | 48:32 |
24 | Joyciline Jepkosgei | Kenya | 4/1/2017 | Prague, Czech Republic | 12/8/1993 | Women 20-24 | 45:37 |
25 | Mestawat Tufa | Ethiopia | 11/16/2008 | Nijmegen, Netherlands | 9/14/1983 | Women 25-29 | 46:56 |
32 | Shalane Flanagan | United States | 3/15/2014 | Jacksonville FL, United States | 7/8/1981 | Women 30-34 | 47:00 |
38 | Francie Larrieu | United States | 3/9/1991 | Jacksonville FL, United States | 11/23/1952 | Women 35-39 | 48:43 |
40 | Priscilla Welch | England | 3/9/1985 | Jacksonville FL, United States | 11/22/1944 | Women 40-44 | 49:35 |
45 | Evy Palm | Sweden | 11/21/1987 | Monte Carlo, Mongolia | 1/31/1942 | Women 45-49 | 49:48 |
50 | Monica Joyce | United States | 3/14/2009 | Jacksonville FL, United States | 7/16/1958 | Women 50-54 | 52:38 |
55 | Diane Legare | Canada | 11/12/2006 | Schenectady NY, United States | 3/19/1951 | Women 55-59 | 59:05 |
60 | Kathryn Martin | United States | 12/17/2011 | New York NY, United States | 9/30/1951 | Women 60-64 | 01:01:25 |
65 | Emmi Luthi | Switzerland | 3/21/2009 | Kerzers, Switzerland | 3/1/1944 | Women 65-69 | 01:06:29 |
70 | Jo Klein | Netherlands | 11/21/2004 | Nijmegen, Netherlands | 5/1/1934 | Women 70-74 | 01:12:52 |
75 | Toshiko d'Elia | United States | 7/10/2005 | Utica NY, United States | 1/2/1930 | Women 75-79 | 01:24:57 |
81 | Anny Stockman | United States | 11/10/2013 | Schenectady NY, United States | 6/10/1932 | Women 80-84 | 01:49:51 |
87 | Haley Olson | United States | 3/12/2016 | Jacksonville, FL, United States | 11/8/1928 | Women 85-89 | 02:29:01 |
|
Samuel Wanjiru Haile Gebreselasie Jackson Kipngok Martin Rees Wil vanderLee Ed Whitlock |
Fastest Half Marathon - Men |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Jerome-Dino Daniels | United States | 10/20/1984 | Hayward, CA, United States | 3/4/1974 | Men 10 and Under | 01:25:41 |
14 | Jeff Taylor | United States | 9/20/1981 | Philadelphia, PA, United States | 10/13/1966 | Men 11-14 | 01:13:18 |
19 | Jorum Lumbasi Okombo | Kenya | 9/17/2017 | Copenhagen, Denmark | 12/10/1997 | Men 15-19 | 58:48 |
20 | Samuel Wanjiru | Kenya | 3/17/2007 | The Hague, Netherlands | 11/10/1986 | Men 20-24 | 58:32 |
26 | Geoffrey Kamworor | Kenya | 09/15/2019 | Copenhagen, Norway | 11/22/1992 | Men 25-29 | 58:01 |
31 | Geoffrey Mutai Kiprono | Kenya | 2/15/2013 | Ras Al Khaimah , UAE | 10/7/981 | Men 30-34 | 58:58 |
35 | Haile Gebreselasie | Ethiopia | 3/14/2009 | Den Haag, Netherlands | 4/18/1973 | Men 35-39 | 59:50 |
40 | Haile Gebrselassie | Kenya | 10/6/2013 | Glasgow, Scotland | 4/18/1973 | Men 40-44 | 01:01:09 |
45 | Jackson Kipngok | Kenya | 2/5/2006 | Guadalajara, Mexico | 8/16/1960 | Men 45-49 | 01:05:01 |
50 | Titus Mamabolo | South Africa | 5/18/1991 | East London, South Africa | 1/11/1941 | Men 50-54 | 01:06:23 |
55 | Jim O'Neill | United States | 10/17/1993 | Dayton OH, United States | 4/1/1938 | Men 55-59 | 01:09:17 |
60 | Martin Rees | Wales | 3/3/2013 | Bath, England | 2/28/1953 | Men 60-64 | 01:11:31 |
67 | Wil vanderLee | Netherlands | 4/6/1997 | Rosmalen, Netherlands | 10/23/1929 | Men 65-69 | 01:16:25 |
70 | Ed Whitlock | Canada | 4/21/2001 | Grand Island NY, United States | 3/6/1931 | Men 70-74 | 01:22:23 |
76 | Ed Whitlock | Canada | 5/13/2007 | London ON, Canada | 3/6/1931 | Men 75-79 | 01:29:26 |
81 | Ed Whitlock | Canada | 9/16/2012 | Milton ON, Canada | 3/6/1931 | Men 80-84 | 01:38:59 |
85 | Ed Whitlock | Canada | 4/24/2016 | Waterloo, On,, Canada | 3/6/1931 | Men 85-89 | 01:50:47 |
90 | Mike Fremont | United States | 8/19/1922 | Morrow OH, United States | 2/23/1922 | Men 90+ | 02:56:26 |
|
Abebu Gelan Evy Palm Linda Somers Bernardine Portenski Libby James Betty Jean McHugh |
Fastest Half Marathon - Women |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Stephanie Paparelli | United States | 1/29/1983 | The Woodlands TX, United States | 11/20/1972 | Women 10 and under | 01:25:52 |
14 | Miyuki Oka | Japan | 11/24/2008 | Kobe, Japan | 3/8/1994 | Women 11-14 | 01:15:14 |
19 | Abebu Gelan | Ethiopia | 2/20/2009 | Ras Al Khaimah, United Arab Emirates | 1/18/1990 | Women 15-19 | 01:07:57 |
24 | Joyciline Jepkosgei | Kenya | 10/22/2017 | Valenica, Spain | 12/08/1993 | Women 20-24 | 01:04:51 |
27 | Florence Kiplagat | Kenya | 2/15/2015 | Barcelona, Spain | 2/27/1987 | Women 25-29 | 01:05:09 |
32 | Fancy Chemutai | Kenya | 2/9/2018 | Ras Al Khaimah, UAE | 3/20/1995 | Women 30-34 | 01:04:52 |
36 | Mary Jepkosgei Keitany | Kenya | 2/9/2018 | Ras Al Khaimah, UAE | 1/18/1982 | Women 35-39 | 01:04:55 |
41 | Deena Kestor | United States | 9/21/2014 | Philadelpia PA, United States | 2/14/1973 | Women 40-44 | 01:09:37 |
46 | Evy Palm | Sweden | 7/16/1988 | Ostnor, Sweden | 1/31/1942 | Women 45-49 | 01:11:18 |
50 | Linda Somers | United States | 10/30/2011 | Los Angeles CA, United States | 5/7/1961 | Women 50-54 | 01:15:18 |
55 | Silke Schmidt | Germany | 3/8/2015 | The Haag, Netherland | 8/7/1959 | Women 55-59 | 01:19:38 |
60 | Bernardine Portenski | New Zealand | 6/6/2010 | Christchurch, New Zealand | 8/26/1949 | Women 60-64 | 01:24:56 |
65 | Emmi Luthi | Switzerland | 5/31/2009 | Aarhus, Denmark | 3/1/1944 | Women 65-69 | 01:32:56 |
70 | Lavinia Petrie | Australia | 1/12/2014 | Bendigo, Australia | 9/13/1943 | Women 70-74 | 01:37:38 |
75 | Libby James | United States | 1/8/2013 | Orlando, Florida, USA | 7/12/1936 | Women 75-79 | 01:45:52 |
80 | Betty Jean McHugh | Canada | 5/4/2008 | Vancouver BC, Canada | 11/7/1927 | Women 80-84 | 02:04:19 |
85 | Deidre Larkin | RSA | 2/4/2017 | Pretoria, RSA | 9/24/1931 | Women 85-89 | 02:12:37 |
93 | Gladys Burrill | Canada | 3/11/2012 | Honolulu HI, United States | 11/23/1918 | Women 90+ | 04:49:25 |
|
Jackson Kipngok Yoshihisa Hosaka Ed Whitlock Fauja Singh |
Fastest Marathon - Men |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
9 | Wesley Paul | United States | 12/16/1978 | Huntsville AL, United States | 1/25/1969 | Men 10 and Under | 02:56:57 |
14 | Wesley Paul | USA | 12/10/83 | Huntsville, AL, United States | 1/25/69 | Men 11-14 | 02:41:31 |
18 | Tsegaye Mekonnen | Ethiopia | 1/25/2013 | Dubai, UAE | 6/15/1995 | Men 15-19 | 02:04:32 |
21 | Ayele Abshiro Biza | Ethiopia | 1/27/2012 | Dubai, UAE | 12/28/1990 | Men 20-24 | 02:04:23 |
29 | Emanuel Mutai Kipchirchir | Kenya | 9/28/2014 | Berlin, Germany | 10/12/1984 | Men 25-29 | 02:03:13 |
33 | Eliud Kipchoge | Kenya | 9/16/2018 | Berlin, Germany | 11/5/1984 | Men 30-34 | 02:01:39 |
37 | Kenenisa Bekele | Ethiopia | 9/29/2019 | Berlin, Germany | 6/13/1982 | Men 35-39 | 02:01:41 |
42 | Mark Kiptoo | Kenya | 10/28/2018 | Frankfurt, Germany | 6/21/1976 | Men 40-44 | 02:07:50 |
45 | Jackson Kipngok | Kenya | 3/5/2006 | Torreon, Mexico | 8/16/1960 | Men 45-49 | 02:14:16 |
50 | Titus Mamabolo | South Africa | 7/20/1991 | Durban, South Africa | 1/11/1941 | Men 50-54 | 02:19:29 |
56 | Vladimir Kalsin | KAZ | 11/30/2014 | La Rochelle, France | 10/15/1958 | Men 55-59 | 02:25:10 |
60 | Yoshihisa Hosaka | Japan | 2/1/2009 | Oita, Japan | 1/5/1949 | Men 60-64 | 02:36:30 |
65 | Derek Turnbull | New Zealand | 4/12/1992 | London, England | 12/5/1926 | Men 65-69 | 02:41:57 |
73 | Ed Whitlock | Canada | 9/26/2004 | Toronto ON, Canada | 3/6/1931 | Men 70-74 | 02:54:48 |
76 | Ed Whitlock | Canada | 4/15/2007 | Rotterdam, Netherlands | 3/6/1931 | Men 75-79 | 03:04:53 |
80 | Ed Whitlock | Canada | 10/16/2011 | Toronto ON, Canada | 3/6/1931 | Men 80-84 | 03:15:53 |
85 | Ed Whitlock | Canada | 10/16/2016 | Toronto, Canada | 3/6/1931 | Men 85-89 | 03:56:38 |
92 | Fauja Singh | England | 9/26/2003 | Toronto, Canada | 4/1/1911 | Men 90+ | 05:40:04 |
|
Paula Radcliffe Tatyana Pozdniakova Betty Jean McHugh |
Fastest Marathon - Women |
Age | Name | Home Country | Race Date | Race Location | Birthdate | Age Group | Time |
10 | Julie Mullin | United States | 2/16/1977 | Seaside OR, United States | 8/30/1966 | Women 10 and under | 02:58:01 |
14 | Xin Wei | China | 10/20/2002 | Beijing, China | 7/7/1988 | Women 11-14 | 02:33:08 |
19 | Demise Shure Ware | Ethiopia | 1/23/2015 | Dubai, UAE | 1/21/1996 | Women 15-19 | 02:20:59 |
24 | Teke Gelaneh Erba | Ethiopa | 4/15/2012 | Rotterdam, Netherland | 10/22/1987 | Women 20-24 | 02:18:58 |
25 | Brigid Kosgei | Kenya | 10/13/2019 | Chicago, United States | 2/20/1994 | Women 25-29 | 02:14:04 |
31 | Paula Radcliffe | England | 4/17/2005 | London, England | 12/17/1973 | Women 30-34 | 02:17:42 |
35 | Mary Jepkosgei Keitany | Kenya | 4/23/2017 | London, England | 1/18/1982 | Women 35-39 | 02:17:01 |
40 | Mariyia Konovalova | Russia | 3/8/2015 | Nagoya, Japan | 8/14/1974 | Women 40-44 | 02:22:27 |
47 | Tatyana Pozdniakova | Ukraine | 10/13/2002 | Providence RI, United States | 3/4/1955 | Women 45-49 | 02:28:59 |
50 | Tatyana Pozdniakova | Ukraine | 3/6/2005 | Los Angeles CA, United States | 3/4/1955 | Women 50-54 | 02:31:05 |
55 | Joan Benoit Samuelson | United States | 4/15/2013 | Boston, Mass, United States | 5/16/1957 | Women 55-59 | 02:50:33 |
61 | Mariko Yugeta | Japan | 12/8/2019 | Saitama, Japan | 5/13/1958 | Women 60-64 | 02:56:54 |
65 | Emmi Luthi | Switzerland | 4/26/2009 | Zurich, Switzerland | 3/1/1944 | Women 65-69 | 03:12:56 |
70 | Jeannie Rice | United States | 10/7/2018 | Chicago, Ill, United States | 4/14/1948 | Women 70-74 | 03:27:50 |
77 | Barbara Dalgleisch | Australia | 7/14/2001 | Brisbane, Australia | 1/9/1924 | Women 75-79 | 03:52:49 |
81 | Yoko Nakano | Japan | 2/26/2017 | Tokyo, Japan | 1/12/1936 | Women 80-84 | 04:11:45 |
85 | Betty-Jean McHugh | Canada | 12/9/2012 | Honolulu HI, United States | 11/7/1927 | Women 85-89 | 05:14:26 |
90 | Betty Jean McHugh | United States | 12/10/2017 | Honolulu, Hi, United States | 11/7/1927 | Women 90+ | 07:03:59 |