Sunday May 3rd, 2026
Vancouver, Canada
Distance: Marathon · Half Marathon · 8K
Offical Race Web Site
The BMO Vancouver Marathon is one of Vancouver’s most iconic marathon events. The event features a full marathon, marathon relay, half marathon, 8k run, and streets lined with thousands of spectators. Runners can expect to experience a little bit of everything that Vancouver has to offer as they run a straight course that starts at Queen Elizabeth Park, and finishes in downtown Vancouver. This annual event usually happens in early May and manages to attract an international field of marathon runners.
The BMO Vancouver marathon has a cap of 5,000 racers, and typically sells out. The half marathon is able to accommodate up to 10,000 runners, and has historically drawn fields close to that number.
The half marathon course is a net downhill so expect fairly quick times. The fields are large but quickly thin out as the race progresses. Overall this race is one of the most scenic marathons on the west coast, and is a must do for any avid marathoner!







| Division | Time | Name | Age | Home |
| Male | 2:22:03 | Fujiwara Kosuke | JPN | |
| 2nd Male | 2:22:33 | Russell Pennock | CAN | |
| 3rd Male | 2:23:30 | Zachary Anderson | USA | |
| Female | 2:33:02 | Mikky Keetels | NLD | |
| 2nd Female | 2:33:27 | Danya Pidhoresky | CAN | |
| 3rd Female | 2:39:52 | Madison Hibshman | USA |
| Division | Time | Name | Age | Home |
| Division | Time | Name | Age | Home |
| Male | 1:03:29 | Max Turek | CAN | |
| 2nd Male | 1:04:39 | Santiago Gaitan Caballero | CAN | |
| 3rd Male | 1:04:46 | Thomas Broatch | CAN | |
| Female | 1:12:01 | Natasha Wodak | CAN | |
| 2nd Female | 1:15:43 | Danielle Jordan | USA | |
| 3rd Female | 1:16:19 | Sammie Kidder | USA |
| Division | Time | Name | Age | Home |
| Division | Time | Name | Age | Home |
| Male | 29:33 | Gavin Theys | CAN | |
| 2nd Male | 29:50 | Adrian Lambert | CAN | |
| 3rd Male | 30:21 | Alexander Forest | CAN | |
| Female | 31:58 | Bailey Brodie-Miller | CAN | |
| 2nd Female | 32:17 | Mya Lam | CAN | |
| 3rd Female | 34:21 | Nozomi Choy | CAN |
| Division | Time | Name | Age | Home |



