Sunday February 23rd, 2025
Las Vegas, NV
Distance: Half Marathon · 10K · 5K
Offical Race Web Site
Run the Strip at night in Vegas. The half marathon course is as flat and festive as they come – perfect for runners and walkers of all ability levels.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Paradise NV 89109
Division | Time | Name | Age | Home |
Male | 1:04:13 | Johannes Motschmann | ger | |
2nd Male | 1:08:02 | John Gay | usa | |
3rd Male | 1:09:16 | Jordan Cross | usa | |
4th Male | 1:09:33 | Dominic Henriques | usa | |
Female | 1:17:21 | Ellie Stevens | uk | |
2nd Female | 1:17:31 | Katie Watson | usa | |
3rd Female | 1:18:49 | Anika Kimme | usa | |
4th Female | 1:19:22 | Melissa Berry | usa |
Division | Time | Name | Age | Home |
M 40-49 | 1:15:38 | Alfredo Shabot | mex | |
M 50-59 | 1:21:43 | Mario Salazar Valdez | mex | |
M 60-69 | 1:27:03 | Phil Young | usa | |
M 70+ | 1:44:11 | Don Malerk | usa | |
F 40-49 | 1:36:25 | Viktoriia Kolodiazhna | ukra | |
F 50-59 | 1:36:31 | Alma Alvarez Mancera | mex | |
F 60-69 | 1:50:26 | Marsha Dorough | usa | |
F 70+ | 2:21:31 | Alison Vickers | usa |
Saturday February 22nd, 2025
Brooklyn, NY
Distance: 4 Miles
Offical Race Web Site
One lap of a four-mile loop course that takes runners through Prospect Park in Brooklyn, N.Y., this race is part of the New York Road Runners Club series of so-called "Classic" races -- trimmed-down, no-frills events with minimal entry fees. The race honors the memory of Al Gordon, who came to running late in life and passed away in 2009 at age 107!
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · New York NY 11226
Division | Time | Name | Age | Home |
Male | 19:55 | Andy Kent | 27 | Brooklyn, NY |
2nd Male | 19:56 | Matthew Leach | 31 | Brooklyn Heights |
3rd Male | 20:20 | Ryan Cutter | 25 | Brooklyn, NY |
4th Male | 20:58 | Dmytro Molchanov | 35 | Brooklyn, NY |
Female | 21:57 | Grace Richardson | 26 | New York, NY |
2nd Female | 22:19 | Lily Anderson | 27 | Brooklyn, NY |
3rd Female | 22:25 | Laurel Fisher | 27 | Garden City, NY |
4th Female | 22:38 | Alana Levy | 35 | New York, NY |
Division | Time | Name | Age | Home |
M 40-49 | 21:05 | Jeremy Guidoni | 40 | New York, NY |
M 50-59 | 21:55 | Guillermo Pineda | 52 | Ridgewood, NY |
M 60-69 | 28:28 | German Ramirez | 64 | Corona, NY |
M 70+ | 33:01 | Bradford Goz | 70 | New York, NY |
F 40-49 | 25:35 | Taeya Konishi Schogel | 44 | Brooklyn, NY |
F 50-59 | 30:14 | Lily Thai | 51 | Oakland Gardens |
F 60-69 | 32:38 | Demetra Arapakos | 61 | Brooklyn, NY |
F 70+ | 44:16 | Teresa Cantos | 70 | Brooklyn, NY |
After a week in New York that featured a snowstorm followed by temperatures nearing 80 degrees, runners in the NYRR Al Gordon Brooklyn 4M enjoyed a comparatively calm and pleasant 50-degree morning as they took a loop around Prospect Park.
The event is named for a longtime NYRR board member who began running marathons in his 80s, and who embodied NYRR's "Run for Life" motto as he lived to age 107. As New York Road Runners celebrates its own 60th anniversary in 2018, this year's race marked the 28th running of an NYRR event in Gordon's honor.
The race up front led to two new event records, as Harbert Okuti crossed the finish in 19:25 (besting the previous mark of 19:52), and Roberta Groner of the New York Athletic Club slipped in under the standing women's record—22:07—by breaking the tape in 22:04.
Saturday February 22nd, 2025
Houston, Texas
Distance: 10K · 5K
Offical Race Web Site
The Bayou City Classic 10k is Houston's premier 10k race and walk! The Bayou City Classic 10k has been a Houston tradition for more than 30 years and attracts more than 3000 runners, walkers, and volunteers. We'll be continuing the Bayou City Classic 5k Fun Run & Walk which was added in 2012 for more family fun!.
Division | Time | Name | Age | Home |
Male | 32:55 | Valentino Julien | 30 | Houston, TX |
2nd Male | 33:35 | Hayden Lightfoot | 30 | Vidor, TX |
3rd Male | 33:52 | David Alber | 43 | Houston, TX |
4th Male | 34:28 | Stefano Ratto Schol | 32 | Houston, TX |
Female | 36:01 | Victoria Rodriguez | 18 | Mercer Island, WA |
2nd Female | 37:06 | Lauren Stroud | 33 | Lake Jackson, TX |
3rd Female | 37:32 | Elvira Hall | 39 | Houston, TX |
4th Female | 38:47 | Cynthia Brake | 38 | Houston, TX |
Division | Time | Name | Age | Home |
M 40-49 | 37:29 | Ryan Minsterman | 43 | houston, TX |
M 50-59 | 40:05 | Dean Donckels | 52 | Houston, TX |
M 60-69 | 46:43 | John Anderson | 60 | Houston, TX |
M 70+ | 48:59 | Scott Bounds | 72 | Houston, TX |
F 40-49 | 49:52 | Erin Sanders | 40 | Houston, TX |
F 50-59 | 47:48 | Leyla Osterhus | 53 | Houston, TX |
F 60-69 | 50:30 | Cindy Babski | 64 | Houston, TX |
F 70+ | 1:02:13 | Theresa Pearsall | 72 | Houston, TX |
Proceeds from the Bayou City Classic go toward helping maintain and develop trails for running and walking in our city parks. The trails are available to anyone who lives in or visits Houston looking for a place to exercise or find a green haven away from the hustle and bustle of Houston's big city life. Help preserve the trees! We were able to raise over $30,000 for the Houston Parks & Recreation Department in 2014.
The race takes place in Downtown Houston.The Finish Lines for the two races is on Walker Street by City Hall.
The race distances are 10 kilometers (or 6.2 miles) and 5 kilometers (or 3.1 miles).
Our 10k race courseis certified by the Road Running Technical Council of USATF as TX15012ETM. The 10k course starts and finishes downtown near City Hall with a loop through Downtown and along Allen Parkway. The 5k race course is certified as TX17004JH. Our 5k course also starts and finishes near City Hall with a loop through Downtown and along portions of Allen Parkway. We have fabulous entertainment all along the course to help you groove along the way.
Monday February 17th, 2025
Honolulu, Hawaii
Distance: 8.15 Miles
Offical Race Web Site
The Great Aloha Run has accomplished and achieved many milestones in its long history. It ranked as the largest first-time running event in the history of Hawaii when more than 12,000 individuals signed up for it in its first year. The Great Aloha Run has also been recognized nationally as one of the top “100 Great Road Races” by Runner’s World Magazine.
Over the past 31 years, the Great Aloha Run, Hawaii’s largest participatory sporting event, has raised almost $11 million for more than 150 non-profit health and human service organizations and community groups. These include the Boys and Girls Clubs, BSA Aloha Council, Girl Scouts Hawaii, Leeward Special Olympics, National Multiple Sclerosis Society, MWR Facilities, United Cerebral Palsy of Hawaii, the Variety School of Hawaii, Palama Settlement, the Hawaii High School Athletic Association and many more!
Run on a relatively flat course, the 8.15-mileHawaii Pacific HealthGreat Aloha Run begins at Aloha Tower in downtown Honolulu and finishes in Aloha Stadium. There are divisions for elites, age groups, wheelchair and hand-cycle competitors, Sounds of Freedom (military running in formation) and those who just want to walk the course with friends and socialize along the way in the Back of the Pack.
There is a place in the Great Aloha Run for everyone who wants to participate. It is this inclusive philosophy that reflects the Hawaiian name for this race, “Ke kukini me ke aloha pau‘ole” — the race with compassionate love.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Urban Honolulu HI 96813
Division | Time | Name | Age | Home |
Male | 42:57 | Landon Pretre | 17 | Woodside, CA |
2nd Male | 43:22 | Jeremy Morgan | 27 | Kaaawa, HI |
3rd Male | 43:42 | TROY OSHIMO | 24 | Honolulu, HI |
4th Male | 43:53 | Ari Smith | 17 | Ewa Beach, HI |
Female | 50:36 | Grace Chow | 28 | Honolulu, HI |
2nd Female | 50:45 | Kathryn Watt | 41 | Kailua, HI |
3rd Female | 50:48 | Ashlyn Jacobsen | 16 | Ewa Beach, HI |
4th Female | 52:51 | Laura Berglind | 32 | Simpsonville, SC |
Division | Time | Name | Age | Home |
M 40-49 | 48:22 | Andrew Vogel | 41 | Honolulu, HI |
M 50-59 | 52:16 | Zach Huseby | 51 | Honolulu, HI |
M 60-69 | 51:59 | Jonathan Lyau | 60 | Honolulu, HI |
M 70+ | 1:08:32 | Eugene Cho | 73 | Honolulu, HI |
F 40-49 | 50:45 | Kathryn Watt | 41 | Kailua, HI |
F 50-59 | 1:09:26 | Sakura Chiba | 50 | Honolulu, HI |
F 60-69 | 1:07:27 | WENDY MIKI GLAUS | 62 | Honolulu, HI |
F 70+ | 1:26:56 | Suzanne Zakrzewski | 72 | Abington, MA |
The 8.15-mile, relatively flat course, starts on Nimitz Hwy fronting Aloha Tower in downtown Honolulu, winds its way along the historic harbor, down Nimitz Hwy, Kamehameha Hwy and on to the Aloha Stadium.
Sunday February 16th, 2025
Castello, Spain
Distance: Marathon · 10K
Offical Race Web Site
The 10K FACSA Castelló is one of Spain’s fastest and most prestigious road races, drawing elite and amateur runners from around the world. Held in Castellón de la Plana, this race has grown exponentially, earning a reputation for its flat, high-speed course and exceptional organization.
It holds a World Athletics Road Race Label, placing it among the top road races globally. Running alongside the Marató BP Castelló, the event creates an electric atmosphere, making it a favorite for those chasing personal bests. With an ever-growing field of competitors, the 10K FACSA Castelló continues to establish itself as a premier international event.
Division | Time | Name | Age | Home |
Male | 26:31 | Yomif Kejelcha | ethi | |
2nd Male | 26:58 | Girma Mamo | ethi | |
3rd Male | 27:05 | Brian Kibor | ken | |
4th Male | 27:10 | Victor Kipruto | ken | |
Female | 29:25 | EISA KUMANDA, MEDINA | ethi | |
2nd Female | 29:40 | AMEBAW, LIKINA | ethi | |
3rd Female | 30:05 | MEBRATHU, AYNADDIS | ethi | |
4th Female | 30:17 | CHEPNGENO, CINTIA | ken |
Division | Time | Name | Age | Home |
M 40-49 | 28:11 | KBROM MEZNGI, ZEREI | sspain | |
M 50-59 | 31:51 | Pastor Vila, Nacho | spain | |
M 60-69 | 39:53 | Luis Javier | spain | |
M 70+ | 46:10 | SALVADOR ANTONIO | spain | |
F 40-49 | 35:53 | POCHETTINO, FABIANA | spain | |
F 50-59 | 37:38 | VELAZQUEZ LOPEZ, MARIA | spain | |
F 60-69 | 53:41 | Falcó López, Adelaida | spain | |
F 70+ | 1:00:44 | Lleonart Vives | spain |
The start will be joint for the two called distances and will be located on Vila-real avenue. The circuit will continue together until reaching Valencia Avenue (kilometer 6), at which point the paths will fork (kilometer 6.5). The runners of the 10K FACSA Castelló will start their way to the finish line.
A great running event!