Sunday October 19th, 2025
Palermo, Italy
Distance: Half Marathon · 10K
Offical Race Web Site
The ASD AGEX organizes the XI Palermo International Half Marathon, an athletics road running event over the distance of the half marathon included in the national FIDAL calendar (bronze label).
In addition to the half marathon, the technical program also includes a race over a distance of 10 km.
A walk called Walkthon of 10 km will be organized for motor play purposes.

| Division | Time | Name | Age | Home |
| Male | 67:28 | SAHRAN ZOUHIR | ita | |
| 2nd Male | 70:16 | MARQUEZ WILSON | ita | |
| 3rd Male | 77:47 | BEN MESSAOUD MOHAMED | ita | |
| 4th Male | 77:19 | BOURDON QUENTIN | fra | |
| Female | 77:27 | STELMACH DOMINKA MAGDALENA | ita | |
| 2nd Female | 91:56 | TERZAGHI ALICE | ita | |
| 3rd Female | 93:18 | PLANO ROSARIA | ita | |
| 4th Female | 93:44 | INZIRILLO EMILY | ita |
| Division | Time | Name | Age | Home |
| M 40-49 | 1:22:25 | KUŹNIK BARTŁOMIEJ | pol | |
| M 50-59 | 1:24:41 | FALOTICO VINCENZO | ita | |
| M 60-69 | 1:30:56 | MAURI FRANCO | ita | |
| M 70+ | 1:42:29 | DALBON LUCIANO | ||
| F 40-49 | 1:27:27 | STELMACH DOMINKA MAGDALENA | ita | |
| F 50-59 | 1:36:23 | GIORDANI MONICA | ita | |
| F 60-69 | 1:43:36 | GIANGRECO MARIA | ita |

