Sunday November 5th, 2023
Huntington, West Virginia
Distance: Marathon · Half Marathon · 5K
Offical Race Web Site
The Marshall-St. Mary’s University Marathon is dedicated to bringing the Healthier US Initiative to the area. Exercise is a key component of this and we want everyone to take part in this event either as a runner, walker, or volunteer.
Please come and celebrate the 13th Marshall University Marathon. We plan to make it a special day. On behalf of the Marshall University-St. Mary’s Marathon event staff we would like to thank you for your interest in the Marshall University-St. Mary’s Marathon. It is our objective to exceed your expectations in hosting this wonderful event.
Division | Time | Name | Age | Home |
Male | 2:51:09 | Robert Smith | ||
2nd Male | 2:55:12 | Timothy Bowman | ||
3rd Male | 2:56:12 | Marc Bergman | ||
4th Male | 2:57:01 | Leo Kormanik II | ||
Female | 3:00:42 | Robin Arbena Beaton | ||
2nd Female | 3:10:41 | Andrea Smith | ||
3rd Female | 3:10:49 | Amy Taylor-Haas | ||
4th Female | 3:17:29 | Erica Schramm |
Division | Time | Name | Age | Home |
M 40-49 | 2:51:09 | Robert Smith | ||
M 50-59 | 3:25:46 | 3:25:46 | ||
M 60-69 | 3:14:57 | Frantz Oriol | ||
M 70+ | 4:42:49 | Edward Bates | ||
F 40-49 | 3:10:49 | Amy Taylor-Haas | ||
F 50-59 | 3:00:42 | Robin Arbena Beaton | ||
F 60-69 | 4:52:50 | Shelley Ryan Gray |
It is one of the great well-organized Marathons. The course is very beautiful and it is also recognized by Runner's World.