Sunday November 1st, 2020
Huntington, West Virginia
Distance: Marathon · Half Marathon · 5K
The Marshall-St. Mary’s University Marathon is dedicated to bringing the Healthier US Initiative to the area. Exercise is a key component of this and we want everyone to take part in this event either as a runner, walker, or volunteer.
Please come and celebrate the 13th Marshall University Marathon. We plan to make it a special day. On behalf of the Marshall University-St. Mary’s Marathon event staff we would like to thank you for your interest in the Marshall University-St. Mary’s Marathon. It is our objective to exceed your expectations in hosting this wonderful event.
Division | Time | Name | Age | Home |
Male | 2:36:10 | Mieczyslaw Swiatkowski | 35 | Orland Park, IL |
2nd Male | 2:40:42 | Donald Alexander | 34 | Livonia, MI |
3rd Male | 2:45:07 | JONATHAN NEAL | 28 | Clarksburg, WV |
4th Male | 2:46:48 | CALEB BOWEN | 29 | Culloden, WV |
Female | 2:45:20 | AUBREY LEMINE | 29 | Morgantown, WV |
2nd Female | 2:46:48 | HOLLYANN SWANN | 24 | Huntington, WV |
3rd Female | 3:16:36 | ASHLEY WILSON | 32 | Charleston, WV |
4th Female | 3:17:17 | KELLEY MOYER | 37 | Pennsboro, WV |
Division | Time | Name | Age | Home |
M 40-49 | 2:56:08 | JAWN ANGUS | 43 | Seattle, WA |
M 50-59 | 3:06:30 | JEFF KING | 52 | Erwin, TN |
M 60-69 | 3:24:51 | CHRIS GLATT | 62 | Overland Park, KS |
M 70+ | 4:39:50 | CHRIS SNOW | 71 | Amelia, OH |
F 40-49 | 3:18:31 | SARAH FLETCHER | 47 | Elkview, WV |
F 50-59 | 3:18:10 | VICKI GERREIN | 54 | Union, KY |
F 60-69 | 3:33:01 | BETH DEMARIA | 60 | Scott Depot, WV |
F 70+ | 5:32:22 | Joan Mulvihill | 74 | Greenville, SC |
It is one of the great well-organized Marathons. The course is very beautiful and it is also recognized by Runner's World.