Sunday November 3rd, 2019
Huntington, West Virginia
Distance: Marathon · Half Marathon · 5K
The Marshall-St. Mary’s University Marathon is dedicated to bringing the Healthier US Initiative to the area. Exercise is a key component of this and we want everyone to take part in this event either as a runner, walker, or volunteer.
Please come and celebrate the 13th Marshall University Marathon. We plan to make it a special day. On behalf of the Marshall University-St. Mary’s Marathon event staff we would like to thank you for your interest in the Marshall University-St. Mary’s Marathon. It is our objective to exceed your expectations in hosting this wonderful event.
Division | Time | Name | Age | Home |
Male | 2:39:59 | CALEB BOWEN | 25 | Culloden, WV |
2nd Male | 2:52:27 | JOSEPH SCHWARTZ | 22 | Huntington, WV |
3rd Male | 2:53:59 | JASON MING | 40 | Round Lake, IL |
4th Male | 2:54:17 | MIKE BRUNETTE | 39 | Libertyville, IL |
Female | 2:59:31 | RACHAEL SANCHEZ | 31 | Van Alstyne, TX |
2nd Female | 3:05:18 | STEFANIE ALTMAN OLEJNICZAK | 35 | Columbus, OH |
3rd Female | 3:11:18 | JENNIFER CREPS | 34 | Hilliard, OH |
4th Female | 3:14:24 | MEGHAN FLESHER | 32 | Bridgeport, WV |
Division | Time | Name | Age | Home |
M 40-49 | 2:53:59 | JASON MING | 40 | Round Lake, IL |
M 50-59 | 3:11:25 | BILL SCHROEDER | 56 | Georgetown, TX |
M 60-69 | 3:23:27 | FRED JONES | 63 | Scottown, OH |
M 70+ | 5:14:31 | DANNY KEATLEY | 71 | White Sulphur Springs, WV |
F 40-49 | 3:18:42 | CAMILLE BOON | 40 | Houston, TX |
F 50-59 | 3:32:29 | ANDREA BONACCORSI | 50 | Seattle, WA |
F 60-69 | 3:39:08 | GWEN JACOBSON | 60 | Rochester, MN |
F 70+ | 4:40:42 | CAROL BROUILLARD | 71 | Minneapolis, MN |
It is one of the great well-organized Marathons. The course is very beautiful and it is also recognized by Runner's World.