Saturday February 11th, 2023
Dallas, Texas
Distance: 15K · 5K
Offical Race Web Site
Join the movement that's taken over the racing world. Start and finish in Fair Park amongst Dallas' biggest chocolate aficionados. This year, train, race, and celebrate with us all the way to the finish line. We're with you through the season.
Division | Time | Name | Age | Home |
Male | 51:49 | Aaron Pearson | Allen, TX | |
2nd Male | 54:09 | Evan T | Heath, TX | |
3rd Male | 54:19 | Benjamin Drezek | Denton, TX | |
4th Male | 54:25 | Ross Hunt | Dallas, TX | |
Female | 1:02:59 | Kaitlin Moore | Dallas, TX | |
2nd Female | 1:03:44 | Valerie Witmer | Frisco, TX | |
3rd Female | 1:04:06 | Brooke Bonadies | Dallas, TX | |
4th Female | 1:04:30 | Irma Hernandez | Carrollton, TX |
Division | Time | Name | Age | Home |
M 40-49 | 59:03 | Aarone Emerich | McKinney, TX | |
M 50-59 | 1:03:36 | Rick Baraff | Dallas, TX | |
M 60-69 | 58:02 | Jim Dietz | Prosper, TX | |
M 70+ | 1:34:19 | David Neely | Denton, TX | |
F 40-49 | 1:04:30 | Irma Hernandez | Carrollton, TX | |
F 50-59 | 1:10:33 | Heather Tolmachoff | Dallas, TX | |
F 60-69 | 1:12:35 | Andrea Hudson | Dallas, TX | |
F 70+ | 1:18:53 | Linda Kelly | Dallas, TX |
The Allstate Hot Chocolate 15k/5k Dallas course highlights the city’s biggest attractions. We hold our races to the highest quality standards, from start to finish, course design and accuracy, emergency medical plans that exceed industry standards all in the name of your safety. Along those lines, all Allstate Hot Chocolate 15k/5k RAM Racing events have a USATF-certified course with a distance that has been certified for accuracy. Please note that although we’ll try our best to avoid it, the course and start time is subject to change.