Sunday February 11th, 2024
Dallas, Texas
Distance: 15K · 5K
Offical Race Web Site
Join the movement that's taken over the racing world. Start and finish in Fair Park amongst Dallas' biggest chocolate aficionados. This year, train, race, and celebrate with us all the way to the finish line. We're with you through the season.
Division | Time | Name | Age | Home |
Male | 53:00 | Aaron Pearson | TX | |
2nd Male | 54:39 | Albert Marban | TX | |
3rd Male | 56:53 | Jim Dietz | TX | |
4th Male | 57:24 | Logan Pederson | TX | |
Female | 59:21 | Caitlin Keen | TX | |
2nd Female | 59:39 | Sara Dietz | TX | |
3rd Female | 1:01:05 | Jillian Norman | TX | |
4th Female | 1:05:24 | Stacy Buckley | TX |
Division | Time | Name | Age | Home |
M 40-49 | 59:04 | Aarone Emerich | TX | |
M 50-59 | 59:27 | Chris Bevenue | TX | |
M 60-69 | 59:52 | Peter Beauvais | TX | |
M 70+ | 1:37:49 | MICHAEL ZINN | TX | |
F 40-49 | 1:05:24 | Stacy Buckley | TX | |
F 50-59 | 1:10:21 | Gina Mordica | TX | |
F 60-69 | 1:14:18 | Andrea Hudson | TX | |
F 70+ | 1:47:57 | Maggie Mount | TX |
The Allstate Hot Chocolate 15k/5k Dallas course highlights the city’s biggest attractions. We hold our races to the highest quality standards, from start to finish, course design and accuracy, emergency medical plans that exceed industry standards all in the name of your safety. Along those lines, all Allstate Hot Chocolate 15k/5k RAM Racing events have a USATF-certified course with a distance that has been certified for accuracy. Please note that although we’ll try our best to avoid it, the course and start time is subject to change.