Sunday March 21st, 2021
Holyoke, Massachussetts
Distance: 10K · 5K · 2 Mile Walk
People may be doing the St. Patty's pub crawl in the evening, but the Holyoke St. Patrick's Day 10K has their undivided attention during the day. The Holyoke weather is ideal at this time of year.
Race participants call this fast course a miniature Boston. The roadsides along the course will be packed with spectators. It's not too far off the mark to say that this town goes a little bit crazy over the St. Patrick's Day run each year.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Holyoke MA 01040
Division | Time | Name | Age | Home |
Male | 29:37 | LOUIS SERAFINI | 27 | USA |
2nd Male | 30:53 | JOHN BUSQUE | 27 | USA |
3rd Male | 31:11 | WILLIAM SANDERS | 31 | USA |
4th Male | 31:35 | EVERETT HACKETT | 28 | USA |
Female | 35:43 | DANIELLE WINSLOW | 25 | USA |
2nd Female | 36:16 | HAYLEY SUTTER | 29 | USA |
3rd Female | 36:30 | JENNA GIGLIOTTI | 25 | USA |
4th Female | 37:17 | JESSIE CARDIN | 22 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 34:29 | DONAL OSULLIVAN | 45 | USA |
M 50-59 | 39:53 | ANTHONY PARK | 53 | USA |
M 60-69 | 43:42 | EDWARD APPEL | 61 | USA |
M 70+ | 47:18 | JIM REIS | 74 | USA |
F 40-49 | 40:23 | SARAH KELLY | 40 | USA |
F 50-59 | 40:27 | MIMI FALLON | 53 | USA |
F 60-69 | 48:35 | SIDNEY LETENDRE | 64 | USA |
F 70+ | 1:07:42 | GERALDINE LIEBERT | 71 | USA |
Fast course and a good time. A lot of PRs set on this urban loop course. Come out for the fun and run!