Sunday August 7th, 2022
San Francisco, CA
Distance: 10K · 5K · Double 8K
The Golden Gate courses offers unparalleled views of the Golden Gate Bridge for more than 80% of the way! The course will begin at historic Crissy Field near the Presidio of San Francisco. Runners will enjoy the gorgeous vistas of the Golden Gate National Recreation Area. We are offering three races: Golden Gate 10K and 5K (run/walk) and Golden Gate Double 8K. The Double 8K is a two-stage run (5K+break+3K) designed for runners of all ages and skill levels!
Enjoy the great views of the Golden Gate! New large medals for all finishers, special logo patch shirt and logo tote bag for all participants. Limited to 500 runners. (Get signed up before we sell out as we have in the past.) Prize money for men and women's winners of the Double 8k. $100 each and trophies for all winners in each race.
Put together a team. The team with the most finishers from all three events will receive a trophy.
Division | Time | Name | Age | Home |
Male | 26:26 | SAMUEL SILVA | 40 | |
2nd Male | 26:36 | SAM PARKER | 28 | |
3rd Male | 29:12 | REZA AMINI | 14 | |
4th Male | 29:20 | CARSON ROSENOW | 17 | |
Female | 29:18 | DANIELLE KATZ | 26 | |
2nd Female | 34:13 | CELIA LEHMANN DUKE | 17 | |
3rd Female | 34:21 | PATRICIA BENDER | 39 | |
4th Female | 35:40 | JOYCE LEE | 40 |
Division | Time | Name | Age | Home |
M 40-49 | 26:26 | SAMUEL SILVA | 40 | |
M 50-59 | 31:13 | ROBERTO PALOS | 57 | |
M 60-69 | 31:39 | BOBBY HASTINGS | 63 | |
M 70+ | 39:13 | TOM PICKEREL | 71 | |
F 40-49 | 35:40 | JOYCE LEE | 40 | |
F 50-59 | 51:32 | PAMELA RICKLING | 54 | |
F 60-69 | 49:52 | ANNA CHRISTENSEN | 64 | |
F 70+ | 43:38 | SHARLET GILBERT | 70 |
Division | Time | Name | Age | Home |
Male | 16:09 | Clay Mills | 20 | |
2nd Male | 16:26 | Grant Johnson | 38 | |
3rd Male | 17:10 | George Proctor | 15 | |
4th Male | 17:15 | Antonio Flamenco | 26 | |
Female | 23:45 | Dama McKay | 22 | |
2nd Female | 23:49 | Heather Provencher | 38 | |
3rd Female | 23:53 | Mary Kathryn Lynch | 57 | |
4th Female | 24:06 | Yu-Chen Hu | 39 |
Division | Time | Name | Age | Home |
Division | Time | Name | Age | Home |
Male | 32:18 | Christian Aldana | 25 | |
2nd Male | 33:56 | Joey Barnett | 32 | |
3rd Male | 35:51 | Andrew Barnett | 28 | |
4th Male | 37:48 | Samuel Davidson | 17 | |
Female | 40:05 | Elena Makarevich | 43 | |
2nd Female | 43:05 | Sung In Kim-Vences | 35 | |
3rd Female | 45:22 | Madeline Phillips | 35 | |
4th Female | 45:22 | Madeline Phillips | 31 |
Division | Time | Name | Age | Home |
Crissy Field
634 Mason St, San Francisco, CA 94129, USA
Crissy Field
San Francisco Bay Trail, San Francisco, CA 94129, USA
Above 5k course, 3k course (middle) and 10K course (bottom)
It is so cool to have the Golden Gate Bridge in sight as we run on packed paths within Crissy Field.