Sunday April 30th, 2023
Eau Claire, WI
Distance: Marathon · Half Marathon · 5K · Marathon Relay
Offical Race Web Site
The Eau Claire Marathon is a USATF certified, Boston Marathon qualifying race. Since 2014, over 250 Eau Claire Marathon runners have qualified for the Boston Marathon. All races start and finish in Carson Park, a 134 acre peninsula surrounded by Half Moon Lake. As you exit the park, you will cross the first of 11 bridges. Making your way through our city, you'll enjoy the beauty and tranquility of both the Eau Claire and Chippewa Rivers as well as our many parks.
Division | Time | Name | Age | Home |
Male | 2:31:42 | Hayden Fredrickson | 22 | |
2nd Male | 2:36:12 | Mike Walentiny | 34 | |
3rd Male | 2:36:57 | Jeremy Duss | 44 | |
4th Male | 2:43:33 | Christopher Malloy | 43 | |
Female | 2:52:16 | Rachel Ragona | 39 | |
2nd Female | 3:17:38 | Cassie Johnston | 29 | |
3rd Female | 3:19:08 | Molly Wirtz | 25 | |
4th Female | 3:29:47 | Riva Johnson | 59 |
Division | Time | Name | Age | Home |
M 40-49 | 2:36:57 | Jeremy Duss | 44 | |
M 50-59 | 2:57:31 | Thomas Kuhlmann | 56 | |
M 60-69 | 3:39:31 | David Lombardo | 61 | |
F 40-49 | 3:44:48 | Rebecca Morin | 40 | |
F 50-59 | 3:29:47 | Riva Johnson | 59 |
This looks like a good course and is the type of race I would like to run.