Sunday February 8th, 2026
Encinitas California
Distance: 10K · 5K · Elite Race · Costume Contest
Offical Race Web Site
The Cardiff Kook Run 5K, 10K and Costume Contest is a celebration of the greatest community in the most amazing town on the map – and remember, it’s on Super Bowl Sunday.
The course starts under the world famous “Encinitas” sign on historic HWY 101 in beautiful Encinitas, California. This scenic loop passes by the famous “Cardiff Kook” statue (The Magic Carpet Ride), rises above some of the most popular surf breaks in the world and heads down to Cardiff State Beach.

| Division | Time | Name | Age | Home |
| Male | 29:03 | Dayton Brown | 26 | ROCKFORD |
| 2nd Male | 29:12 | Anthony Raftis | 28 | MAMMOTH LAKES |
| 3rd Male | 29:28 | Arturs Medveds | 26 | RANCHO |
| 4th Male | 29:34 | James Settles | 23 | SILVER LAKE |
| Female | 31:47 | Carrie Ellwood | 31 | BOULDER |
| 2nd Female | 33:20 | Stevie Lawrence | 28 | MAMMOTH |
| 3rd Female | 33:30 | Alice Wright | 31 | ALBUQUERQUE |
| 4th Female | 34:55 | Lisa Goodin | 39 | SAN DIEGO |
| Division | Time | Name | Age | Home |
| M 40-49 | 33:51 | Charles McKeown | 43 | SAN DIEGO |
| M 50-59 | 35:09 | Jason Batterson | 50 | SAN DIEGO |
| M 60-69 | 39:44 | Tim Stafford | 60 | SAN DIEGO |
| M 70+ | 45:03 | Wayne Mandelbaum | 74 | CARLSBAD |
| F 40-49 | 37:58 | Bonnie Keating | 41 | SAN DIEGO |
| F 50-59 | 44:43 | Sarah Sondag | 50 | ENCINITAS |
| F 60-69 | 41:45 | Margi Bell | 60 | SAN DIEGO |
| F 70+ | 55:27 | Tina Breen | 70 | SPRING VALLEY |

The annual Cardiff Kook Run 10K & 5K is a celebration of the greatest town on the map – on the greatest day of the year, Super Bowl Sunday. The scenic loop starts and finishes under the famous “Encinitas” sign, passes by the Cardiff Kook statue on Coast HWY 101, rises above some of the most popular surf breaks in San Diego and then make its way down to Cardiff State Beach. Then you get to experience it all again on your way back.


Superbowl Sunday event.