Sunday February 8th, 2026
Encinitas California
Distance: 10K · 5K · Elite Race · Costume Contest
Offical Race Web Site
The Cardiff Kook Run 5K, 10K and Costume Contest is a celebration of the greatest community in the most amazing town on the map – and remember, it’s on Super Bowl Sunday.
The course starts under the world famous “Encinitas” sign on historic HWY 101 in beautiful Encinitas, California. This scenic loop passes by the famous “Cardiff Kook” statue (The Magic Carpet Ride), rises above some of the most popular surf breaks in the world and heads down to Cardiff State Beach.
Division | Time | Name | Age | Home |
Male | 28:30 | Futsum Zienasellassie | 32 | FLAGSTAFF |
2nd Male | 29:14 | Steven Martinez | 30 | SAN DIEGO |
3rd Male | 29:21 | Nicolas Montanez | 31 | MAMMOTH LAKES |
4th Male | 29:36 | Tim Hendricks | 31 | CORONADO |
Female | 32:10 | Lauren Hagans | 38 | FLAGSTAFF |
2nd Female | 32:58 | Carrie Ellwood | 30 | BOULDER |
3rd Female | 33:24 | Alycia Cridebring | 33 | FLAGSTAFF |
4th Female | 33:33 | Stevie Lawrence | 27 | MAMMOTH LAKES |
Division | Time | Name | Age | Home |
M 40-49 | 34:53 | Charles McKeown | 42 | SAN DIEGO |
M 50-59 | 36:04 | Edgar Diaz | 50 | LAKESIDE |
M 60-69 | 38:26 | Dick Robinson | 62 | SAN DIEGO |
M 70+ | 48:28 | Bruce Blanchard | 73 | OCEANSIDE |
F 40-49 | 38:49 | Jessica Karlsson | 42 | SAN DIEGO |
F 50-59 | 42:17 | Valerie Swafford | 54 | SAN DIEGO |
F 60-69 | 47:16 | Andrea Guzman | 60 | BONITA |
F 70+ | 58:06 | Marsha Deere | 70 | SAN DIEGO |
The annual Cardiff Kook Run 10K & 5K is a celebration of the greatest town on the map – on the greatest day of the year, Super Bowl Sunday. The scenic loop starts and finishes under the famous “Encinitas” sign, passes by the Cardiff Kook statue on Coast HWY 101, rises above some of the most popular surf breaks in San Diego and then make its way down to Cardiff State Beach. Then you get to experience it all again on your way back.
Superbowl Sunday event.