Sunday February 7th, 2021
Encinitas California
Distance: 10K · 5K · Elite Race · Costume Contest
The Cardiff Kook Run 5K, 10K and Costume Contest is a celebration of the greatest community in the most amazing town on the map – and remember, it’s on Super Bowl Sunday.
The course starts under the world famous “Encinitas” sign on historic HWY 101 in beautiful Encinitas, California. This scenic loop passes by the famous “Cardiff Kook” statue (The Magic Carpet Ride), rises above some of the most popular surf breaks in the world and heads down to Cardiff State Beach.
Division | Time | Name | Age | Home |
Male | 32:10 | Jack Marie | 27 | USA |
2nd Male | 32:17 | Hunter Bliss | 37 | San Diego |
3rd Male | 32:20 | Darren Thomas | 26 | Colorado Springs |
4th Male | 32:33 | Oliver Langford | 33 | Solana Beach |
Female | 39:45 | Erica Juhoeller | 35 | USA |
2nd Female | 39:47 | Nicole Jaffke | 25 | San Diego |
3rd Female | 40:23 | Teresa Kapphahn | 39 | Solana Beach |
4th Female | 40:25 | MarÃA Martinez | 27 | Chula Vista |
Division | Time | Name | Age | Home |
M 40-49 | 33:35 | Okward Raura | 46 | USA |
M 50-59 | 34:30 | Marc Datnow | 53 | Cardiff |
M 60-69 | 41:42 | Rick Pfeiffer | 68 | USA |
M 70+ | 1:01:01 | David Pino | 71 | Dana Point |
F 40-49 | 45:48 | Nicole Lopiccolo | 40 | Carlsbad |
F 50-59 | 45:50 | Terri Dowie | 58 | La Jolla |
F 60-69 | 50:21 | Kathi Guiney | 66 | Mission Viejo |
F 70+ | 1:02:54 | Patty McCook | 73 | Encinitas |
The annual Cardiff Kook Run 10K & 5K is a celebration of the greatest town on the map – on the greatest day of the year, Super Bowl Sunday. The scenic loop starts and finishes under the famous “Encinitas” sign, passes by the Cardiff Kook statue on Coast HWY 101, rises above some of the most popular surf breaks in San Diego and then make its way down to Cardiff State Beach. Then you get to experience it all again on your way back.
Superbowl Sunday event.