Sunday December 16th, 2018
Sevilla, Spain
Distance: Half Marathon
This race is a spectacle, a bit tough because it has several hills, best of all the fans who don't stop to constantly encourage the whole race, the last 3 kilometers are impressive, the streets of Los Palacios are full of people cheering to help you Go up the pace, a holiday.
Cash prizes is 4,200 Euros
Division | Time | Name | Age | Home |
Male | 01:06:47 | LAY RINCON, SAMUEL | 26 | ESP |
2nd Male | 01:08:08 | BANGOURA, ALHASSANE | 29 | ESP |
3rd Male | 01:08:11 | ORTIGOSA PAREJA, CRISTÓBAL | 25 | ESP |
4th Male | 01:11:56 | ORTIGOSA PAREJA, ESTEBAN | 27 | ESP |
Female | 01:16:57 | SCHERF, LINDSEY ELLEN | 26 | ESP |
2nd Female | 01:20:55 | MACHROUH, NAZHA | 29 | ESP |
3rd Female | 01:21:16 | GONZALEZ ROBLES, LOURDES | 42 | ESP |
4th Female | 01:21:44 | LIMA RODRIGUEZ, JANINE | 27 | ESP |
Division | Time | Name | Age | Home |
M 40-49 | 01:14:00 | FERRER MOLINA, JOSE LUIS | 43 | ESP |
M 50-59 | 01:21:18 | CABEZA VALLE, JUAN FRANCISCO | 51 | ESP |
M 60-69 | 01:24:56 | RICO JIMENEZ, RAFEL | 64 | ESP |
F 40-49 | 01:21:16 | GONZALEZ ROBLES, LOURDES | 42 | ESP |
F 50-59 | 01:38:39 | LOPEZ RUIZ, MARIA DE LOS REYES | 54 | ESP |
F 60-69 | 02:01:31 | CARRERA CAYUSO, ISABEL | 63 | ESP |
Floor totally asphalted and in good condition, practically flat with a rise in km 7, short and very pronounced, and another one in km 17 of similar characteristics. Two kilometers of urban route with asphalt in good condition and a last kilometer that will end in a straight line to the finish, where you will find a massive audience attendance.