Tuesday May 30th, 2023
Huntsville, AL
Distance: 10K · 5K
Offical Race Web Site
Since 1980 Cotton Row Run has been the premiere Memorial Day running event in the South. The Cotton Row Run is conducted by the Huntsville Track Club and the 10K race is the final awards event on the Running Journal Grand Prix Championship Circuit.
Those wishing to walk this event will find a special starting area reserved for them to the rear of the runners. We have retained a fun run by shortening it to 1-mile and placed emphasis on participation by the younger (10 and under) crowd. Parents who have run either of the other races are welcome to accompany their children in this run if they desire.
All races start on Clinton Ave., north of the Von Braun Center.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Huntsville AL 35801
Division | Time | Name | Age | Home |
Male | 29:35 | Gilbert Boit | 27 | Fayetteville, AR |
2nd Male | 29:36 | Shadrack Keter | 21 | Chapel Hill, NC |
3rd Male | 33:00 | Josh Whitehead | 43 | Madison, AL |
4th Male | 35:30 | Stuart Lamp | 38 | Decatur, AL |
Female | 35:09 | Sarah Naibei | 23 | Chapel Hill, NC |
2nd Female | 36:38 | Gisela Olalde | 37 | Nashville, TN |
3rd Female | 37:07 | Purity Munene | 35 | Columbia, SC |
4th Female | 39:19 | Shawanna White | 42 | Columbia, SC |
Division | Time | Name | Age | Home |
M 40-49 | 33:00 | Josh Whitehead | 43 | Madison, AL |
M 50-59 | 42:02 | Jeff Clark | 57 | McCalla, AL |
M 60-69 | 46:02 | Barry Ege | 69 | Hanceville, AL |
M 70+ | 55:35 | Jim Upton | 79 | Jim Upton, AL |
F 40-49 | 39:19 | Shawanna White | 42 | Columbia, SC |
F 50-59 | 51:37 | Sheryl Dummer | 52 | Huntgsville, AL |
F 60-69 | 53:54 | Elaine Sillivant | 61 | Huntsville, AL |
F 70+ | 57:49 | Kathy Harper | 71 | Athens, AL |
Division | Time | Name | Age | Home |
Male | 15:59 | Allan Anderson | 21 | Huntsville, AL |
2nd Male | 17:13 | Adam Wallenfelsz | 24 | Madison, AL |
3rd Male | 17:37 | Ryan Sebalios | 27 | Huntsville, AL |
4th Male | 18:13 | Anthony Parameswaran | 26 | Gurley, AL |
Female | 21:56 | Elizabeth Cain | 17 | Somerville, AL |
2nd Female | 21:56 | Tabytha Hartland | 14 | Madison, AL |
3rd Female | 22:12 | Maureen Daly | 41 | Athens, AL |
4th Female | 22:38 | Alexandra Parameswaran | 27 | Gurley, AL |
Division | Time | Name | Age | Home |
M 40-49 | 21:24 | Brandon Fox | 46 | Huntsville, AL |
M 50-59 | 20:37 | Jeff Clark | 57 | Mc Calla, AL |
M 60-69 | 21:09 | Brian Ingle | 63 | Florence, AL |
M 70+ | 24:25 | Pete Crumb | 70 | Grant, AL |
F 40-49 | 22:12 | Maureen Daly | 41 | Athens, AL |
F 50-59 | 25:36 | Christine Westcott | 52 | Madison, AL |
F 60-69 | 23:56 | Maria Wood | 62 | Cullman, AL |
F 70+ | 28:37 | Kathy Harper | 71 | Athens, AL |
The 10Kcourse runs through the beautiful neighborhoods of downtown Huntsville including Blossomwood and 5 Points and will provide a nice challenge as you enjoy the infamous climb up Mountainwood hill. The 5K course stays closer to downtown and is flat and fast. Both courses showcase Huntsville's beautiful, historic Twickenham and Old Town Districts.
The Cotton Row Run is an excellent race for every level of runner. The tradition surrounding the race along with great volunteers is second to none. When not running the race we enjoy cheering on the runners from our front yard....