Sunday October 12th, 2025
Chicago, Illinois
Distance: Marathon
Offical Race Web Site
Running the Bank of America Chicago Marathon is the pinnacle of achievement for elite athletes and everyday runners alike. On race day, runners from all 50 states and more than 100 countries will set out to accomplish a personal dream by reaching the finish line in Grant Park.
The Bank of America Chicago Marathon is known for its flat and fast course that starts and finishes in Grant Park and travels through one of the world’s most magnificent cities. The course has produced four world records, several national records and countless personal bests. Runners enjoy the support of 1.7 million spectators as they run through 29 neighborhoods.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Chicago IL 60601
Division | Time | Name | Age | Home |
Male | 2:02:44 | John Korir | KEN | |
2nd Male | 2:04:39 | Huseydin Mohamed Esa | ETH | |
3rd Male | 2:04:50 | Amos Kipruto | KEN | |
4th Male | 2:05:16 | Vincent Ngetich | KEN | |
Female | 2:09:56 | Ruth Chepngetich | KEN | |
2nd Female | 2:17:32 | Sutume Asefa Kebede | ETH | |
3rd Female | 2:17:51 | Irene Cheptai | KEN | |
4th Female | 2:20:22 | Buze Diriba Kejela | ETH |
Division | Time | Name | Age | Home |
M 40-49 | 2:24:38 | Mohamed, Mustafa | SWE | |
M 50-59 | 2:33:01 | Cardona Rios, Juan Carlos | COL | |
M 60-69 | 2:48:29 | Tayeri, Thomas | USA | |
M 70+ | 3:12:12 | Butler, David | GBR | |
F 40-49 | 2:30:12 | Hall, Sara | USA | |
F 50-59 | 2:56:11 | McMahon, Margaret | IRL | |
F 60-69 | 3:15:30 | Waywell, Elizabeth | CAN | |
F 70+ | 3:47:00 | Wasielewski, Grace | USA |
Chicago is flat and fast, pure and simple!