Sunday April 6th, 2025
Hannover, Germany
Distance: Marathon · Half Marathon · Marathon Relay · 10K · Kids Race
Offical Race Web Site
It is not only the gripping competition that makes the marathon in Hannover so captivating, but also the exceptionally attractive side programme.
With numerous samba bands and musicians accompanying the athletes along their sightseeing tour through the city, a feel-good mood is guaranteed on the course.
The city will be transformed with a mix of musical entertainment, shows and activities that encourage people to join in. In addition, there will be a lively family programme on Trammplatz. The big stage will play host to games, fun and music and the winners’ prizes will also be presented here. The side programme kicks off on Saturday on Trammplatz with the Family Day.
Our sponsors will be providing diverse entertainment including a bouncy castle, children’s circus, and art activities from 1:00 – 6:00 p.m. Our showmaster will be accompanying participants and audience throughout the day.
Food and drink will be provided by our catering partner.
Division | Time | Name | Age | Home |
Male | 2:06:05 | Petros Amanal | esp | |
2nd Male | 2:07:06 | Boaz Kipkemei | ken | |
3rd Male | 2:09:58 | Victor Kiplimo | ken | |
4th Male | 2:12:01 | Hammington Cherop | ken | |
Female | 2:23:50 | Mayer, Domenika | ger | |
2nd Female | 2:24:41 | Cherop, Sharon | ken | |
3rd Female | 2:27:13 | Jebitok, Lilian | ken | |
4th Female | 2:27:32 | Trofimova, Sardana | kzn |
Division | Time | Name | Age | Home |
Division | Time | Name | Age | Home |
Male | 1:07:12 | Hagen Bierlich | GER | |
2nd Male | 1:09:27 | Dan Citizen | GER | |
3rd Male | 1:09:27 | Yannick By Soosten | GER | |
4th Male | 1:10:26 | Soren Sprehe | GER | |
Female | 1:14:21 | Tabea Themann | GER | |
2nd Female | 1:14:38 | Anneke Vortmeier | GER | |
3rd Female | 1:20:34 | Stine Katrine Olsen | DEN | |
4th Female | 1:20:58 | Katja Tegler | GER |
Division | Time | Name | Age | Home |
M 40-49 | 1:10:57 | Christian Wiese | GER | |
M 50-59 | 1:21:25 | Arnd Bruhns | GER | |
M 60-69 | 1:28:34 | Eilert Hustede | GER | |
M 70+ | 1:44:39 | Helmut Senkowski | GER | |
F 40-49 | 1:29:16 | Vasiliki Kolovou | GRE | |
F 50-59 | 1:38:10 | Daniela Ruhstrat | GER | |
F 60-69 | 1:44:05 | Kerstin Wiethake | GER | |
F 70+ | 1:54:46 | Monika Willie | GER |
One of the flattest and fastest tracks in Germany.