Sunday May 4th, 2025
Pittsburgh, PA
Distance: Marathon · Half Marathon · Marathon Relay · 5K · Kids Race
Offical Race Web Site
This race is your game - however you decide to play it. As a competitor. A fund raiser. An enthusiast. A veteran. A team player. It's whatever you want it to be. It's whatever you make it.
It's YOUR game..... Run it. Play it. Own it. Love it.
Runners will race on the North Shore of Pittsburgh, cross each of the three rivers in Pittsburgh and travel through the South Side, Oakland, Shadyside and Bloomfield neighborhoods – just to name a few. The course runs along the rivers of the City and challenges you on a hill that takes you into the University area of Pittsburgh. The last five miles are downhill as you return into the downtown area.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Pittsburgh PA 15219
Division | Time | Name | Age | Home |
Male | 2:15:50 | Andrew Bowman | 30 | USA |
2nd Male | 2:17:37 | Will Loevner | 26 | USA |
3rd Male | 2:17:45 | Tyler McCandless | 37 | USA |
4th Male | 2:22:29 | Brian Rich | 29 | USA |
Female | 2:37:37 | Jane Bareikis | 29 | USA |
2nd Female | 2:38:32 | Damaris Areba | 29 | ETH |
3rd Female | 2:43:55 | Christina Murphy | 43 | USA |
4th Female | 2:49:39 | Jennifer Brewer | 29 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 2:45:04 | Brett Mason | 48 | USA |
M 50-59 | 2:39:26 | JT Tom | 56 | USA |
M 60-69 | 3:29:25 | Sijian Zhang | 60 | USA |
M 70+ | 4:02:25 | Michael Noble | 75 | USA |
F 40-49 | 3:07:07 | Angela Carron | 46 | USA |
F 50-59 | 3:23:10 | Michelle Berthenthal | 54 | USA |
F 60-69 | 4:17:19 | Valorie Andreassi | 61 | USA |
Division | Time | Name | Age | Home |
Male | 16:11 | Andrew Zentgraf | 27 | USA |
2nd Male | 16:56 | Kartik Kannan | 22 | USA |
3rd Male | 17:22 | Joe Moore II | 40 | USA |
4th Male | 17:45 | Ethan Robinson | 20 | USA |
Female | 18:51 | Grace Fritzman | 15 | USA |
2nd Female | 18:52 | Elaina Tabb | 32 | USA |
3rd Female | 19:39 | Cortney Sweeney | 36 | USA |
4th Female | 19:53 | Sarah Amos | 31 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 17:22 | Joe Moore II | 40 | USA |
M 50-59 | 20:16 | Jim Roberts | 54 | USA |
M 60-69 | 21:25 | Rick Lee | 64 | USA |
M 70+ | 21:58 | Jerry Marsh | 73 | USA |
F 40-49 | 20:16 | Amy Moody | 43 | USA |
F 50-59 | 21:25 | Katherine Huggins | 53 | USA |
F 60-69 | 25:09 | Susan Ross | 62 | USA |
F 70+ | 31:16 | Pam Boven | 71 | USA |
Division | Time | Name | Age | Home |
Male | 1:01:31 | Wesley Kiptoo | 24 | KEN |
2nd Male | 1:04:36 | Kenneth Cheserek | 31 | KEN |
3rd Male | 1:05:34 | Amanuel Mesel | 33 | ERI |
4th Male | 1:05:56 | Ayrton Ledesma Fuentez | 26 | MEX |
Female | 1:11:11 | Stephanie Bruce | 40 | USA |
2nd Female | 1:12:17 | Molly Bookmyer | 33 | USA |
3rd Female | 1:12:32 | Everlyn Kemboi | 28 | USA |
4th Female | 1:12:50 | Savannah Berry | 28 | USA |
Division | Time | Name | Age | Home |
M 40-49 | 1:12:01 | Fabian Pacheco | 42 | USA |
M 50-59 | 1:24:11 | Eric Shafer | 55 | USA |
M 60-69 | 1:32:58 | David Krause | 65 | USA |
M 70+ | 1:36:03 | Michael Brown | 70 | USA |
F 40-49 | 1:28:04 | Amy Brown | 44 | USA |
F 50-59 | 1:44:08 | Mia Spracklen | 52 | USA |
F 60-69 | 1:50:36 | Laura Shymansky | 64 | USA |
F 70+ | 2:17:02 | Claudia Davidson | 71 | USA |
Take a tour of Pittsburgh across threerivers and bridges each with their own distinct architecture and incredible views of the city. Passthe homes of the legendary Pittsburgh Pirates and Steelersand through 14different and unique neighborhoods featuring festivals, bands, and cheerathoners that will keep you motivated and smiling all the way to the finish line!