Friday September 11th, 2020
Arenzano, Italy
Distance: Half Marathon
The "Half Marathon", FIDAL race in natural environment, opens the "Sea and Mountains" events. The course runs along the De Andrè waterfront bicycle trail, crosses the coast of Cogoleto and runs along the seafront of Europe to the Nautilus of Varazze, where the boa reappears to return to Arenzano. The landscape is one of the most striking: it runs a step away from the cliffs, in a vegetation with typically Mediterranean features.
Division | Time | Name | Age | Home |
Male | 1:05:26 | Kipngetich Sammy | 28 | KEN |
2nd Male | 1:10:05 | Kurgat Gideon Kiplagat | 32 | KEN |
3rd Male | 1:11:18 | Pronati Corrado | 38 | ITA |
4th Male | 1:14:09 | Bossi Alessandro | 28 | ITA |
Female | 1:15:34 | Mukandanga Clementine | 34 | RWA |
2nd Female | 1:27:29 | Angotti Karin | 37 | ITA |
3rd Female | 1:29:28 | Marchese Maria Luisa | 38 | ITA |
4th Female | 1:31:56 | Tixe Maddalena | 47 | ITA |
Division | Time | Name | Age | Home |
M 40-49 | 1:18:38 | Repetto Silvano | 42 | ITA |
M 50-59 | 1:27:06 | Schorno Renato | 54 | SUI |
M 60-69 | 1:33:05 | Corona Marco | 65 | ITA |
F 40-49 | 1:31:56 | Tixe Maddalena | 47 | ITA |
F 50-59 | 1:37:59 | Balbi Rosanna | 50 | ITA |
Course records:
Male:Melie Ezekiel Kiprotic (Kenya) 1: 03 04 (2015)
Female: QUAGLIA EMMA (Italy) 1: 13 45 (2012)