Saturday February 5th, 2022
Edinburg, TX
Distance: 10K
Known as the Gateway to the Rio Grande Valley, Edinburg, Tex., is a city of approximately 81,000 people on the north shore of the Rio Grande River across from Mexico. Each year it hosts the All-America City 10K, a world-class race which includes many invited elite athletes, many of them from Africa.
The race provides runners with a flat, fast out-and-back course through the streets of Edinburg. Fernando Cabada, former U.S. record holder for the 25K on the road, is something of a hometown hero in Edinburg -- his grandparents come from that area and Fernando, who was born and raised in Fresno, Calif., has run this race.
Race City Location Map - zoom in · zoom out · big map
displays approximate race location · Edinburg TX 78541
Division | Time | Name | Age | Home |
Male | 29:15 | Lawl Lalang | Colorado Springs CO | |
2nd Male | 29:18 | Robert Gititli | Edinburg, Texas | |
3rd Male | 29:22 | Sammy Rotich | Coon Rapids, MN | |
4th Male | 29:24 | David Bett | Los Angeles, CA | |
Female | 36:48 | Heather Oliva | San Antonio, TX | |
2nd Female | 36:55 | Cali Werner | Houston, TX | |
3rd Female | 37:42 | Robin Galloso | Edinburg, TX | |
4th Female | 40:13 | Nicole Murray | Universal City, TX |
Division | Time | Name | Age | Home |
M 40-49 | 40:28 | Luis Magana | Alamo, Texas | |
M 50-59 | 39:04 | Anastacio Barbosa | Edinburg, Texas | |
M 60-69 | 41:44 | Gilberto Barbosa | Edinburg, Texas | |
M 70+ | 45:47 | Jimmy McIntire | Bastrop, Texas | |
F 40-49 | 45:54 | Gina Zapata | Mcallen, Texas | |
F 50-59 | 40:13 | Nicole Murray | Universal City, TX | |
F 60-69 | 53:53 | Irma Guerra | Mcallen, Texas | |
F 70+ | 1:31:38 | Leticia Rodriguez | Mcallen, Texas |
My name nor time appears. My number for the race was 1924.